Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home LEOKA 2010 Tables Table 79

Table 79

Federal Law Enforcement Officers Killed and Assaulted

Region, Geographic Division, and State by Type of Weapon, 2010

Area Total Firearm Knife or
other cutting
instrument
Bomb Blunt
instrument
Personal
weapons
Vehicle Other
Number of victim officers 1,886 86 17 0 16 387 76 1,304
NORTHEAST 51 11 0 0 1 14 2 23
New England 17 10 0 0 0 4 0 3
Connecticut 2 0 0 0 0 2 0 0
Maine 9 8 0 0 0 0 0 1
Massachusetts 6 2 0 0 0 2 0 2
New Hampshire 0 0 0 0 0 0 0 0
Rhode Island 0 0 0 0 0 0 0 0
Vermont 0 0 0 0 0 0 0 0
Middle Atlantic 34 1 0 0 1 10 2 20
New Jersey 5 0 0 0 0 4 0 1
New York 22 1 0 0 1 6 0 14
Pennsylvania 7 0 0 0 0 0 2 5
MIDWEST 243 7 3 0 4 84 9 136
East North Central 51 5 0 0 0 6 2 38
Illinois 12 1 0 0 0 0 1 10
Indiana 1 0 0 0 0 1 0 0
Michigan 23 2 0 0 0 2 0 19
Ohio 5 2 0 0 0 1 1 1
Wisconsin 10 0 0 0 0 2 0 8
West North Central 192 2 3 0 4 78 7 98
Iowa 0 0 0 0 0 0 0 0
Kansas 3 0 0 0 0 1 1 1
Minnesota 14 0 0 0 0 12 0 2
Missouri 8 0 0 0 0 5 2 1
Nebraska 7 0 1 0 0 5 0 1
North Dakota 46 0 0 0 1 8 0 37
South Dakota 114 2 2 0 3 47 4 56
SOUTH 465 37 2 0 4 121 27 274
South Atlantic 162 5 2 0 0 81 7 67
Delaware 0 0 0 0 0 0 0 0
District of Columbia 84 3 0 0 0 53 5 23
Florida 38 2 2 0 0 18 0 16
Georgia 10 0 0 0 0 1 1 8
Maryland 6 0 0 0 0 4 1 1
North Carolina 6 0 0 0 0 0 0 6
South Carolina 10 0 0 0 0 1 0 9
Virginia 6 0 0 0 0 3 0 3
West Virginia 2 0 0 0 0 1 0 1
East South Central 19 0 0 0 0 12 0 7
Alabama 9 0 0 0 0 2 0 7
Kentucky 0 0 0 0 0 0 0 0
Mississippi 10 0 0 0 0 10 0 0
Tennessee 0 0 0 0 0 0 0 0
West South Central 284 32 0 0 4 28 20 200
Arkansas 0 0 0 0 0 0 0 0
Louisiana 4 0 0 0 0 1 0 3
Oklahoma 30 0 0 0 1 20 1 8
Texas 250 32 0 0 3 7 19 189
WEST 1,115 31 12 0 7 164 35 866
Mountain 735 14 10 0 6 108 25 572
Arizona 432 8 7 0 3 31 16 367
Colorado 6 0 0 0 0 4 0 2
Idaho 24 2 0 0 1 17 3 1
Montana 121 2 0 0 2 32 2 83
Nevada 14 1 0 0 0 9 1 3
New Mexico 130 1 2 0 0 10 3 114
Utah 2 0 0 0 0 0 0 2
Wyoming 6 0 1 0 0 5 0 0
Pacific 380 17 2 0 1 56 10 294
Alaska 4 0 0 0 0 4 0 0
California 311 7 1 0 0 24 6 273
Hawaii 2 1 0 0 1 0 0 0
Oregon 9 8 0 0 0 1 0 0
Washington 54 1 1 0 0 27 4 21
PUERTO RICO AND OTHER
OUTLYING AREAS
8 0 0 0 0 3 2 3
American Samoa 0 0 0 0 0 0 0 0
Guam 0 0 0 0 0 0 0 0
Mariana Islands 0 0 0 0 0 0 0 0
Puerto Rico 5 0 0 0 0 1 2 2
U.S. Virgin Islands 3 0 0 0 0 2 0 1
FOREIGN 3 0 0 0 0 0 1 2
Canada 1 0 0 0 0 0 0 1
Guatemala 1 0 0 0 0 0 1 0
Mexico 1 0 0 0 0 0 0 1
NOT REPORTED 1 0 0 0 0 1 0 0
Not reported 1 0 0 0 0 1 0 0