Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2011 Tables Table 14 Massachusetts

Table 14

MASSACHUSETTS

Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2011

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Abington 0 0 0 0 16,082
Acushnet 0 0 0 0 10,366
Adams 0 0 0 0 8,537
Agawam 0 0 0 0 28,611
Aquinnah 0 0 0 0 313
Arlington 0 0 0 0 43,105
Ashburnham 0 0 0 0 6,118
Ashby 0 0 0 0 3,093
Ashland 0 0 0 0 16,694
Athol 0 0 0 0 11,655
Attleboro 0 0 0 0 43,859
Auburn 0 0 0 0 16,287
Ayer 0 0 0 0 7,472
Barre 0 0 0 0 5,431
Bedford 0 0 0 0 13,401
Bellingham 0 0 0 0 16,432
Berkley 0 0 0 0 6,450
Berlin 0 0 0 0 2,883
Bernardston 0 0 0 0 2,142
Billerica 0 0 0 0 40,488
Blackstone 0 0 0 0 9,081
Bolton 0 0 0 4,927
Bourne 0 0 0 0 19,874
Boxborough 0 0 0 0 5,026
Boxford 0 0 0 0 8,014
Boylston 0 0 0 0 4,382
Braintree 0 0 0 0 35,962
Burlington 0 0 0 0 24,647
Canton 0 0 0 0 21,692
Carlisle 0 0 0 0 4,882
Carver 0 0 0 0 11,579
Charlton 0 0 0 0 13,060
Chicopee 0 0 0 0 55,635
Chilmark 0 0 0 0 871
Clinton 0 0 13,689
Cohasset 0 0 0 0 7,588
Concord 0 0 0 0 17,776
Dalton 0 0 0 0 6,797
Dedham 0 0 0 0 24,880
Deerfield 0 0 0 0 5,156
Dover 0 0 0 0 5,623
Dracut 0 0 0 0 29,637
Dudley 0 0 0 0 11,459
Duxbury 0 0 0 0 15,151
East Bridgewater 0 0 0 0 13,878
East Brookfield 0 0 0 0 2,196
Eastham 0 0 0 0 4,986
Easthampton 0 0 0 0 16,151
Easton 0 0 0 0 23,253
Erving 0 0 0 0 1,811
Fairhaven 0 0 0 0 15,970
Fall River 0 0 0 0 89,399
Falmouth 0 0 0 0 31,723
Fitchburg 0 0 0 0 40,564
Franklin 0 0 0 0 31,828
Freetown 0 0 0 0 8,924
Georgetown 0 0 0 0 8,233
Gill 0 0 0 0 1,509
Gloucester 0 0 0 0 28,964
Goshen 0 0 0 0 1,060
Grafton 0 0 0 0 17,873
Granby 0 0 0 0 6,278
Groton 0 0 0 0 10,711
Groveland 0 0 0 0 6,498
Hadley 0 0 0 0 5,282
Halifax 0 0 0 0 7,564
Hamilton 0 0 0 0 7,811
Hampden 0 0 0 0 5,170
Hanover 0 0 0 0 13,964
Hanson 0 0 0 0 10,271
Hardwick 0 0 0 0 3,008
Harvard 0 0 0 0 6,560
Harwich 0 0 0 0 12,318
Hatfield 0 0 0 0 3,299
Haverhill 0 0 0 0 61,250
Hingham 0 0 0 0 22,292
Holden 0 0 0 0 17,452
Holyoke 0 0 0 0 40,123
Hopedale 0 0 0 0 5,947
Hopkinton 0 0 0 0 15,016
Hubbardston 0 0 0 0 4,409
Hudson 0 0 0 0 19,179
Hull 0 0 0 0 10,356
Ipswich 0 0 0 0 13,255
Kingston 0 0 0 0 12,706
Lancaster 0 0 0 0 8,104
Lee 0 0 0 0 5,979
Leicester 0 0 0 0 11,037
Lenox 0 0 0 0 5,056
Leverett 0 0 0 0 1,862
Lexington 0 0 0 0 31,585
Littleton 0 0 0 0 8,978
Longmeadow 0 0 0 0 15,880
Ludlow 0 0 0 0 21,232
Lunenburg 0 0 0 0 10,147
Lynnfield 0 0 0 0 11,667
Malden 0 0 0 0 59,812
Manchester-by-the-Sea 0 0 0 0 5,167
Mansfield 0 0 0 0 23,325
Marblehead 0 0 0 0 19,929
Marion 0 0 0 0 4,937
Marshfield 0 0 0 0 25,285
Mashpee 0 0 0 0 14,091
Mattapoisett 0 0 0 0 6,082
Maynard 0 0 0 0 10,168
Medfield 0 0 0 0 12,097
Medway 0 0 0 0 12,830
Melrose 0 0 0 0 27,147
Mendon 0 0 0 0 5,875
Merrimac 0 0 0 6,377
Middleboro 0 0 0 0 23,257
Middleton 0 0 0 0 9,042
Millbury 0 0 0 0 13,342
Millville 0 0 0 0 3,209
Monson 0 0 0 0 8,612
Montague 0 0 0 0 8,488
Monterey 0 0 0 0 967
Nahant 0 0 0 0 3,431
Nantucket 0 0 0 0 10,234
Needham 0 0 0 0 29,060
Newbury 0 0 0 0 6,707
Newburyport 0 0 0 0 17,522
New Salem 0 0 0 0 996
Norfolk 0 0 0 0 11,295
North Andover 0 0 0 0 28,525
North Attleboro 0 0 0 0 28,887
Northborough 0 0 0 0 14,241
Northbridge 0 0 0 0 15,803
North Brookfield 0 0 0 0 4,709
North Reading 0 0 0 0 14,983
Norwood 0 0 0 0 28,776
Oak Bluffs 0 0 0 0 4,555
Oakham 0 0 0 0 1,914
Orange 0 0 0 0 7,887
Orleans 0 0 0 0 5,926
Oxford 0 0 0 0 13,793
Palmer 0 0 0 0 12,214
Paxton 0 0 0 0 4,835
Peabody 0 0 0 0 51,563
Pembroke 0 0 0 0 17,946
Pepperell 0 0 0 0 11,567
Pittsfield 0 0 0 0 45,010
Plainville 0 0 0 0 8,314
Plympton 0 0 0 0 2,837
Princeton 0 0 0 0 3,434
Quincy 0 0 0 0 92,834
Raynham 0 0 0 0 13,465
Reading 0 0 0 0 24,898
Rehoboth 0 0 0 0 11,679
Rochester 0 0 0 0 5,264
Rockport 0 0 0 0 6,994
Rowley 0 0 0 0 5,892
Royalston 0 0 1,266
Salisbury 0 0 0 0 8,333
Sandwich 0 0 0 0 20,801
Scituate 0 0 0 0 18,244
Seekonk 0 0 0 0 13,806
Sharon 0 0 0 0 17,719
Shelburne 0 0 0 1,905
Sherborn 0 0 0 0 4,144
Shirley 0 0 0 0 7,255
Shrewsbury 0 0 0 0 35,825
Southampton 0 0 0 0 5,827
Southborough 0 0 0 0 9,827
Southbridge 0 0 0 0 16,821
South Hadley 0 0 0 0 17,621
Southwick 0 0 0 0 9,560
Sterling 0 0 0 0 7,856
Stockbridge 0 0 0 0 1,959
Stow 0 0 0 0 6,630
Sturbridge 0 0 0 0 9,324
Sudbury 0 0 0 0 17,767
Sutton 0 0 0 0 9,018
Swampscott 0 0 0 0 13,871
Swansea 0 0 0 0 15,962
Templeton 0 0 0 0 8,062
Tewksbury 0 0 0 0 29,138
Tisbury 0 0 0 0 3,973
Topsfield 0 0 0 0 6,122
Townsend 0 0 0 0 8,980
Truro 0 0 0 0 2,015
Tyngsboro 0 0 0 0 11,361
Uxbridge 0 0 0 0 13,539
Wakefield 0 0 0 0 25,084
Wales 0 0 0 0 1,849
Walpole 0 0 0 0 24,217
Waltham 0 0 0 0 61,002
Ware 0 0 0 0 9,932
Wareham 0 0 0 0 21,955
Warren 0 0 0 5,166
Watertown 0 0 0 0 32,110
Webster 0 0 0 0 16,869
Wellesley 0 0 0 0 28,153
Wellfleet 0 0 0 0 2,767
Wenham 0 0 0 0 4,905
Westborough 0 0 0 0 18,383
West Boylston 0 0 0 0 7,716
West Bridgewater 0 0 0 0 6,958
Westford 0 0 0 0 22,085
Westminster 0 0 0 0 7,321
West Newbury 0 0 0 0 4,261
Weston 0 0 0 0 11,330
Westport 0 0 0 0 15,627
West Springfield 0 0 0 0 28,564
West Tisbury 0 0 0 0 2,757
Westwood 0 0 0 0 14,707
Weymouth 0 0 0 0 54,071
Whately 0 0 0 0 1,505
Williamsburg 0 0 2,497
Winchendon 0 0 0 0 10,363
Winchester 0 0 0 0 21,504
Winthrop 0 0 0 0 17,604
Woburn 0 0 0 0 38,352
Wrentham 0 0 0 0 11,022
Yarmouth 0 0 0 0 23,939
Universities and Colleges Assumption College 0 0 0 0 2,764
Bentley University 0 5,684
Bridgewater State College 0 0 0 0 11,201
Bunker Hill Community College 0 0 0 0 12,271
Fitchburg State College 0 0 6,771
Holyoke Community College 0 0 0 0 7,404
Massachusetts College of Liberal Arts 0 0 0 0 1,974
Mount Holyoke College 0 0 0 0 2,344
Salem State University 0 0 0 0 9,993
Smith College 0 0 0 0 3,113
Wellesley College 0 2,546
Westfield State University 0 0 0 0 5,885
Worcester Polytechnic Institute 0 0 0 0 5,360
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2010 school year, the most recent available. The enrollment figures include full-time and part-time students.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.