Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 10

MICHIGAN

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2012

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties Bay 44 0 8 5 31 704 123 549 32 3
Berrien 91 2 14 6 69 640 195 416 29 2
Clinton 10 0 4 1 5 182 68 100 14 1
Ingham 93 1 13 5 74 670 199 441 30 6
Jackson 103 4 9 5 85 589 161 406 22 2
Kent 357 1 58 57 241 3,031 886 2,039 106 13
Lapeer 51 0 15 2 34 388 125 244 19 1
Livingston 42 0 18 4 20 792 189 553 50 3
Macomb 308 0 48 38 222 2,259 441 1,668 150 20
Midland 52 1 25 0 26 415 132 275 8 3
Monroe 209 4 41 58 106 2,614 708 1,738 168 23
Montcalm 43 1 11 1 30 459 141 301 17 4
Muskegon 46 0 8 1 37 821 217 575 29 5
Oakland 1,025 19 66 204 736 5,412 1,697 3,379 336 82
Ottawa 319 2 118 21 178 3,427 919 2,439 69 24
Saginaw 91 0 11 15 65 621 167 416 38 1
St. Clair 134 2 21 8 103 1,380 348 958 74 17
Washtenaw 446 1 66 67 312 2,217 878 1,172 167 29
Wayne 0 0 0 0 0 1 0 1 0 0
Nonmetropolitan Counties Alcona 13 0 2 0 11 198 69 127 2 0
Alger 1 0 0 0 1 5 1 4 0 1
Allegan 93 0 18 2 73 900 264 606 30 3
Alpena 1 0 0 0 1 75 21 54 0 0
Antrim 22 0 7 0 15 264 81 161 22 0
Arenac 17 0 3 1 13 188 66 110 12 3
Baraga 2 0 0 0 2 17 2 15 0 0
Branch 21 0 6 0 15 242 102 134 6 0
Charlevoix 10 0 6 0 4 140 25 107 8 2
Cheboygan 15 0 9 0 6 122 60 59 3 1
Chippewa 10 0 1 0 9 114 48 62 4 3
Crawford 25 0 5 0 20 153 71 76 6 0
Emmet 22 0 8 0 14 228 43 182 3 1
Gladwin 24 1 6 1 16 222 108 108 6 2
Gogebic 4 1 0 0 3 99 11 84 4 3
Grand Traverse 107 0 36 8 63 848 194 621 33 5
Gratiot 9 0 6 0 3 207 50 149 8 1
Houghton 2 0 0 0 2 96 16 78 2 0
Huron 15 0 6 0 9 207 77 123 7 0
Ionia 29 1 12 1 15 376 122 231 23 4
Iosco 1 0 0 0 1 15 4 10 1 1
Iron 9 0 1 0 8 56 25 29 2 0
Isabella 45 1 10 1 33 415 122 277 16 2
Kalkaska 23 0 11 1 11 383 131 237 15 1
Keweenaw 0 0 0 0 0 26 10 14 2 1
Luce 4 0 2 0 2 25 4 21 0 0
Mackinac 3 0 0 0 3 89 30 56 3 0
Manistee 23 1 4 2 16 136 31 101 4 1
Marquette 7 1 4 0 2 188 29 151 8 1
Mason 38 2 19 1 16 501 93 391 17 3
Mecosta 193 0 6 0 187 464 119 329 16 3
Menominee 15 0 6 0 9 162 69 91 2 0
Montmorency 3 0 1 0 2 24 21 3 0 0
Oceana 20 2 6 2 10 278 102 168 8 1
Ogemaw 21 0 1 1 19 247 93 139 15 2
Ontonagon 2 0 0 0 2 18 8 10 0 1
Osceola 16 0 2 2 12 184 48 126 10 1
Oscoda 13 0 1 0 12 232 83 139 10 1
Otsego 8 0 5 0 3 38 10 26 2 1
Presque Isle 5 0 0 0 5 61 35 26 0 1
Roscommon 21 0 7 2 12 224 62 158 4 2
Sanilac 30 0 5 1 24 245 92 142 11 5
Shiawassee 55 1 13 5 36 441 110 318 13 2
Tuscola 39 0 14 1 24 353 133 203 17 1

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.