Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Expanded Homicide Data Table 10

Murder Circumstances

by Relationship,1 2012

Circumstances Total
murder
victims
Husband Wife Mother Father Son Daughter Brother Sister Other
family
Acquaintance Friend Boyfriend Girlfriend Neighbor Employee Employer Stranger Unknown
Total 12,765 96 498 130 126 215 168 78 28 260 2,714 343 168 494 115 8 10 1,557 5,757
Felony type total: 1,841 7 21 8 7 26 13 8 2 16 443 48 3 27 19 2 3 434 754
Rape 15 0 0 0 0 0 0 0 0 0 6 0 0 1 0 0 0 5 3
Robbery 652 0 0 1 1 0 0 2 0 2 126 9 0 1 6 2 1 244 257
Burglary 92 0 2 0 0 0 0 0 0 1 23 3 0 0 5 0 0 24 34
Larceny-theft 14 0 0 0 1 0 0 0 0 1 4 2 0 1 0 0 0 1 4
Motor vehicle theft 22 0 0 1 2 0 0 0 0 1 6 0 0 4 0 0 0 6 2
Arson 32 0 4 0 0 5 2 0 0 0 6 1 1 0 0 0 0 4 9
Prostitution and commercialized vice 6 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 1
Other sex offenses 10 0 1 0 0 0 0 0 0 0 4 3 0 0 0 0 0 2 0
Narcotic drug laws 362 0 0 0 0 2 2 0 1 2 148 17 1 1 0 0 0 32 156
Gambling 7 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 4
Othernot specified 629 7 14 6 3 19 9 6 1 9 116 13 1 19 8 0 2 112 284
Suspected felony type 137 1 4 0 0 1 3 0 2 4 15 0 0 0 2 0 0 5 100
Other than felony type total: 6,205 77 387 87 86 154 125 56 17 187 1,768 235 151 383 76 6 6 765 1,639
Romantic triangle 95 0 10 0 0 1 0 0 0 0 48 8 3 8 1 0 0 10 6
Child killed by babysitter 26 0 0 0 0 1 0 0 1 3 19 2 0 0 0 0 0 0 0
Brawl due to influence of alcohol 82 0 1 0 0 2 1 1 0 4 33 6 0 7 1 0 0 13 13
Brawl due to influence of narcotics 58 0 1 2 1 3 1 0 0 0 19 6 0 0 0 1 0 9 15
Argument over money or property 148 0 7 3 5 0 0 1 0 10 67 9 3 4 8 0 2 16 13
Other arguments 3,085 68 262 50 62 30 20 51 11 107 987 147 127 302 48 5 3 286 519
Gangland killings 151 0 0 0 0 0 0 0 0 1 42 2 0 0 1 0 0 26 79
Juvenile gang killings 720 0 0 0 0 0 0 0 0 1 115 1 0 0 0 0 0 115 488
Institutional killings 13 0 0 0 0 0 0 0 0 0 11 1 0 0 0 0 0 0 1
Sniper attack 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Othernot specified 1,826 9 105 32 18 117 103 3 5 61 427 53 18 62 17 0 1 290 505
Unknown 4,582 11 86 35 33 34 27 14 7 53 488 60 14 84 18 0 1 353 3,264
  • 1 Relationship is that of victim to offender.
  • NOTE: The relationship categories of husband and wife include both common-law and ex-spouses. The categories of mother, father, sister, brother, son, and daughter include stepparents, stepchildren, and stepsiblings. The category of acquaintance includes homosexual relationships and the composite category of other known to victim.