Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 60

Arrests

Nonmetropolitan Counties

by Sex, 2011

[1,952 agencies; 2011 estimated population 23,492,803]

Offense charged Number of persons arrested Percent
male
Percent
female
Percent distribution1
Total Male Female Total Male Female
TOTAL 781,434 589,553 191,881 75.4 24.6 100.0 100.0 100.0
Murder and nonnegligent manslaughter 708 597 111 84.3 15.7 0.1 0.1 0.1
Forcible rape 1,415 1,390 25 98.2 1.8 0.2 0.2 0.1
Robbery 1,981 1,757 224 88.7 11.3 0.3 0.3 0.1
Aggravated assault 19,990 16,129 3,861 80.7 19.3 2.6 2.7 2.0
Burglary 21,077 18,011 3,066 85.5 14.5 2.7 3.1 1.6
Larceny-theft 41,264 28,254 13,010 68.5 31.5 5.3 4.8 6.8
Motor vehicle theft 3,954 3,285 669 83.1 16.9 0.5 0.6 0.3
Arson 773 668 105 86.4 13.6 0.1 0.1 0.1
Violent crime2 24,094 19,873 4,221 82.5 17.5 3.1 3.4 2.2
Property crime2 67,068 50,218 16,850 74.9 25.1 8.6 8.5 8.8
Other assaults 75,883 55,380 20,503 73.0 27.0 9.7 9.4 10.7
Forgery and counterfeiting 3,669 2,100 1,569 57.2 42.8 0.5 0.4 0.8
Fraud 17,498 9,325 8,173 53.3 46.7 2.2 1.6 4.3
Embezzlement 773 389 384 50.3 49.7 0.1 0.1 0.2
Stolen property; buying, receiving, possessing 5,169 4,208 961 81.4 18.6 0.7 0.7 0.5
Vandalism 12,118 9,878 2,240 81.5 18.5 1.6 1.7 1.2
Weapons; carrying, possessing, etc. 6,938 6,402 536 92.3 7.7 0.9 1.1 0.3
Prostitution and commercialized vice 152 93 59 61.2 38.8 * * *
Sex offenses (except forcible rape and prostitution) 4,690 4,383 307 93.5 6.5 0.6 0.7 0.2
Drug abuse violations 90,289 69,669 20,620 77.2 22.8 11.6 11.8 10.7
Gambling 249 193 56 77.5 22.5 * * *
Offenses against the family and children 13,845 10,992 2,853 79.4 20.6 1.8 1.9 1.5
Driving under the influence 151,218 117,011 34,207 77.4 22.6 19.4 19.8 17.8
Liquor laws 25,607 17,866 7,741 69.8 30.2 3.3 3.0 4.0
Drunkenness 18,432 14,433 3,999 78.3 21.7 2.4 2.4 2.1
Disorderly conduct 21,461 15,354 6,107 71.5 28.5 2.7 2.6 3.2
Vagrancy 254 217 37 85.4 14.6 * 0.1 *
All other offenses (except traffic) 241,469 181,195 60,274 75.0 25.0 30.9 30.7 31.4
Suspicion 189 148 41 78.3 21.7 * * *
Curfew and loitering law violations 369 226 143 61.2 38.8 * * 0.1
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.