| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 54
Law Enforcement Officers Accidentally Killed
Years of Service of Victim Officer, 2002–2011
| Years of service | Total | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of victim officers | 695 | 75 | 81 | 82 | 67 | 66 | 83 | 68 | 48 | 72 | 53 |
| Less than 1 | 35 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 2 |
| 1–5 | 240 | 27 | 28 | 27 | 26 | 24 | 32 | 19 | 20 | 24 | 13 |
| 6–10 | 170 | 15 | 16 | 19 | 15 | 20 | 24 | 18 | 12 | 18 | 13 |
| 11–15 | 80 | 14 | 13 | 7 | 6 | 5 | 7 | 9 | 4 | 8 | 7 |
| 16–20 | 78 | 6 | 8 | 12 | 8 | 9 | 8 | 9 | 4 | 8 | 6 |
| 21–25 | 38 | 5 | 6 | 5 | 5 | 1 | 4 | 3 | 2 | 2 | 5 |
| 26–30 | 25 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 4 | 4 | 3 |
| More than 30 | 26 | 2 | 1 | 4 | 3 | 3 | 2 | 3 | 0 | 4 | 4 |
| Not reported | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Average years of service | 10 | 10 | 10 | 11 | 10 | 10 | 9 | 11 | 9 | 11 | 13 |




