| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 79
Federal Law Enforcement Officers Killed and Assaulted
Region, Geographic Division, and State by Type of Weapon, 2011
| Area | Total | Firearm |
Knife or other cutting instrument |
Bomb |
Blunt instrument |
Personal weapons |
Vehicle | Other |
|---|---|---|---|---|---|---|---|---|
| Number of victim officers | 1,689 | 92 | 18 | 15 | 19 | 663 | 102 | 780 |
| NORTHEAST | 81 | 20 | 1 | 0 | 0 | 45 | 11 | 4 |
| New England | 16 | 0 | 0 | 0 | 0 | 12 | 0 | 4 |
| Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rhode Island | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Vermont | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Middle Atlantic | 65 | 20 | 1 | 0 | 0 | 33 | 11 | 0 |
| New Jersey | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| New York | 35 | 1 | 0 | 0 | 0 | 23 | 11 | 0 |
| Pennsylvania | 25 | 19 | 0 | 0 | 0 | 6 | 0 | 0 |
| MIDWEST | 175 | 10 | 1 | 0 | 1 | 42 | 10 | 111 |
| East North Central | 73 | 3 | 0 | 0 | 0 | 28 | 10 | 32 |
| Illinois | 13 | 1 | 0 | 0 | 0 | 12 | 0 | 0 |
| Indiana | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michigan | 34 | 0 | 0 | 0 | 0 | 7 | 9 | 18 |
| Ohio | 7 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Wisconsin | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| West North Central | 102 | 7 | 1 | 0 | 1 | 14 | 0 | 79 |
| Iowa | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kansas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Minnesota | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Missouri | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nebraska | 12 | 0 | 1 | 0 | 1 | 6 | 0 | 4 |
| North Dakota | 38 | 1 | 0 | 0 | 0 | 3 | 0 | 34 |
| South Dakota | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 26 |
| SOUTH | 529 | 37 | 5 | 0 | 13 | 294 | 37 | 143 |
| South Atlantic | 235 | 14 | 4 | 0 | 3 | 165 | 12 | 37 |
| Delaware | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| District of Columbia | 137 | 4 | 2 | 0 | 3 | 99 | 7 | 22 |
| Florida | 57 | 5 | 1 | 0 | 0 | 39 | 0 | 12 |
| Georgia | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Maryland | 19 | 1 | 0 | 0 | 0 | 16 | 2 | 0 |
| North Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| South Carolina | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Virginia | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| West Virginia | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| East South Central | 19 | 0 | 1 | 0 | 1 | 9 | 1 | 7 |
| Alabama | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Kentucky | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mississippi | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| Tennessee | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| West South Central | 275 | 23 | 0 | 0 | 9 | 120 | 24 | 99 |
| Arkansas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Oklahoma | 17 | 0 | 0 | 0 | 0 | 9 | 1 | 7 |
| Texas | 245 | 22 | 0 | 0 | 9 | 99 | 23 | 92 |
| WEST | 896 | 23 | 11 | 15 | 5 | 278 | 42 | 522 |
| Mountain | 544 | 16 | 6 | 0 | 2 | 163 | 30 | 327 |
| Arizona | 361 | 10 | 4 | 0 | 2 | 111 | 24 | 210 |
| Colorado | 16 | 1 | 1 | 0 | 0 | 14 | 0 | 0 |
| Idaho | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Montana | 72 | 1 | 0 | 0 | 0 | 9 | 1 | 61 |
| Nevada | 23 | 0 | 0 | 0 | 0 | 10 | 0 | 13 |
| New Mexico | 46 | 1 | 1 | 0 | 0 | 7 | 1 | 36 |
| Utah | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Wyoming | 14 | 0 | 0 | 0 | 0 | 9 | 1 | 4 |
| Pacific | 352 | 7 | 5 | 15 | 3 | 115 | 12 | 195 |
| Alaska | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| California | 308 | 5 | 5 | 15 | 2 | 90 | 12 | 179 |
| Hawaii | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oregon | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 9 |
| Washington | 25 | 1 | 0 | 0 | 1 | 17 | 0 | 6 |
|
PUERTO RICO AND OTHER OUTLYING AREAS |
4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariana Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puerto Rico | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| U.S. Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOREIGN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mexico | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOT REPORTED | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Not reported | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |




