| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 75
Federal Law Enforcement Officers Killed and Assaulted
Department and Agency by Number of Victim Officers Killed and Injured, 2011
| Department | Agency | Killed | Injured | ||
|---|---|---|---|---|---|
| Firearm |
Other weapon |
Firearm |
Other weapon |
||
| Number of victim officers | Total | 3 | 0 | 7 | 247 |
| U.S. Capitol Police | Total | 0 | 0 | 0 | 8 |
| U.S. Department of Homeland Security | Total | 1 | 0 | 2 | 88 |
| U.S. Customs and Border Protection (CBP) | 0 | 0 | 1 | 81 | |
| CBP, Office of Air and Marine | 0 | 0 | 0 | 0 | |
| CBP, Office of Border Patrol | 0 | 0 | 1 | 70 | |
| CBP, Office of Field Operations | 0 | 0 | 0 | 11 | |
| U.S. Immigration and Customs Enforcement | 1 | 0 | 1 | 3 | |
| U.S. Secret Service | 0 | 0 | 0 | 4 | |
| U.S. Department of the Interior | Total | 0 | 0 | 1 | 112 |
| Bureau of Indian Affairs | 0 | 0 | 1 | 87 | |
| Bureau of Land Management | 0 | 0 | 0 | 0 | |
| National Park Service | 0 | 0 | 0 | 25 | |
| U.S. Fish and Wildlife Service (FWS) | 0 | 0 | 0 | 0 | |
| FWS, National Wildlife Refuge System | 0 | 0 | 0 | 0 | |
| FWS, Office of Law Enforcement | 0 | 0 | 0 | 0 | |
| U.S. Department of Justice | Total | 2 | 0 | 4 | 37 |
| Bureau of Alcohol, Tobacco, Firearms and Explosives | 0 | 0 | 0 | 2 | |
| Federal Bureau of Investigation | 0 | 0 | 1 | 6 | |
| U.S. Drug Enforcement Administration | 0 | 0 | 0 | 0 | |
| U.S. Marshals Service | 2 | 0 | 3 | 29 | |
| U.S. Department of the Treasury | Total | 0 | 0 | 0 | 0 |
| Internal Revenue Service | 0 | 0 | 0 | 0 | |
| Treasury Inspector General for Tax Administration | 0 | 0 | 0 | 0 | |
| U.S. Postal Inspection Service | Total | 0 | 0 | 0 | 2 |




