| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 4
Law Enforcement Officers Feloniously Killed
Day of Incident, 2002–2011
| Day | Total | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of victim officers | 543 | 56 | 52 | 57 | 55 | 48 | 58 | 41 | 48 | 56 | 72 |
| Sunday | 65 | 7 | 7 | 3 | 9 | 2 | 4 | 6 | 9 | 5 | 13 |
| Monday | 71 | 11 | 9 | 4 | 8 | 11 | 4 | 1 | 5 | 6 | 12 |
| Tuesday | 69 | 8 | 6 | 3 | 7 | 3 | 7 | 7 | 6 | 11 | 11 |
| Wednesday | 75 | 6 | 7 | 8 | 5 | 11 | 8 | 6 | 4 | 12 | 8 |
| Thursday | 95 | 8 | 11 | 11 | 10 | 11 | 10 | 7 | 7 | 11 | 9 |
| Friday | 82 | 8 | 5 | 14 | 9 | 5 | 12 | 8 | 4 | 6 | 11 |
| Saturday | 86 | 8 | 7 | 14 | 7 | 5 | 13 | 6 | 13 | 5 | 8 |




