| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 35
Law Enforcement Officers Feloniously Killed with Firearms
Type of Firearm and Size of Ammunition, 2002–2011
| Type of firearm | Size of ammunition | Total | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Number of victim officers killed with firearms |
Total | 500 | 51 | 45 | 54 | 50 | 46 | 56 | 35 | 45 | 55 | 63 |
| Handgun | Total | 366 | 38 | 34 | 36 | 42 | 36 | 39 | 25 | 28 | 38 | 50 |
| .22 Caliber | 13 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | |
| .22 Magnum | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| .25 Caliber | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| .32 Caliber | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| .357 Caliber | 17 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | |
| .357 Magnum | 12 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | |
| .38 Caliber | 46 | 3 | 3 | 4 | 7 | 3 | 5 | 6 | 1 | 5 | 9 | |
| .380 Caliber | 34 | 4 | 5 | 1 | 5 | 5 | 2 | 3 | 2 | 2 | 5 | |
| .40 Caliber | 76 | 7 | 10 | 5 | 10 | 10 | 2 | 7 | 5 | 8 | 12 | |
| .41 Magnum | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .44 Caliber | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| .44 Magnum | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .45 Caliber | 41 | 4 | 5 | 6 | 5 | 1 | 5 | 1 | 2 | 6 | 6 | |
| .50 Caliber | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7.62x25 Millimeter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 Millimeter | 88 | 11 | 5 | 10 | 7 | 8 | 11 | 3 | 11 | 12 | 10 | |
| 10 Millimeter | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Not reported | 10 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | |
| Rifle | Total | 95 | 10 | 10 | 13 | 3 | 8 | 8 | 6 | 15 | 15 | 7 |
| .22 Caliber | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| .223 Caliber | 16 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 4 | |
| .25-06 Caliber | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .280 Caliber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| .30 Caliber | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| .30-06 Caliber | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | |
| .30-30 Caliber | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| .300 Caliber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .308 Caliber | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| .44 Caliber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .44 Magnum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5.45 Millimeter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5.45x39 Millimeter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5.56 Millimeter | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 Millimeter | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7.62x39 Millimeter | 34 | 3 | 3 | 9 | 2 | 4 | 2 | 1 | 4 | 4 | 2 | |
| 9 Millimeter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Not reported | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | |
| Shotgun | Total | 38 | 3 | 1 | 5 | 5 | 2 | 8 | 4 | 2 | 2 | 6 |
| 12 Gauge | 34 | 2 | 1 | 5 | 4 | 2 | 7 | 3 | 2 | 2 | 6 | |
| 16 Gauge | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 Gauge | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Not reported | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Not reported | Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Not reported | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |




