| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Table 13
FLORIDA
Hate Crime Incidents
per Bias Motivation and Quarter
by State and Agency, 2010
| State | Agency type | Agency name | Number of incidents per bias motivation | Number of incidents per quarter1 | Population2 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Religion |
Sexual orientation |
Ethnicity | Disability |
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
||||
| FLORIDA | Total | 65 | 29 | 29 | 13 | 0 | ||||||
| Cities | 36 | 19 | 19 | 7 | 0 | |||||||
| Boca Raton | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 86,707 | ||
| Cape Coral | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 160,432 | ||
| Clearwater | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 105,647 | ||
| Coconut Creek | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 51,184 | ||
| Coral Springs | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 127,113 | ||
| Davie | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 92,661 | ||
| Daytona Beach | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 63,736 | ||
| Deland | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 27,926 | ||
| Fort Lauderdale | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 186,170 | ||
| Fort Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66,053 | ||
| Fort Pierce | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 42,797 | ||
| Fort Walton Beach | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18,432 | ||
| Gainesville | 3 | 4 | 2 | 2 | 0 | 1 | 5 | 2 | 3 | 116,880 | ||
| Hallandale | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 39,359 | ||
| Homestead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63,761 | ||
| Indian Shores | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4,213 | ||
| Key Biscayne | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10,097 | ||
| Key West | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22,167 | ||
| Kissimmee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64,122 | |||
| Lake Worth | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35,977 | ||
| Melbourne | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 77,861 | ||
| Miami Beach | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 87,990 | ||
| Miami Gardens | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 110,130 | ||
| Miramar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 113,385 | ||
| New Port Richey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17,634 | ||
| North Miami | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 57,796 | ||
| North Port | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 59,076 | ||
| Ocoee | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 33,650 | ||
| Orlando | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 240,222 | ||
| Palm Bay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 103,350 | ||
| Palm Beach Gardens | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 51,458 | ||
| Panama City | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 36,593 | ||
| Pompano Beach | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 102,749 | ||
| Port Richey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3,426 | ||
| Port St. Lucie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 163,089 | ||
| Seminole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19,055 | ||
| St. Cloud | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 30,245 | ||
| Surfside | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4,684 | ||
| Tallahassee | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 174,516 | ||
| Temple Terrace | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22,760 | ||
| Treasure Island | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7,399 | ||
| Wilton Manors | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 12,873 | ||
| Winter Haven | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 33,981 | ||
| Metropolitan Counties | 25 | 10 | 10 | 5 | 0 | |||||||
| Alachua | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |||
| Brevard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Broward | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |||
| Clay | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| Collier | 1 | 4 | 1 | 2 | 0 | 0 | 5 | 2 | 1 | |||
| Escambia | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | |||
| Flagler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| Hillsborough | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Martin | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| Miami-Dade | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| Okaloosa | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| Orange | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |||
| Osceola | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Palm Beach | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
| Pasco | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Pinellas | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
| Polk | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Santa Rosa | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||
| Volusia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Nonmetropolitan Counties | 2 | 0 | 0 | 1 | 0 | |||||||
| Highlands | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |||
| Tribal Agencies | 1 | 0 | 0 | 0 | 0 | |||||||
| Seminole Tribal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Other Agencies | 1 | 0 | 0 | 0 | 0 | |||||||
| Palm Beach County School District | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
- 1 Agencies published in this table indicated that at least one hate crime incident occurred in their respective jurisdictions during the quarter(s) for which they submitted a report to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
- 2 Population figures are published only for the cities.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.




