Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2011 Crime in the U.S. 2011 Tables Table10StateCuts Table 10 - Nebraska

Table 10

NEBRASKA

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2011

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson1
Metropolitan Counties Cass 11 1 4 1 5 313 63 208 42 2
Dakota 3 0 0 0 3 61 13 39 9 0
Dixon 3 0 2 0 1 71 24 43 4 4
Douglas 123 0 8 7 108 1,175 298 786 91 0
Lancaster 9 0 1 0 8 297 78 214 5 2
Sarpy 25 0 10 6 9 730 115 555 60 0
Saunders 6 2 0 0 4 119 31 75 13 0
Nonmetropolitan Counties Adams 4 0 2 0 2 170 49 110 11 0
Antelope 1 0 0 0 1 20 4 15 1 0
Arthur 0 0 0 0 0 0 0 0 0 0
Box Butte 0 0 0 0 0 1 0 1 0 0
Boyd 0 0 0 0 0 9 7 2 0 0
Brown 3 1 0 0 2 25 6 18 1 0
Buffalo 9 0 4 2 3 140 39 97 4 0
Burt 3 0 0 0 3 46 17 25 4 0
Butler 2 0 0 0 2 49 12 35 2 0
Cedar 3 0 0 0 3 12 0 12 0 0
Chase 1 0 0 0 1 23 8 14 1 0
Cherry 2 0 0 0 2 9 0 9 0 0
Cuming 4 0 3 0 1 29 6 17 6 0
Custer 2 0 1 1 0 51 19 31 1 0
Dawes 0 0 0 0 0 21 7 13 1 0
Dawson 10 0 6 1 3 74 17 50 7 0
Deuel 2 0 0 0 2 16 3 12 1 0
Dodge 8 0 1 2 5 155 38 112 5 0
Franklin 1 0 0 0 1 7 2 5 0 0
Gage 3 0 0 0 3 136 23 101 12 1
Hall 4 0 1 0 3 228 59 159 10 0
Hamilton 5 0 3 0 2 67 18 46 3 2
Hitchcock 5 0 2 1 2 22 12 7 3 0
Hooker 0 0 0 0 0 0 0 0 0
Jefferson 3 0 0 0 3 74 17 52 5 0
Kearney 3 0 2 0 1 49 8 40 1 0
Keith 1 0 0 0 1 44 10 28 6 0
Keya Paha 0 0 0 0 0 1 0 1 0 0
Lincoln 10 0 5 0 5 107 30 70 7 1
Madison 4 0 3 0 1 83 10 68 5 0
Morrill 1 0 0 0 1 23 7 14 2 0
Nance 1 0 0 0 1 27 8 19 0 0
Nemaha 0 0 0 0 0 23 5 18 0 0
Nuckolls 1 0 1 0 0 6 2 2 2 0
Pawnee 0 0 0 0 0 41 14 27 0 0
Phelps 1 0 0 0 1 44 9 33 2 0
Pierce 1 0 0 0 1 36 3 32 1 0
Platte 8 0 1 2 5 132 29 96 7 1
Polk 0 0 0 0 0 60 12 45 3 0
Red Willow 1 0 0 0 1 33 14 17 2 0
Rock 0 0 0 0 0 12 5 7 0 0
Saline 1 0 0 0 1 61 27 26 8 0
Scotts Bluff 9 0 2 0 7 99 33 59 7 1
Sheridan 5 0 0 0 5 55 9 42 4 2
Sherman 0 0 0 0 0 20 1 18 1 0
Stanton 7 0 0 0 7 58 8 48 2 0
Thayer 3 0 0 0 3 75 20 49 6 0
Wayne 0 0 0 0 0 21 7 13 1 0
Webster 2 0 0 0 2 39 9 29 1 0
York 1 1 0 0 0 52 14 35 3 0
  • 1 If a blank is presented in the arson column, it indicates that the FBI did not receive 12 complete months of arson data for that agency.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.