| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Expanded Homicide Data Table 4
Murder
by Victim/Offender Situations, 2011
| Situation | Total |
Percent distribution |
|---|---|---|
| Total | 12,664 | 100.0 |
| Single victim/single offender | 6,131 | 48.4 |
| Single victim/unknown offender or offenders | 3,607 | 28.5 |
| Single victim/multiple offenders | 1,544 | 12.2 |
| Multiple victims/single offender | 821 | 6.5 |
| Multiple victims/multiple offenders | 202 | 1.6 |
| Multiple victims/unknown offender or offenders | 359 | 2.8 |




