CODIS - NDIS Statistics
Measuring Success
The National DNA Index (NDIS) contains over 14,710,802 offender1 profiles, 4,448,316 arrestee profiles and 1,126,839 forensic profiles as of August 2021. Ultimately, the success of the CODIS program will be measured by the crimes it helps to solve. CODIS's primary metric, the "Investigation Aided," tracks the number of criminal investigations where CODIS has added value to the investigative process. As of August 2021, CODIS has produced over 579,303 hits assisting in more than 566,079 investigations.
1Offender profiles include Convicted Offender, Detainee, and Legal profiles at NDIS.
Note: Statistics are available on the map pins and in the tables below for all 50 states and Puerto Rico, as well as for the DC/FBI Lab, District of Columbia (DC), and U.S. Army. (Statistics for the latter three can be found on the Washington, D.C. map pin.)
Statistics as of August 2021
Reported metrics may be limited: Due to the various COVID-19 restrictions in place, several NDIS-participating laboratories are unable to submit CODIS metrics updates or are able to only submit limited information.
Alabama
| Statistical Information | Total |
|---|---|
| Offender Profiles | 253,692 |
| Arrestee | 79,997 |
| Forensic Profiles | 21,883 |
| NDIS Participating Labs | 4 |
| Investigations Aided | 8,711 |
Alaska
| Statistical Information | Total |
|---|---|
| Offender Profiles | 25,143 |
| Arrestee | 44,279 |
| Forensic Profiles | 2,837 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 1,353 |
Arizona
| Statistical Information | Total |
|---|---|
| Offender Profiles | 382,666 |
| Arrestee | 59,807 |
| Forensic Profiles | 30,507 |
| NDIS Participating Labs | 7 |
| Investigations Aided | 14,415 |
Arkansas
| Statistical Information | Total |
|---|---|
| Offender Profiles | 175,708 |
| Arrestee | 59,936 |
| Forensic Profiles | 12,966 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 6,487 |
California
| Statistical Information | Total |
|---|---|
| Offender Profiles | 2,142,975 |
| Arrestee | 903,762 |
| Forensic Profiles | 127,308 |
| NDIS Participating Labs | 24 |
| Investigations Aided | 100,703 |
Colorado
| Statistical Information | Total |
|---|---|
| Offender Profiles | 206,340 |
| Arrestee | 322,903 |
| Forensic Profiles | 28,989 |
| NDIS Participating Labs | 9 |
| Investigations Aided | 13,869 |
Connecticut
| Statistical Information | Total |
|---|---|
| Offender Profiles | 121,839 |
| Arrestee | 0 |
| Forensic Profiles | 12,377 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 7,056 |
Delaware
| Statistical Information | Total |
|---|---|
| Offender Profiles | 20,556 |
| Arrestee | 0 |
| Forensic Profiles | 1,716 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 2,437 |
DC/FBI Lab
| Statistical Information | Total |
|---|---|
| Offender Profiles | 1,076,120 |
| Arrestee | 418,709 |
| Forensic Profiles | 8,968 |
| NDIS Participating Labs | 2 |
| Investigations Aided | 969 |
DC
| Statistical Information | Total |
|---|---|
| Offender Profiles | 0 |
| Arrestee | 0 |
| Forensic Profiles | 3,385 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 310 |
Florida
| Statistical Information | Total |
|---|---|
| Offender Profiles | 1,108,864 |
| Arrestee | 469,494 |
| Forensic Profiles | 95,556 |
| NDIS Participating Labs | 12 |
| Investigations Aided | 53,608 |
Georgia
| Statistical Information | Total |
|---|---|
| Offender Profiles | 391,608 |
| Arrestee | 0 |
| Forensic Profiles | 23,690 |
| NDIS Participating Labs | 4 |
| Investigations Aided | 9,457 |
Hawaii
| Statistical Information | Total |
|---|---|
| Offender Profiles | 40,039 |
| Arrestee | 0 |
| Forensic Profiles | 2,130 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 934 |
Idaho
| Statistical Information | Total |
|---|---|
| Offender Profiles | 61,012 |
| Arrestee | 0 |
| Forensic Profiles | 1,190 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 271 |
Illinois
| Statistical Information | Total |
|---|---|
| Offender Profiles | 662,639 |
| Arrestee | 852 |
| Forensic Profiles | 55,232 |
| NDIS Participating Labs | 9 |
| Investigations Aided | 29,627 |
Indiana
| Statistical Information | Total |
|---|---|
| Offender Profiles | 294,240 |
| Arrestee | 93,426 |
| Forensic Profiles | 17,620 |
| NDIS Participating Labs | 5 |
| Investigations Aided | 7,844 |
Iowa
| Statistical Information | Total |
|---|---|
| Offender Profiles | 138,083 |
| Arrestee | 0 |
| Forensic Profiles | 9,532 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 3,712 |
Kansas
| Statistical Information | Total |
|---|---|
| Offender Profiles | 93,463 |
| Arrestee | 121,975 |
| Forensic Profiles | 10,737 |
| NDIS Participating Labs | 5 |
| Investigations Aided | 4,445 |
Kentucky
| Statistical Information | Total |
|---|---|
| Offender Profiles | 211,535 |
| Arrestee | 0 |
| Forensic Profiles | 9,832 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 3,554 |
Louisiana
| Statistical Information | Total |
|---|---|
| Offender Profiles | 155,741 |
| Arrestee | 454,625 |
| Forensic Profiles | 20,614 |
| NDIS Participating Labs | 6 |
| Investigations Aided | 11,200 |
Maine
| Statistical Information | Total |
|---|---|
| Offender Profiles | 35,544 |
| Arrestee | 0 |
| Forensic Profiles | 3,733 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 285 |
Maryland
| Statistical Information | Total |
|---|---|
| Offender Profiles | 137,747 |
| Arrestee | 48,263 |
| Forensic Profiles | 16,683 |
| NDIS Participating Labs | 6 |
| Investigations Aided | 6,359 |
Massachusetts
| Statistical Information | Total |
|---|---|
| Offender Profiles | 155,207 |
| Arrestee | 0 |
| Forensic Profiles | 14,395 |
| NDIS Participating Labs | 2 |
| Investigations Aided | 6,595 |
Michigan
| Statistical Information | Total |
|---|---|
| Offender Profiles | 389,426 |
| Arrestee | 150,908 |
| Forensic Profiles | 36,754 |
| NDIS Participating Labs | 4 |
| Investigations Aided | 18,791 |
Minnesota
| Statistical Information | Total |
|---|---|
| Offender Profiles | 178,674 |
| Arrestee | 0 |
| Forensic Profiles | 23,511 |
| NDIS Participating Labs | 3 |
| Investigations Aided | 11,285 |
Mississippi
| Statistical Information | Total |
|---|---|
| Offender Profiles | 129,384 |
| Arrestee | 6,527 |
| Forensic Profiles | 1,785 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 1,028 |
Missouri
| Statistical Information | Total |
|---|---|
| Offender Profiles | 338,350 |
| Arrestee | 57,242 |
| Forensic Profiles | 33,347 |
| NDIS Participating Labs | 7 |
| Investigations Aided | 18,931 |
Montana
| Statistical Information | Total |
|---|---|
| Offender Profiles | 43,787 |
| Arrestee | 0 |
| Forensic Profiles | 1,924 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 648 |
Nebraska
| Statistical Information | Total |
|---|---|
| Offender Profiles | 51,610 |
| Arrestee | 0 |
| Forensic Profiles | 3,165 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 1,056 |
Nevada
| Statistical Information | Total |
|---|---|
| Offender Profiles | 100,639 |
| Arrestee | 120,366 |
| Forensic Profiles | 12,484 |
| NDIS Participating Labs | 2 |
| Investigations Aided | 6,488 |
New Hampshire
| Statistical Information | Total |
|---|---|
| Offender Profiles | 16,759 |
| Arrestee | 0 |
| Forensic Profiles | 2,148 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 478 |
New Jersey
| Statistical Information | Total |
|---|---|
| Offender Profiles | 333,740 |
| Arrestee | 18,769 |
| Forensic Profiles | 26,803 |
| NDIS Participating Labs | 2 |
| Investigations Aided | 14,018 |
New Mexico
| Statistical Information | Total |
|---|---|
| Offender Profiles | 69,047 |
| Arrestee | 63,273 |
| Forensic Profiles | 12,464 |
| NDIS Participating Labs | 3 |
| Investigations Aided | 6,125 |
New York
| Statistical Information | Total |
|---|---|
| Offender Profiles | 683,110 |
| Arrestee | 0 |
| Forensic Profiles | 74,151 |
| NDIS Participating Labs | 8 |
| Investigations Aided | 31,518 |
North Carolina
| Statistical Information | Total |
|---|---|
| Offender Profiles | 299,027 |
| Arrestee | 58,358 |
| Forensic Profiles | 16,774 |
| NDIS Participating Labs | 3 |
| Investigations Aided | 6,687 |
North Dakota
| Statistical Information | Total |
|---|---|
| Offender Profiles | 13,475 |
| Arrestee | 32,670 |
| Forensic Profiles | 2,260 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 1,263 |
Ohio
| Statistical Information | Total |
|---|---|
| Offender Profiles | 479,846 |
| Arrestee | 310,930 |
| Forensic Profiles | 82,121 |
| NDIS Participating Labs | 8 |
| Investigations Aided | 34,524 |
Oklahoma
| Statistical Information | Total |
|---|---|
| Offender Profiles | 177,105 |
| Arrestee | 10,277 |
| Forensic Profiles | 8,876 |
| NDIS Participating Labs | 3 |
| Investigations Aided | 4,643 |
Oregon
| Statistical Information | Total |
|---|---|
| Offender Profiles | 220,595 |
| Arrestee | 0 |
| Forensic Profiles | 18,574 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 9,731 |
Pennsylvania
| Statistical Information | Total |
|---|---|
| Offender Profiles | 418,807 |
| Arrestee | 0 |
| Forensic Profiles | 24,697 |
| NDIS Participating Labs | 3 |
| Investigations Aided | 10,862 |
Puerto Rico
| Statistical Information | Total |
|---|---|
| Offender Profiles | 22,101 |
| Arrestee | 2,897 |
| Forensic Profiles | 376 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 55 |
Rhode Island
| Statistical Information | Total |
|---|---|
| Offender Profiles | 27,982 |
| Arrestee | 540 |
| Forensic Profiles | 1,845 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 718 |
South Carolina
| Statistical Information | Total |
|---|---|
| Offender Profiles | 214,027 |
| Arrestee | 53,242 |
| Forensic Profiles | 19,956 |
| NDIS Participating Labs | 5 |
| Investigations Aided | 9,761 |
South Dakota
| Statistical Information | Total |
|---|---|
| Offender Profiles | 28,300 |
| Arrestee | 52,066 |
| Forensic Profiles | 2,945 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 1,551 |
Tennessee
| Statistical Information | Total |
|---|---|
| Offender Profiles | 265,166 |
| Arrestee | 143,695 |
| Forensic Profiles | 16,530 |
| NDIS Participating Labs | 4 |
| Investigations Aided | 6,691 |
Texas
| Statistical Information | Total |
|---|---|
| Offender Profiles | 972,097 |
| Arrestee | 133,959 |
| Forensic Profiles | 92,667 |
| NDIS Participating Labs | 17 |
| Investigations Aided | 43,675 |
US Army
| Statistical Information | Total |
|---|---|
| Offender Profiles | 33,347 |
| Arrestee | 105,284 |
| Forensic Profiles | 4,595 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 250 |
Utah
| Statistical Information | Total |
|---|---|
| Offender Profiles | 115,119 |
| Arrestee | 23,989 |
| Forensic Profiles | 5,570 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 359 |
Vermont
| Statistical Information | Total |
|---|---|
| Offender Profiles | 21,015 |
| Arrestee | 0 |
| Forensic Profiles | 1,369 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 773 |
Virginia
| Statistical Information | Total |
|---|---|
| Offender Profiles | 474,800 |
| Arrestee | 4,325 |
| Forensic Profiles | 26,201 |
| NDIS Participating Labs | 4 |
| Investigations Aided | 12,969 |
Washington
| Statistical Information | Total |
|---|---|
| Offender Profiles | 311,539 |
| Arrestee | 0 |
| Forensic Profiles | 13,606 |
| NDIS Participating Labs | 6 |
| Investigations Aided | 5,667 |
West Virginia
| Statistical Information | Total |
|---|---|
| Offender Profiles | 41,237 |
| Arrestee | 0 |
| Forensic Profiles | 3,218 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 1,141 |
Wisconsin
| Statistical Information | Total |
|---|---|
| Offender Profiles | 319,815 |
| Arrestee | 20,971 |
| Forensic Profiles | 22,483 |
| NDIS Participating Labs | 2 |
| Investigations Aided | 9,552 |
Wyoming
| Statistical Information | Total |
|---|---|
| Offender Profiles | 30,115 |
| Arrestee | 0 |
| Forensic Profiles | 1,760 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 640 |