CODIS - NDIS Statistics
Measuring Success
The National DNA Index (NDIS) contains over 12,817,459 offender1 profiles, 2,679,740 arrestee profiles and 766,587 forensic profiles as of March 2017. Ultimately, the success of the CODIS program will be measured by the crimes it helps to solve. CODIS's primary metric, the "Investigation Aided," tracks the number of criminal investigations where CODIS has added value to the investigative process. As of March 2017, CODIS has produced over 369,606 hits assisting in more than 354,653 investigations.
1Offender profiles include Convicted Offender, Detainee, and Legal profiles at NDIS.
Note: Statistics are available on the map pins and in the tables below for all 50 states and Puerto Rico, as well as for D.C./FBI Lab, D.C./Metro PD, and the U.S. Army. (Statistics for the latter three can be found on the Washington, D.C. map pin.)
Statistics as of March 2017
Alabama
| Statistical Information | Total |
|---|---|
| Offender Profiles | 237,849 |
| Arrestee | 32,053 |
| Forensic Profiles | 15,631 |
| NDIS Participating Labs | 4 |
| Investigations Aided | 7,376 |
Alaska
| Statistical Information | Total |
|---|---|
| Offender Profiles | 23,985 |
| Arrestee | 30,860 |
| Forensic Profiles | 1,728 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 675 |
Arizona
| Statistical Information | Total |
|---|---|
| Offender Profiles | 324,942 |
| Arrestee | 40,980 |
| Forensic Profiles | 20,112 |
| NDIS Participating Labs | 7 |
| Investigations Aided | 9,331 |
Arkansas
| Statistical Information | Total |
|---|---|
| Offender Profiles | 159,373 |
| Arrestee | 19,192 |
| Forensic Profiles | 10,196 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 4,560 |
California
| Statistical Information | Total |
|---|---|
| Offender Profiles | 1,914,084 |
| Arrestee | 683,169 |
| Forensic Profiles | 82,499 |
| NDIS Participating Labs | 24 |
| Investigations Aided | 56,426 |
Colorado
| Statistical Information | Total |
|---|---|
| Offender Profiles | 185,922 |
| Arrestee | 196,674 |
| Forensic Profiles | 16,931 |
| NDIS Participating Labs | 8 |
| Investigations Aided | 7,721 |
Connecticut
| Statistical Information | Total |
|---|---|
| Offender Profiles | 109,048 |
| Arrestee | 0 |
| Forensic Profiles | 7,149 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 3,128 |
Delaware
| Statistical Information | Total |
|---|---|
| Offender Profiles | 14,614 |
| Arrestee | 0 |
| Forensic Profiles | 1,095 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 109 |
D.C./FBI Lab
| Statistical Information | Total |
|---|---|
| Offender Profiles | 861,966 |
| Arrestee | 236,779 |
| Forensic Profiles | 5,331 |
| NDIS Participating Labs | 2 |
| Investigations Aided | 1,335 |
D.C./Metro PD
| Statistical Information | Total |
|---|---|
| Offender Profiles | 0 |
| Arrestee | 0 |
| Forensic Profiles | 860 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 235 |
Florida
| Statistical Information | Total |
|---|---|
| Offender Profiles | 1,019,551 |
| Arrestee | 194,852 |
| Forensic Profiles | 64,609 |
| NDIS Participating Labs | 12 |
| Investigations Aided | 35,224 |
Georgia
| Statistical Information | Total |
|---|---|
| Offender Profiles | 316,746 |
| Arrestee | 0 |
| Forensic Profiles | 19,599 |
| NDIS Participating Labs | 4 |
| Investigations Aided | 7,036 |
Hawaii
| Statistical Information | Total |
|---|---|
| Offender Profiles | 34,923 |
| Arrestee | 0 |
| Forensic Profiles | 941 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 467 |
Idaho
| Statistical Information | Total |
|---|---|
| Offender Profiles | 38,897 |
| Arrestee | 0 |
| Forensic Profiles | 490 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 31 |
Illinois
| Statistical Information | Total |
|---|---|
| Offender Profiles | 574,353 |
| Arrestee | 390 |
| Forensic Profiles | 39,255 |
| NDIS Participating Labs | 9 |
| Investigations Aided | 21,287 |
Indiana
| Statistical Information | Total |
|---|---|
| Offender Profiles | 261,037 |
| Arrestee | 0 |
| Forensic Profiles | 11,850 |
| NDIS Participating Labs | 5 |
| Investigations Aided | 4,632 |
Iowa
| Statistical Information | Total |
|---|---|
| Offender Profiles | 107,283 |
| Arrestee | 0 |
| Forensic Profiles | 6,097 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 2,040 |
Kansas
| Statistical Information | Total |
|---|---|
| Offender Profiles | 89,182 |
| Arrestee | 85,964 |
| Forensic Profiles | 6,959 |
| NDIS Participating Labs | 5 |
| Investigations Aided | 2,946 |
Kentucky
| Statistical Information | Total |
|---|---|
| Offender Profiles | 156,052 |
| Arrestee | 0 |
| Forensic Profiles | 6,647 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 1,864 |
Louisiana
| Statistical Information | Total |
|---|---|
| Offender Profiles | 144,140 |
| Arrestee | 364,153 |
| Forensic Profiles | 14,680 |
| NDIS Participating Labs | 6 |
| Investigations Aided | 7,198 |
Maine
| Statistical Information | Total |
|---|---|
| Offender Profiles | 30,306 |
| Arrestee | 0 |
| Forensic Profiles | 3,249 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 74 |
Maryland
| Statistical Information | Total |
|---|---|
| Offender Profiles | 122,948 |
| Arrestee | 34,801 |
| Forensic Profiles | 11,919 |
| NDIS Participating Labs | 6 |
| Investigations Aided | 4,371 |
Massachusetts
| Statistical Information | Total |
|---|---|
| Offender Profiles | 134,691 |
| Arrestee | 0 |
| Forensic Profiles | 10,650 |
| NDIS Participating Labs | 2 |
| Investigations Aided | 4,545 |
Michigan
| Statistical Information | Total |
|---|---|
| Offender Profiles | 374,829 |
| Arrestee | 55,234 |
| Forensic Profiles | 25,812 |
| NDIS Participating Labs | 3 |
| Investigations Aided | 11,994 |
Minnesota
| Statistical Information | Total |
|---|---|
| Offender Profiles | 151,023 |
| Arrestee | 0 |
| Forensic Profiles | 14,926 |
| NDIS Participating Labs | 3 |
| Investigations Aided | 6,458 |
Mississippi
| Statistical Information | Total |
|---|---|
| Offender Profiles | 108,967 |
| Arrestee | 1,903 |
| Forensic Profiles | 1,281 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 514 |
Missouri
| Statistical Information | Total |
|---|---|
| Offender Profiles | 295,065 |
| Arrestee | 32,477 |
| Forensic Profiles | 23,279 |
| NDIS Participating Labs | 7 |
| Investigations Aided | 12,568 |
Montana
| Statistical Information | Total |
|---|---|
| Offender Profiles | 33,968 |
| Arrestee | 0 |
| Forensic Profiles | 936 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 224 |
Nebraska
| Statistical Information | Total |
|---|---|
| Offender Profiles | 37,628 |
| Arrestee | 0 |
| Forensic Profiles | 1,785 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 434 |
Nevada
| Statistical Information | Total |
|---|---|
| Offender Profiles | 92,290 |
| Arrestee | 46,972 |
| Forensic Profiles | 7,714 |
| NDIS Participating Labs | 2 |
| Investigations Aided | 3,836 |
New Hampshire
| Statistical Information | Total |
|---|---|
| Offender Profiles | 10,618 |
| Arrestee | 0 |
| Forensic Profiles | 1,681 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 286 |
New Jersey
| Statistical Information | Total |
|---|---|
| Offender Profiles | 298,605 |
| Arrestee | 9,225 |
| Forensic Profiles | 20,234 |
| NDIS Participating Labs | 2 |
| Investigations Aided | 9,956 |
New Mexico
| Statistical Information | Total |
|---|---|
| Offender Profiles | 64,029 |
| Arrestee | 45,795 |
| Forensic Profiles | 7,545 |
| NDIS Participating Labs | 3 |
| Investigations Aided | 3,544 |
New York
| Statistical Information | Total |
|---|---|
| Offender Profiles | 586,903 |
| Arrestee | 0 |
| Forensic Profiles | 54,963 |
| NDIS Participating Labs | 8 |
| Investigations Aided | 22,385 |
North Carolina
| Statistical Information | Total |
|---|---|
| Offender Profiles | 264,557 |
| Arrestee | 35,439 |
| Forensic Profiles | 8,998 |
| NDIS Participating Labs | 2 |
| Investigations Aided | 3,335 |
North Dakota
| Statistical Information | Total |
|---|---|
| Offender Profiles | 12,180 |
| Arrestee | 22,513 |
| Forensic Profiles | 1,107 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 517 |
Ohio
| Statistical Information | Total |
|---|---|
| Offender Profiles | 471,784 |
| Arrestee | 199,241 |
| Forensic Profiles | 56,672 |
| NDIS Participating Labs | 8 |
| Investigations Aided | 18,086 |
Oklahoma
| Statistical Information | Total |
|---|---|
| Offender Profiles | 146,853 |
| Arrestee | 264 |
| Forensic Profiles | 6,076 |
| NDIS Participating Labs | 3 |
| Investigations Aided | 2,842 |
Oregon
| Statistical Information | Total |
|---|---|
| Offender Profiles | 194,555 |
| Arrestee | 0 |
| Forensic Profiles | 13,332 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 7,549 |
Pennsylvania
| Statistical Information | Total |
|---|---|
| Offender Profiles | 356,128 |
| Arrestee | 0 |
| Forensic Profiles | 16,274 |
| NDIS Participating Labs | 3 |
| Investigations Aided | 7,041 |
Puerto Rico
| Statistical Information | Total |
|---|---|
| Offender Profiles | 22,104 |
| Arrestee | 2,866 |
| Forensic Profiles | 259 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 45 |
Rhode Island
| Statistical Information | Total |
|---|---|
| Offender Profiles | 23,089 |
| Arrestee | 328 |
| Forensic Profiles | 1,233 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 362 |
South Carolina
| Statistical Information | Total |
|---|---|
| Offender Profiles | 197,154 |
| Arrestee | 14,962 |
| Forensic Profiles | 14,868 |
| NDIS Participating Labs | 5 |
| Investigations Aided | 7,122 |
South Dakota
| Statistical Information | Total |
|---|---|
| Offender Profiles | 27,082 |
| Arrestee | 33,466 |
| Forensic Profiles | 1,237 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 631 |
Tennessee
| Statistical Information | Total |
|---|---|
| Offender Profiles | 219,971 |
| Arrestee | 101,454 |
| Forensic Profiles | 9,048 |
| NDIS Participating Labs | 4 |
| Investigations Aided | 3,114 |
Texas
| Statistical Information | Total |
|---|---|
| Offender Profiles | 831,284 |
| Arrestee | 63,176 |
| Forensic Profiles | 64,183 |
| NDIS Participating Labs | 17 |
| Investigations Aided | 26,783 |
US Army
| Statistical Information | Total |
|---|---|
| Offender Profiles | 29,706 |
| Arrestee | 53,425 |
| Forensic Profiles | 3,039 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 160 |
Utah
| Statistical Information | Total |
|---|---|
| Offender Profiles | 100,411 |
| Arrestee | 8,107 |
| Forensic Profiles | 1,541 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 88 |
Vermont
| Statistical Information | Total |
|---|---|
| Offender Profiles | 18,900 |
| Arrestee | 0 |
| Forensic Profiles | 702 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 322 |
Virginia
| Statistical Information | Total |
|---|---|
| Offender Profiles | 411,158 |
| Arrestee | 4,409 |
| Forensic Profiles | 20,086 |
| NDIS Participating Labs | 4 |
| Investigations Aided | 10,083 |
Washington
| Statistical Information | Total |
|---|---|
| Offender Profiles | 267,560 |
| Arrestee | 0 |
| Forensic Profiles | 7,581 |
| NDIS Participating Labs | 6 |
| Investigations Aided | 3,150 |
West Virginia
| Statistical Information | Total |
|---|---|
| Offender Profiles | 27,701 |
| Arrestee | 0 |
| Forensic Profiles | 1,389 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 361 |
Wisconsin
| Statistical Information | Total |
|---|---|
| Offender Profiles | 232,436 |
| Arrestee | 6,408 |
| Forensic Profiles | 16,088 |
| NDIS Participating Labs | 2 |
| Investigations Aided | 6,206 |
Wyoming
| Statistical Information | Total |
|---|---|
| Offender Profiles | 24,777 |
| Arrestee | 0 |
| Forensic Profiles | 827 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 186 |