CODIS - NDIS Statistics
Measuring Success
The National DNA Index (NDIS) contains over 14,215,626 offender1 profiles, 3,965,672 arrestee profiles and 1,018,442 forensic profiles as of April 2020. Ultimately, the success of the CODIS program will be measured by the crimes it helps to solve. CODIS's primary metric, the "Investigation Aided," tracks the number of criminal investigations where CODIS has added value to the investigative process. As of April 2020, CODIS has produced over 511,176 hits assisting in more than 500,108 investigations.
1Offender profiles include Convicted Offender, Detainee, and Legal profiles at NDIS.
Note: Statistics are available on the map pins and in the tables below for all 50 states and Puerto Rico, as well as for the DC/FBI Lab, District of Columbia (DC), and U.S. Army. (Statistics for the latter three can be found on the Washington, D.C. map pin.)
Statistics as of April 2020
Reported metrics may be limited: Due to the various COVID-19 restrictions in place, several NDIS-participating laboratories are unable to submit CODIS metrics updates or are able to only submit limited information.
Alabama
| Statistical Information | Total |
|---|---|
| Offender Profiles | 250,677 |
| Arrestee | 69,553 |
| Forensic Profiles | 20,162 |
| NDIS Participating Labs | 4 |
| Investigations Aided | 7,993 |
Alaska
| Statistical Information | Total |
|---|---|
| Offender Profiles | 24,904 |
| Arrestee | 40,852 |
| Forensic Profiles | 2,350 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 983 |
Arizona
| Statistical Information | Total |
|---|---|
| Offender Profiles | 371,215 |
| Arrestee | 55,310 |
| Forensic Profiles | 28,009 |
| NDIS Participating Labs | 7 |
| Investigations Aided | 13,102 |
Arkansas
| Statistical Information | Total |
|---|---|
| Offender Profiles | 172,549 |
| Arrestee | 48,983 |
| Forensic Profiles | 12,156 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 5,966 |
California
| Statistical Information | Total |
|---|---|
| Offender Profiles | 2,096,847 |
| Arrestee | 838,728 |
| Forensic Profiles | 113,625 |
| NDIS Participating Labs | 24 |
| Investigations Aided | 87,331 |
Colorado
| Statistical Information | Total |
|---|---|
| Offender Profiles | 203,242 |
| Arrestee | 297,053 |
| Forensic Profiles | 24,663 |
| NDIS Participating Labs | 8 |
| Investigations Aided | 11,519 |
Connecticut
| Statistical Information | Total |
|---|---|
| Offender Profiles | 120,352 |
| Arrestee | 0 |
| Forensic Profiles | 10,466 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 5,634 |
Delaware
| Statistical Information | Total |
|---|---|
| Offender Profiles | 19,408 |
| Arrestee | 0 |
| Forensic Profiles | 1,556 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 259 |
DC/FBI Lab
| Statistical Information | Total |
|---|---|
| Offender Profiles | 926,468 |
| Arrestee | 368,747 |
| Forensic Profiles | 8,080 |
| NDIS Participating Labs | 2 |
| Investigations Aided | 2,154 |
DC
| Statistical Information | Total |
|---|---|
| Offender Profiles | 0 |
| Arrestee | 0 |
| Forensic Profiles | 2,747 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 752 |
Florida
| Statistical Information | Total |
|---|---|
| Offender Profiles | 1,093,111 |
| Arrestee | 395,438 |
| Forensic Profiles | 87,167 |
| NDIS Participating Labs | 12 |
| Investigations Aided | 48,018 |
Georgia
| Statistical Information | Total |
|---|---|
| Offender Profiles | 358,151 |
| Arrestee | 0 |
| Forensic Profiles | 22,898 |
| NDIS Participating Labs | 4 |
| Investigations Aided | 8,929 |
Hawaii
| Statistical Information | Total |
|---|---|
| Offender Profiles | 39,382 |
| Arrestee | 0 |
| Forensic Profiles | 1,837 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 805 |
Idaho
| Statistical Information | Total |
|---|---|
| Offender Profiles | 56,905 |
| Arrestee | 0 |
| Forensic Profiles | 953 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 201 |
Illinois
| Statistical Information | Total |
|---|---|
| Offender Profiles | 645,783 |
| Arrestee | 771 |
| Forensic Profiles | 49,127 |
| NDIS Participating Labs | 9 |
| Investigations Aided | 26,378 |
Indiana
| Statistical Information | Total |
|---|---|
| Offender Profiles | 290,609 |
| Arrestee | 69,355 |
| Forensic Profiles | 15,967 |
| NDIS Participating Labs | 5 |
| Investigations Aided | 7,016 |
Iowa
| Statistical Information | Total |
|---|---|
| Offender Profiles | 131,503 |
| Arrestee | 0 |
| Forensic Profiles | 8,612 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 3,208 |
Kansas
| Statistical Information | Total |
|---|---|
| Offender Profiles | 92,473 |
| Arrestee | 112,054 |
| Forensic Profiles | 9,255 |
| NDIS Participating Labs | 5 |
| Investigations Aided | 3,878 |
Kentucky
| Statistical Information | Total |
|---|---|
| Offender Profiles | 200,746 |
| Arrestee | 0 |
| Forensic Profiles | 8,617 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 3,054 |
Louisiana
| Statistical Information | Total |
|---|---|
| Offender Profiles | 154,007 |
| Arrestee | 428,362 |
| Forensic Profiles | 19,556 |
| NDIS Participating Labs | 6 |
| Investigations Aided | 10,328 |
Maine
| Statistical Information | Total |
|---|---|
| Offender Profiles | 34,893 |
| Arrestee | 0 |
| Forensic Profiles | 3,683 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 218 |
Maryland
| Statistical Information | Total |
|---|---|
| Offender Profiles | 134,969 |
| Arrestee | 44,250 |
| Forensic Profiles | 15,079 |
| NDIS Participating Labs | 6 |
| Investigations Aided | 5,721 |
Massachusetts
| Statistical Information | Total |
|---|---|
| Offender Profiles | 152,388 |
| Arrestee | 0 |
| Forensic Profiles | 13,363 |
| NDIS Participating Labs | 2 |
| Investigations Aided | 6,033 |
Michigan
| Statistical Information | Total |
|---|---|
| Offender Profiles | 387,563 |
| Arrestee | 127,565 |
| Forensic Profiles | 34,034 |
| NDIS Participating Labs | 4 |
| Investigations Aided | 16,848 |
Minnesota
| Statistical Information | Total |
|---|---|
| Offender Profiles | 174,992 |
| Arrestee | 0 |
| Forensic Profiles | 20,570 |
| NDIS Participating Labs | 3 |
| Investigations Aided | 9,662 |
Mississippi
| Statistical Information | Total |
|---|---|
| Offender Profiles | 126,107 |
| Arrestee | 5,320 |
| Forensic Profiles | 1,605 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 904 |
Missouri
| Statistical Information | Total |
|---|---|
| Offender Profiles | 328,563 |
| Arrestee | 49,948 |
| Forensic Profiles | 29,859 |
| NDIS Participating Labs | 7 |
| Investigations Aided | 16,845 |
Montana
| Statistical Information | Total |
|---|---|
| Offender Profiles | 40,180 |
| Arrestee | 0 |
| Forensic Profiles | 1,575 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 520 |
Nebraska
| Statistical Information | Total |
|---|---|
| Offender Profiles | 48,123 |
| Arrestee | 0 |
| Forensic Profiles | 2,542 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 755 |
Nevada
| Statistical Information | Total |
|---|---|
| Offender Profiles | 99,150 |
| Arrestee | 100,605 |
| Forensic Profiles | 11,152 |
| NDIS Participating Labs | 2 |
| Investigations Aided | 5,774 |
New Hampshire
| Statistical Information | Total |
|---|---|
| Offender Profiles | 15,820 |
| Arrestee | 0 |
| Forensic Profiles | 2,018 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 432 |
New Jersey
| Statistical Information | Total |
|---|---|
| Offender Profiles | 328,158 |
| Arrestee | 15,489 |
| Forensic Profiles | 24,920 |
| NDIS Participating Labs | 2 |
| Investigations Aided | 12,321 |
New Mexico
| Statistical Information | Total |
|---|---|
| Offender Profiles | 68,320 |
| Arrestee | 58,699 |
| Forensic Profiles | 10,989 |
| NDIS Participating Labs | 3 |
| Investigations Aided | 5,187 |
New York
| Statistical Information | Total |
|---|---|
| Offender Profiles | 667,572 |
| Arrestee | 0 |
| Forensic Profiles | 68,172 |
| NDIS Participating Labs | 8 |
| Investigations Aided | 28,227 |
North Carolina
| Statistical Information | Total |
|---|---|
| Offender Profiles | 292,359 |
| Arrestee | 52,002 |
| Forensic Profiles | 14,275 |
| NDIS Participating Labs | 3 |
| Investigations Aided | 5,448 |
North Dakota
| Statistical Information | Total |
|---|---|
| Offender Profiles | 13,216 |
| Arrestee | 30,196 |
| Forensic Profiles | 1,954 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 1,107 |
Ohio
| Statistical Information | Total |
|---|---|
| Offender Profiles | 493,147 |
| Arrestee | 291,817 |
| Forensic Profiles | 75,343 |
| NDIS Participating Labs | 8 |
| Investigations Aided | 31,445 |
Oklahoma
| Statistical Information | Total |
|---|---|
| Offender Profiles | 171,222 |
| Arrestee | 5,459 |
| Forensic Profiles | 8,148 |
| NDIS Participating Labs | 3 |
| Investigations Aided | 4,008 |
Oregon
| Statistical Information | Total |
|---|---|
| Offender Profiles | 216,360 |
| Arrestee | 0 |
| Forensic Profiles | 17,203 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 9,067 |
Pennsylvania
| Statistical Information | Total |
|---|---|
| Offender Profiles | 398,933 |
| Arrestee | 0 |
| Forensic Profiles | 22,573 |
| NDIS Participating Labs | 3 |
| Investigations Aided | 9,797 |
Puerto Rico
| Statistical Information | Total |
|---|---|
| Offender Profiles | 22,101 |
| Arrestee | 2,897 |
| Forensic Profiles | 320 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 54 |
Rhode Island
| Statistical Information | Total |
|---|---|
| Offender Profiles | 27,098 |
| Arrestee | 692 |
| Forensic Profiles | 1,723 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 627 |
South Carolina
| Statistical Information | Total |
|---|---|
| Offender Profiles | 211,359 |
| Arrestee | 43,235 |
| Forensic Profiles | 18,307 |
| NDIS Participating Labs | 5 |
| Investigations Aided | 8,828 |
South Dakota
| Statistical Information | Total |
|---|---|
| Offender Profiles | 27,981 |
| Arrestee | 47,053 |
| Forensic Profiles | 2,232 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 1,168 |
Tennessee
| Statistical Information | Total |
|---|---|
| Offender Profiles | 255,536 |
| Arrestee | 133,882 |
| Forensic Profiles | 15,065 |
| NDIS Participating Labs | 4 |
| Investigations Aided | 5,985 |
Texas
| Statistical Information | Total |
|---|---|
| Offender Profiles | 940,891 |
| Arrestee | 99,796 |
| Forensic Profiles | 83,271 |
| NDIS Participating Labs | 17 |
| Investigations Aided | 37,546 |
US Army
| Statistical Information | Total |
|---|---|
| Offender Profiles | 32,556 |
| Arrestee | 89,044 |
| Forensic Profiles | 4,173 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 225 |
Utah
| Statistical Information | Total |
|---|---|
| Offender Profiles | 113,247 |
| Arrestee | 21,032 |
| Forensic Profiles | 4,174 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 247 |
Vermont
| Statistical Information | Total |
|---|---|
| Offender Profiles | 20,677 |
| Arrestee | 0 |
| Forensic Profiles | 1,138 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 631 |
Virginia
| Statistical Information | Total |
|---|---|
| Offender Profiles | 459,242 |
| Arrestee | 4,023 |
| Forensic Profiles | 24,418 |
| NDIS Participating Labs | 4 |
| Investigations Aided | 11,993 |
Washington
| Statistical Information | Total |
|---|---|
| Offender Profiles | 294,735 |
| Arrestee | 0 |
| Forensic Profiles | 11,505 |
| NDIS Participating Labs | 6 |
| Investigations Aided | 4,770 |
West Virginia
| Statistical Information | Total |
|---|---|
| Offender Profiles | 37,117 |
| Arrestee | 0 |
| Forensic Profiles | 2,516 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 837 |
Wisconsin
| Statistical Information | Total |
|---|---|
| Offender Profiles | 304,058 |
| Arrestee | 17,462 |
| Forensic Profiles | 21,212 |
| NDIS Participating Labs | 2 |
| Investigations Aided | 8,855 |
Wyoming
| Statistical Information | Total |
|---|---|
| Offender Profiles | 28,661 |
| Arrestee | 0 |
| Forensic Profiles | 1,528 |
| NDIS Participating Labs | 1 |
| Investigations Aided | 515 |