List of Native Americans Verified as Missing Throughout New Mexico and the Navajo Nation
The FBI has released a list of Native Americans it has verified as missing throughout New Mexico and the Navajo Nation. This list is part of an effort to improve the reporting and recovery of missing persons in Indian Country.
The FBI is seeking public assistance and information on the cases below. If you have information concerning any of these cases, please contact your local FBI office or the nearest American Embassy or Consulate or submit a tip online at tips.fbi.gov (tips can remain anonymous).
For more specific information about specific cases, visit Most Wanted: Indian Country Cases.
This list was last updated on August 14, 2023.
-
Date of birth: February 12, 2004 | Gender: Male | Date of last contact: July 24, 2019
-
Date of birth: December 31, 1982 | Gender: Male | Date of last contact: June 5, 2020
-
Date of birth: December 21, 2005 | Gender: Female | Date of last contact: December 14, 2022
-
Date of birth: December 3, 1982 | Gender: Male | Date of last contact: June 18, 2020
-
Date of birth: October 22, 1993 | Gender: Male | Date of last contact: October 26, 2022
-
Date of birth: August 7, 1983 | Gender: Male | Date of last contact: December 31, 2015
-
Date of birth: August 9, 1985 | Gender: Female | Date of last contact: May 23, 2020
-
Date of birth: June 17, 1962 | Gender: Female | Date of last contact: December 11, 1998
-
Date of birth: December 25, 1976 | Gender: Female | Date of last contact: April 6, 1986
-
Date of birth: March 8, 1961 | Gender: Male | Date of last contact: September 2, 1997
-
Date of birth: February 12, 1931 | Gender: Male | Date of last contact: September 1, 1973
-
Date of birth: October 15, 1952 | Gender: Male | Date of last contact: December 18, 2006
-
Date of birth: March 3, 1964 | Gender: Male | Date of last contact: October 13, 1991
-
Date of birth: April 26, 1997 | Gender: Female | Date of last contact: June 3, 2017
-
Date of birth: July 16, 1987 | Gender: Female | Date of last contact: September 16, 2017
-
Date of birth: October 15, 2005 | Gender: Female | Date of last contact: November 28, 2022
-
Date of birth: May 23, 2009 | Gender: Female | Date of last contact: May 19, 2023
-
Date of birth: March 11, 2008 | Gender: Female | Date of last contact: March 4, 2023
-
Date of Birth: April 8, 1961 | Gender: Female | Date of Last Contact: June 12, 2023
-
Date of Birth: December 21, 1986 | Gender: Male | Date of Last Contact: March 15, 2023
-
Date of birth: August 11, 1980 | Gender: Female | Date of last contact: September 15, 2020
-
Date of birth: July 9, 1974 | Gender: Female | Date of last contact: May 14, 2023
-
Date of Birth: August 14, 1962 | Gender: Male | Date of Last ContactL March 1, 2009
-
Date of birth: July 17, 1946 | Gender: Female | Date of last contact: August 2, 1996
-
Date of birth: September 14, 1979 | Gender: Male | Date of last contact: February 16, 2019
-
Date of birth: September 16, 1984 | Gender: Male | Date of last contact: September 3, 2017
-
Date of birth: September 13, 1980 | Gender: Male | Date of last contact: November 7, 2019
-
Date of birth: June 1, 2006 | Gender: Female | Date of last contact: August 31, 2023
-
Date of birth: February 5, 1982 | Gender: Male | Date of last contact: July 14, 2022
-
Date of birth: March 6, 1988 | Gender: Male | Date of last contact: May 12, 2019
-
Date of birth: December 20, 1989 | Gender: Female | Date of last contact: September 17, 2021
-
Date of birth: January 29, 1987 | Gender: Male | Date of last contact: March 31, 2022
-
Date of birth: March 3, 1957 | Gender: Male | Date of last contact: December 9, 1996
-
Date of birth: September 13, 1973 | Gender: Female | Date of last contact: April 10, 2020
-
Date of birth: December 7, 1976 | Gender: Male | Date of last contact: February 13, 2005
-
Date of birth: May 8, 1989 | Gender: Male | Date of last contact: March 30, 2023
-
Date of birth: April 28, 1972 | Gender: Female | Date of last contact: July 31, 2003
-
Date of birth: July 2, 1984 | Gender: Female | Date of last contact: May 29, 2023
-
Date of birth: December 14, 1986 | Gender: Male | Date of last contact: September 2, 2013
-
Date of birth: January 31, 1980 | Gender: Male | Date of last contact: March 25, 2022
-
Date of birth: January 27, 2001 | Gender: Female | Date of last contact: January 8, 2018
-
Date of birth: May 1, 1976 | Gender: Male | Date of last contact: October 10, 2021
-
Date of birth: September 9, 1968 | Gender: Male | Date of last contact: March 31, 2008
-
Date of birth: January 1, 1993 | Gender: Male | Date of last contact: July 1, 2014
-
Date of birth: December 4, 1977 | Gender: Male | Date of last contact: October 2, 2017
-
Date of birth: December 26, 1951 | Gender: Male | Date of last contact: December 30, 1986
-
Date of birth: October 14, 1970 | Gender: Male | Date of last contact: October 17, 2000
-
Date of birth: March 25, 1965 | Gender: Male | Date of last contact: June 3, 2023
-
Date of birth: March 22, 2005 | Gender: Female | Date of last contact: May 31, 2023
-
Date of birth: November 13, 1981 | Gender: Male | Date of last contact: August 2, 2011
-
Date of birth: May 18, 2005 | Gender: Female | Date of last contact: April 3, 2023
-
Date of birth: August 24, 1988| Gender: Male | Date of last contact: September 2, 2023
-
Date of birth: January 29, 1979 | Gender: Male | Date of last contact: December 17, 2017
-
Date of birth: May 16, 1990 | Gender: Male | Date of last contact: August 5, 2011
-
Date of birth: July 20, 2004 | Gender: Male | Date of last contact: April 12, 2023
-
Date of birth: November 29, 1975 | Gender: Male | Date of last contact: June 11, 2019
-
Date of birth: September 27, 1988 | Gender: Female | Date of last contact: July 8, 2023
-
Date of birth: February 6, 1981 | Gender: Male | Date of last contact: March 22, 2011
-
Date of birth: September 13, 1973 | Gender: Male | Date of last contact: May 29, 2020
-
Date of birth: October 12, 1987 | Gender: Male | Date of last contact: February 25, 2023
-
Date of birth: March 17, 1991 | Gender: Male | Date of last contact: June 6, 2016
-
Date of birth: December 5, 1978 | Gender: Male | Date of last contact: August 1, 2022
-
Date of birth: October 11, 1995 | Gender: Female | Date of last contact: December 16, 2015
-
Date of birth: September 28, 1958 | Gender: Female | Date of last contact: June 15, 2021
-
Date of birth: October 14, 1963 | Gender: Male | Date of last contact: June 1, 2022
-
Date of birth: June 2, 1991 | Gender: Male | Date of last contact: January 27, 2017
-
Date of birth: July 21, 1951 | Gender: Male | Date of last contact: February 1, 2018
-
Date of birth: October 21, 1999 | Gender: Male | Date of last contact: December 22, 2022
-
Date of birth: June 14, 1949 | Gender: Male | Date of last contact: April 6, 2013
-
Date of birth: January 21, 1957 | Gender: Male | Date of last contact: February 28, 2022
-
Date of birth: December 2, 1987 | Gender: Male | Date of last contact: October 25, 2021
-
Date of birth: October 12, 1972 | Gender: Male | Date of last contact: March 10, 1990 OR August 2, 2003
-
Date of birth: April 23, 2002 | Gender: Female | Date of last contact: January 19, 2019
-
Date of birth: August 1, 1954 | Gender: Female | Date of last contact: August 8, 1996
-
Date of birth: May 21, 1993 | Gender: Female | Date of last contact: June 11, 2008
-
Date of birth: February 17, 1952 | Gender: Male | Date of last contact: January 1, 1982
-
Date of birth: December 26, 1946 OR December 29, 1946 | Gender: Male | Date of last contact: January 1, 1981
-
Date of birth: February 2, 1960 | Gender: Male | Date of last contact: July 7, 2021
-
Date of birth: November 18, 1933 | Gender: Male | Date of last contact: January 1, 1973
-
Date of birth: September 17, 1982 | Gender: Female | Date of last contact: January 11, 2011
-
Date of birth: August 16, 1991 | Gender: Male | Date of last contact: January 5, 2023
-
Date of birth: July 6, 1977 | Gender: Male | Date of last contact: June 17, 2023
-
Date of birth: June 29, 1982 OR June 29, 1984 | Gender: Male | Date of last contact: April 13, 2006
-
Date of birth: July 31, 2006 | Gender: Male | Date of last contact: June 20, 2023
-
Date of birth: July 20, 1980 | Gender: Male | Date of last contact: March 2, 2006
-
Date of birth: October 30, 1982 | Gender: Male | Date of last contact: July 1, 2023
-
Date of birth: April 9, 1982 | Gender: Male | Date of last contact: April 19, 2001
-
Date of birth: May 19, 1970 | Gender: Female | Date of last contact: March 23, 2023
-
Date of birth: April 20, 1965 | Gender: Male | Date of last contact: December 1, 2006
-
Date of birth: January 15, 1982 | Gender: Male | Date of last contact: November 18, 2022
-
Date of birth: May 18, 1984 | Gender: Male | Date of last contact: March 4, 2023
-
Date of birth: October 7, 1958 OR November 7, 1958 | Gender: Female | Date of last contact: June 3, 2018
-
Date of birth: October 24, 1967 | Gender: Male | Date of last contact: January 1, 2023
-
Date of birth: September 9, 1987 | Gender: Female | Date of last contact: October 6, 2021
-
Date of birth: June 10, 1956 | Gender: Male | Date of last contact: October 10, 1999
-
Date of birth: May 20, 2008 | Gender: Female | Date of last contact: May 2, 2023
-
Date of birth: January 10, 1984 | Gender: Female | Date of last contact: July 11, 2022
-
Date of birth: March 20, 1963 | Gender: Female | Date of last contact: December 31, 2015
-
Date of birth: June 19, 1967 | Gender: Male | Date of last contact: January 24, 2022
-
Date of birth: December 9, 1978 | Gender: Male | Date of last contact: June 2, 2021
-
Date of birth: November 16, 1977 | Gender: Male | Date of last contact: October 1, 2020
-
Date of birth: October 3, 2000 | Gender: Female | Date of last contact: June 5, 2023
-
Date of birth: November 26, 1957 | Gender: Female | Date of last contact: July 4, 2002
-
Date of birth: March 26, 1979 | Gender: Male | Date of last contact: January 30, 2021
-
Date of birth: September 17, 2004 | Gender: Female | Date of last contact: July 12, 2021
-
Date of birth: December 24, 1938 | Gender: Male | Date of last contact: February 14, 2013
-
Date of birth: April 24, 1948 | Gender: Male | Date of last contact: May 23, 2022
-
Date of birth: July 25, 1983 | Gender: Male | Date of last contact: September 1, 2022
-
Date of birth: May 3, 1975 | Gender: Male | Date of last contact: May 30, 2016
-
Date of birth: August 24, 1980 | Gender: Male | Date of last contact: February 1, 2022
-
Date of birth: May 8, 1992 | Gender: Male | Date of last contact: August 15, 2013
-
Date of birth: April 18, 2006 | Gender: Male | Date of last contact: April 20, 2023
-
Date of birth: September 9, 2004 | Gender: Male | Date of last contact: May 28, 2021
-
Date of birth: June 2, 2005 | Gender: Male | Date of last contact: April 25, 2023
-
Date of birth: March 16, 1967 | Gender: Female | Date of last contact: November 14, 2021
-
Date of birth: February 19, 1965 | Gender: Male | Date of last contact: September 4, 2016
-
Date of birth: January 31, 1979 | Gender: Male | Date of last contact: June 30, 2023
-
Date of birth: June 12, 1968 | Gender: Male | Date of last contact: January 1, 2016
-
Date of birth: February 16, 1983 | Gender: Female | Date of last contact: November 9, 2019
-
Date of birth: August 10, 1970 | Gender: Male | Date of last contact: December 22, 2021
-
Date of birth: July 5, 1992 | Gender: Female | Date of last contact: April 20, 2014
-
Date of birth: March 30, 1972 | Gender: Female | Date of last contact: April 28, 1994
-
Date of birth: October 28, 1958 | Gender: Female | Date of last contact: March 9, 2001
-
Date of birth: November 12, 1991 | Gender: Male | Date of last contact: March 25, 2022
-
Date of birth: September 12, 1988 | Gender: Female | Date of last contact: July 21, 2016
-
Date of Birth: March 18, 2008 | Gender: Male | Date of Last Contact: August 4, 2023
-
Date of birth: December 14, 1990 | Gender: Male | Date of last contact: March 12, 2014
-
Date of Birth: February 14, 2006 | Gender: Female | Date of Last Contact: August 7, 2023
-
Date of birth: August 15, 1992 | Gender: Male | Date of last contact: April 24, 2015
-
Date of birth: June 28, 1987 | Gender: Male | Date of last contact: May 14, 2022
-
Date of birth: September 10, 2001 | Gender: Male | Date of last contact: June 8, 2021
-
Date of birth: April 19, 1988 | Gender: Male | Date of last contact: March 1, 2023
-
Date of birth: September 27, 1983 | Gender: Male | Date of last contact: August 1, 2011
-
Date of birth: February 9, 1980 | Gender: Male | Date of last contact: December 25, 2022
-
Date of birth: October 26, 1939 | Gender: Male | Date of last contact: May 1, 1972
-
Date of birth: August 4, 1992 | Gender: Female | Date of last contact: March 27, 2020
-
Date of birth: June 24, 1976 | Gender: Male | Date of last contact: May 29, 1998
-
Date of birth: March 24, 1951 | Gender: Male | Date of last contact: January 16, 2021
-
Date of birth: April 16, 1976 | Gender: Male | Date of last contact: January 29, 2021
-
Date of birth: March 20, 1958 | Gender: Male | Date of last contact: June 1, 2015
-
Date of birth: May 1, 1988 | Gender: Female | Date of last contact: June 15, 2021
-
Date of birth: October 1, 2013 | Gender: Female | Date of last contact: November 23, 2022
-
Date of birth: April 2, 1964 | Gender: Male | Date of last contact: August 13, 2005
-
Date of birth: March 31, 1992 | Gender: Male | Date of last contact: January 5, 2022
-
Date of birth: August 15, 2008 | Gender: Female | Date of last contact: June 23, 2023
-
Date of birth: July 11, 1987 | Gender: Female | Date of last contact: February 10, 2023
-
Date of birth: January 21, 1951 | Gender: Male | Date of last contact: January 14, 2022
-
Date of birth: August 18, 1960 | Gender: Male | Date of last contact: August 3, 1989
-
Date of birth: January 28, 1960 | Gender: Male | Date of last contact: August 16, 2021
-
Date of birth: July 17, 1976 | Gender: Male | Date of last contact: May 12, 2020
-
Date of birth: April 17, 1988 | Gender: Female | Date of last contact: September 30, 2020
-
Date of birth: March 2, 1956 | Gender: Male | Date of last contact: May 15, 1987
-
Date of birth: December 24, 1985 | Gender: Male | Date of last contact: December 9, 2021
-
Date of birth: March 3, 1992 | Gender: Male | Date of last contact: December 1, 2021
-
Date of birth: February 17, 1990 | Gender: Male | Date of last contact: June 11, 2022
-
Date of birth: May 29, 1985 | Gender: Male | Date of last contact: September 3, 2022
-
Date of birth: July 28, 2006 | Gender: Female | Date of last contact: July 13, 2021
-
Date of birth: May 1, 1990 | Gender: Male | Date of last contact: August 30, 2009
-
Date of Birth: April 24, 1970 | Gender: Male | Date of Last Contact: July 10, 2023
-
Date of birth: May 17, 1980 | Gender: Male | Date of last contact: December 15, 2022
-
Date of birth: May 14, 1988 | Gender: Female | Date of last contact: June 1, 2015
-
Date of birth: November 6, 1999 | Gender: Female | Date of last contact: November 25, 2019
-
Date of birth: December 14, 2004 | Gender: Female | Date of last contact: January 8, 2018
-
Date of birth: December 12, 1980 | Gender: Female | Date of last contact: March 3, 2017
-
Date of birth: July 22, 1987 | Gender: Female | Date of last contact: July 22, 1987
-
Date of birth: November 22, 1979 | Gender: Female | Date of last contact: January 1, 2017
-
Date of birth: February 25, 2005 | Gender: Female | Date of last contact: July 16, 2022
-
Date of birth: December 2, 1987 | Gender: Female | Date of last contact: May 17, 2004
-
Date of birth: July 24, 1964 | Gender: Male | Date of last contact: August 31, 2002
-
Date of birth: June 23, 1998 | Gender: Male | Date of last contact: February 14, 2023
-
Date of birth: October 13, 1992 | Gender: Male | Date of last contact: July 15, 2019
-
Date of birth: October 1, 2007 | Gender: Female | Date of last contact: January 31, 2023
-
Date of birth: July 23, 1991 | Gender: Male | Date of last contact: March 1, 2022
-
Date of birth: February 6, 2006 | Gender: Female | Date of last contact: September 15, 2022
-
Date of birth: April 18, 1983 | Gender: Female | Date of last contact: June 2, 2023
-
Date of birth: October 25, 1958 OR December 7, 1962 | Gender: Male | Date of last contact: September 13, 2004
-
Date of birth: July 18, 1924 | Gender: Female | Date of last contact: December 14, 1956
-
Date of birth: February 23, 1972 | Gender: Male | Date of last contact: November 1, 2004
-
Date of birth: September 12, 1972 | Gender: Female | Date of last contact: July 31, 2018
-
Date of birth: July 4, 1985 | Gender: Male | Date of last contact: November 18, 2014
-
Date of birth: June 20, 2005 | Gender: Male | Date of last contact: December 1, 2021
September 18, 2023 Updates
Summary: Since September 18, 2023, removed 18 people and added 26 people.
People added to list:
- Brooke Bahe
- Derrick Baloo
- Shandiin Billsie
- Tyra Bitsoe
- Terry Booker
- Andrew Correa
- Reanna Cutter
- Emerito Dalton
- Latisha Desiderio
- Jamal Eaglefeather
- Bennett Frazier
- Tamica Homer
- Savannah Hood
- Louann Johnson
- Vincent Lopez
- Mitchell Manley
- Nolan Nelson
- Leyano Norberto
- Marlon Reano
- Fitzpatrick Roanhorse
- Jennifer Sanchez
- Daylan Tafoya
- Bretanya Tahe
- Brianna Tsosie
- Louie Tulley
- Dilyla Woody
People removed from list:
- Derrick Begay
- Eric Begay
- Santana Begay
- Melvin Clitso
- Justin Cody
- Rosalyn Garcia
- Shiloh Gonzales
- Kirby James
- Cyril McDonald
- Rosita Monroe
- Kobe Nez
- Marisol Ochoa
- Hailey Pacheco
- Jordain Pacheco
- Autumn Peterson
- Nathan Schultz
- Aaron Shorty
- Wayland Tom
- Tyrannus White
- Jerrold Zunie