Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home LEOKA 2010 Tables Table 80

Table 80

Federal Law Enforcement Officers Killed and Assaulted

Department and Agency by Type of Weapon, 2010

Department Agency Total Firearm Knife or
other cutting
instrument
Bomb Blunt
instrument
Personal
weapons
Vehicle Other
Number of victim officers Total 1,886 86 17 0 16 387 76 1,304
U.S. Capitol Police Total 10 1 0 0 0 0 0 9
U.S. Department of Homeland Security Total 1,003 36 5 0 4 13 34 911
U.S. Customs and Border Protection (CBP) 988 36 5 0 4 0 33 910
CBP, Office of Air and Marine 27 3 0 0 0 0 1 23
CBP, Office of Border Patrol 888 33 5 0 4 0 32 814
CBP, Office of Field Operations 73 0 0 0 0 0 0 73
U.S. Immigration and Customs Enforcement 3 0 0 0 0 2 0 1
U.S. Secret Service 12 0 0 0 0 11 1 0
U.S. Department of the Interior Total 650 20 11 0 12 321 27 259
Bureau of Indian Affairs 544 19 9 0 10 237 17 252
Bureau of Land Management 4 0 0 0 0 3 1 0
National Park Service 98 1 2 0 2 79 9 5
U.S. Fish and Wildlife Service (FWS) 4 0 0 0 0 2 0 2
FWS, National Wildlife Refuge System 2 0 0 0 0 2 0 0
FWS, Office of Law Enforcement 2 0 0 0 0 0 0 2
U.S. Department of Justice Total 208 28 1 0 0 52 8 119
Bureau of Alcohol, Tobacco,
Firearms and Explosives
24 20 0 0 0 3 1 0
Federal Bureau of Investigation 14 3 1 0 0 5 4 1
U.S. Drug Enforcement Administration 5 0 0 0 0 3 1 1
U.S. Marshals Service 165 5 0 0 0 41 2 117
U.S. Department of the Treasury Total 9 1 0 0 0 1 2 5
Internal Revenue Service 8 1 0 0 0 0 2 5
Treasury Inspector General
for Tax Administration
1 0 0 0 0 1 0 0
U.S. Postal Inspection Service Total 6 0 0 0 0 0 5 1