Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home LEOKA 2012 Tables Table 71

Table 71

Law Enforcement Officers Assaulted

Region, Geographic Division, and State by Type of Weapon, 2012

Area Total Firearm Knife or
other cutting
instrument
Other
dangerous
weapon
Personal
weapons
Number of
reporting
agencies
Population
covered
Number of
officers
employed
Number of victim officers 52,901 2,259 893 7,341 42,408 11,759 247,772,900 520,047
NORTHEAST 7,089 227 105 755 6,002 2,461 38,338,850 86,786
New England 1,736 18 17 166 1,535 549 7,780,883 17,701
Connecticut 791 6 10 76 699 101 3,051,583 7,349
Maine 173 0 1 11 161 148 1,328,674 1,930
Massachusetts 57 0 3 3 51 27 660,685 2,514
New Hampshire 255 5 1 18 231 146 1,166,278 2,208
Rhode Island 356 5 1 50 300 48 1,050,292 2,453
Vermont 104 2 1 8 93 79 523,371 1,247
Middle Atlantic 5,353 209 88 589 4,467 1,912 30,557,967 69,085
New Jersey 2,060 24 27 173 1,836 543 8,707,947 25,242
New York 928 6 15 118 789 402 9,699,675 23,711
Pennsylvania 2,365 179 46 298 1,842 967 12,150,345 20,132
MIDWEST 7,515 316 116 956 6,127 2,708 39,051,696 75,932
East North Central 3,342 124 53 381 2,784 1,137 21,190,250 40,366
Illinois1 110 4 8 5 93 1 152,293 271
Indiana 1,191 27 4 101 1,059 126 3,793,235 6,577
Michigan 1,043 61 29 168 785 537 9,608,555 16,756
Ohio 288 12 5 13 258 115 2,152,677 4,473
Wisconsin 710 20 7 94 589 358 5,483,490 12,289
West North Central 4,173 192 63 575 3,343 1,571 17,861,446 35,566
Iowa 407 12 3 88 304 225 2,717,049 4,066
Kansas 574 16 17 83 458 100 1,056,723 3,210
Minnesota 393 14 7 73 299 313 5,292,552 8,690
Missouri 2,257 140 32 275 1,810 519 5,675,912 13,781
Nebraska 195 5 4 29 157 210 1,678,641 3,317
North Dakota 136 0 0 6 130 93 687,684 1,229
South Dakota 211 5 0 21 185 111 752,885 1,273
SOUTH 22,885 975 355 3,333 18,222 4,732 99,549,014 224,123
South Atlantic 13,975 483 190 1,700 11,602 2,109 53,011,240 127,891
Delaware 436 17 3 95 321 55 916,825 2,302
District of Columbia2
Florida 5,951 177 79 829 4,866 328 16,659,598 40,893
Georgia 1,303 42 24 162 1,075 482 9,158,165 25,337
Maryland 1,990 28 28 144 1,790 147 4,076,519 10,167
North Carolina 2,325 107 33 160 2,025 371 9,432,884 21,757
South Carolina 603 76 8 109 410 310 4,584,236 10,796
Virginia 1,367 36 15 201 1,115 416 8,183,013 16,639
West Virginia2
East South Central 2,976 260 76 608 2,032 1,042 14,535,539 31,571
Alabama 246 29 8 71 138 194 2,791,627 5,802
Kentucky 787 39 8 122 618 328 4,031,962 6,259
Mississippi 121 9 2 17 93 75 1,266,129 3,116
Tennessee 1,822 183 58 398 1,183 445 6,445,821 16,394
West South Central 5,934 232 89 1,025 4,588 1,581 32,002,235 64,661
Arkansas 145 9 3 26 107 210 2,511,409 5,234
Louisiana 1,044 23 2 422 597 85 1,991,349 6,497
Oklahoma 695 27 28 146 494 322 3,813,992 6,911
Texas 4,050 173 56 431 3,390 964 23,685,485 46,019
WEST 15,412 741 317 2,297 12,057 1,858 70,833,340 133,206
Mountain 5,307 279 140 789 4,099 772 21,870,336 42,075
Arizona 2,211 153 59 340 1,659 88 6,509,569 12,066
Colorado 813 36 32 137 608 216 5,098,993 11,323
Idaho 223 7 9 26 181 103 1,572,723 2,705
Montana 196 4 2 25 165 85 867,279 1,330
Nevada 373 35 14 90 234 35 2,758,931 5,024
New Mexico 726 23 16 122 565 61 1,678,490 3,576
Utah 697 18 8 47 624 125 2,829,066 4,853
Wyoming 68 3 0 2 63 59 555,285 1,198
Pacific 10,105 462 177 1,508 7,958 1,086 48,963,004 91,131
Alaska 383 33 12 36 302 31 471,231 866
California 8,115 387 139 1,254 6,335 679 38,014,766 76,185
Hawaii3 36 0 0 6 30 1 158,760 343
Oregon 642 11 8 64 559 145 3,788,825 5,229
Washington 929 31 18 148 732 230 6,529,422 8,508
  • 1Data represents the number of assaults on officers reported by the Rockford Police Department.
  • 2Data for the District of Columbia and West Virginia were not available for inclusion in this table.
  • 3Data represents the number of assaults on officers reported by the Maui Police Department.