Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home LEOKA 2011 Tables Table 81

Table 81

Federal Law Enforcement Officers Killed and Assaulted

Department and Agency by Activity of Victim Officer, 2011

Department Agency Total Arrest/
summons
Court
duty
Custody
of
prisoner
Investi-
gation/
search
Office
duty
Patrol/
guard
duty
Protection
duty
Other
Number of victim officers Total 1,689 469 29 60 166 12 876 10 67
U.S. Capitol Police Total 21 0 0 3 0 0 18 0 0
U.S. Department of Homeland Security Total 836 4 1 2 100 3 695 1 30
U.S. Customs and Border Protection (CBP) 802 0 0 2 99 3 674 0 24
CBP, Office of Air and Marine 25 0 0 0 23 0 0 0 2
CBP, Office of Border Patrol 699 0 0 0 0 3 674 0 22
CBP, Office of Field Operations 78 0 0 2 76 0 0 0 0
U.S. Immigration and Customs Enforcement 5 0 0 0 0 0 0 0 5
U.S. Secret Service 29 4 1 0 1 0 21 1 1
U.S. Department of the Interior Total 536 274 0 34 38 6 146 8 30
Bureau of Indian Affairs 425 231 0 31 16 5 115 0 27
Bureau of Land Management 7 1 0 0 0 0 6 0 0
National Park Service 101 41 0 3 22 1 23 8 3
U.S. Fish and Wildlife Service (FWS) 3 1 0 0 0 0 2 0 0
FWS, National Wildlife Refuge System 3 1 0 0 0 0 2 0 0
FWS, Office of Law Enforcement 0 0 0 0 0 0 0 0 0
U.S. Department of Justice Total 289 191 28 21 28 3 13 1 4
Bureau of Alcohol, Tobacco,
Firearms and Explosives
24 20 0 0 4 0 0 0 0
Federal Bureau of Investigation 29 21 0 2 2 2 1 0 1
U.S. Drug Enforcement Administration 0 0 0 0 0 0 0 0 0
U.S. Marshals Service 236 150 28 19 22 1 12 1 3
U.S. Department of the Treasury Total 0 0 0 0 0 0 0 0 0
Internal Revenue Service 0 0 0 0 0 0 0 0 0
Treasury Inspector General
for Tax Administration
0 0 0 0 0 0 0 0 0
U.S. Postal Inspection Service Total 7 0 0 0 0 0 4 0 3