Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home LEOKA 2011 Tables Table 23

Table 23

Law Enforcement Officers Feloniously Killed

Circumstance at Scene of Incident by Type of Assignment, 2011

Circumstance Total 2-Officer
vehicle
1-Officer vehicle Foot patrol Other1 Off
duty
Alone Assisted Alone Assisted Alone Assisted
Number of victim officers Total 72 3 16 30 1 0 1 10 11
Disturbance call Total 7 1 0 3 0 0 0 0 3
Disturbance (bar fight, person with firearm, etc.) 5 0 0 2 0 0 0 0 3
Domestic disturbance (family quarrel, etc.) 2 1 0 1 0 0 0 0 0
Arrest situation Total 23 1 3 11 1 0 0 4 3
Burglary in progress/pursuing burglary suspect 0 0 0 0 0 0 0 0 0
Robbery in progress/pursuing robbery suspect 5 1 0 1 0 0 0 0 3
Drug-related matter 0 0 0 0 0 0 0 0 0
Attempting other arrest 18 0 3 10 1 0 0 4 0
Civil disorder (mass disobedience, riot, etc.) Total 0 0 0 0 0 0 0 0 0
Handling, transporting, custody of prisoner Total 1 0 0 0 0 0 1 0 0
Investigating suspicious person/circumstance Total 5 0 2 2 0 0 0 1 0
Ambush situation Total 15 0 8 3 0 0 0 0 4
Entrapment/premeditation 2 0 1 1 0 0 0 0 0
Unprovoked attack 13 0 7 2 0 0 0 0 4
Investigative activity (surveillance, search, interview, etc.) Total 1 0 0 0 0 0 0 1 0
Handling person with mental illness Total 0 0 0 0 0 0 0 0 0
Traffic pursuit/stop Total 11 0 3 7 0 0 0 0 1
Felony vehicle stop 6 0 0 6 0 0 0 0 0
Traffic violation stop 5 0 3 1 0 0 0 0 1
Tactical situation (barricaded offender, hostage taking, high-risk entry, etc.) Total 9 1 0 4 0 0 0 4 0
  • 1Includes detectives, officers on special assignments, undercover officers, and officers on other types of assignments not listed.