Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2011 Tables Table 14 Missouri

Table 14

MISSOURI

Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2011

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Adrian 0 0 0 0 1,683
Advance 0 0 0 0 1,352
Alma 0 0 0 0 403
Alton 0 0 0 0 874
Anderson 0 0 0 0 1,968
Appleton City 0 0 0 0 1,131
Arbyrd 0 0 0 0 511
Archie 0 0 0 0 1,174
Arnold 0 0 0 0 20,884
Ash Grove 0 0 0 0 1,477
Ashland 0 0 0 0 3,720
Aurora 0 0 0 0 7,535
Auxvasse 0 0 0 0 987
Ava 0 0 0 0 3,004
Ballwin 0 0 0 0 30,514
Bates City 0 0 0 0 220
Battlefield 0 0 0 0 5,610
Bella Villa 0 0 0 0 732
Belle 0 0 0 0 1,551
Bellefontaine Neighbors 0 0 0 0 10,899
Bellerive 0 0 0 0 189
Bellflower 0 0 0 0 394
Bel-Nor 0 0 0 0 1,504
Bel-Ridge 0 0 0 0 2,747
Belton 0 0 0 0 23,200
Berkeley 0 0 0 0 9,011
Bernie 0 0 0 0 1,965
Bethany 0 0 0 0 3,304
Beverly Hills 0 0 0 0 576
Billings 0 0 0 0 1,039
Birch Tree 0 0 0 0 681
Birmingham 0 0 0 0 184
Bismarck 0 0 0 0 1,552
Blackburn 0 0 0 0 250
Bloomfield 0 0 0 0 1,940
Blue Springs 0 0 0 0 52,766
Bolivar 0 0 0 0 10,363
Bonne Terre 0 0 0 0 6,889
Boonville 0 0 0 0 8,349
Bourbon 0 0 0 0 1,638
Bowling Green 0 0 0 0 5,353
Branson West 0 0 0 0 480
Braymer 0 0 0 0 881
Brentwood 0 0 0 0 8,084
Bridgeton 0 0 0 0 11,592
Brookfield 0 0 0 0 4,559
Brunswick 0 0 0 0 861
Bucklin 0 0 0 0 469
Buckner 0 0 0 0 3,087
Buffalo 0 0 0 0 3,095
Butler 0 0 0 0 4,234
Butterfield Village 0 0 0 0 472
Byrnes Mill 0 0 0 0 2,791
Cabool 0 0 0 0 2,154
California 0 0 0 0 4,294
Calverton Park 0 0 0 0 1,298
Camden Point 0 0 0 0 476
Camdenton 0 0 0 0 3,732
Cameron 0 0 0 0 9,969
Campbell 0 0 0 0 1,999
Canalou 0 0 0 0 339
Canton 0 0 0 0 2,386
Cape Girardeau 0 0 0 0 38,079
Cardwell 0 0 0 0 716
Carl Junction 0 0 0 0 7,472
Carrollton 0 0 0 0 3,798
Carterville 0 0 0 0 1,898
Carthage 0 0 0 0 14,430
Caruthersville 0 0 0 0 6,190
Cassville 0 0 0 0 3,278
Catron 0 0 0 0 67
Center 0 0 0 0 510
Centralia 0 0 0 0 4,042
Chaffee 0 0 0 0 2,966
Charlack 0 0 0 0 1,368
Charleston 0 0 0 0 5,969
Chesterfield 0 0 0 0 47,657
Chillicothe 0 0 0 0 9,550
Clarkton 0 0 0 0 1,293
Claycomo 0 0 0 0 1,435
Clayton 0 0 0 0 15,997
Cleveland 0 0 0 0 663
Clever 0 0 0 0 2,147
Clinton 0 0 0 0 9,041
Cole Camp 0 0 0 0 1,125
Conway 0 0 0 0 791
Cool Valley 0 0 0 0 1,200
Corder 0 0 0 0 405
Cottleville 0 0 0 0 3,086
Country Club Hills 0 0 0 0 1,279
Country Club Village 0 0 0 0 2,458
Crane 0 0 0 0 1,467
Creighton 0 0 0 0 350
Crestwood 0 0 0 0 11,955
Creve Coeur 0 0 0 0 17,898
Crocker 0 0 0 0 1,114
Crystal City 0 0 0 0 4,873
Cuba 0 0 0 0 3,368
Dellwood 0 0 0 0 5,043
Delta 0 0 0 0 440
Desloge 0 0 0 0 5,072
De Soto 0 0 0 0 6,423
Dexter 0 0 0 0 7,893
Diamond 0 0 0 0 905
Dixon 0 0 0 0 1,555
Doniphan 0 0 0 0 2,004
Doolittle 0 0 0 0 632
Drexel 0 0 0 0 969
Duenweg 0 0 0 0 1,125
Duquesne 0 0 0 0 1,769
East Lynne 0 0 0 0 304
East Prairie 0 0 0 0 3,188
Edgerton 0 0 0 0 548
Edina 0 0 0 0 1,180
Edmundson 0 0 0 0 837
Eldon 0 0 0 0 4,584
El Dorado Springs 0 0 0 0 3,606
Ellington 0 0 0 0 991
Ellisville 0 0 0 0 9,166
Ellsinore 0 0 0 0 448
Elsberry 0 0 0 0 1,941
Emma 0 0 0 0 234
Essex 0 0 0 0 474
Eureka 0 0 0 0 10,226
Everton 0 0 0 0 320
Exeter 0 0 0 0 775
Fair Grove 0 0 0 0 1,398
Fair Play 0 0 0 0 477
Fairview 0 0 0 0 384
Farber 0 0 0 0 323
Farmington 0 0 0 0 16,299
Fayette 0 0 0 0 2,698
Ferguson 0 0 0 0 21,280
Ferrelview 0 0 0 0 453
Festus 0 0 0 0 11,644
Fleming 0 0 0 0 128
Flordell Hills 0 0 0 0 825
Florissant 0 0 0 0 52,348
Foley 0 0 0 0 162
Fordland 0 0 0 0 803
Foristell 0 0 0 0 507
Forsyth 0 0 0 0 2,263
Frankford 0 0 0 0 324
Fredericktown 0 0 0 0 3,999
Freeman 0 0 0 0 484
Frontenac 0 0 0 0 3,774
Fulton 0 0 0 0 12,836
Gallatin 0 0 0 0 1,792
Garden City 0 0 0 0 1,648
Gerald 0 0 0 0 1,350
Gideon 0 0 0 0 1,097
Glasgow 0 0 0 0 1,107
Glendale 0 0 0 0 5,947
Glen Echo Park 0 0 0 0 161
Goodman 0 0 0 0 1,253
Grain Valley 0 0 0 0 12,901
Granby 0 0 0 0 2,142
Grandin 0 0 0 0 244
Greendale 0 0 0 0 653
Greenfield 0 0 0 0 1,376
Greenville 0 0 0 0 513
Greenwood 0 0 0 0 5,240
Hallsville 0 0 0 0 1,496
Hamilton 0 0 0 0 1,816
Hannibal 0 0 0 0 17,981
Hardin 0 0 0 0 571
Harrisonville 0 0 0 0 10,055
Hartville 0 0 0 0 615
Hawk Point 0 0 0 0 671
Hayti 0 0 0 0 2,950
Hayti Heights 0 0 0 0 628
Hazelwood 0 0 0 0 25,796
Henrietta 0 0 0 0 370
Herculaneum 0 0 0 0 3,481
Hermann 0 0 0 0 2,440
Higginsville 0 0 0 0 4,814
High Hill 0 0 0 0 196
Highlandville 0 0 0 0 914
Hillsboro 0 0 0 0 2,831
Hillsdale 0 0 0 0 1,483
Holcomb 0 0 0 0 637
Holden 0 0 0 0 2,260
Hollister 0 0 0 0 4,442
Holt 0 0 0 0 449
Holts Summit 0 0 0 0 3,259
Hornersville 0 0 0 0 665
Houston 0 0 0 0 2,089
Howardville 0 0 0 0 384
Humansville 0 0 0 0 1,052
Huntsville 0 0 0 0 1,570
Hurley 0 0 0 0 179
Iberia 0 0 0 0 739
Indian Point 0 0 0 0 530
Iron Mountain Lake 0 0 0 0 740
Ironton 0 0 0 0 1,465
Jackson 0 0 0 0 13,808
Jasper 0 0 0 0 934
Jefferson City 0 0 0 0 43,236
Jennings 0 0 0 0 14,765
Jonesburg 0 0 0 0 771
Kahoka 0 0 0 0 2,086
Kearney 0 0 0 0 8,411
Kennett 0 0 0 0 10,972
Kimberling City 0 0 0 0 2,409
Kimmswick 0 0 0 0 158
King City 0 0 0 0 1,017
Kinloch 0 0 0 0 299
Kirkwood 0 0 0 0 27,640
Knob Noster 0 0 0 0 2,719
Ladue 0 0 0 0 8,552
La Grange 0 0 0 0 934
Lake Lafayette 0 0 0 0 328
Lake Lotawana 0 0 0 0 1,946
Lake Ozark 0 0 0 0 1,592
Lakeshire 0 0 0 0 1,437
Lake St. Louis 0 0 0 0 14,598
Lake Tapawingo 0 0 0 0 733
Lake Waukomis 0 0 0 0 873
Lake Winnebago 0 0 0 0 1,135
Lamar 0 0 0 0 4,548
La Monte 0 0 0 0 1,144
Lanagan 0 0 0 0 421
La Plata 0 0 0 0 1,371
Lathrop 0 0 0 0 2,094
Laurie 0 0 0 0 948
Lawson 0 0 0 0 2,482
Leadington 0 0 0 0 424
Leadwood 0 0 0 0 1,287
Leasburg 0 0 0 0 339
Lebanon 0 0 0 0 14,527
Leeton 0 0 0 0 568
Lexington 0 0 0 0 4,743
Liberal 0 0 0 0 762
Liberty 0 0 0 0 29,255
Licking 0 0 0 0 3,135
Lincoln 0 0 0 0 1,194
Linn 0 0 0 0 1,464
Linn Creek 0 0 0 0 245
Lockwood 0 0 0 0 939
Lone Jack 0 0 0 0 1,054
Louisiana 0 0 0 0 3,376
Lowry City 0 0 0 0 642
Macon 0 0 0 0 5,491
Malden 0 0 0 0 4,291
Manchester 0 0 0 0 18,160
Mansfield 0 0 0 0 1,301
Maplewood 0 0 0 0 8,075
Marble Hill 0 0 0 0 1,482
Marceline 0 0 0 0 2,241
Marionville 0 0 0 0 2,233
Marshall 0 0 0 0 13,112
Marshfield 0 0 0 0 6,657
Marston 0 0 0 0 505
Marthasville 0 0 0 0 1,140
Martinsburg 0 0 0 0 305
Maryland Heights 0 0 0 0 27,572
Maryville 0 0 0 0 12,016
Matthews 0 0 0 0 630
Maysville 0 0 0 0 1,118
Mayview 0 0 0 0 213
Memphis 0 0 0 0 1,829
Merriam Woods 0 0 0 0 1,767
Mexico 0 0 0 0 11,585
Milan 0 0 0 0 1,967
Miller 0 0 0 0 702
Mill Spring 0 0 0 0 190
Miner 0 0 0 0 988
Moberly 0 0 0 0 14,025
Moline Acres 0 0 0 0 2,451
Monett 0 0 0 0 8,905
Monroe City 0 0 0 0 2,540
Montgomery City 0 0 0 0 2,844
Morehouse 0 0 0 0 977
Morley 0 0 0 0 700
Mosby 0 0 0 0 191
Moscow Mills 0 0 0 0 2,518
Mound City 0 0 0 0 1,163
Mountain Grove 0 0 0 0 4,806
Mountain View 0 0 0 0 2,729
Mount Vernon 0 0 0 0 4,592
Napoleon 0 0 0 0 223
Naylor 0 0 0 0 634
Neosho 0 0 0 0 11,878
Nevada 0 0 0 0 8,416
New Bloomfield 0 0 0 0 671
Newburg 0 0 0 0 472
New Florence 0 0 0 0 772
New Franklin 0 0 0 0 1,093
New Haven 0 0 0 0 2,097
New London 0 0 0 0 978
New Madrid 0 0 0 0 3,127
New Melle 0 0 0 0 477
Niangua 0 0 0 0 406
Nixa 0 0 0 0 19,091
Noel 0 0 0 0 1,839
Norborne 0 0 0 0 711
Normandy 0 0 0 0 5,026
North Kansas City 0 0 0 0 4,223
Northmoor 0 0 0 0 326
Northwoods 0 0 0 0 4,242
Norwood 0 0 0 0 667
Oak Grove 0 0 0 0 7,823
Oakland 0 0 0 0 1,386
Oakview Village 0 0 0 0 376
Odessa 0 0 0 0 5,319
Old Monroe 0 0 0 0 266
Olivette 0 0 0 0 7,765
Oran 0 0 0 0 1,299
Oregon 0 0 0 0 860
Oronogo 0 0 0 0 2,947
Orrick 0 0 0 0 840
Osage Beach 0 0 0 0 4,367
Osceola 0 0 0 0 950
Overland 0 0 0 0 16,120
Owensville 0 0 0 0 2,686
Pacific 0 0 0 0 7,027
Pagedale 0 0 0 0 3,316
Palmyra 0 0 0 0 3,608
Park Hills 0 0 0 0 8,791
Parkville 0 0 0 0 5,574
Parma 0 0 0 0 716
Pasadena Park 0 0 0 0 472
Peculiar 0 0 0 0 4,625
Perry 0 0 0 0 696
Perryville 0 0 0 0 8,255
Pevely 0 0 0 0 5,504
Piedmont 0 0 0 0 1,984
Pierce City 0 0 0 0 1,297
Pilot Grove 0 0 0 0 771
Pilot Knob 0 0 0 0 749
Pine Lawn 0 0 0 0 3,287
Pineville 0 0 0 0 794
Platte City 0 0 0 0 4,708
Platte Woods 0 0 0 0 386
Plattsburg 0 0 0 0 2,327
Pleasant Hill 0 0 0 0 8,142
Pleasant Hope 0 0 0 0 616
Pleasant Valley 0 0 0 0 2,972
Polo 0 0 0 0 577
Portageville 0 0 0 0 3,240
Potosi 0 0 0 0 2,670
Purcell 0 0 0 0 409
Purdy 0 0 0 0 1,102
Puxico 0 0 0 0 884
Queen City 0 0 0 0 600
Qulin 0 0 0 0 460
Randolph 0 0 0 0 52
Raymore 0 0 0 0 19,276
Reeds Spring 0 0 0 0 916
Republic 0 0 0 0 14,805
Richland 0 0 0 0 1,870
Richmond Heights 0 0 0 0 8,634
Risco 0 0 0 0 347
Riverside 0 0 0 0 2,948
Riverview 0 0 0 0 2,866
Rockaway Beach 0 0 0 0 844
Rock Hill 0 0 0 0 4,652
Rock Port 0 0 0 0 1,323
Rogersville 0 0 0 0 3,084
Rosebud 0 0 0 0 410
Salem 0 0 0 0 4,968
Salisbury 0 0 0 0 1,624
Sarcoxie 0 0 0 0 1,335
Savannah 0 0 0 0 5,075
Scott City 0 0 0 0 4,582
Sedalia 0 0 0 0 21,465
Seligman 0 0 0 0 854
Senath 0 0 0 0 1,773
Seneca 0 0 0 0 2,344
Seymour 0 0 0 0 1,928
Shelbina 0 0 0 0 1,710
Shrewsbury 0 0 0 0 6,277
Sikeston 0 0 0 0 16,377
Silex 0 0 0 0 188
Slater 0 0 0 0 1,863
Smithville 0 0 0 0 8,456
Southwest City 0 0 0 0 974
Sparta 0 0 0 0 1,762
St. Ann 0 0 0 0 13,067
St. Charles 0 0 0 0 66,033
St. Clair 0 0 0 0 4,741
Steele 0 0 0 0 2,180
Steelville 0 0 0 0 1,648
Ste. Genevieve 0 0 0 0 4,426
Stewartsville 0 0 0 0 753
St. James 0 0 0 0 4,231
St. John 0 0 0 0 6,541
St. Marys 0 0 0 0 361
Stover 0 0 0 0 1,098
Strafford 0 0 0 0 2,367
Strasburg 0 0 0 0 142
St. Robert 0 0 0 0 4,356
Sturgeon 0 0 0 0 875
Sugar Creek 0 0 0 0 3,357
Sullivan 0 0 0 0 7,107
Summersville 0 0 0 0 504
Sunset Hills 0 0 0 0 8,527
Sweet Springs 0 0 0 0 1,489
Tarkio 0 0 0 0 1,589
Terre du Lac 0 0 0 0 2,328
Thayer 0 0 0 0 2,251
Tipton 0 0 0 0 3,274
Town and Country 0 0 0 0 10,854
Trenton 0 0 0 0 6,023
Trimble 0 0 0 0 648
Troy 0 0 0 0 10,578
Truesdale 0 0 0 0 735
Union 0 0 0 0 10,241
Unionville 0 0 0 0 1,872
University City 0 0 0 0 35,500
Uplands Park 0 0 0 0 447
Urbana 0 0 0 0 419
Van Buren 0 0 0 0 822
Vandalia 0 0 0 0 3,913
Velda City 0 0 0 0 1,425
Velda Village Hills 0 0 0 0 1,059
Verona 0 0 0 0 621
Versailles 0 0 0 0 2,491
Viburnum 0 0 0 0 696
Vienna 0 0 0 0 612
Vinita Park 0 0 0 0 1,887
Walnut Grove 0 0 0 0 667
Wardell 0 0 0 0 429
Warrenton 0 0 0 0 7,909
Warsaw 0 0 0 0 2,135
Warson Woods 0 0 0 0 1,969
Washburn 0 0 0 0 437
Washington 0 0 0 0 14,033
Waverly 0 0 0 0 852
Weatherby Lake 0 0 0 0 1,729
Webb City 0 0 0 0 11,036
Webster Groves 0 0 0 0 23,079
Wellington 0 0 0 0 815
Wellston 0 0 0 0 2,321
Wellsville 0 0 0 0 1,221
Wentzville 0 0 0 0 29,176
Weston 0 0 0 0 1,647
West Plains 0 0 0 0 12,030
Wheaton 0 0 0 0 699
Willard 0 0 0 0 5,307
Willow Springs 0 0 0 0 2,192
Winfield 0 0 0 0 1,409
Winona 0 0 0 0 1,340
Wood Heights 0 0 0 0 720
Wright City 0 0 0 0 3,130
Universities and Colleges Metropolitan Community College 0 0 0 0 21,244
Mineral Area College 0 0 0 0 3,958
Missouri Southern State University 0 0 0 0 5,802
Missouri University of Science and Technology 0 0 0 0 7,205
Missouri Western State University 0 0 0 0 6,095
Northwest Missouri State University 0 0 0 0 7,142
Southeast Missouri State University 0 0 0 0 11,033
St. Charles Community College 0 0 0 0 8,202
St. Louis Community College:
Florissant Valley 0 0 0 0 7,436
Meramec 0 0 0 0 11,430
Three Rivers Community College 0 0 0 0 3,730
Truman State University 0 0 0 0 6,035
University of Central Missouri 0 0 0 0 11,351
University of Missouri, St. Louis 0 0 0 0 16,791
Washington University 0 0 0 0 13,820
Metropolitan Counties Bates 0 0 0 0
Bollinger 0 0 0 0
Boone 0 0 0 0
Buchanan 0 0 0 0
Caldwell 0 0 0 0
Callaway 0 0 0 0
Cape Girardeau 0 0 0 0
Cass 0 0 0 0
Christian 0 0 0 0
Clay 0 0 0 0
Clinton 0 0 0 0
Cole 0 0 0 0
Dallas 0 0 0 0
De Kalb 0 0 0 0
Franklin 0 0 0 0
Greene 0 0 0 0
Howard 0 0 0 0
Jackson 0 0 0 0
Jasper 0 0 0 0
Jefferson 0 0 0 0
Lafayette 0 0 0 0
Lincoln 0 0 0 0
McDonald 0 0 0 0
Moniteau 0 0 0 0
Newton 0 0 0 0
Osage 0 0 0 0
Platte 0 0 0 0
Polk 0 0 0 0
Ray 0 0 0 0
Warren 0 0 0 0
Washington 0 0 0 0
Webster 0 0 0 0
Nonmetropolitan Counties Adair 0 0 0 0
Atchison 0 0 0 0
Audrain 0 0 0 0
Barry 0 0 0 0
Benton 0 0 0 0
Butler 0 0 0 0
Camden 0 0 0 0
Carroll 0 0 0 0
Carter 0 0 0 0
Cedar 0 0 0 0
Chariton 0 0 0 0
Clark 0 0 0 0
Cooper 0 0 0 0
Crawford 0 0 0 0
Dade 0 0 0 0
Daviess 0 0 0 0
Dent 0 0 0 0
Douglas 0 0 0 0
Dunklin 0 0 0 0
Gasconade 0 0 0 0
Gentry 0 0 0 0
Grundy 0 0 0 0
Harrison 0 0 0 0
Henry 0 0 0 0
Hickory 0 0 0 0
Holt 0 0 0 0
Howell 0 0 0 0
Iron 0 0 0 0
Johnson 0 0 0 0
Knox 0 0 0 0
Laclede 0 0 0 0
Lawrence 0 0 0 0
Lewis 0 0 0 0
Linn 0 0 0 0
Livingston 0 0 0 0
Macon 0 0 0 0
Madison 0 0 0 0
Maries 0 0 0 0
Marion 0 0 0 0
Mercer 0 0 0 0
Miller 0 0 0 0
Mississippi 0 0 0 0
Monroe 0 0 0 0
Montgomery 0 0 0 0
Morgan 0 0 0 0
New Madrid 0 0 0 0
Nodaway 0 0 0 0
Oregon 0 0 0 0
Ozark 0 0 0 0
Pemiscot 0 0 0 0
Perry 0 0 0 0
Pettis 0 0 0 0
Phelps 0 0 0 0
Pike 0 0 0 0
Pulaski 0 0 0 0
Putnam 0 0 0 0
Ralls 0 0 0 0
Randolph 0 0 0 0
Reynolds 0 0 0
Ripley 0 0 0 0
Saline 0 0 0 0
Schuyler 0 0 0 0
Scotland 0 0 0 0
Scott 0 0 0 0
Shannon 0 0 0 0
Shelby 0 0 0 0
St. Clair 0 0 0 0
Ste. Genevieve 0 0 0 0
St. Francois 0 0 0 0
Stoddard 0 0 0 0
Stone 0 0 0 0
Sullivan 0 0 0 0
Taney 0 0 0 0
Texas 0 0 0 0
Vernon 0 0 0 0
Wayne 0 0 0 0
Worth 0 0 0 0
Wright 0 0 0 0
State Police Agencies State Highway Patrol:
Jefferson City 0 0 0 0
Kirkwood 0 0 0 0
Lee's Summit 0 0 0 0
Macon 0 0 0 0
Poplar Bluff 0 0 0 0
Rolla 0 0 0 0
Springfield 0 0 0 0
St. Joseph 0 0 0 0
Willow Springs 0 0 0 0
Other Agencies Bootheel Drug Task Force 0 0 0 0
Capitol Police 0 0 0 0
Clay County Drug Task Force 0 0 0 0
Clay County Park Authority 0 0 0 0
Department of Conservation 0 0 0 0
Department of Social Services, State Technical Assistance Team 0 0 0 0
Division of Alcohol and Tobacco Control 0 0 0 0
Gaming Commission, Enforcement Division 0 0 0 0
Jackson County Drug Task Force 0 0 0 0
Jackson County Park Rangers 0 0 0 0
Lambert-St. Louis International Airport 0 0 0 0
Platte County Multi-Jurisdictional Enforcement Group 0 0 0 0
Springfield-Branson Airport 0 0 0 0
State Fire Marshal 0 0 0 0
State Park Rangers 0 0 0 0
State Water Patrol 0 0 0 0
St. Charles County Park Rangers 0 0 0 0
St. Peters Ranger Division 0 0 0 0
Western Missouri Cyber Crimes Task Force 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2010 school year, the most recent available. The enrollment figures include full-time and part-time students.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.