Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2011 Tables Table 14 Kansas

Table 14

KANSAS

Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2011

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Abilene 0 0 0 0 6,887
Altamont 0 0 0 0 1,087
Andale 0 0 0 0 934
Anthony 0 0 0 0 2,283
Arcadia 0 0 0 0 312
Argonia 0 0 504
Arkansas City 0 0 0 0 12,494
Arma 0 0 0 0 1,490
Attica 0 0 0 0 630
Atwood 0 0 0 0 1,202
Auburn 0 0 0 0 1,235
Augusta 0 0 0 0 9,333
Baldwin City 0 0 0 0 4,544
Basehor 0 0 0 0 4,642
Baxter Springs 0 0 0 0 4,265
Belleville 0 0 0 0 2,004
Beloit 0 0 0 0 3,859
Bentley 0 0 0 533
Benton 0 0 0 0 886
Blue Rapids 0 0 1,025
Bonner Springs 0 0 0 0 7,360
Bucklin 0 0 0 0 799
Buhler 0 0 0 0 1,335
Burden 0 0 538
Burlingame 0 0 0 0 940
Burlington 0 0 0 0 2,691
Burns 0 0 0 0 229
Burrton 0 0 0 0 907
Bushton 0 0 0 0 281
Caldwell 0 0 0 0 1,075
Caney 0 0 0 0 2,217
Canton 0 0 0 753
Carbondale 0 0 0 0 1,446
Cawker City 0 0 0 0 472
Cedar Vale 0 0 0 0 583
Chapman 0 0 0 0 1,402
Chase 0 0 0 0 480
Cheney 0 0 0 0 2,107
Cherokee 0 0 0 0 719
Cherryvale 0 0 0 2,382
Chetopa 0 0 0 0 1,132
Claflin 0 0 0 649
Clearwater 0 0 0 0 2,497
Coffeyville 0 0 0 0 10,360
Colby 0 0 0 0 5,421
Columbus 0 0 0 0 3,333
Colwich 0 0 0 0 1,335
Concordia 0 0 0 0 5,429
Conway Springs 0 0 0 0 1,280
Council Grove 0 0 0 0 2,196
Delphos 0 0 361
Dodge City 0 0 0 0 27,514
Eastborough 0 0 0 0 778
Edwardsville 0 0 0 0 4,368
El Dorado 0 0 0 0 13,104
Elkhart 0 0 0 0 2,219
Ellis 0 0 0 0 2,075
Ellsworth 0 0 0 0 3,140
Elwood 0 0 0 0 1,232
Erie 0 0 1,157
Eskridge 0 0 0 0 537
Eudora 0 0 0 0 6,175
Fairway 0 0 0 0 3,907
Florence 0 0 0 0 468
Frankfort 0 731
Fredonia 0 0 0 0 2,498
Frontenac 0 0 0 0 3,459
Galena 0 0 0 0 3,105
Garden City 0 0 0 0 26,827
Garden Plain 0 0 0 0 854
Gardner 0 0 0 0 19,244
Garnett 0 0 0 0 3,437
Girard 0 0 0 0 2,807
Goddard 0 0 0 0 4,372
Goessel 0 0 0 0 542
Goodland 0 0 4,518
Grandview Plaza 0 0 0 0 1,570
Great Bend 0 0 0 0 16,097
Halstead 0 0 0 0 2,098
Haven 0 0 0 1,245
Havensville 0 0 0 0 134
Hays 0 0 0 0 20,640
Herington 0 0 0 0 2,542
Hesston 0 0 0 0 3,733
Hiawatha 0 0 0 0 3,192
Highland 0 0 0 0 1,018
Hill City 0 0 0 0 1,483
Hillsboro 0 0 0 0 3,012
Hoisington 0 0 0 0 2,723
Holcomb 0 0 0 0 2,107
Holton 0 0 0 0 3,350
Holyrood 0 0 0 0 450
Horton 0 0 1,787
Howard 0 0 691
Hoxie 0 0 0 0 1,209
Hugoton 0 0 0 0 3,929
Humboldt 0 0 0 1,965
Inman 0 0 0 0 1,386
Kanopolis 0 0 0 0 495
Kechi 0 0 0 0 1,921
Kingman 0 0 0 0 3,197
Kiowa 0 0 0 0 1,033
La Crosse 0 0 0 0 1,351
La Cygne 0 0 0 0 1,156
Lake Quivira 0 0 0 0 912
Larned 0 0 0 0 4,080
Lebo 0 0 0 0 946
Lenexa 0 0 0 0 48,496
Leon 0 0 0 0 708
Liberal 0 0 0 0 20,655
Lindsborg 0 0 0 0 3,480
Linn Valley 0 0 0 0 809
Little River 0 0 0 0 561
Lyndon 0 0 0 0 1,059
Lyons 0 0 0 0 3,763
Macksville 0 0 0 0 552
Maize 0 0 0 0 3,442
Maple Hill 0 0 0 0 624
Marion 0 0 0 0 1,939
Marysville 0 0 0 0 3,315
McLouth 0 0 0 0 886
Meade 0 0 0 0 1,732
Medicine Lodge 0 0 0 0 2,022
Meriden 0 0 0 0 818
Merriam 0 0 0 0 11,073
Minneapolis 0 0 0 0 2,045
Mission Hills 0 0 0 0 3,520
Moran 0 0 0 0 562
Mound City 0 0 0 0 698
Moundridge 0 0 0 0 1,748
Mount Hope 0 818
Mulberry 0 0 0 0 523
Mulvane 0 0 0 0 6,150
Neodesha 0 0 0 0 2,502
Newton 0 0 0 0 19,254
Nickerson 0 0 0 0 1,077
North Newton 0 0 0 0 1,770
Norton 0 0 0 0 2,947
Nortonville 0 0 0 0 641
Norwich 0 0 0 0 494
Oakley 0 0 0 0 2,058
Oberlin 0 0 0 0 1,799
Onaga 0 0 0 0 706
Osage City 0 0 0 0 2,962
Osawatomie 0 0 0 0 4,475
Oskaloosa 0 0 0 0 1,120
Oswego 0 0 0 0 1,841
Ottawa 0 0 0 0 12,729
Overbrook 0 0 0 0 1,065
Oxford 0 0 1,056
Paola 0 0 0 0 5,638
Park City 0 0 0 0 7,343
Parsons 0 0 0 0 10,567
Peabody 0 0 0 0 1,218
Perry 0 0 0 0 935
Prairie Village 0 0 0 0 21,583
Quinter 0 924
Roeland Park 0 6,774
Rolla 0 445
Rose Hill 0 0 0 0 3,956
Rossville 0 0 0 0 1,158
Russell 0 0 0 0 4,535
Sabetha 0 0 0 0 2,587
Scott City 0 0 0 0 3,840
Scranton 0 0 0 0 715
Sedan 0 0 0 1,131
Sedgwick 0 0 0 0 1,706
Seneca 0 0 0 0 2,004
Shawnee 0 0 0 0 62,604
South Hutchinson 0 0 0 0 2,473
Spearville 0 0 0 0 778
Spring Hill 0 0 0 0 5,472
Stafford 0 0 0 0 1,049
St. Francis 0 0 0 0 1,337
St. John 0 0 0 0 1,303
St. Marys 0 0 0 0 2,644
Stockton 0 0 0 0 1,337
Tonganoxie 0 0 0 0 5,028
Troy 0 0 0 0 1,016
Udall 0 0 0 0 751
Ulysses 0 0 0 0 6,200
Valley Center 0 0 0 0 6,865
Valley Falls 0 0 0 0 1,200
Victoria 0 0 0 1,222
Wa Keeney 0 0 0 0 1,874
Wakefield 0 0 986
Walton 0 236
Wamego 0 0 4,400
Waterville 0 684
Wathena 0 0 0 0 1,373
Waverly 0 0 0 0 596
Wellington 0 0 0 0 8,224
Wellsville 0 0 0 0 1,869
Westwood 0 0 0 0 2,056
Wilson 0 0 0 0 786
Winchester 0 0 0 0 554
Winfield 0 0 0 0 12,379
Yates Center 0 0 0 0 1,426
Universities and Colleges Emporia State University 0 0 0 0 6,262
Fort Hays State University 0 0 0 0 11,883
Kansas City Community College 0 0 0 7,556
Kansas State University 0 0 0 0 23,588
Pittsburg State University 0 0 0 7,130
University of Kansas:
Main Campus 0 0 0 0 28,697
Medical Center3 0 0 0
Metropolitan Counties Butler 0 0 0 0
Doniphan 0 0 0 0
Douglas 0 0 0 0
Franklin 0 0 0 0
Geary 0 0 0 0
Harvey 0 0 0 0
Jackson 0 0 0 0
Leavenworth 0 0 0 0
Linn 0 0 0 0
Miami 0 0 0 0
Osage 0 0 0 0
Pottawatomie 0 0 0 0
Riley County Police Department 0 0 0 0
Sumner 0 0 0 0
Wabaunsee 0 0 0 0
Wyandotte 0 0 0 0
Nonmetropolitan Counties Allen 0 0 0 0
Anderson 0 0 0 0
Atchison 0 0 0 0
Barber 0 0 0 0
Barton 0 0 0 0
Bourbon 0 0 0 0
Brown 0 0 0 0
Chase 0 0 0 0
Chautauqua 0 0 0 0
Cherokee 0 0 0 0
Cheyenne 0 0 0 0
Clark 0 0 0 0
Clay 0 0 0 0
Cloud 0 0 0 0
Coffey 0 0 0 0
Comanche 0 0 0
Cowley 0 0 0 0
Crawford 0 0 0 0
Decatur 0
Dickinson 0 0 0 0
Edwards 0 0 0 0
Elk 0 0 0 0
Ellis 0 0 0 0
Ellsworth 0 0 0 0
Finney 0 0 0 0
Gove 0 0 0 0
Graham 0 0 0 0
Grant 0 0 0 0
Gray 0 0 0 0
Greeley 0 0 0 0
Greenwood 0 0 0 0
Hamilton 0
Harper 0 0 0 0
Hodgeman 0 0 0 0
Kearny 0
Kingman 0 0 0 0
Kiowa 0 0 0 0
Labette 0 0 0 0
Lane 0 0 0 0
Lincoln 0 0 0 0
Logan 0 0 0 0
Lyon 0 0 0 0
Marion 0 0 0 0
Marshall 0 0 0 0
McPherson 0 0 0 0
Meade 0 0 0 0
Mitchell 0 0 0 0
Montgomery 0 0 0 0
Morris 0 0 0 0
Morton 0 0 0 0
Nemaha 0 0 0 0
Neosho 0 0 0 0
Ness 0 0 0 0
Norton 0 0 0 0
Osborne 0 0 0 0
Ottawa 0 0 0
Pawnee 0 0 0 0
Phillips 0 0 0 0
Pratt 0 0 0 0
Rawlins 0 0 0 0
Reno 0 0 0 0
Republic 0 0 0 0
Rice 0 0 0 0
Rooks 0 0 0 0
Rush 0 0 0 0
Russell 0 0 0 0
Saline 0 0 0 0
Scott 0 0 0 0
Seward 0 0 0 0
Sheridan 0 0 0 0
Sherman 0 0 0 0
Smith 0 0
Stafford 0 0 0 0
Stanton 0 0 0 0
Thomas 0 0 0 0
Trego 0 0 0 0
Wallace 0 0 0 0
Washington 0 0 0 0
Wichita 0 0 0 0
Wilson 0 0 0 0
State Police Agencies Kansas Highway Patrol 0 0 0 0
Tribal Agencies Iowa Tribal 0 0
Kickapoo Tribal 0 0 0 0
Potawatomi Tribal 0 0 0 0
Other Agencies Blue Valley School District 0 0 0 0
Franklin County Drug Enforcement 0 0 0 0
Johnson County Park 0
Kansas Alcoholic Beverage Control 0 0 0 0
Kansas Bureau of Investigation 0 0 0 0
Kansas Department of Wildlife and Parks 0 0 0 0
Kansas Lottery Security Division 0 0 0 0
Kansas Racing Commission, Security Division 0 0 0 0
Metropolitan Topeka Airport Authority 0 0 0 0
Shawnee Mission Public Schools 0 0 0 0
State Fire Marshal 0 0 0 0
Topeka Fire Department, Arson Investigation 0 0 0 0
Unified School District:
Auburn-Washburn 0
Bluestem 0
Goddard 0 0 0 0
Maize 0 0 0 0
Seaman 0 0 0 0
Shawnee Heights 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2010 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 3 Student enrollment figures were not available.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.