Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2010 Tables Table 14 Illinois

Table 14

ILLINOIS

Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2010

State Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
ILLINOIS Cities Addison 0 0 0 0 36,581
Albers 0 0 0 0 1,065
Albion 0 0 0 0 1,765
Aledo 0 0 0 0 3,466
Alorton 0 0 0 0 2,500
Altamont 0 0 0 0 2,224
Alton 0 0 0 0 28,841
Amboy 0 0 0 0 2,523
Antioch 0 0 0 0 14,266
Arcola 0 0 0 0 2,685
Arlington Heights 0 0 0 0 72,061
Armington 0 344
Arthur 0 0 0 0 2,084
Ashland 0 0 0 0 1,299
Ashton 0 0 1,143
Astoria 0 0 0 0 1,103
Atwood 0 0 0 0 1,194
Aviston 0 0 0 0 1,754
Bannockburn 0 0 0 0 1,919
Barrington Hills 0 0 0 0 4,373
Bartlett 0 0 0 0 42,962
Bartonville 0 0 0 0 6,142
Batavia 0 0 0 0 27,759
Beardstown 0 0 5,794
Beckemeyer 0 0 0 0 1,049
Beecher 0 0 0 0 3,159
Belgium 0 0 0 0 453
Belleville 0 0 0 0 40,747
Bellwood 0 0 0 0 18,500
Belvidere 0 26,712
Benton 0 0 0 0 6,836
Berkeley 0 0 0 0 4,800
Berwyn 0 0 0 0 48,737
Bethalto 0 0 0 0 9,896
Blandinsville 0 0 0 0 679
Bloomingdale 0 0 0 0 21,638
Bloomington 0 74,304
Blue Mound 0 0 0 0 996
Bolingbrook 0 0 0 0 71,696
Bourbonnais 0 0 0 0 19,340
Braidwood 0 0 0 0 6,886
Breese 0 0 0 0 4,263
Bridgeview 0 0 0 14,816
Buda 0 0 0 0 553
Buffalo Grove 0 0 0 0 42,361
Bull Valley 0 0 0 0 1,129
Burr Ridge 0 0 0 0 11,359
Byron 0 0 0 0 3,903
Cairo 0 0 0 0 2,909
Calumet Park 0 0 7,817
Cambridge 0 0 0 0 2,054
Campton Hills 0 0 0 0 9,739
Canton 0 0 0 0 14,269
Carlinville 0 0 0 0 5,837
Carpentersville 0 0 0 0 38,387
Carrier Mills 0 0 0 0 1,796
Carrollton 0 0 0 0 2,395
Carterville 0 0 0 0 5,549
Carthage 0 0 0 0 2,404
Cary 0 0 0 0 19,906
Caseyville 0 4,159
Catlin 0 0 0 0 2,063
Central City 0 0 0 0 1,285
Charleston 0 0 21,538
Chatham 0 0 0 0 10,950
Chester 0 0 0 0 7,677
Chillicothe 0 0 0 0 5,944
Cicero 0 0 0 0 78,746
Clarendon Hills 0 0 0 0 8,581
Coal Valley 0 0 0 0 4,026
Cobden 0 0 0 0 1,071
Colona 0 0 5,150
Columbia 0 0 0 0 9,520
Cortland 0 0 0 0 4,501
Country Club Hills 0 0 0 0 16,472
Crete 0 0 0 0 9,154
Danvers 0 0 1,149
Danville 0 0 0 0 31,942
Darien 0 0 0 0 22,097
Davis 0 618
Deerfield 0 0 19,543
Deer Park 0 0 0 0 3,339
Delavan 0 0 0 0 1,738
De Pue 0 0 0 0 1,707
De Soto 0 0 0 0 1,517
Des Plaines 0 0 0 0 56,188
Divernon 0 0 1,112
Dixmoor 0 0 0 0 3,783
Dixon 0 0 0 0 14,696
Dupo 0 0 0 0 4,056
Du Quoin 0 0 0 0 6,222
Durand 0 0 1,070
Dwight 0 0 0 0 4,223
East Dubuque 0 0 0 0 1,870
East Dundee 0 3,133
East Hazel Crest 0 0 0 0 1,503
East Moline 0 0 20,589
Easton 0 0 0 0 338
Edinburg 0 1,085
Edwardsville 0 0 0 0 24,437
Effingham 0 0 0 0 12,442
Eldorado 0 0 0 0 4,304
Elgin 0 0 0 107,731
Elizabeth 0 0 0 0 633
Elk Grove Village 0 0 0 0 32,620
Elmwood 0 0 1,862
Erie 0 0 0 0 1,523
Essex 0 0 0 0 705
Eureka 0 0 0 0 5,421
Fairmont City 0 0 0 0 2,216
Fairmount 0 0 0 0 617
Fairview 0 0 0 0 472
Fairview Heights 0 0 0 0 16,712
Farmington 0 0 0 2,385
Fithian 0 0 0 0 538
Forest Park 0 0 0 0 14,926
Fox Lake 0 0 0 0 11,125
Fox River Grove 0 0 0 0 5,168
Franklin Grove 0 0 0 0 988
Franklin Park 0 0 0 0 17,562
Fulton 0 0 0 0 3,775
Galena 0 0 0 0 3,251
Geneseo 0 0 0 0 6,322
Geneva 0 0 0 0 24,648
Genoa 0 0 0 5,190
Georgetown 0 0 0 0 3,356
Germantown 0 0 0 0 1,126
Gibson City 0 0 0 0 3,221
Gifford 0 0 0 0 998
Gilberts 0 0 0 0 7,297
Gillespie 0 0 0 0 3,088
Gilman 0 0 0 0 1,649
Girard 0 0 0 0 2,120
Glencoe 0 0 0 0 8,920
Glendale Heights 0 0 0 0 31,532
Glen Ellyn 0 0 0 0 26,950
Glenview 0 0 0 0 46,036
Grafton 0 0 0 0 678
Grand Tower 0 564
Grandview 0 0 0 1,381
Granite City 0 0 0 0 30,254
Grantfork 0 345
Grant Park 0 1,717
Grayville 0 0 0 0 1,554
Greenville 0 0 0 0 7,233
Gurnee 0 0 0 0 30,415
Hainesville 0 0 3,855
Hanover 0 0 0 0 768
Hanover Park 0 0 0 0 36,166
Hardin 0 903
Harvard 0 0 0 0 10,063
Havana 0 3,196
Hawthorn Woods 0 0 0 0 8,205
Henning 0 0 0 0 225
Henry 0 0 0 0 2,385
Herrin 0 0 0 0 12,421
Hickory Hills 0 0 0 0 13,050
Highland 0 0 9,841
Highland Park 0 0 0 0 31,306
Highwood 0 0 0 0 5,317
Hillsboro 0 0 0 0 6,017
Hillside 0 0 0 0 8,194
Hinsdale 0 0 0 0 18,362
Hodgkins 0 0 0 0 2,010
Hoffman Estates 0 0 0 0 53,500
Holiday Hills 0 0 0 0 707
Homer 0 0 0 0 1,111
Homer Glen 0 0 0 0 26,274
Hometown 0 0 0 0 4,004
Homewood 0 0 0 0 18,062
Indianola 0 0 0 0 217
Inverness 0 0 0 0 7,636
Itasca 0 0 0 0 8,573
Jacksonville 0 0 0 0 18,937
Jerome 0 0 1,267
Jerseyville 0 0 0 0 8,285
Johnsburg 0 0 0 0 6,887
Johnston City 0 0 0 0 3,449
Joliet 0 0 0 0 150,723
Kankakee 0 0 0 26,481
Kenilworth 0 0 0 0 2,354
Kewanee 0 12,042
Kildeer 0 0 0 0 4,131
Kingston 0 0 0 0 1,067
Kirkland 0 0 1,758
Knoxville 0 0 0 0 2,860
Lacon 0 0 0 0 1,797
La Grange 0 0 0 0 14,987
La Grange Park 0 0 0 0 12,119
Lakemoor 0 0 0 0 6,129
Lake Villa 0 0 0 0 8,922
Lakewood 0 0 0 0 3,835
Lake Zurich 0 20,408
Lansing 0 0 0 0 26,075
La Salle 0 0 0 0 9,359
Lawrenceville 0 0 0 0 4,201
Leland Grove 0 0 0 0 1,408
Lemont 0 0 0 0 16,379
Lenzburg 0 0 0 0 525
Lincoln 0 0 0 0 14,291
Lindenhurst 0 0 0 0 14,743
Litchfield 0 0 0 0 6,482
Loami 0 0 0 0 777
Lockport 0 0 0 0 25,986
London Mills 0 0 0 0 416
Lyndon 0 0 0 0 538
Lyons 0 0 0 0 10,075
Macomb 0 0 0 0 19,674
Madison 0 0 4,498
Mahomet 0 6,784
Manhattan 0 0 0 0 7,858
Maple Park 0 0 0 0 1,352
Marengo 0 0 0 0 7,665
Marissa 0 0 0 0 1,965
Maroa 0 0 0 0 1,538
Marquette Heights 0 0 0 2,810
Martinsville 0 0 0 0 1,178
Maryville 0 0 0 7,795
Mascoutah 0 0 0 0 6,838
Matteson 0 0 0 0 17,627
Mattoon 0 0 0 0 16,834
McCullom Lake 0 0 0 0 1,107
McHenry 0 0 0 0 27,477
McLean 0 0 0 0 790
McLeansboro 0 0 0 2,670
Melrose Park 0 0 0 0 21,405
Meredosia 0 0 0 0 942
Merrionette Park 0 0 0 0 1,960
Metamora 0 0 0 0 3,480
Metropolis 0 0 0 0 6,414
Midlothian 0 0 0 0 13,361
Milan 0 0 0 5,124
Milledgeville 0 0 0 0 903
Millstadt 0 0 0 0 3,413
Minier 0 0 0 0 1,243
Mokena 0 0 19,567
Momence 0 0 0 0 3,022
Monee 0 0 5,195
Monmouth 0 0 0 0 9,092
Monticello 0 0 0 0 5,341
Morris 0 0 14,035
Morrison 0 0 0 0 4,245
Morton 0 0 0 0 16,115
Mount Carmel 0 0 0 0 7,227
Mount Carroll 0 0 0 0 1,615
Mount Morris 0 0 3,065
Mount Prospect 0 0 0 0 52,190
Mount Pulaski 0 0 0 0 1,549
Mount Vernon 0 0 0 15,998
Mount Zion 0 0 0 0 5,214
Mundelein 0 0 0 0 33,921
Nashville 0 0 0 0 2,947
Neoga 0 0 0 0 1,702
New Athens 0 0 0 0 1,979
New Baden 0 0 0 0 3,243
New Berlin 0 1,135
New Lenox 0 0 0 0 24,716
Niles 0 0 0 0 28,068
Nokomis 0 0 2,192
Norridge 0 0 0 0 13,664
North Aurora 0 0 0 0 16,276
Northbrook 0 0 0 0 33,432
Northfield 0 0 5,396
Northlake 0 0 0 11,213
Norwood 0 0 0 0 454
Oak Brook 0 0 0 0 8,753
Oakbrook Terrace 0 0 0 0 2,371
Oak Forest 0 0 0 0 27,339
Oak Park 0 0 0 0 52,629
Oakwood 0 0 0 0 1,405
Oblong 0 0 0 0 1,491
O'Fallon 0 0 0 0 28,102
Ogden 0 0 0 0 712
Oglesby 0 0 3,644
Okawville 0 0 0 1,312
Old Shawneetown 0 0 0 0 245
Olney 0 0 0 0 8,267
Olympia Fields 0 0 0 0 4,665
Orion 0 0 0 0 1,654
Orland Hills 0 7,108
Orland Park 0 0 0 0 55,051
Oswego 0 0 0 0 31,336
Ottawa 0 0 0 0 19,198
Palatine 0 0 0 0 66,024
Palestine 0 0 0 0 1,296
Palmyra 0 0 691
Palos Heights 0 12,369
Palos Hills 0 0 0 0 16,571
Palos Park 0 0 0 0 5,007
Pana 0 0 0 0 5,601
Paris 0 0 0 0 8,446
Park City 0 0 0 0 6,644
Park Ridge 0 0 0 0 36,324
Pawnee 0 0 0 0 2,514
Pecatonica 0 0 0 0 2,201
Peotone 0 0 0 0 4,374
Peru 0 0 0 0 9,683
Petersburg 0 0 0 0 2,151
Plainfield 0 0 0 0 40,084
Plano 0 0 0 0 13,645
Plymouth 0 0 0 0 502
Polo 0 0 0 0 2,454
Pontiac 0 0 0 0 11,076
Pontoon Beach 0 0 0 0 6,094
Posen 0 0 0 0 4,838
Potomac 0 0 0 0 644
Prairie du Rocher 0 0 0 0 557
Prairie Grove 0 0 0 0 2,124
Prophetstown 0 0 0 0 1,886
Prospect Heights 0 0 0 15,688
Quincy 0 0 0 0 39,579
Ramsey 0 0 0 0 1,034
Rankin 0 0 0 0 572
Rantoul 0 0 0 0 12,053
Raymond 0 0 0 0 874
Red Bud 0 0 0 3,600
Richmond 0 0 0 0 2,467
Richton Park 0 0 12,694
Ridge Farm 0 0 0 0 836
River Grove 0 0 0 0 9,758
Riverton 0 0 3,013
Riverwoods 0 0 0 0 4,051
Robinson 0 0 0 0 6,191
Rochelle 0 0 0 0 9,772
Rochester 0 0 0 0 3,250
Rockdale 0 0 0 0 1,995
Rockton 0 0 0 0 5,474
Romeoville 0 39,759
Roodhouse 0 0 0 0 1,881
Roscoe 0 0 0 0 9,016
Roselle 0 22,945
Round Lake 0 0 0 0 18,435
Round Lake Heights 0 0 0 0 2,988
Roxana 0 0 0 0 1,530
Royalton 0 0 0 0 1,145
Ruma 0 0 0 0 302
Rushville 0 0 0 0 2,959
Sandwich 0 0 0 0 7,389
Sauget 0 0 0 0 236
Sauk Village 0 0 0 0 10,095
Savanna 0 0 0 0 3,122
Schaumburg 0 0 70,170
Schiller Park 0 0 0 0 11,279
Seneca 0 0 0 0 2,110
Sesser 0 0 0 0 2,093
Shawneetown 0 0 0 0 1,219
Sherman 0 0 0 0 3,945
Shiloh 0 0 0 0 11,750
Shorewood 0 0 0 0 16,666
Sidell 0 0 0 0 580
Silvis 0 0 0 0 7,728
Smithton 0 0 0 0 3,550
Somonauk 0 0 0 0 1,847
South Beloit 0 0 0 0 5,425
South Elgin 0 0 0 0 21,632
South Holland 0 0 0 0 20,710
South Jacksonville 0 0 0 0 3,145
South Pekin 0 0 0 0 1,191
Stanford 0 0 0 0 678
St. Charles 0 0 0 0 32,992
Steger 0 0 0 0 10,387
Sterling 0 0 0 0 14,823
Stickney 0 0 0 0 5,643
Stone Park 0 0 0 0 4,774
Streator 0 0 0 0 13,579
Stronghurst 0 761
Summit 0 10,018
Sumner 0 0 0 0 3,321
Thornton 0 0 0 0 2,331
Tilton 0 0 0 0 3,008
Tolono 0 2,869
Toluca 0 0 0 1,228
Tower Lakes 0 0 0 0 1,305
Trenton 0 0 0 0 2,600
Troy 0 0 0 0 9,891
Tuscola 0 0 0 0 4,531
Valmeyer 0 0 0 0 1,234
Vandalia 0 0 0 0 6,170
Vermont 0 0 0 0 739
Vernon Hills 0 0 0 0 24,585
Villa Park 0 0 0 0 21,984
Washington Park 0 0 0 0 5,460
Waterloo 0 0 10,073
Watseka 0 0 0 0 5,290
Waukegan 0 0 0 0 89,900
Wayne 0 0 0 0 2,407
Wayne City 0 0 0 0 1,034
Westchester 0 0 0 0 15,331
West Chicago 0 0 26,470
West City 0 0 0 761
West Dundee 0 0 0 0 8,220
Western Springs 0 0 0 0 12,520
Westmont 0 0 0 0 24,745
West Salem 0 0 0 0 912
Westville 0 0 0 0 2,922
Wheeling 0 0 0 0 35,500
White Hall 0 0 0 0 2,397
Willowbrook 0 0 0 0 8,674
Wilmette 0 0 25,898
Wilmington 0 0 0 0 6,253
Winnebago 0 0 0 0 3,228
Winnetka 0 0 0 0 12,242
Winthrop Harbor 0 0 0 0 7,171
Witt 0 0 0 0 935
Wonder Lake 0 0 0 0 3,940
Wood Dale 0 0 0 0 13,765
Woodstock 0 0 0 0 24,517
Worth 0 0 0 0 10,210
Yorkville 0 0 0 0 18,182
Zion 0 0 0 0 25,171
Universities and Colleges Benedictine University 0 0 0 0 5,836
Chicago State University 0 0 0 0 7,235
College of Lake County 0 0 0 0 18,092
Elgin Community College 0 11,704
Joliet Junior College 0 0 0 0 15,288
Lake Land College 0 0 0 0 7,945
Moraine Valley Community College 0 0 0 0 17,774
Morton College 0 0 0 0 5,290
Parkland College 0 0 0 0 9,633
Southern Illinois University:
Carbondale 0 0 0 0 20,350
Edwardsville 0 0 0 0 13,940
South Suburban College 0 0 0 0 7,279
Southwestern Illinois College 0 0 0 0 14,440
Triton College 0 0 0 15,706
University of Illinois:
Springfield 0 0 0 0 4,977
Urbana 0 0 0 0 43,881
William Rainey Harper College3 0 0 0 0
Metropolitan Counties Alexander 0 0 0 0
Bond 0 0 0 0
Boone 0 0 0 0
Calhoun 0 0 0 0
Champaign 0 0 0 0
Clinton 0 0 0 0
De Kalb 0 0 0 0
Grundy 0 0 0 0
Henry 0 0 0 0
Jersey 0 0 0 0
Kane 0
Kendall 0 0 0 0
Lake 0 0 0 0
Macoupin 0 0 0 0
Marshall 0 0 0 0
McHenry 0 0 0 0
McLean 0 0 0 0
Mercer 0 0
Piatt 0 0 0 0
Rock Island 0 0 0 0
Stark 0 0 0 0
St. Clair 0 0
Vermilion 0 0 0 0
Nonmetropolitan Counties Adams 0 0 0
Brown 0 0
Bureau 0 0 0 0
Carroll 0 0 0 0
Cass 0 0 0
Christian 0 0 0 0
Clay 0 0 0 0
Coles 0
Cumberland 0 0 0 0
Douglas 0 0 0 0
Edgar 0 0 0 0
Effingham 0 0 0 0
Fayette 0 0 0 0
Franklin 0 0 0 0
Fulton 0 0 0 0
Gallatin 0 0 0 0
Greene 0 0 0 0
Hamilton 0 0 0 0
Hardin 0 0 0 0
Henderson 0 0 0 0
Iroquois 0 0 0 0
Jackson 0 0 0 0
Jasper 0
Jefferson 0 0 0 0
Jo Daviess 0 0 0 0
Johnson 0 0 0 0
Knox 0 0 0 0
La Salle 0 0 0 0
Livingston 0 0 0 0
Logan 0 0 0 0
Mason 0 0 0 0
Massac 0 0 0 0
Moultrie 0 0 0 0
Ogle 0 0 0 0
Perry 0 0 0 0
Pope 0 0 0 0
Putnam 0 0 0 0
Richland 0 0 0 0
Saline 0 0 0
Schuyler 0 0 0 0
Shelby 0 0 0 0
Stephenson 0 0 0 0
Union 0 0 0 0
Wabash 0 0 0
Warren 0 0 0 0
Wayne 0 0 0 0
Whiteside 0 0 0 0
Williamson 0 0 0 0
Other Agencies Canadian National Railway 0
Capitol Airport Authority 0 0 0 0
Cook County Forest Preserve 0 0 0 0
Crystal Lake Park District 0 0 0 0
Illinois Commerce Commission 0 0 0 0
Indiana Harbor Belt Railroad 0 0 0 0
Lake County Forest Preserve 0 0 0 0
Secretary of State Police 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2009 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 3 Student enrollment figures were not available.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.