Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2010 Tables Table 14 California

Table 14

CALIFORNIA

Hate Crime Zero Data Submitted
per Quarter
by State and Agency, 2010

State Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
CALIFORNIA Cities Adelanto 0 0 0 0 29,697
Alhambra 0 0 0 0 84,987
Alturas 0 0 0 0 2,733
American Canyon 0 0 0 0 17,507
Anderson 0 0 0 0 10,851
Arcadia 0 0 0 0 56,465
Arroyo Grande 0 0 0 0 17,358
Artesia 0 0 0 0 16,146
Arvin 0 0 0 0 15,410
Atascadero 0 0 0 0 28,468
Atherton 0 0 0 0 7,527
Atwater 0 0 0 0 26,495
Auburn 0 0 0 0 13,432
Avalon 0 0 0 0 3,087
Avenal 0 0 0 0 16,523
Banning 0 0 0 0 29,563
Barstow 0 0 0 0 24,704
Bear Valley 0 0 0 0 4,655
Beaumont 0 0 0 0 37,399
Bell 0 0 0 0 36,506
Bellflower 0 0 0 0 72,790
Bell Gardens 0 0 0 0 44,591
Belvedere 0 0 0 0 2,050
Benicia 0 0 0 0 26,082
Big Bear Lake 0 0 0 0 6,209
Biggs 0 0 0 0 1,815
Blythe 0 0 0 0 21,365
Bradbury 0 0 0 0 1,092
Brawley 0 0 0 0 23,464
Brea 0 0 0 0 38,725
Brisbane 0 0 0 0 3,712
Broadmoor 0 0 0 0 4,428
Buellton 0 0 0 0 4,348
Burlingame 0 0 0 0 27,838
Calexico 0 0 0 0 40,186
California City 0 0 0 0 15,573
Calimesa 0 0 0 0 7,594
Calipatria 0 0 0 0 7,715
Calistoga 0 0 0 0 5,252
Canyon Lake 0 0 0 0 11,335
Capitola 0 0 0 0 9,747
Carpinteria 0 0 0 0 13,708
Ceres 0 0 0 0 43,505
Chino Hills 0 0 0 0 74,520
Chowchilla 0 0 0 0 19,795
Claremont 0 0 0 0 35,527
Clayton 0 0 0 0 11,487
Cloverdale 0 0 0 0 8,357
Coachella 0 0 0 0 42,480
Coalinga 0 0 0 0 18,833
Colma 0 0 0 0 1,456
Colton 0 0 0 0 50,706
Colusa 0 0 0 0 5,952
Corcoran 0 0 0 0 25,112
Corning 0 0 0 0 7,323
Cotati 0 0 0 0 7,306
Crescent City 0 0 0 0 7,809
Cudahy 0 0 0 0 24,256
Culver City 0 0 0 0 38,342
Cupertino 0 0 0 0 54,403
Daly City 0 0 0 0 101,939
Dana Point 0 0 0 0 35,888
Danville 0 0 0 0 41,500
Del Rey Oaks 0 0 0 0 1,529
Desert Hot Springs 0 0 0 0 25,309
Diamond Bar 0 0 0 0 57,130
Dinuba 0 0 0 0 21,094
Dixon 0 0 0 0 17,518
Dorris 0 0 0 0 833
Dos Palos 0 0 0 0 4,951
Dunsmuir 0 0 0 0 1,779
El Centro 0 0 0 0 41,535
Elk Grove 0 0 0 0 142,330
El Segundo 0 0 0 0 16,181
Etna 0 0 0 0 764
Exeter 0 0 0 0 10,048
Fairfax 0 0 0 0 7,071
Fairfield 0 0 0 0 104,202
Farmersville 0 0 0 0 10,211
Ferndale 0 0 0 0 1,383
Fillmore 0 0 0 0 15,363
Firebaugh 0 0 0 0 7,079
Folsom 0 0 0 0 69,497
Fort Jones 0 0 0 0 646
Fortuna 0 0 0 0 11,434
Fowler 0 0 0 0 5,769
Fullerton 0 0 0 0 133,139
Gardena 0 0 0 0 58,358
Gilroy 0 0 0 0 51,108
Glendora 0 0 0 0 49,720
Goleta 0 0 0 0 29,605
Gonzales 0 0 0 0 8,830
Grand Terrace 0 0 0 0 12,233
Grover Beach 0 0 0 0 13,199
Guadalupe 0 0 0 0 6,692
Gustine 0 0 0 0 5,130
Half Moon Bay 0 0 0 0 12,648
Hanford 0 0 0 0 50,903
Hawthorne 0 0 0 0 83,849
Hayward 0 0 0 0 144,509
Healdsburg 0 0 0 0 11,146
Hemet 0 0 0 0 73,111
Hidden Hills 0 0 0 0 2,031
Highland 0 0 0 0 51,622
Hillsborough 0 0 0 0 10,951
Hollister 0 0 0 0 35,056
Hughson 0 0 0 0 6,617
Huntington Park 0 0 0 0 60,514
Huron 0 0 0 0 8,220
Imperial 0 0 0 0 14,727
Imperial Beach 0 0 0 0 26,978
Indian Wells 0 0 0 0 5,331
Industry 0 0 0 0 930
Inglewood 0 0 0 0 112,100
Ione 0 0 0 0 7,744
Irvine 0 0 0 0 217,193
Irwindale 0 0 0 0 1,431
Isleton 0 0 0 0 843
Jackson 0 0 0 0 4,258
Kensington 0 0 0 0 5,430
Kerman 0 0 0 0 13,293
King City 0 0 0 0 11,704
Kingsburg 0 0 0 0 11,461
La Canada Flintridge 0 0 0 0 20,567
Lafayette 0 0 0 0 25,527
Laguna Beach 0 0 0 0 24,147
Laguna Hills 0 0 0 0 31,909
Laguna Niguel 0 0 0 0 64,812
Laguna Woods 0 0 0 0 18,286
La Habra Heights 0 0 0 0 5,876
Lake Elsinore 0 0 0 0 54,018
Lakeport 0 0 0 0 5,256
Lake Shastina 0 0 0 0 2,409
La Mirada 0 0 0 0 50,002
La Palma 0 0 0 0 15,733
La Puente 0 0 0 0 40,367
Lawndale 0 0 0 0 31,132
Lemon Grove 0 0 0 0 24,543
Lincoln 0 0 0 0 50,936
Lindsay 0 0 0 0 10,725
Livingston 0 0 0 0 13,679
Loma Linda 0 0 0 0 21,896
Lomita 0 0 0 0 20,106
Lompoc 0 0 0 0 41,049
Los Altos 0 0 0 0 28,652
Los Altos Hills 0 0 0 0 8,740
Los Banos 0 0 0 0 36,124
Lynwood 0 0 0 0 69,677
Mammoth Lakes 0 0 0 0 7,413
Manhattan Beach 0 0 0 0 36,803
Martinez 0 0 0 0 35,344
McFarland 0 0 0 0 12,452
Mendota 0 0 0 0 10,690
Menifee 0 0 0 0 45,933
Menlo Park 0 0 0 0 30,202
Mill Valley 0 0 0 0 13,372
Milpitas 0 0 0 0 68,371
Monrovia 0 0 0 0 37,544
Montague 0 0 0 0 1,454
Montclair 0 0 0 0 36,508
Montebello 0 0 0 0 61,570
Monterey Park 0 0 0 0 61,662
Monte Sereno 0 0 0 0 3,672
Moorpark 0 0 0 0 37,193
Moraga 0 0 0 0 17,334
Morgan Hill 0 0 0 0 38,986
Morro Bay 0 0 0 0 10,382
Mountain View 0 0 0 0 72,321
Mount Shasta 0 0 0 0 3,509
Napa 0 0 0 0 75,482
Needles 0 0 0 0 5,338
Nevada City 0 0 0 0 2,936
Newman 0 0 0 0 10,544
Norco 0 0 0 0 26,699
Oakdale 0 0 0 0 21,023
Ojai 0 0 0 0 7,794
Orange 0 0 0 0 137,606
Orinda 0 0 0 0 18,778
Orland 0 0 0 0 7,326
Oroville 0 0 0 0 14,718
Palm Desert 0 0 0 0 52,625
Palos Verdes Estates 0 0 0 0 13,553
Paso Robles 0 0 0 0 29,089
Piedmont 0 0 0 0 10,519
Pinole 0 0 0 0 18,899
Pismo Beach 0 0 0 0 8,639
Pittsburg 0 0 0 0 65,930
Placerville 0 0 0 0 10,124
Pleasanton 0 0 0 0 67,823
Porterville 0 0 0 0 52,777
Port Hueneme 0 0 0 0 21,510
Rancho Cordova 0 0 0 0 63,895
Rancho Mirage 0 0 0 0 17,175
Reedley 0 0 0 0 23,893
Rialto 0 0 0 0 99,232
Rio Dell 0 0 0 0 3,181
Rio Vista 0 0 0 0 8,340
Rocklin 0 0 0 0 55,524
Rolling Hills 0 0 0 0 1,904
Rosemead 0 0 0 0 54,294
Ross 0 0 0 0 2,281
Salinas 0 0 0 0 144,242
San Anselmo 0 0 0 0 12,016
San Carlos 0 0 0 27,187
San Clemente 0 0 0 0 62,796
Sand City 0 0 0 0 372
San Dimas 0 0 0 0 35,008
San Fernando 0 0 0 0 23,719
San Gabriel 0 0 0 0 40,281
Sanger 0 0 0 0 26,246
San Marino 0 0 0 0 12,725
Santa Clara 0 0 0 0 112,917
Santa Fe Springs 0 0 0 0 17,120
Santa Paula 0 0 0 0 28,810
Saratoga 0 0 0 0 30,692
Sausalito 0 0 0 0 7,180
Seal Beach 0 0 0 0 24,225
Seaside 0 0 0 0 34,057
Sebastopol 0 0 0 0 7,574
Selma 0 0 0 0 23,169
Signal Hill 0 0 0 0 10,981
Solana Beach 0 0 0 0 13,055
Solvang 0 0 0 0 5,153
South El Monte 0 0 0 0 21,705
South Pasadena 0 0 0 0 24,320
South San Francisco 0 0 0 0 63,006
Stallion Springs 0 0 0 0 1,674
St. Helena 0 0 0 0 5,908
Suisun City 0 0 0 0 27,053
Susanville 0 0 0 0 17,067
Sutter Creek 0 0 0 0 2,690
Taft 0 0 0 0 9,046
Tiburon 0 0 0 0 8,728
Tulare 0 0 0 0 58,790
Tulelake 0 0 0 0 949
Twentynine Palms 0 0 0 0 34,165
Twin Cities 0 0 0 0 21,067
Ukiah 0 0 0 0 14,781
Vernon 0 0 0 0 89
Victorville 0 0 0 0 117,057
Villa Park 0 0 0 0 5,991
Walnut 0 0 0 0 30,636
Waterford 0 0 0 0 9,127
Weed 0 0 0 0 3,023
Westlake Village 0 0 0 0 8,460
Westmorland 0 0 0 0 2,231
West Sacramento 0 0 0 0 49,816
Wheatland 0 0 0 0 3,715
Wildomar 0 0 0 0 22,816
Williams 0 0 0 0 4,896
Willits 0 0 0 0 4,931
Willows 0 0 0 0 6,234
Windsor 0 0 0 0 25,870
Winters 0 0 0 0 7,096
Woodlake 0 0 0 0 7,791
Woodland 0 0 0 0 55,814
Yountville 0 0 0 0 3,293
Yreka 0 0 0 0 7,345
Yuba City 0 0 0 0 62,694
Yucaipa 0 0 0 0 50,939
Yucca Valley 0 0 0 0 20,746
Universities and Colleges California State Polytechnic University, San Luis Obispo 0 0 0 0 19,325
California State University:
Bakersfield 0 0 0 0 8,003
Chico 0 0 0 0 16,934
East Bay 0 0 0 0 14,749
Los Angeles 0 0 0 0 20,619
Monterey Bay 0 0 0 0 4,688
Sacramento 0 0 0 0 29,241
San Jose3 0 0 0 0
Stanislaus 0 0 0 0 8,586
College of the Sequoias 0 0 0 0 13,322
Contra Costa Community College 0 0 0 0 8,316
Cuesta College 0 0 0 0 12,025
El Camino College 0 0 0 0 27,237
Foothill-De Anza College 0 0 0 0 43,484
Humboldt State University 0 0 0 0 7,954
Marin Community College 0 0 0 0 7,066
Pasadena Community College 0 0 0 0 26,453
San Bernardino Community College 0 0 0 0 14,916
San Francisco State University 0 0 0 0 30,469
San Jose/Evergreen Community College 0 0 0 0 23,550
Santa Rosa Junior College 0 0 0 0 25,877
Solano Community College 0 0 0 0 12,222
Sonoma State University 0 0 0 0 8,546
State Center Community College District 0 0 0 0 40,895
University of California:
Hastings College of Law 0 0 0 0 1,347
Irvine 0 0 0 0 27,142
Medical Center, Sacramento3 0 0 0 0
Merced 0 0 0 0 3,414
Santa Barbara 0 0 0 0 22,850
Ventura County Community College District 0 0 0 0 14,395
West Valley-Mission College 0 0 0 0 23,847
Metropolitan Counties Alameda 0 0 0 0
Fresno 0 0 0 0
Imperial 0 0 0 0
Kings 0 0 0 0
Marin 0 0 0 0
Merced 0 0 0 0
Napa 0 0 0 0
Placer 0 0 0 0
San Benito 0 0 0 0
San Luis Obispo 0 0 0 0
Solano 0 0 0 0
Sutter 0 0 0 0
Tulare 0 0 0 0
Yolo 0 0 0 0
Yuba 0 0 0 0
Nonmetropolitan Counties Alpine 0 0 0 0
Amador 0 0 0 0
Calaveras 0 0 0 0
Del Norte 0 0 0 0
Glenn 0 0 0 0
Humboldt 0 0 0 0
Inyo 0 0 0 0
Lassen 0 0 0 0
Modoc 0 0 0 0
Mono 0 0 0 0
Nevada 0 0 0 0
Plumas 0 0 0 0
Sierra 0 0 0 0
Siskiyou 0 0 0 0
Tehama 0 0 0 0
Trinity 0 0 0 0
Tuolumne 0 0 0 0
State Police Agencies Highway Patrol:
Alameda County 0 0 0 0
Alpine County 0 0 0 0
Amador County 0 0 0 0
Butte County 0 0 0 0
Calaveras County 0 0 0 0
Colusa County 0 0 0 0
Contra Costa County 0 0 0 0
Del Norte County 0 0 0 0
El Dorado County 0 0 0 0
Fresno County 0 0 0 0
Glenn County 0 0 0 0
Humboldt County 0 0 0 0
Imperial County 0 0 0 0
Inyo County 0 0 0 0
Kern County 0 0 0 0
Kings County 0 0 0 0
Lake County 0 0 0 0
Lassen County 0 0 0 0
Los Angeles County 0 0 0 0
Madera County 0 0 0 0
Marin County 0 0 0 0
Mariposa County 0 0 0 0
Mendocino County 0 0 0 0
Merced County 0 0 0 0
Modoc County 0 0 0 0
Mono County 0 0 0 0
Monterey County 0 0 0 0
Napa County 0 0 0 0
Nevada County 0 0 0 0
Orange County 0 0 0 0
Placer County 0 0 0 0
Plumas County 0 0 0 0
Riverside County 0 0 0 0
Sacramento County 0 0 0 0
San Benito County 0 0 0 0
San Bernardino County 0 0 0 0
San Diego County 0 0 0 0
San Francisco County 0 0 0 0
San Joaquin County 0 0 0 0
San Luis Obispo County 0 0 0 0
San Mateo County 0 0 0 0
Santa Barbara County 0 0 0 0
Santa Clara County 0 0 0 0
Santa Cruz County 0 0 0 0
Shasta County 0 0 0 0
Sierra County 0 0 0 0
Siskiyou County 0 0 0 0
Solano County 0 0 0 0
Sonoma County 0 0 0 0
Stanislaus County 0 0 0 0
Sutter County 0 0 0 0
Tehama County 0 0 0 0
Trinity County 0 0 0 0
Tulare County 0 0 0 0
Tuolumne County 0 0 0 0
Ventura County 0 0 0 0
Yolo County 0 0 0 0
Yuba County 0 0 0 0
Other Agencies Atascadero State Hospital 0 0 0 0
California State Fair 0 0 0 0
Coalinga State Hospital 0 0 0 0
Department of Parks and Recreation:
Angeles 0 0 0 0
Bay Area 0 0 0 0
Calaveras County 0 0 0 0
Capital 0 0 0 0
Channel Coast 0 0 0 0
Colorado 0 0 0 0
Four Rivers District 0 0 0 0
Gold Fields District 0 0 0 0
Hollister Hills 0 0 0 0
Hungry Valley 0 0 0 0
Inland Empire 0 0 0 0
Marin County 0 0 0 0
Mendocino Headquarters 0 0 0 0
Monterey County 0 0 0 0
North Coast Redwoods 0 0 0 0
Northern Buttes 0 0 0 0
Oceano Dunes 0 0 0 0
Ocotillo Wells 0 0 0 0
Orange Coast 0 0 0 0
Russian River 0 0 0 0
San Diego Coast 0 0 0 0
San Joaquin 0 0 0 0
San Luis Obispo Coast 0 0 0 0
Santa Cruz Mountains 0 0 0 0
Sierra 0 0 0 0
Silverado 0 0 0 0
Tehachapi District 0 0 0 0
Twin Cities 0 0 0 0
East Bay Municipal Utility 0 0 0 0
East Bay Regional Parks:
Alameda County 0 0 0 0
Contra Costa County 0 0 0 0
Fairview Developmental Center 0 0 0 0
Fontana Unified School District 0 0 0 0
Lanterman State Hospital 0 0 0 0
Los Angeles County Metropolitan Transportation Authority 0 0 0 0
Monterey Peninsula Airport 0 0 0 0
Napa State Hospital 0 0 0 0
Patton State Hospital 0 0 0 0
Porterville Developmental Center 0 0 0 0
Port of San Diego Harbor 0 0 0 0
San Bernardino Unified School District 0 0 0 0
San Francisco Bay Area Rapid Transit:
Alameda County 0 0 0 0
Contra Costa County 0 0 0 0
San Mateo County 0 0 0 0
Shasta County Marshal 0 0 0 0
Sonoma Developmental Center 0 0 0 0
Stockton Unified School District 0 0 0 0
Twin Rivers Unified School District 0 0 0 0
Union Pacific Railroad:
Alameda County 0 0 0 0
Amador County 0 0 0 0
Butte County 0 0 0 0
Calaveras County 0 0 0 0
Colusa County 0 0 0 0
Contra Costa County 0 0 0 0
El Dorado County 0 0 0 0
Fresno County 0 0 0 0
Glenn County 0 0 0 0
Humboldt County 0 0 0 0
Imperial County 0 0 0 0
Inyo County 0 0 0 0
Kern County 0 0 0 0
Kings County 0 0 0 0
Lassen County 0 0 0 0
Los Angeles County 0 0 0 0
Madera County 0 0 0 0
Marin County 0 0 0 0
Mendocino County 0 0 0 0
Merced County 0 0 0 0
Modoc County 0 0 0 0
Monterey County 0 0 0 0
Napa County 0 0 0 0
Nevada County 0 0 0 0
Orange County 0 0 0 0
Placer County 0 0 0 0
Plumas County 0 0 0 0
Riverside County 0 0 0 0
Sacramento County 0 0 0 0
San Benito County 0 0 0 0
San Bernardino County 0 0 0 0
San Francisco County 0 0 0 0
San Joaquin County 0 0 0 0
San Luis Obispo County 0 0 0 0
San Mateo County 0 0 0 0
Santa Barbara County 0 0 0 0
Santa Clara County 0 0 0 0
Santa Cruz County 0 0 0 0
Shasta County 0 0 0 0
Sierra County 0 0 0 0
Siskiyou County 0 0 0 0
Solano County 0 0 0 0
Sonoma County 0 0 0 0
Stanislaus County 0 0 0 0
Sutter County 0 0 0 0
Tehama County 0 0 0 0
Trinity County 0 0 0 0
Tulare County 0 0 0 0
Ventura County 0 0 0 0
Yolo County 0 0 0 0
Yuba County 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2009 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 3 Student enrollment figures were not available.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.