Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2010 Tables Table 13 Michigan

Table 13

MICHIGAN

Hate Crime Incidents
per Bias Motivation and Quarter
by State and Agency, 2010

State Agency type Agency name Number of incidents per bias motivation Number of incidents per quarter1 Population2
Race Religion Sexual
orientation
Ethnicity Disability 1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
MICHIGAN Total 197 29 49 29 0
Cities 145 23 32 21 0
Adrian 1 0 0 0 0 0 1 0 20,997
Alpena 1 2 0 0 0 0 2 1 0 10,184
Ann Arbor 3 0 1 0 0 0 1 3 0 111,745
Auburn Hills 0 1 0 0 0 1 0 0 0 20,870
Battle Creek 1 0 0 0 0 1 0 0 0 60,386
Bay City 3 0 0 0 0 1 0 0 2 33,200
Belleville 2 0 0 0 0 2 0 0 0 3,392
Berkley 1 0 0 0 0 0 0 1 0 14,609
Beverly Hills 0 1 0 0 0 0 1 0 0 9,739
Birmingham 2 1 1 0 0 0 0 0 4 18,823
Blackman Township 1 0 0 0 0 0 0 0 1 37,751
Bloomfield Hills 0 1 0 0 0 0 1 0 0 3,731
Bloomfield Township 2 0 0 0 0 0 0 1 1 40,490
Boyne City 0 0 1 0 0 0 1 0 0 3,049
Brown City 1 0 0 0 0 0 0 1 1,203
Cadillac 6 0 1 0 0 2 1 0 4 10,101
Canton Township 3 3 1 1 0 3 2 3 0 80,039
Center Line 0 0 1 0 0 0 0 1 0 8,017
Chelsea 0 1 0 0 0 1 0 0 0 5,051
Chesterfield Township 7 0 0 0 0 0 0 3 4 45,027
Clawson 1 0 0 0 0 0 0 0 1 12,025
Clinton 1 0 0 0 0 0 0 1 0 2,358
Clinton Township 6 0 0 0 0 0 2 3 1 95,167
Clio 1 0 0 0 0 0 0 0 1 2,434
Covert Township 0 0 1 0 0 0 0 1 0 3,047
Davison Township 1 0 0 0 0 0 1 0 0 18,214
Dearborn 4 2 0 2 0 1 4 1 2 82,612
Dearborn Heights 2 0 0 0 0 0 0 2 0 49,674
Decatur 0 0 1 0 0 0 1 0 0 1,806
Detroit 1 0 3 0 0 0 1 1 2 899,447
Dewitt Township 1 0 0 0 0 0 1 0 0 13,074
East Lansing 1 0 0 0 0 0 1 0 0 45,058
Eastpointe 5 0 0 1 0 1 1 3 1 32,016
Elk Rapids 1 0 0 0 0 0 1 0 0 1,630
Escanaba 2 0 1 0 0 1 0 2 0 11,918
Ferndale 1 0 1 0 0 1 0 0 1 20,847
Flint Township 1 0 0 0 0 0 0 0 1 30,778
Flushing 1 0 0 0 0 0 0 0 1 7,584
Fremont 0 0 1 0 0 0 1 4,077
Genesee Township 1 0 0 0 0 0 0 1 0 22,571
Grand Blanc Township 1 0 0 0 0 0 0 0 1 34,634
Grand Rapids 2 0 2 3 0 3 0 1 3 191,566
Greenville 1 0 0 0 0 0 1 0 0 7,957
Hillsdale 1 0 0 0 0 0 1 0 0 7,574
Holland 3 0 0 1 0 0 1 1 2 33,652
Inkster 0 0 1 0 0 1 0 0 0 25,428
Jackson 1 0 2 0 0 1 1 1 0 32,741
Jonesville 2 0 0 0 0 0 1 1 0 2,164
Kalamazoo 2 0 1 0 0 0 1 1 1 71,775
Keego Harbor 0 0 1 0 0 0 0 0 1 2,828
Laingsburg 1 0 0 0 0 0 1 0 0 1,220
Lansing 3 1 0 0 0 2 1 0 1 112,254
Lincoln Township 1 0 0 0 0 0 1 14,281
Litchfield 1 0 0 0 0 1 0 0 0 1,351
Livonia 4 1 0 0 0 0 4 1 0 87,434
Madison Heights 2 1 1 0 0 2 2 0 0 29,174
Manistee 1 0 0 0 0 0 0 1 0 5,985
Manistique 0 0 0 1 0 0 1 0 0 2,969
Marshall 1 0 0 0 0 0 0 1 0 7,005
Mattawan 3 0 0 0 0 2 1 0 0 2,846
Meridian Township 4 1 1 1 0 3 3 1 0 38,105
Monroe 3 0 0 0 0 1 1 0 1 21,062
Morenci 2 0 0 0 0 1 0 1 2,195
Mount Morris Township 3 0 0 0 0 2 0 1 0 21,614
Mundy Township 1 0 0 0 0 0 1 0 0 13,810
Muskegon 0 0 1 1 0 0 1 0 1 38,829
Muskegon Heights 1 0 0 0 0 0 0 1 0 11,420
New Baltimore 1 0 0 0 0 0 0 0 1 11,701
Niles 1 0 0 0 0 0 0 0 1 11,084
Northville 1 0 0 0 0 1 0 0 0 5,839
Oak Park 0 1 0 0 0 0 0 1 0 30,131
Owosso 0 0 4 0 0 0 1 2 1 14,526
Paw Paw 1 0 0 0 0 0 1 0 0 3,179
Pentwater 1 0 0 0 0 1 0 0 0 928
Pittsfield Township 0 1 0 1 0 0 0 1 1 34,681
Pontiac 0 0 0 1 0 0 0 1 0 65,517
Port Huron 2 0 0 0 0 0 1 0 1 30,132
Richfield Township, Roscommon County 1 0 0 0 0 0 0 0 1 3,971
Rochester 0 0 1 0 0 1 0 0 0 10,982
Royal Oak 4 1 0 0 0 1 0 3 1 56,408
Saginaw 2 0 0 0 0 0 0 1 1 54,155
Saginaw Township 1 0 0 0 0 0 0 1 0 37,872
Shelby Township 1 1 0 0 0 0 0 1 1 71,589
Somerset Township 1 0 0 0 0 1 0 0 0 4,584
Southfield 2 1 0 0 0 0 1 1 1 74,587
St. Clair 1 0 0 0 0 0 0 1 0 5,646
St. Clair Shores 0 0 1 0 0 0 0 1 0 59,522
Sterling Heights 0 0 0 3 0 2 0 1 0 126,291
Taylor 0 0 1 1 0 1 0 1 0 58,158
Trenton 1 1 0 0 0 0 0 1 1 17,217
Troy 0 0 0 1 0 0 1 0 0 79,794
Van Buren Township 1 0 1 0 0 1 1 0 0 25,627
Warren 6 0 0 1 0 1 1 4 1 132,266
Waterford Township 1 0 0 0 0 0 0 0 1 70,013
Wayne 1 0 0 0 0 1 0 0 0 16,454
West Bloomfield Township 0 1 0 0 0 0 0 0 1 63,345
Westland 1 0 0 1 0 0 1 0 1 75,726
White Lake Township 2 0 0 0 0 0 0 1 1 29,890
Wyandotte 1 0 0 0 0 1 0 0 0 23,607
Wyoming 2 0 0 1 0 0 1 2 0 70,160
Universities and Colleges 8 1 2 1 0
Central Michigan University 0 0 0 1 0 1 0 0 0 27,247
Eastern Michigan University 0 1 1 0 0 1 0 0 1 22,893
Ferris State University 1 0 0 0 0 0 0 0 1 13,865
Lansing Community College 2 0 0 0 0 2 0 0 0 21,123
Michigan State University 1 0 0 0 0 0 1 0 0 47,071
University of Michigan, Ann Arbor 4 0 1 0 0 0 1 1 3 41,674
Metropolitan Counties 31 5 10 6 0
Calhoun 1 0 1 0 0 2 0 0 0
Eaton 0 0 0 1 0 0 0 1 0
Genesee 1 0 0 0 0 0 0 0 1
Jackson 2 1 0 0 0 0 1 1 1
Kalamazoo 1 0 0 0 0 0 0 0 1
Kent 4 1 1 0 0 1 3 1 1
Livingston 0 1 0 2 0 2 1 0 0
Macomb 4 0 1 0 0 1 2 0 2
Monroe 2 0 0 0 0 1 0 1 0
Oakland 10 1 4 2 0 7 4 3 3
Ottawa 2 0 1 0 0 1 1 1 0
Saginaw 0 0 0 1 0 0 0 1 0
St. Clair 0 1 0 0 0 0 0 0 1
Van Buren 2 0 0 0 0 0 0 1 1
Washtenaw 2 0 2 0 0 1 1 2 0
Nonmetropolitan Counties 10 0 4 1 0
Alger 1 0 0 0 0 0 0 1 0
Allegan 0 0 1 0 0 1 0 0 0
Benzie 1 0 0 0 0 0 1 0 0
Chippewa 1 0 0 0 0 0 0 0 1
Grand Traverse 1 0 0 0 0 1 0 0 0
Missaukee 0 0 0 1 0 0 0 1 0
Montcalm 3 0 0 0 0 2 1 0 0
Ogemaw 0 0 2 0 0 0 0 1 1
Oscoda 1 0 0 0 0 0 1 0 0
Presque Isle 0 0 1 0 0 0 0 1 0
St. Joseph 1 0 0 0 0 0 0 0 1
Tuscola 1 0 0 0 0 0 0 1 0
State Police Agencies 2 0 1 0 0
State Police:
Ionia County 1 0 0 0 0 0 0 1 0
Van Buren County 0 0 1 0 0 0 0 0 1
Wayne County 1 0 0 0 0 1 0 0 0
Other Agencies 1 0 0 0 0
Wayne County Airport 1 0 0 0 0 0 0 0 1
  • 1 Agencies published in this table indicated that at least one hate crime incident occurred in their respective jurisdictions during the quarter(s) for which they submitted a report to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2009 school year, the most recent available. The enrollment figures include full-time and part-time students.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.