Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2014 Crime in the U.S. 2014 Tables Table 8 Table 8 by State Table 8 - Virginia

Table 8

VIRGINIA

Offenses Known to Law Enforcement

by City, 2014

City Population Violent
crime
Murder and
nonnegligent
manslaughter
Rape
(revised
definition)1
Rape
(legacy
definition)2
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Abingdon 8,209 14 0 2 4 8 150 17 128 5 0
Alexandria 151,065 276 4 22 142 108 2,960 259 2,438 263 11
Altavista 3,499 7 0 0 1 6 64 7 51 6 0
Amherst 2,216 2 0 2 0 0 20 4 15 1 1
Appalachia 1,720 5 0 0 0 5 65 22 39 4 3
Ashland 7,303 19 0 2 2 15 272 13 247 12 0
Bedford 5,882 12 0 6 3 3 353 25 317 11 3
Berryville 4,304 1 0 0 1 0 56 35 17 4 2
Big Stone Gap 5,533 11 0 3 1 7 194 25 165 4 0
Blacksburg 43,842 33 2 15 3 13 393 67 311 15 1
Blackstone 3,564 16 0 0 4 12 99 9 89 1 0
Bowling Green 1,144 0 0 0 0 0 0 0 0 0 0
Boykins 548 0 0 0 0 0 12 0 12 0 0
Bridgewater 5,938 1 0 1 0 0 14 0 11 3 0
Bristol 17,225 54 1 5 8 40 482 50 413 19 1
Broadway 3,787 0 0 0 0 0 13 5 7 1 0
Brookneal 1,123 1 0 0 0 1 13 3 10 0 0
Burkeville 425 3 0 0 0 3 19 0 19 0 0
Cape Charles 985 0 0 0 0 0 27 1 25 1 0
Charlottesville 44,574 191 5 16 39 131 1,356 173 1,100 83 1
Chase City 2,319 10 0 0 2 8 69 10 55 4 0
Chatham 1,495 0 0 0 0 0 7 0 5 2 0
Chesapeake 232,489 991 10 63 179 739 6,391 1,008 5,094 289 19
Chilhowie 1,749 2 0 0 0 2 18 6 12 0 0
Chincoteague 2,926 3 0 0 1 2 41 2 39 0 0
Christiansburg 21,663 21 0 8 3 10 458 42 407 9 1
Clintwood 1,355 3 0 0 0 3 24 2 22 0 0
Coeburn 2,108 8 0 3 2 3 71 13 56 2 0
Colonial Beach 3,574 7 0 3 0 4 74 10 58 6 0
Colonial Heights 17,706 36 0 6 14 16 867 80 773 14 10
Covington 5,786 10 0 4 0 6 111 14 94 3 2
Crewe 2,290 19 0 1 1 17 64 5 56 3 0
Culpeper 17,259 42 1 8 13 20 475 17 449 9 2
Damascus 815 2 0 0 0 2 23 2 21 0 0
Danville 42,936 193 3 25 58 107 1,761 388 1,314 59 11
Dayton 1,576 0 0 0 0 0 14 3 11 0 0
Dublin 2,484 3 0 0 2 1 38 8 29 1 0
Dumfries 5,212 4 0 1 1 2 119 12 96 11 0
Edinburg 1,063 1 0 1 0 0 5 1 4 0 0
Elkton 2,792 5 0 1 0 4 44 10 32 2 0
Emporia 5,511 29 2 3 5 19 274 30 239 5 2
Exmore 1,444 3 0 1 1 1 45 4 38 3 0
Fairfax City 24,345 18 0 2 8 8 416 29 366 21 1
Falls Church 13,794 18 0 3 8 7 220 16 196 8 2
Farmville 8,043 18 0 7 4 7 214 22 188 4 2
Franklin 8,651 28 2 3 9 14 394 72 313 9 1
Fredericksburg 29,158 131 0 13 24 94 1,199 77 1,085 37 8
Front Royal 15,009 23 0 16 4 3 420 19 383 18 1
Gate City 1,991 1 0 0 0 1 44 5 37 2 2
Glade Spring 1,464 2 0 0 0 2 13 1 10 2 0
Glen Lyn 113 0 0 0 0 0 6 1 5 0 0
Gordonsville 1,569 1 0 1 0 0 21 5 16 0 0
Gretna 1,245 3 1 0 0 2 13 5 8 0 0
Grottoes 2,742 3 0 0 0 3 7 2 4 1 0
Grundy 1,006 1 0 0 0 1 13 0 13 0 0
Halifax 1,254 0 0 0 0 0 17 1 16 0 0
Hampton 136,590 347 9 35 110 193 4,399 591 3,580 228 22
Harrisonburg 52,026 103 0 21 11 71 1,150 228 894 28 3
Haymarket 2,003 1 0 0 0 1 13 2 10 1 0
Haysi 476 0 0 0 0 0 11 1 10 0 0
Herndon 24,714 48 0 3 16 29 312 28 273 11 0
Hillsville 2,709 5 0 1 0 4 63 10 51 2 1
Honaker 1,402 0 0 0 0 0 1 0 1 0 0
Hopewell 22,054 83 3 4 27 49 669 135 488 46 3
Hurt 1,281 1 0 0 0 1 2 0 2 0 0
Independence 928 1 0 0 1 0 8 0 8 0 0
Jonesville 988 2 0 1 1 0 32 5 27 0 0
Kilmarnock 1,455 1 0 0 1 0 45 4 41 0 0
Lawrenceville 1,023 3 0 0 0 3 11 3 8 0 0
Lebanon 3,373 5 0 2 2 1 145 10 135 0 1
Leesburg 48,913 58 2 13 11 32 726 54 656 16 2
Lexington 7,203 5 0 2 0 3 55 8 46 1 1
Louisa 1,605 3 0 0 1 2 55 5 46 4 1
Luray 4,851 9 0 3 2 4 109 9 99 1 0
Lynchburg 78,639 367 5 30 56 276 1,992 403 1,483 106 7
Manassas 42,641 140 1 19 44 76 727 97 599 31 6
Manassas Park 16,618 22 0 3 7 12 152 23 122 7 0
Marion 5,889 21 0 2 3 16 214 29 180 5 3
Martinsville 13,765 49 2 6 12 29 385 56 310 19 2
Middleburg 770 0 0 0 0 0 27 2 25 0 0
Middletown 1,326 1 0 1 0 0 35 5 30 0 0
Mount Jackson 2,021 1 0 0 0 1 21 8 13 0 0
Narrows 1,983 2 0 1 0 1 1 0 1 0 0
New Market 2,192 1 0 1 0 0 30 0 28 2 0
Newport News 182,374 783 25 72 232 454 5,533 918 4,290 325 64
Norfolk 247,078 1,280 31 122 392 735 9,679 1,312 7,864 503 25
Norton 4,030 12 0 1 3 8 198 8 188 2 2
Occoquan 1,008 0 0 0 0 0 0 0 0 0 0
Onancock 1,263 4 0 2 0 2 23 4 19 0 0
Onley 517 0 0 0 0 0 11 1 10 0 0
Orange 4,887 18 0 7 4 7 93 15 75 3 1
Pearisburg 2,712 3 0 1 1 1 96 6 88 2 0
Pembroke 1,098 1 0 0 0 1 27 4 23 0 0
Pennington Gap 1,838 6 0 0 2 4 65 6 59 0 0
Petersburg 32,546 189 10 7 71 101 841 238 552 51 1
Poquoson 12,098 13 0 4 1 8 90 18 64 8 1
Portsmouth 96,435 581 9 48 173 351 4,838 1,225 3,298 315 4
Pulaski 8,918 25 1 16 0 8 241 38 195 8 1
Purcellville 8,821 1 0 0 0 1 40 4 35 1 0
Quantico 529 0 0 0 0 0 7 1 6 0 0
Radford 17,383 103 0 22 7 74 373 74 291 8 9
Rich Creek 760 3 0 2 0 1 19 4 15 0 0
Richlands 5,634 11 1 2 3 5 149 30 115 4 1
Richmond 216,747 1,254 41 39 569 605 8,388 1,685 5,969 734 44
Roanoke 98,941 340 2 35 89 214 4,127 557 3,386 184 25
Rocky Mount 4,836 13 0 1 1 11 175 13 159 3 3
Rural Retreat 1,499 0 0 0 0 0 11 2 9 0 0
Salem 25,415 29 0 7 11 11 500 32 447 21 3
Saltville 2,046 1 0 0 0 1 27 3 23 1 0
Shenandoah 2,350 2 0 0 1 1 51 8 41 2 0
Smithfield 8,251 15 1 0 9 5 139 11 119 9 2
South Boston 7,954 34 0 2 8 24 396 66 327 3 2
South Hill 4,573 17 1 3 5 8 155 24 125 6 0
Stanley 1,665 1 0 0 1 0 31 3 28 0 0
Staunton 24,499 31 1 6 14 10 586 68 504 14 6
Stephens City 1,916 3 0 0 0 3 45 10 34 1 0
St. Paul 952 1 0 1 0 0 30 7 23 0 0
Strasburg 6,537 9 1 0 0 8 81 11 69 1 1
Suffolk 85,987 231 2 33 55 141 2,233 346 1,802 85 9
Tappahannock 2,402 8 1 0 2 5 81 14 64 3 0
Tazewell 4,521 4 0 1 0 3 81 15 63 3 1
Timberville 2,586 0 0 0 0 0 17 4 12 1 0
Victoria 1,687 5 0 4 0 1 12 5 5 2 1
Vienna 16,527 8 0 0 0 8 162 14 144 4 0
Vinton 8,174 37 1 3 2 31 215 17 193 5 0
Virginia Beach 451,102 660 17 107 252 284 9,811 1,050 8,396 365 60
Warrenton 9,920 9 0 1 5 3 157 15 140 2 2
Warsaw 1,496 1 0 0 0 1 11 3 8 0 0
Waverly 2,072 4 0 1 2 1 35 12 22 1 0
Waynesboro 21,321 33 1 12 4 16 655 84 545 26 1
Weber City 1,282 1 0 1 0 0 21 2 19 0 0
West Point 3,345 0 0 0 0 0 33 3 30 0 0
White Stone 342 0 0 0 0 0 1 1 0 0 0
Williamsburg 15,494 25 0 1 7 17 180 7 168 5 0
Winchester 27,481 85 0 33 16 36 1,083 113 937 33 2
Windsor 2,624 2 0 1 0 1 36 4 32 0 1
Wise 3,218 6 1 1 1 3 74 4 69 1 0
Woodstock 5,210 9 0 0 0 9 145 7 137 1 1
Wytheville 8,240 8 0 3 0 5 217 9 195 13 4
  • 1 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See Data Declaration for further explanation.
  • 2 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See Data Declaration for further explanation.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.