Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2014 Crime in the U.S. 2014 Tables Table 8 Table 8 by State Table 8 - Texas

Table 8

TEXAS

Offenses Known to Law Enforcement

by City, 2014

City Population Violent
crime
Murder and
nonnegligent
manslaughter
Rape
(revised
definition)1
Rape
(legacy
definition)2
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Abernathy 2,801 6 0 3 0 3 36 15 19 2 0
Abilene 120,686 571 7 93 128 343 5,344 1,095 3,887 362 28
Addison 16,061 67 0 8 15 44 686 83 541 62 2
Alamo 19,054 145 1 6 13 125 1,244 160 992 92 2
Alamo Heights 7,673 5 0 1 1 3 257 44 210 3 1
Alice 19,689 143 1 8 6 128 1,029 245 740 44 11
Allen 93,889 73 0 23 19 31 1,128 151 915 62 3
Alpine 6,058 7 1 0 0 6 49 20 27 2 2
Alton 15,311 10 0 1 4 5 253 45 186 22 1
Alvarado 3,821 18 0 5 3 10 95 16 73 6 0
Alvin 25,252 67 1 21 17 28 697 100 559 38 0
Amarillo 197,724 1,344 7 228 283 826 9,343 1,834 6,659 850 36
Andrews 13,153 80 1 13 4 62 310 54 223 33 1
Angleton 19,020 52 1 13 4 34 421 80 321 20 3
Anna 9,851 4 0 0 0 4 140 30 100 10 0
Anson 2,325 9 1 2 3 3 58 25 29 4 0
Anthony 5,365 13 0 1 3 9 152 11 135 6 1
Aransas Pass 8,367 37 0 0 8 29 444 154 270 20 3
Arcola 1,637 3 2 0 0 1 17 1 14 2 0
Argyle 3,644 1 0 1 0 0 19 9 9 1 0
Arlington 382,976 1,854 13 206 493 1,142 13,462 2,470 10,086 906 26
Arp 986 0 0 0 0 0 7 3 4 0 0
Athens 12,823 44 1 14 6 23 541 147 370 24 0
Atlanta 5,624 22 0 7 2 13 272 77 187 8 0
Aubrey 2,742 8 0 2 0 6 37 6 31 0 0
Austin 903,924 3,581 32 571 873 2,105 37,444 5,733 29,423 2,288 95
Azle 11,426 39 1 0 8 30 424 85 324 15 4
Baird 1,498 5 1 0 1 3 34 16 18 0 1
Balch Springs 25,305 233 2 15 30 186 1,079 212 721 146 0
Balcones Heights 2,873 21 0 3 3 15 450 19 403 28 0
Ballinger 3,669 12 0 5 0 7 121 48 72 1 1
Bangs 1,585 5 0 2 0 3 9 2 7 0 0
Bastrop 7,635 37 0 2 12 23 441 30 387 24 3
Bay City 17,480 55 0 6 13 36 726 171 540 15 5
Bayou Vista 1,564 0 0 0 0 0 35 7 25 3 0
Baytown 76,253 241 5 32 84 120 3,157 638 2,091 428 16
Beaumont 117,898 1,050 16 91 293 650 5,530 1,456 3,861 213 40
Bedford 48,977 219 1 20 28 170 1,295 204 1,023 68 1
Bee Cave 5,674 7 0 1 0 6 158 10 140 8 0
Beeville 13,397 28 0 0 1 27 423 98 319 6 0
Bellaire 18,093 25 0 3 13 9 331 86 228 17 0
Bellmead 10,077 171 0 13 15 143 1,122 86 1,002 34 1
Bellville 4,187 12 0 4 3 5 111 30 78 3 0
Belton 19,858 40 1 6 10 23 960 166 771 23 0
Benbrook 22,439 28 2 2 4 20 382 47 300 35 2
Bertram 1,360 6 0 0 0 6 35 13 19 3 0
Beverly Hills 2,012 14 0 0 2 12 93 22 58 13 1
Big Sandy 1,361 1 0 0 0 1 0 0 0 0 0
Big Spring 28,338 216 1 5 36 174 1,333 310 965 58 5
Bishop 3,193 2 0 1 0 1 53 9 42 2 0
Blanco 1,800 3 0 0 0 3 34 7 27 0 0
Blue Mound 2,480 1 0 0 0 1 17 3 9 5 0
Boerne 12,853 31 0 7 3 21 297 28 261 8 1
Bogata 1,111 4 0 0 0 4 30 14 15 1 1
Bonham 9,975 9 0 3 0 6 244 48 191 5 2
Borger 12,974 113 2 6 5 100 468 125 308 35 0
Bovina 1,789 5 0 0 0 5 10 5 4 1 0
Bowie 5,191 19 2 2 3 12 317 69 232 16 1
Boyd 1,271 9 0 0 1 8 36 8 25 3 0
Brady 5,568 3 0 0 0 3 92 26 61 5 2
Brazoria 3,047 9 0 3 0 6 56 16 38 2 0
Breckenridge 5,469 8 0 2 0 6 80 22 57 1 1
Bremond 911 3 0 0 1 2 12 4 7 1 2
Brenham 16,188 53 1 6 10 36 487 110 358 19 15
Bridge City 7,911 22 0 5 4 13 108 26 72 10 0
Bridgeport 6,199 17 0 4 2 11 75 20 54 1 0
Brookshire 4,906 22 0 2 5 15 81 17 55 9 0
Brookside Village 1,550 6 0 1 2 3 9 5 3 1 0
Brownfield 9,751 28 1 5 2 20 256 76 172 8 3
Brownsville 183,433 558 5 103 138 312 7,505 1,068 6,258 179 20
Brownwood 18,890 68 1 12 6 49 787 178 595 14 1
Bryan 79,267 338 5 68 58 207 2,521 549 1,865 107 17
Buda 11,020 13 0 3 5 5 326 29 284 13 0
Bullard 2,704 0 0 0 0 0 34 6 24 4 0
Bulverde 4,888 1 0 0 0 1 56 17 39 0 0
Burkburnett 11,035 21 0 4 2 15 300 53 228 19 1
Burleson 41,733 69 0 18 9 42 914 118 758 38 3
Burnet 6,096 39 1 6 1 31 109 34 70 5 0
Cactus 3,149 10 0 2 0 8 30 9 18 3 0
Caddo Mills 1,404 1 1 0 0 0 12 2 9 1 0
Caldwell 4,244 2 0 2 0 0 23 3 20 0 0
Calvert 1,147 6 0 0 1 5 33 11 21 1 1
Cameron 5,401 24 0 1 7 16 177 42 130 5 1
Canton 3,566 24 0 0 0 24 153 0 152 1 0
Canyon 14,055 9 0 2 0 7 106 9 92 5 0
Carrollton 128,577 166 1 6 54 105 2,784 510 2,028 246 8
Carthage 6,873 33 0 6 3 24 363 55 298 10 0
Castle Hills 4,329 7 0 0 6 1 270 25 229 16 0
Castroville 2,906 2 0 0 1 1 50 4 45 1 0
Cedar Hill 47,057 93 0 13 28 52 1,439 271 1,103 65 3
Cedar Park 63,681 67 1 35 7 24 965 141 786 38 15
Celina 6,926 8 0 1 1 6 74 18 56 0 0
Center 5,302 44 0 2 8 34 254 51 193 10 0
Cibolo 24,846 15 0 1 3 11 283 65 206 12 3
Cisco 3,799 5 0 0 0 5 63 34 25 4 0
Clarksville 3,156 27 0 3 0 24 124 37 85 2 1
Cleveland 7,713 75 1 12 13 49 717 77 601 39 5
Clifton 3,359 4 0 0 0 4 40 12 26 2 0
Clint 945 1 0 0 0 1 1 0 0 1 0
Clute 11,305 15 1 0 0 14 162 34 123 5 1
Clyde 3,740 2 0 0 1 1 61 29 32 0 1
Cockrell Hill 4,311 14 1 3 5 5 112 17 79 16 2
Coleman 4,473 8 0 0 0 8 142 78 61 3 1
College Station 101,483 191 0 45 31 115 2,343 517 1,748 78 1
Colleyville 24,915 10 1 2 0 7 142 17 124 1 0
Collinsville 1,632 0 0 0 0 0 16 9 7 0 0
Colorado City 4,120 22 0 0 1 21 154 83 70 1 0
Columbus 3,646 6 0 3 1 2 64 8 55 1 0
Comanche 4,184 21 0 1 0 20 179 40 139 0 0
Combes 3,050 14 0 2 0 12 43 18 25 0 1
Commerce 8,324 29 0 5 6 18 250 97 147 6 2
Conroe 64,446 206 2 28 71 105 2,211 431 1,672 108 4
Converse 20,833 88 0 16 6 66 420 64 323 33 1
Coppell 40,746 23 0 7 8 8 495 79 399 17 0
Copperas Cove 33,366 112 1 11 17 83 957 173 760 24 5
Corinth 20,810 19 0 3 2 14 191 40 137 14 1
Corpus Christi 319,211 2,094 27 280 377 1,410 14,110 2,316 11,233 561 50
Corrigan 1,541 5 0 0 0 5 43 18 23 2 0
Corsicana 23,976 120 0 14 31 75 1,123 322 776 25 2
Crandall 3,086 10 0 0 0 10 65 36 22 7 2
Crane 3,774 6 0 0 0 6 15 1 12 2 0
Crockett 6,544 29 0 0 3 26 224 48 168 8 0
Crosbyton 1,699 3 0 0 0 3 22 3 18 1 1
Crowell 895 0 0 0 0 0 0 0 0 0 0
Crowley 14,413 33 3 0 5 25 346 45 289 12 1
Crystal City 7,518 1 0 0 0 1 250 108 139 3 0
Cuero 7,042 78 0 3 1 74 240 52 181 7 2
Cumby 781 0 0 0 0 0 2 1 0 1 0
Daingerfield 2,519 6 0 0 4 2 131 50 79 2 0
Dalhart 8,327 64 0 2 4 58 180 38 134 8 2
Dallas 1,272,396 8,457 116 781 3,856 3,704 45,669 11,685 26,939 7,045 385
Dalworthington Gardens 2,354 5 0 0 1 4 34 11 22 1 0
Danbury 1,741 4 0 0 0 4 2 1 1 0 0
Dayton 7,421 29 1 1 7 20 225 44 156 25 1
Decatur 6,316 10 0 1 4 5 209 12 190 7 0
Deer Park 33,523 46 0 12 13 21 684 92 543 49 2
De Kalb 1,653 18 0 0 0 18 54 30 22 2 0
De Leon 2,184 12 0 5 0 7 21 8 13 0 0
Del Rio 35,564 48 0 0 4 44 927 200 701 26 3
Denison 22,838 88 0 17 16 55 714 169 486 59 1
Denton 125,248 339 2 104 55 178 3,021 423 2,464 134 0
Denver City 4,694 6 0 2 0 4 58 14 41 3 0
DeSoto 52,038 147 0 14 58 75 1,773 383 1,240 150 17
Devine 4,587 7 1 3 0 3 65 9 53 3 0
Diboll 5,301 6 0 1 0 5 99 29 66 4 0
Dickinson 19,429 54 0 8 14 32 526 121 373 32 1
Dilley 4,113 14 1 2 3 8 82 36 40 6 1
Dimmitt 4,404 5 0 0 1 4 137 35 94 8 0
Donna 16,374 166 0 5 16 145 941 243 656 42 5
Double Oak 3,025 5 0 0 0 5 16 1 15 0 0
Driscoll 760 0 0 0 0 0 5 1 4 0 0
Dublin 3,710 2 0 0 0 2 89 38 50 1 0
Dumas 15,010 38 0 4 2 32 357 49 296 12 2
Duncanville 39,859 125 3 11 58 53 1,406 299 987 120 2
Eagle Lake 3,619 5 0 0 0 5 24 16 8 0 0
Eagle Pass 28,036 36 0 1 3 32 839 176 655 8 2
Early 2,812 27 0 7 1 19 88 18 68 2 1
Eastland 3,872 14 0 0 0 14 147 30 113 4 0
East Mountain 802 3 0 0 1 2 8 4 4 0 0
Edcouch 3,219 20 1 1 1 17 74 22 51 1 0
Edinburg 82,349 296 1 66 48 181 4,420 562 3,658 200 10
Edna 5,777 19 0 4 0 15 98 28 69 1 4
El Campo 11,455 50 1 6 4 39 296 72 213 11 2
Elgin 8,484 10 0 1 6 3 208 59 147 2 0
El Paso 680,273 2,671 21 335 415 1,900 14,570 1,579 12,170 821 48
Elsa 6,820 96 0 2 2 92 308 70 238 0 4
Ennis 18,743 56 0 6 12 38 642 98 510 34 1
Euless 53,674 64 0 8 27 29 1,249 228 899 122 2
Everman 6,307 28 0 6 8 14 152 45 102 5 2
Fairfield 2,885 3 0 0 0 3 12 7 5 0 0
Fair Oaks Ranch 6,718 2 0 0 0 2 28 13 15 0 0
Fairview 8,375 8 0 0 1 7 67 7 56 4 1
Falfurrias 4,985 17 1 4 3 9 119 39 80 0 2
Farmers Branch 32,478 61 0 11 28 22 939 150 691 98 1
Farmersville 3,415 18 0 5 5 8 82 35 46 1 0
Farwell 1,310 2 0 0 0 2 20 6 13 1 0
Ferris 2,499 3 0 0 1 2 57 10 43 4 1
Flatonia 1,393 5 0 0 1 4 14 5 7 2 0
Florence 1,207 2 0 0 0 2 4 0 4 0 0
Floresville 7,160 24 0 0 2 22 296 37 239 20 0
Flower Mound 69,572 34 2 7 8 17 642 84 536 22 3
Floydada 2,923 10 0 1 0 9 60 27 29 4 0
Forest Hill 12,781 32 0 3 18 11 411 101 278 32 0
Forney 17,167 32 0 1 2 29 253 51 163 39 2
Fort Stockton 8,403 50 0 10 5 35 242 62 168 12 0
Frankston 1,187 2 0 1 0 1 62 23 39 0 0
Fredericksburg 10,898 7 0 0 1 6 240 40 196 4 0
Freeport 12,104 40 2 4 8 26 299 79 208 12 0
Freer 2,778 11 0 0 0 11 79 28 46 5 0
Friendswood 38,012 21 0 11 2 8 329 70 245 14 3
Friona 3,961 1 0 0 0 1 26 9 12 5 0
Frisco 141,940 116 4 18 20 74 2,508 396 2,038 74 8
Fulton 1,447 7 1 0 1 5 60 23 33 4 0
Gainesville 16,036 78 1 10 22 45 755 165 533 57 9
Galena Park 11,159 28 0 6 8 14 219 66 106 47 0
Galveston 48,961 256 6 51 105 94 2,054 414 1,447 193 17
Ganado 2,062 0 0 0 0 0 8 2 4 2 0
Garden Ridge 3,738 0 0 0 0 0 39 16 23 0 0
Garland 236,414 644 5 96 312 231 7,695 1,527 5,431 737 45
Gatesville 15,991 15 0 6 1 8 272 67 194 11 0
Giddings 5,042 22 0 4 2 16 130 23 105 2 0
Gilmer 5,168 43 0 0 4 39 209 39 161 9 1
Gladewater 6,455 85 0 8 6 71 485 108 363 14 0
Glenn Heights 11,869 44 0 6 9 29 276 82 173 21 0
Godley 1,032 1 0 0 0 1 15 2 11 2 4
Gonzales 7,452 111 0 6 4 101 347 88 250 9 2
Gorman 1,046 2 1 0 0 1 44 11 33 0 0
Graham 8,833 22 0 9 0 13 184 33 141 10 4
Granbury 8,973 17 0 1 2 14 535 33 499 3 0
Grand Prairie 185,273 482 4 74 163 241 4,635 913 3,124 598 11
Grand Saline 3,098 9 0 1 1 7 49 14 34 1 0
Granger 1,487 1 0 0 0 1 15 2 13 0 0
Granite Shoals 4,938 7 0 6 0 1 54 24 28 2 1
Grapeland 1,418 4 0 0 0 4 24 12 12 0 0
Grapevine 51,135 62 0 9 10 43 1,203 142 990 71 1
Greenville 25,983 143 6 27 44 66 1,193 231 906 56 12
Gregory 1,948 4 1 0 1 2 14 3 7 4 0
Groesbeck 4,304 13 0 0 3 10 62 21 39 2 0
Groves 15,729 95 0 10 19 66 494 92 368 34 1
Gun Barrel City 5,946 8 0 2 1 5 189 39 138 12 0
Hale Center 2,193 11 0 0 0 11 37 17 17 3 1
Hallettsville 2,605 11 0 2 0 9 77 16 60 1 0
Hallsville 3,912 11 0 0 0 11 28 7 18 3 0
Haltom City 43,856 108 0 34 25 49 1,206 259 832 115 7
Hamlin 2,042 13 0 0 0 13 35 13 21 1 0
Harker Heights 28,484 76 0 12 27 37 810 158 618 34 4
Harlingen 65,808 146 0 11 34 101 2,059 412 1,589 58 9
Haskell 3,304 4 0 0 1 3 26 4 19 3 0
Hawkins 1,334 4 2 0 0 2 32 7 22 3 0
Hawley 608 3 0 2 1 0 7 0 7 0 0
Hearne 4,441 76 0 2 1 73 109 36 70 3 0
Heath 7,876 4 0 2 0 2 44 3 41 0 0
Hedwig Village 2,656 11 1 1 8 1 204 18 177 9 0
Helotes 8,295 3 0 2 0 1 132 20 110 2 0
Hemphill 1,193 1 0 0 1 0 19 5 13 1 0
Hempstead 6,482 68 0 6 5 57 226 97 121 8 2
Henderson 13,693 62 0 3 6 53 474 78 384 12 2
Hereford 15,158 47 0 7 7 33 397 101 273 23 0
Hewitt 14,166 16 0 5 3 8 140 26 108 6 1
Hickory Creek 4,175 8 0 0 5 3 65 5 58 2 0
Hidalgo 13,446 49 0 5 2 42 241 36 177 28 0
Highland Park 8,934 5 0 0 1 4 211 33 175 3 0
Highland Village 15,908 7 0 2 0 5 108 36 67 5 0
Hill Country Village 1,028 1 0 1 0 0 43 10 31 2 0
Hillsboro 8,334 18 0 2 4 12 319 45 265 9 0
Hitchcock 7,380 24 0 4 6 14 165 63 95 7 0
Hollywood Park 3,229 0 0 0 0 0 103 41 56 6 0
Hondo 9,045 33 1 6 8 18 286 42 234 10 3
Hooks 2,755 6 0 1 1 4 26 10 14 2 0
Horizon City 19,564 9 0 0 1 8 285 27 249 9 4
Horseshoe Bay 3,444 13 0 1 0 12 52 11 38 3 0
Houston 2,219,933 22,008 242 812 10,186 10,768 104,197 21,629 68,125 14,443 716
Howe 2,610 14 0 1 0 13 23 7 13 3 0
Hubbard 1,393 5 0 1 0 4 3 1 2 0 0
Hudson 4,717 45 0 7 2 36 124 38 80 6 0
Hughes Springs 1,769 4 0 1 0 3 10 1 7 2 0
Humble 15,588 106 0 14 49 43 1,633 147 1,332 154 2
Huntington 2,106 4 0 1 1 2 63 29 31 3 0
Huntsville 40,059 211 1 37 24 149 956 183 718 55 6
Hurst 38,709 143 2 22 38 81 1,705 198 1,441 66 5
Hutchins 5,409 11 0 1 3 7 149 46 83 20 0
Hutto 20,567 13 0 5 1 7 159 32 121 6 0
Idalou 2,320 4 0 4 0 0 14 5 7 2 0
Ingleside 9,612 27 0 6 5 16 254 80 146 28 2
Ingram 1,810 4 0 2 0 2 73 12 58 3 0
Iowa Park 6,404 18 0 2 1 15 63 12 43 8 0
Irving 231,708 512 5 36 175 296 6,291 1,043 4,676 572 23
Italy 1,874 3 0 1 1 1 38 8 28 2 0
Itasca 1,611 2 0 0 2 0 7 2 5 0 0
Jacinto City 10,794 10 0 0 8 2 296 65 183 48 1
Jacksboro 4,499 11 1 3 0 7 89 35 49 5 0
Jacksonville 14,755 105 0 14 17 74 615 181 421 13 4
Jamaica Beach 1,020 0 0 0 0 0 6 5 1 0 0
Jarrell 1,047 3 0 0 0 3 10 0 9 1 0
Jasper 7,661 37 1 7 0 29 524 62 457 5 1
Jefferson 2,043 10 1 0 1 8 67 21 45 1 0
Jersey Village 7,919 10 0 0 5 5 188 60 101 27 0
Johnson City 1,813 0 0 0 0 0 4 1 3 0 0
Jones Creek 2,059 5 0 0 0 5 10 1 9 0 0
Jonestown 2,030 7 0 0 0 7 42 12 29 1 0
Joshua 5,945 17 0 3 0 14 104 24 77 3 0
Jourdanton 4,175 6 0 0 0 6 4 3 1 0 0
Junction 2,483 3 1 0 1 1 32 17 15 0 0
Karnes City 3,278 8 0 0 0 8 64 11 52 1 2
Katy 15,238 44 0 13 16 15 524 57 438 29 1
Kaufman 6,971 15 0 2 6 7 141 14 119 8 0
Keene 6,072 2 0 0 0 2 88 33 53 2 0
Keller 43,711 24 1 7 0 16 374 58 305 11 0
Kemah 1,964 13 0 1 4 8 252 13 237 2 0
Kenedy 3,469 14 0 0 2 12 141 28 108 5 0
Kennedale 7,347 18 1 2 5 10 186 53 123 10 1
Kermit 6,222 14 1 1 0 12 27 12 14 1 1
Kerrville 22,728 71 1 18 4 48 589 67 504 18 3
Kilgore 14,789 51 1 5 6 39 537 85 403 49 4
Killeen 139,211 846 10 114 196 526 4,703 1,334 3,149 220 38
Kingsville 26,329 191 0 3 17 171 977 235 715 27 1
Kirby 8,356 14 1 0 4 9 191 62 105 24 1
Kirbyville 2,137 3 0 0 0 3 30 4 25 1 0
Kountze 2,103 12 1 0 2 9 51 22 26 3 0
Kress 709 0 0 0 0 0 2 0 2 0 0
Kyle 32,649 67 0 12 3 52 517 78 412 27 1
Lacy-Lakeview 6,655 46 0 6 6 34 267 62 188 17 3
La Feria 7,266 9 0 5 2 2 321 95 224 2 1
Lago Vista 6,539 14 0 0 0 14 88 27 56 5 0
La Grange 4,685 14 0 3 0 11 74 20 52 2 0
Laguna Vista 3,231 6 0 0 1 5 59 17 40 2 0
La Grulla 1,652 10 0 0 2 8 14 10 3 1 0
Lake Dallas 7,389 21 0 2 0 19 146 29 105 12 0
Lake Jackson 27,536 35 0 8 17 10 535 116 403 16 1
Lakeside 1,378 1 0 0 0 1 18 5 12 1 0
Lakeview, Harrison County 6,434 11 0 1 0 10 37 10 26 1 0
Lakeway 13,554 18 0 4 0 14 132 22 104 6 0
Lake Worth 4,727 13 0 0 6 7 603 106 486 11 0
La Marque 15,303 75 0 6 24 45 979 208 716 55 1
Lamesa 9,334 55 0 13 3 39 374 108 248 18 3
Lampasas 6,957 23 0 4 2 17 274 52 216 6 0
La Porte 34,852 70 0 29 12 29 584 111 425 48 7
Laredo 250,994 976 14 99 196 667 9,687 1,267 8,144 276 75
La Vernia 1,209 2 0 0 0 2 20 2 18 0 0
Lavon 2,474 0 0 0 0 0 16 1 15 0 0
League City 92,790 98 3 30 26 39 1,807 317 1,421 69 0
Leander 33,112 38 0 10 1 27 365 45 302 18 3
Leon Valley 10,961 41 0 8 14 19 707 98 545 64 0
Levelland 14,042 61 0 12 3 46 487 147 324 16 10
Lewisville 102,439 202 1 37 55 109 2,480 425 1,719 336 7
Lexington 1,162 5 0 1 0 4 41 11 28 2 0
Liberty 8,945 41 0 6 2 33 387 65 310 12 1
Lindale 5,450 22 0 2 2 18 193 40 148 5 0
Linden 1,978 11 0 0 1 10 40 21 16 3 0
Little Elm 34,603 41 0 6 1 34 289 87 187 15 0
Littlefield 6,246 17 0 0 4 13 200 61 135 4 5
Live Oak 15,160 33 0 8 2 23 508 36 435 37 0
Livingston 5,168 32 0 4 8 20 320 43 263 14 0
Llano 3,323 1 0 0 1 0 51 7 42 2 0
Lockhart 13,185 25 0 3 7 15 396 75 303 18 1
Lone Star 1,566 7 0 1 1 5 43 8 32 3 1
Longview 81,659 272 2 23 65 182 2,942 610 2,160 172 2
Lorena 1,730 5 0 2 0 3 33 14 19 0 0
Los Fresnos 6,288 19 0 1 0 18 127 24 102 1 1
Lubbock 241,826 2,084 12 128 333 1,611 10,617 2,288 7,563 766 46
Lufkin 36,327 157 1 0 49 107 2,016 395 1,554 67 6
Luling 5,722 31 0 4 3 24 99 20 75 4 0
Lumberton 12,228 26 1 6 0 19 170 29 135 6 0
Lyford 2,581 4 0 0 1 3 16 5 11 0 0
Lytle 2,743 3 0 0 1 2 118 15 94 9 3
Madisonville 4,564 17 1 2 3 11 133 24 107 2 1
Magnolia 1,587 0 0 0 0 0 44 9 34 1 0
Malakoff 2,309 5 0 0 2 3 52 16 33 3 0
Manor 6,700 25 0 3 6 16 249 15 229 5 1
Mansfield 61,935 59 0 9 21 29 932 144 739 49 3
Manvel 6,998 4 1 1 0 2 87 36 47 4 2
Marble Falls 6,140 16 0 7 4 5 367 31 326 10 0
Marlin 5,792 21 0 4 2 15 70 18 50 2 0
Marshall 24,749 153 3 9 24 117 887 215 643 29 9
Martindale 1,171 0 0 0 0 0 5 2 3 0 0
McAllen 138,122 181 6 18 68 89 4,947 411 4,364 172 17
McGregor 5,062 18 0 0 1 17 56 18 36 2 1
McKinney 152,806 226 3 43 60 120 2,828 398 2,281 149 13
Meadows Place 4,764 7 0 0 3 4 102 18 78 6 0
Melissa 6,513 3 0 0 0 3 91 16 69 6 1
Memorial Villages 11,848 4 0 0 4 0 79 23 56 0 0
Memphis 2,187 3 0 0 0 3 24 12 10 2 0
Mercedes 16,488 102 1 10 10 81 840 165 639 36 7
Merkel 2,592 3 0 0 0 3 31 8 23 0 0
Mesquite 144,396 432 4 53 191 184 5,846 1,176 3,816 854 10
Mexia 7,438 52 0 5 5 42 345 52 279 14 2
Midland 127,344 407 7 36 65 299 3,266 597 2,475 194 5
Midlothian 20,348 28 0 7 2 19 342 28 294 20 1
Mineola 4,558 17 1 1 1 14 182 25 150 7 0
Mineral Wells 16,770 44 0 7 7 30 662 164 467 31 1
Mission 81,871 95 0 5 30 60 2,405 309 1,964 132 29
Missouri City 70,853 126 1 17 35 73 1,162 207 856 99 4
Monahans 7,468 16 0 2 0 14 154 58 87 9 2
Mont Belvieu 4,662 10 0 5 0 5 145 14 98 33 0
Montgomery 689 3 0 0 0 3 23 3 20 0 0
Morgans Point Resort 4,230 3 0 0 0 3 46 11 35 0 1
Mount Pleasant 16,136 78 0 18 10 50 659 143 495 21 2
Muleshoe 5,116 0 0 0 0 0 66 18 45 3 1
Munday 1,307 0 0 0 0 0 8 3 2 3 0
Murphy 19,914 13 2 3 1 7 149 13 133 3 0
Mustang Ridge 941 0 0 0 0 0 22 6 16 0 0
Nacogdoches 34,096 110 3 24 14 69 1,221 197 984 40 4
Naples 1,371 6 0 0 1 5 24 10 12 2 1
Nash 3,111 46 1 1 3 41 78 13 61 4 0
Nassau Bay 4,108 15 0 6 5 4 114 19 87 8 0
Navasota 7,294 107 1 7 5 94 260 51 191 18 0
Nederland 17,571 63 0 12 9 42 439 84 315 40 0
Needville 3,013 7 0 3 0 4 19 5 14 0 0
New Boston 4,544 11 0 0 1 10 289 41 243 5 0
New Braunfels 64,622 182 1 9 21 151 2,101 313 1,614 174 13
Nixon 2,452 5 0 1 0 4 19 9 10 0 0
Nocona 2,977 1 0 0 0 1 17 6 9 2 0
Nolanville 4,507 30 0 0 2 28 78 17 59 2 0
Northeast 2,522 4 0 0 0 4 92 4 86 2 0
Northlake 1,889 7 1 1 0 5 45 10 33 2 0
North Richland Hills 68,309 120 0 18 26 76 1,542 258 1,210 74 5
Oak Ridge 168 1 0 0 0 1 3 2 1 0 0
Oak Ridge North 3,166 2 0 1 1 0 71 10 54 7 0
Odessa 113,619 1,068 11 65 148 844 4,217 735 3,004 478 24
O'Donnell 805 0 0 0 0 0 0 0 0 0 0
Olmos Park 2,333 0 0 0 0 0 50 9 36 5 0
Olney 3,209 2 0 0 1 1 84 27 52 5 0
Olton 2,177 1 0 0 0 1 20 3 15 2 0
Omaha 1,020 3 0 0 0 3 17 8 9 0 0
Onalaska 1,703 13 0 6 1 6 53 21 31 1 0
Orange 18,995 72 2 0 32 38 495 196 250 49 3
Orange Grove 1,362 0 0 0 0 0 28 8 19 1 0
Ovilla 3,552 8 0 1 0 7 21 5 13 3 0
Oyster Creek 1,118 12 0 1 0 11 36 9 22 5 0
Paducah 1,132 7 0 0 0 7 7 3 2 2 5
Palacios 4,646 8 0 0 3 5 107 29 74 4 0
Palestine 18,579 109 0 21 16 72 765 165 556 44 1
Palmer 2,026 1 0 0 0 1 32 14 17 1 1
Palmhurst 2,661 3 0 0 0 3 276 6 270 0 0
Palm Valley 1,307 0 0 0 0 0 31 1 30 0 0
Palmview 5,634 41 0 10 3 28 336 46 277 13 1
Pampa 18,520 105 0 0 7 98 820 150 637 33 1
Panhandle 2,332 0 0 0 0 0 20 7 10 3 0
Pantego 2,500 15 0 0 2 13 93 13 75 5 0
Paris 24,844 139 1 5 28 105 1,087 267 787 33 0
Parker 4,152 0 0 0 0 0 12 4 8 0 0
Pasadena 153,540 591 7 93 154 337 4,630 788 3,322 520 16
Pearland 102,516 155 1 39 28 87 2,059 303 1,676 80 4
Pearsall 9,737 37 0 0 1 36 261 67 184 10 1
Pecos 8,931 39 1 4 4 30 122 11 106 5 0
Pelican Bay 1,579 2 0 0 0 2 19 9 10 0 1
Penitas 4,590 16 0 4 0 12 163 17 139 7 0
Perryton 9,440 9 0 0 1 8 36 10 25 1 0
Pflugerville 55,101 61 0 18 9 34 852 116 704 32 3
Pharr 74,555 291 1 32 37 221 2,385 494 1,785 106 5
Pinehurst 2,078 8 0 0 4 4 73 12 59 2 0
Pittsburg 4,522 48 0 6 5 37 178 65 107 6 2
Plainview 21,765 53 0 6 7 40 831 138 657 36 1
Plano 277,822 459 4 80 156 219 5,486 824 4,369 293 23
Pleasanton 9,658 35 2 2 3 28 562 87 440 35 1
Ponder 1,473 2 0 2 0 0 16 3 12 1 0
Port Aransas 3,854 28 0 6 0 22 307 41 253 13 0
Port Arthur 54,178 341 8 29 114 190 2,131 528 1,471 132 9
Port Isabel 5,000 13 0 1 0 12 283 56 222 5 1
Portland 15,879 22 0 1 5 16 536 74 450 12 1
Port Lavaca 12,414 85 1 13 1 70 358 99 236 23 1
Port Neches 12,726 56 0 13 1 42 238 61 165 12 0
Poteet 3,396 13 1 2 1 9 138 38 90 10 1
Poth 2,065 11 0 3 1 7 46 29 13 4 0
Pottsboro 2,209 9 0 0 0 9 17 5 11 1 0
Prairie View 5,920 21 3 2 5 11 41 16 25 0 2
Premont 2,703 29 0 2 1 26 65 38 26 1 2
Presidio 3,990 2 0 0 0 2 11 6 4 1 0
Primera 4,135 2 0 0 0 2 36 11 19 6 0
Princeton 7,968 23 0 5 2 16 101 21 78 2 1
