Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2014 Crime in the U.S. 2014 Tables Table 8 Table 8 by State Table 8 - New Hampshire

Table 8

NEW HAMPSHIRE

Offenses Known to Law Enforcement

by City, 2014

City Population Violent
crime
Murder and
nonnegligent
manslaughter
Rape
(revised
definition)1
Rape
(legacy
definition)2
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Alexandria 1,613 0 0 0 0 0 28 17 11 0 0
Alstead 1,930 0 0 0 0 0 3 1 2 0 0
Alton 5,295 3 0 1 1 1 75 13 62 0 0
Amherst 11,275 9 1 0 2 6 189 17 171 1 2
Antrim 2,640 8 0 1 1 6 38 11 26 1 0
Ashland 2,069 0 0 0 0 0 39 5 33 1 0
Atkinson 6,844 0 0 0 0 0 27 12 15 0 0
Auburn 5,216 2 0 0 0 2 49 24 24 1 0
Barnstead 4,602 6 0 1 0 5 69 27 40 2 0
Barrington 8,736 1 0 1 0 0 129 22 101 6 0
Bedford 21,709 7 0 0 4 3 330 35 287 8 3
Belmont 7,257 13 0 1 0 12 198 32 159 7 0
Bennington 1,469 11 0 6 4 1 34 10 24 0 1
Berlin 9,513 21 0 8 1 12 143 35 102 6 2
Bethlehem 2,559 3 0 0 0 3 28 5 22 1 0
Boscawen 3,900 2 0 1 0 1 47 8 37 2 1
Bow 7,694 4 0 0 1 3 71 19 50 2 0
Brentwood 4,751 2 1 0 1 0 37 8 28 1 1
Bristol 3,063 10 0 1 2 7 96 27 66 3 0
Campton 3,311 4 0 1 1 2 48 19 28 1 0
Candia 3,937 4 0 0 0 4 51 1 50 0 0
Canterbury 2,399 0 0 0 0 0 22 0 22 0 0
Carroll 756 0 0 0 0 0 28 7 21 0 1
Center Harbor 1,100 1 0 1 0 0 22 4 17 1 0
Charlestown 4,950 4 0 1 0 3 37 11 23 3 1
Chester 4,914 8 0 3 0 5 23 13 8 2 0
Claremont 12,981 38 0 8 5 25 351 41 304 6 2
Colebrook 2,218 3 0 3 0 0 48 8 37 3 0
Concord 42,358 85 0 29 14 42 969 140 794 35 9
Conway 10,002 27 0 12 3 12 359 43 306 10 2
Danville 4,457 2 0 0 1 1 21 5 16 0 0
Deerfield 4,384 6 0 3 1 2 43 11 30 2 0
Deering 1,896 0 0 0 0 0 21 4 15 2 0
Derry 33,329 54 0 14 8 32 618 102 499 17 15
Dover 30,633 41 1 19 8 13 461 53 400 8 7
Dublin 1,579 0 0 0 0 0 13 4 8 1 0
Dunbarton 2,797 3 0 1 0 2 37 18 17 2 0
Durham 15,571 12 0 3 1 8 104 18 81 5 4
Effingham 1,560 4 0 3 0 1 22 3 18 1 0
Enfield 4,566 4 0 1 2 1 47 8 37 2 2
Epping 6,714 16 0 4 2 10 187 17 163 7 0
Epsom 4,598 7 0 6 0 1 48 14 34 0 0
Exeter 14,607 19 0 8 5 6 116 18 95 3 1
Farmington 6,800 22 0 5 1 16 132 27 97 8 2
Franconia 1,114 1 0 0 0 1 26 1 24 1 0
Fremont 4,464 6 1 2 0 3 42 9 32 1 1
Gilford 7,122 9 0 4 1 4 186 15 165 6 1
Gilmanton 3,779 2 0 0 0 2 31 15 15 1 0
Goffstown 17,835 22 0 2 4 16 269 46 216 7 1
Grantham 2,948 0 0 0 0 0 13 1 10 2 0
Hampstead 8,587 8 0 6 0 2 50 10 33 7 1
Hampton 15,245 18 0 2 1 15 293 37 245 11 2
Hampton Falls 2,308 2 0 1 0 1 30 7 22 1 0
Hancock 1,639 1 0 0 0 1 24 5 14 5 0
Hanover 11,337 23 0 19 1 3 168 13 155 0 1
Haverhill 4,637 11 0 4 0 7 94 16 74 4 0
Henniker 4,773 4 0 1 0 3 35 4 29 2 0
Hillsborough 6,031 11 0 6 0 5 100 23 71 6 0
Hinsdale 3,956 16 0 4 3 9 144 15 128 1 0
Hooksett 13,784 25 0 4 3 18 390 39 342 9 0
Hopkinton 5,597 6 0 1 0 5 36 5 31 0 0
Hudson 24,685 32 0 7 5 20 430 63 351 16 1
Jaffrey 5,392 5 0 0 0 5 53 13 39 1 0
Keene 23,408 63 0 17 18 28 933 172 741 20 4
Kingston 6,114 6 0 1 0 5 45 9 30 6 2
Laconia 16,043 65 0 8 16 41 601 76 506 19 8
Lancaster 3,421 2 0 1 0 1 62 8 50 4 1
Lebanon 13,716 36 0 15 3 18 436 34 386 16 6
Lincoln 1,664 6 1 2 1 2 77 9 64 4 1
Lisbon 1,579 0 0 0 0 0 31 9 20 2 0
Litchfield 8,363 5 0 1 1 3 63 19 41 3 0
Londonderry 24,380 21 0 2 1 18 258 59 189 10 1
Loudon 5,349 2 0 1 0 1 83 12 70 1 0
Lyndeborough 1,692 2 0 0 0 2 16 4 11 1 0
Madison 2,525 0 0 0 0 0 27 12 15 0 0
Manchester 110,571 683 3 61 237 382 4,009 730 3,118 161 24
Marlborough 2,047 2 0 1 0 1 12 7 5 0 0
Meredith 6,318 8 0 5 2 1 126 27 94 5 2
Merrimack 25,620 4 0 1 1 2 189 19 160 10 0
Middleton 1,781 3 0 1 0 2 34 16 14 4 0
Milford 15,141 23 0 5 0 18 227 25 191 11 2
Milton 4,570 15 0 5 0 10 162 44 110 8 0
Mont Vernon 2,443 4 0 0 0 4 9 1 6 2 0
Moultonborough 4,022 2 0 2 0 0 54 5 48 1 0
Nashua 87,279 202 3 57 52 90 1,855 271 1,508 76 14
New Boston 5,432 3 0 0 0 3 35 11 23 1 1
Newbury 2,122 1 0 1 0 0 16 5 8 3 0
New Durham 2,653 6 0 3 0 3 47 13 30 4 0
Newfields 1,703 0 0 0 0 0 19 3 16 0 0
New Hampton 2,196 4 0 1 0 3 39 9 28 2 0
Newington 757 4 0 1 1 2 239 3 234 2 0
New Ipswich 5,135 5 0 2 1 2 36 10 25 1 0
New London 4,620 1 0 0 1 0 30 3 27 0 1
Newport 6,352 12 0 3 2 7 188 51 133 4 3
Newton 4,788 1 0 1 0 0 36 9 24 3 0
Northfield 4,810 17 0 1 1 15 154 31 118 5 1
North Hampton 4,394 1 0 0 1 0 57 13 43 1 1
Northumberland 2,216 12 0 4 1 7 32 15 17 0 1
Northwood 4,295 7 0 2 0 5 61 13 44 4 2
Nottingham 4,909 3 0 1 0 2 28 8 20 0 0
Ossipee 4,255 15 0 1 3 11 87 6 78 3 2
Pelham 13,133 8 0 0 1 7 144 19 122 3 1
Pembroke 7,125 10 0 2 0 8 79 15 60 4 1
Peterborough 6,442 10 0 3 0 7 64 10 54 0 0
Pittsfield 4,077 10 0 3 1 6 76 27 45 4 1
Plaistow 7,636 2 0 0 1 1 175 22 142 11 0
Plymouth 6,989 10 0 4 0 6 189 17 163 9 6
Portsmouth 21,521 36 0 15 4 17 500 42 442 16 2
Raymond 10,247 16 0 6 1 9 133 30 102 1 1
Rindge 5,865 6 0 4 0 2 89 13 75 1 2
Rochester 29,746 115 1 14 30 70 1,245 129 1,093 23 7
Rollinsford 2,522 2 0 1 1 0 23 6 16 1 0
Rye 5,344 2 0 0 0 2 58 7 51 0 1
Salem 28,921 56 0 6 21 29 750 50 675 25 2
Sanbornton 2,973 6 0 3 1 2 44 13 31 0 1
Sandown 6,239 3 0 3 0 0 41 6 30 5 0
Sandwich 1,316 0 0 0 0 0 30 11 19 0 0
Somersworth 11,736 66 0 16 17 33 465 73 388 4 2
South Hampton 818 0 0 0 0 0 5 2 3 0 0
Strafford 4,030 1 0 0 0 1 27 6 21 0 0
Stratham 7,367 4 0 3 0 1 63 10 50 3 0
Sugar Hill 572 0 0 0 0 0 10 2 7 1 0
Sunapee 3,346 4 0 0 0 4 21 6 15 0 0
Thornton 2,507 2 0 0 0 2 20 7 13 0 0
Tilton 3,585 12 0 4 4 4 257 18 235 4 1
Wakefield 4,997 9 0 2 0 7 87 26 56 5 0
Warner 2,873 2 0 2 0 0 21 4 16 1 0
Washington 1,106 2 0 0 0 2 19 11 7 1 0
Waterville Valley 248 0 0 0 0 0 31 12 19 0 1
Weare 8,916 9 0 1 0 8 49 15 32 2 1
Webster 1,908 1 0 0 0 1 20 4 15 1 0
Wilton 3,668 0 0 0 0 0 76 14 61 1 0
Winchester 4,265 11 0 2 0 9 93 21 71 1 1
Windham 14,259 4 0 0 1 3 99 20 76 3 2
Wolfeboro 6,202 2 0 0 1 1 92 22 69 1 2
Woodstock 1,388 4 0 0 0 4 32 6 25 1 0
  • 1 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See Data Declaration for further explanation.
  • 2 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See Data Declaration for further explanation.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.