Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2014 Crime in the U.S. 2014 Tables Table 8 Table 8 by State Table 8 - Michigan

Table 8

MICHIGAN

Offenses Known to Law Enforcement

by City, 2014

City Population Violent
crime
Murder and
nonnegligent
manslaughter
Rape
(revised
definition)1
Rape
(legacy
definition)2
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Akron 395 3 0 3 0 0 10 6 4 0 0
Albion 8,516 71 1 12 5 53 266 51 212 3 4
Allegan 5,059 24 0 7 1 16 85 7 75 3 1
Allen Park 27,549 52 1 9 11 31 555 88 407 60 3
Alma 9,260 22 0 8 0 14 139 15 121 3 1
Almont 2,668 6 0 2 0 4 71 8 60 3 0
Alpena 10,253 27 0 10 1 16 236 22 209 5 1
Ann Arbor 117,768 194 0 56 24 114 2,200 320 1,779 101 11
Armada 1,745 2 1 1 0 0 16 1 15 0 0
Auburn Hills 21,859 55 0 8 12 35 678 46 604 28 3
Augusta 906 1 0 0 0 1 8 0 7 1 0
Bad Axe 3,038 16 0 13 0 3 53 4 48 1 0
Bangor 1,860 9 0 0 0 9 68 4 63 1 0
Baroda-Lake Township 3,784 4 0 1 0 3 41 14 26 1 1
Barry Township 3,388 3 0 2 0 1 38 17 21 0 0
Battle Creek 61,225 480 3 54 66 357 2,350 770 1,477 103 16
Bay City 34,307 182 1 55 19 107 1,003 272 695 36 4
Beaverton 1,062 4 0 0 0 4 18 3 15 0 1
Belding 5,776 15 0 8 0 7 197 20 171 6 4
Bellaire 1,079 0 0 0 0 0 1 0 1 0 0
Belleville 3,857 8 0 1 0 7 63 9 53 1 0
Benton Harbor 10,014 253 1 33 80 139 539 175 341 23 4
Berkley 15,323 7 0 1 1 5 137 13 119 5 0
Berrien Springs-Oronoko Township 9,138 13 0 5 2 6 41 6 32 3 0
Beverly Hills 10,493 2 0 0 1 1 86 11 69 6 0
Birch Run 1,500 5 0 1 0 4 62 2 58 2 0
Birmingham 20,606 12 0 2 3 7 206 26 169 11 1
Blackman Township 38,025 63 2 19 15 27 1,113 117 982 14 2
Blissfield 3,265 4 0 0 0 4 29 4 23 2 0
Bloomfield Hills 3,987 2 0 1 0 1 44 7 36 1 0
Bloomfield Township 42,112 17 1 3 7 6 330 67 248 15 2
Boyne City 3,770 4 0 1 0 3 48 9 38 1 0
Breckenridge 1,311 4 0 4 0 0 21 3 18 0 0
Bridgeport Township 10,247 52 1 5 1 45 172 64 97 11 2
Bridgman 2,264 2 0 1 1 0 24 4 17 3 0
Brighton 7,615 5 0 1 1 3 145 7 134 4 0
Bronson 2,329 5 0 4 0 1 56 5 50 1 0
Brown City 1,275 3 0 2 0 1 21 2 18 1 0
Brownstown Township 30,577 44 0 12 7 25 340 78 212 50 2
Buchanan 4,388 21 0 6 0 15 177 15 158 4 0
Buena Vista Township 8,348 100 1 9 12 78 231 87 121 23 0
Burr Oak 824 7 0 0 0 7 6 1 5 0 0
Burton 28,996 135 0 23 35 77 1,220 272 909 39 5
Cadillac 10,261 58 0 15 3 40 339 52 279 8 1
Calumet 706 2 0 1 0 1 19 2 17 0 0
Cambridge Township 5,687 5 0 3 0 2 20 3 17 0 0
Canton Township 89,073 118 0 25 13 80 1,327 184 1,069 74 12
Capac 1,856 1 0 0 0 1 32 5 27 0 0
Caro 4,116 9 0 3 0 6 149 16 130 3 3
Carrollton Township 5,927 14 0 2 1 11 68 18 48 2 0
Caseville 751 2 0 1 0 1 26 2 24 0 0
Cass City 2,359 7 0 5 0 2 33 3 30 0 0
Cassopolis 1,744 2 0 2 0 0 15 2 13 0 1
Center Line 8,318 33 0 2 12 19 242 41 161 40 0
Central Lake 943 1 0 1 0 0 6 0 6 0 0
Charlevoix 2,540 5 0 3 1 1 128 10 117 1 0
Charlotte 9,046 19 0 9 1 9 227 35 186 6 0
Cheboygan 4,772 12 0 4 0 8 137 18 118 1 1
Chelsea 5,146 10 0 3 0 7 34 5 28 1 0
Chesaning 2,325 2 0 1 0 1 21 5 13 3 2
Chesterfield Township 44,211 107 0 6 10 91 797 93 664 40 2
Chocolay Township 6,001 0 0 0 0 0 43 6 36 1 0
Clare 3,072 8 0 2 0 6 81 5 74 2 2
Clawson 12,103 7 0 0 1 6 87 9 75 3 0
Clayton Township 7,253 8 0 1 0 7 68 37 28 3 1
Clay Township 8,895 15 1 5 0 9 135 24 104 7 0
Clinton 2,289 4 0 1 1 2 34 12 22 0 0
Clinton Township 98,897 296 1 44 63 188 2,094 356 1,560 178 7
Clio 2,555 6 0 2 0 4 73 19 46 8 0
Coldwater 10,826 28 1 7 3 17 215 22 188 5 0
Coloma Township 6,429 22 0 11 2 9 110 31 76 3 0
Colon 1,164 0 0 0 0 0 38 3 32 3 0
Columbia Township 7,450 16 0 5 0 11 44 12 27 5 0
Constantine 2,053 1 0 0 0 1 30 2 27 1 0
Corunna 3,401 4 0 3 1 0 40 6 32 2 0
Covert Township 2,837 1 0 1 0 0 50 22 26 2 0
Croswell 2,351 15 1 6 0 8 67 17 49 1 0
Crystal Falls 1,423 1 0 0 0 1 18 5 13 0 0
Davison 5,008 6 0 0 1 5 63 32 29 2 1
Davison Township 19,057 47 0 17 6 24 284 103 172 9 1
Dearborn 95,396 339 2 34 97 206 3,135 338 2,386 411 9
Dearborn Heights 56,366 211 0 21 54 136 1,208 331 655 222 10
Decatur 1,776 16 0 6 0 10 62 16 45 1 1
Denton Township 5,404 5 0 2 0 3 63 12 47 4 0
Detroit 684,694 13,616 298 557 3,570 9,191 32,983 9,177 13,723 10,083 490
Dewitt 4,663 3 0 1 0 2 31 10 20 1 0
Dryden Township 4,786 3 0 0 0 3 23 4 19 0 0
Durand 3,341 7 0 7 0 0 48 9 36 3 1
East Grand Rapids 11,306 3 0 3 0 0 137 19 115 3 0
East Jordan 2,365 3 0 3 0 0 40 7 32 1 2
East Lansing 48,555 135 2 27 27 79 698 147 489 62 48
Eastpointe 32,674 266 1 24 80 161 1,025 184 615 226 2
Eau Claire 621 1 0 0 0 1 12 0 12 0 0
Edmore 1,192 0 0 0 0 0 3 1 1 1 0
Elk Rapids 1,629 0 0 0 0 0 53 6 47 0 2
Elkton 785 4 0 0 0 4 11 2 8 1 0
Emmett Township 11,642 58 0 8 7 43 571 88 472 11 0
Erie Township 4,435 1 0 1 0 0 38 16 20 2 0
Essexville 3,439 7 0 1 1 5 72 8 63 1 0
Evart 1,887 8 0 3 0 5 22 3 18 1 1
Farmington 10,603 9 0 1 3 5 97 13 77 7 0
Farmington Hills 81,682 95 0 17 19 59 977 190 707 80 3
Fenton 11,533 16 0 4 1 11 223 29 188 6 0
Ferndale 20,346 51 2 5 12 32 550 84 406 60 2
Flat Rock 9,819 22 0 3 3 16 165 23 121 21 0
Flint 99,166 1,694 28 115 277 1,274 3,891 1,677 1,944 270 133
Flushing 8,158 7 0 2 1 4 82 15 65 2 0
Flushing Township 10,324 17 0 2 2 13 38 12 26 0 0
Forsyth Township 6,238 20 0 7 1 12 89 19 68 2 1
Fowlerville 2,955 3 0 2 1 0 98 10 87 1 0
Frankenmuth 4,883 5 0 2 1 2 65 1 62 2 1
Franklin 3,235 2 0 1 0 1 25 3 20 2 0
Fraser 14,632 32 0 2 5 25 340 36 293 11 0
Fremont 4,043 9 0 5 0 4 185 10 174 1 2
Frost Township 1,023 0 0 0 0 0 6 0 6 0 0
Fruitport 1,104 24 0 3 11 10 592 39 539 14 1
Gaines Township 6,268 0 0 0 0 0 16 8 8 0 0
Galesburg 2,033 7 0 5 1 1 54 14 37 3 0
Garden City 27,035 58 0 10 19 29 381 91 238 52 5
Gaylord 3,635 12 1 6 1 4 213 22 185 6 0
Genesee Township 20,665 105 1 10 11 83 395 163 201 31 2
Gerrish Township 2,938 2 0 1 0 1 17 1 16 0 0
Gibraltar 4,544 4 0 2 0 2 45 11 30 4 1
Gladstone 4,915 2 0 2 0 0 73 7 66 0 0
Gladwin 2,918 10 0 6 0 4 87 10 76 1 1
Grand Blanc 8,054 16 0 3 0 13 114 27 84 3 0
Grand Blanc Township 36,613 59 1 21 4 33 579 115 449 15 3
Grand Haven 11,020 16 0 7 1 8 217 31 183 3 0
Grand Ledge 7,779 3 0 2 0 1 33 8 24 1 0
Grand Rapids3 193,385 1,381 7 86 426 862 1,126 3,755 64
Grandville 15,830 29 0 9 8 12 686 63 611 12 1
Grayling 1,859 6 0 2 0 4 90 7 82 1 1
Green Oak Township 18,151 15 1 7 0 7 183 26 146 11 0
Greenville 8,449 28 0 10 3 15 284 52 225 7 4
Grosse Ile Township 10,150 1 0 0 0 1 41 5 34 2 0
Grosse Pointe 5,293 5 0 0 1 4 104 13 75 16 0
Grosse Pointe Farms 9,273 6 0 0 4 2 116 20 87 9 0
Grosse Pointe Park 11,281 13 0 2 9 2 284 27 206 51 0
Grosse Pointe Shores 2,946 0 0 0 0 0 15 2 13 0 0
Grosse Pointe Woods 15,807 22 0 3 5 14 191 24 147 20 0
Hamburg Township 21,676 10 0 8 0 2 97 23 70 4 0
Hampton Township 9,535 10 0 3 1 6 171 23 145 3 0
Hamtramck 22,036 227 0 7 83 137 664 217 274 173 1
Hancock 4,584 8 0 3 0 5 35 12 21 2 0
Harbor Beach 1,646 8 0 3 0 5 39 5 33 1 0
Harbor Springs 1,211 1 0 1 0 0 13 1 12 0 0
Harper Woods 13,897 154 0 12 51 91 895 142 602 151 2
Hart 2,108 2 0 0 0 2 152 14 135 3 0
Hartford 2,629 1 0 0 0 1 32 1 29 2 0
Hastings 7,296 16 0 14 0 2 107 6 100 1 1
Hazel Park 16,668 68 0 18 12 38 368 90 216 62 2
Hillsdale 8,188 19 0 6 0 13 138 25 111 2 0
Holland 33,588 143 1 49 17 76 1,005 135 846 24 8
Holly 6,218 17 0 7 2 8 96 25 70 1 0
Houghton 7,632 5 0 2 0 3 96 3 92 1 1
Howell 9,577 24 0 9 0 15 142 16 123 3 1
Hudson 2,265 5 0 0 0 5 45 5 40 0 0
Huntington Woods 6,385 6 0 0 2 4 76 3 70 3 0
Huron Township 15,637 25 0 5 2 18 179 52 116 11 0
Imlay City 3,589 12 0 6 1 5 43 4 37 2 0
Inkster 24,745 304 6 20 54 224 765 330 328 107 6
Ionia 11,433 34 0 15 1 18 184 23 154 7 1
Iron River 2,931 6 1 3 0 2 122 32 90 0 0
Ironwood 5,134 8 1 0 0 7 93 4 84 5 0
Ishpeming 6,547 4 0 2 0 2 90 5 81 4 0
Jackson 33,404 299 3 40 53 203 1,428 232 1,157 39 22
Kalamazoo 75,857 884 6 111 157 610 2,901 677 2,035 189 24
Kalamazoo Township 24,304 69 1 19 5 44 431 121 281 29 3
Kalkaska 2,039 1 0 0 0 1 25 0 25 0 0
Keego Harbor 3,034 12 0 0 2 10 36 7 29 0 0
Kentwood 50,617 181 1 23 36 121 1,469 236 1,175 58 4
Kinde 436 0 0 0 0 0 3 0 3 0 0
Kinross Township 7,756 4 0 2 1 1 12 1 11 0 1
Laingsburg 1,258 0 0 0 0 0 14 3 11 0 0
Lake Angelus 299 0 0 0 0 0 1 0 1 0 0
Lake Linden 993 1 0 1 0 0 12 1 11 0 0
Lake Odessa 2,026 1 0 0 0 1 14 4 9 1 0
Lake Orion 3,085 3 0 0 0 3 33 2 31 0 4
Lansing 113,901 1,272 10 117 250 895 3,576 955 2,252 369 21
Lapeer 8,799 38 0 19 4 15 333 18 312 3 0
Lapeer Township 5,076 0 0 0 0 0 24 7 16 1 0
Lathrup Village 4,166 11 0 1 6 4 46 3 39 4 0
Laurium 1,942 4 0 1 0 3 23 6 17 0 0
Lawton 1,880 2 0 1 0 1 35 3 29 3 2
Lennon 491 0 0 0 0 0 2 0 2 0 0
Lincoln Park 37,129 218 0 8 47 163 1,208 288 809 111 6
Lincoln Township 14,510 9 0 3 2 4 156 21 133 2 0
Linden 3,856 1 0 1 0 0 28 1 27 0 2
Litchfield 1,355 1 0 0 0 1 21 3 17 1 0
Livonia 94,833 120 1 16 20 83 1,772 207 1,417 148 3
Lowell 3,879 11 0 3 0 8 90 10 79 1 0
Ludington 8,030 33 0 12 2 19 169 20 145 4 0
Luna Pier 1,394 4 0 1 1 2 26 1 25 0 1
Mackinac Island 490 5 0 5 0 0 162 2 160 0 0
Mackinaw City 810 2 0 2 0 0 41 3 35 3 0
Madison Heights 30,358 69 0 11 20 38 705 89 505 111 3
Madison Township 8,558 5 0 3 1 1 130 7 119 4 0
Mancelona 1,376 0 0 0 0 0 27 4 21 2 0
Manistee 6,093 13 0 4 0 9 119 17 98 4 2
Manistique 2,989 6 0 2 0 4 59 11 41 7 1
Marenisco Township 1,712 0 0 0 0 0 2 1 1 0 0
Marine City 4,164 14 0 1 1 12 85 22 60 3 1
Marlette 1,805 6 0 3 0 3 33 1 32 0 0
Marquette 21,524 29 0 16 0 13 265 28 229 8 1
Marshall 7,028 18 0 7 2 9 96 15 80 1 1
Marysville 9,790 12 0 3 1 8 138 22 114 2 2
Mason 8,271 7 0 3 0 4 104 12 91 1 1
Mattawan 1,951 6 0 3 0 3 20 5 14 1 0
Melvindale 10,428 72 0 15 10 47 261 58 165 38 1
Menominee 8,473 27 0 12 2 13 241 53 182 6 1
Meridian Township 41,133 82 0 16 13 53 926 141 762 23 5
Metamora Township 4,237 2 0 0 0 2 36 18 17 1 0
Midland 42,256 50 1 19 8 22 546 57 477 12 0
Milan 5,917 12 0 5 1 6 130 14 114 2 1
Milford 16,470 4 0 0 0 4 91 21 70 0 1
Montrose Township 7,638 17 0 1 2 14 113 44 65 4 0
Morenci 2,201 2 0 0 0 2 18 5 13 0 0
Morrice 890 1 0 0 0 1 15 1 14 0 0
Mount Morris 2,993 14 0 3 2 9 97 37 57 3 1
Mount Morris Township 20,820 117 1 18 35 63 800 312 459 29 5
Mount Pleasant 26,227 63 0 18 4 41 491 68 410 13 30
Mundy Township 14,723 20 0 2 5 13 310 67 236 7 0
Munising 2,324 0 0 0 0 0 27 3 24 0 0
Muskegon 36,964 305 2 24 69 210 1,764 443 1,218 103 8
Muskegon Heights 10,826 194 8 17 33 136 814 259 503 52 15
Muskegon Township 17,767 60 0 16 10 34 788 102 663 23 2
Napoleon Township 6,782 9 0 2 0 7 51 9 42 0 0
Nashville 1,625 4 0 1 0 3 21 4 16 1 0
Negaunee 4,626 4 0 0 0 4 78 17 56 5 0
Newaygo 1,965 10 0 1 1 8 55 8 41 6 4
New Baltimore 12,244 7 0 2 0 5 101 17 81 3 0
New Era 450 0 0 0 0 0 0 0 0 0 0
Niles 11,389 64 0 14 13 37 332 57 258 17 0
North Branch 1,033 0 0 0 0 0 12 0 11 1 0
Northfield Township 8,490 23 0 3 1 19 89 10 66 13 1
North Muskegon 3,786 2 0 0 1 1 107 3 103 1 0
Northville 6,015 3 0 0 0 3 66 13 49 4 0
Northville Township 28,801 23 0 6 2 15 355 38 295 22 0
Norton Shores 24,005 42 0 10 7 25 691 82 584 25 2
Novi 58,654 47 1 13 7 26 853 53 760 40 1
Oak Park 29,971 100 2 12 33 53 554 129 335 90 2
Ontwa Township-Edwardsburg 6,519 35 0 14 1 20 106 23 79 4 1
Orchard Lake 2,426 2 0 1 1 0 24 1 23 0 0
Oscoda Township 6,858 20 0 6 1 13 174 64 106 4 0
Otisville 831 1 0 1 0 0 11 3 8 0 0
Otsego 3,967 4 0 3 1 0 49 13 36 0 0
Ovid 1,615 2 0 0 0 2 19 2 16 1 0
Owosso 14,685 84 0 23 0 61 381 70 291 20 2
Oxford 3,526 0 0 0 0 0 20 2 17 1 0
Paw Paw 3,474 12 0 7 1 4 124 16 106 2 0
Petoskey 5,779 6 0 2 0 4 53 8 43 2 0
Pinckney 2,483 2 0 1 0 1 37 8 29 0 1
Pinconning 1,285 1 0 0 0 1 16 4 12 0 0
Pittsfield Township 36,722 83 0 20 12 51 726 65 615 46 2
Plainwell 3,802 7 0 2 0 5 66 11 54 1 0
Pleasant Ridge 2,580 5 0 0 2 3 26 6 20 0 0
Plymouth 8,912 9 0 2 1 6 70 10 56 4 0
Plymouth Township 26,973 20 1 2 2 15 295 45 232 18 1
Portage 47,819 77 0 17 18 42 1,497 187 1,268 42 1
Port Austin 644 0 0 0 0 0 19 2 17 0 0
Port Huron 29,145 222 1 18 40 163 843 210 594 39 10
Prairieville Township 3,403 1 0 0 0 1 22 20 2 0 0
Quincy 1,637 11 0 4 0 7 22 7 13 2 0
Raisin Township 7,547 2 0 0 0 2 12 0 12 0 0
Reading 1,063 0 0 0 0 0 21 0 21 0 0
Reed City 2,403 1 0 0 0 1 37 5 30 2 0
Richfield Township, Genesee County 8,429 11 0 7 0 4 76 33 39 4 1
Richfield Township, Roscommon County 3,652 5 0 3 0 2 61 13 43 5 1
Richland 773 0 0 0 0 0 6 0 6 0 0
Richland Township, Saginaw County 4,040 5 0 1 0 4 22 5 16 1 0
Richmond 5,828 18 0 2 0 16 74 8 64 2 2
River Rouge 7,625 58 0 5 8 45 187 53 105 29 9
Riverview 12,205 12 0 3 1 8 181 35 111 35 2
Rochester 13,057 12 0 3 0 9 107 21 78 8 0
Rockford 6,016 7 0 6 0 1 74 5 67 2 1
Rockwood 3,212 2 0 0 0 2 36 1 30 5 0
Rogers City 2,751 4 0 1 0 3 46 1 45 0 0
Romeo 3,580 13 0 2 0 11 45 5 40 0 0
Romulus 23,415 132 2 14 21 95 546 114 359 73 4
Roosevelt Park 3,830 8 0 1 4 3 275 29 241 5 0
Roseville 47,618 213 0 39 51 123 1,862 251 1,470 141 3
Rothbury 422 2 0 0 0 2 18 0 18 0 0
Royal Oak 59,377 75 1 10 8 56 594 76 475 43 2
Saginaw 50,030 845 11 70 124 640 1,209 555 593 61 14
Saginaw Township 40,228 71 0 7 12 52 868 99 748 21 7
Saline 9,146 13 0 6 0 7 97 13 81 3 2
Sand Lake 519 1 0 1 0 0 21 3 17 1 0
Sandusky 2,609 7 0 2 0 5 88 7 81 0 0
Saugatuck-Douglas 2,182 3 0 2 0 1 56 9 46 1 0
Sault Ste. Marie 14,084 47 0 18 2 27 316 35 274 7 0
Schoolcraft 1,558 1 0 0 0 1 21 3 16 2 0
Scottville 1,214 4 0 2 1 1 51 3 48 0 0
Sebewaing 1,703 0 0 0 0 0 19 5 12 2 0
Shelby Township 76,556 95 0 38 10 47 760 102 607 51 2
Shepherd 1,525 4 0 2 0 2 35 7 28 0 0
Somerset Township 4,585 1 0 0 0 1 16 0 16 0 0
Southfield 73,321 230 3 33 85 109 2,150 321 1,471 358 3
Southgate 29,365 90 1 11 18 60 907 99 728 80 1
South Haven 4,375 28 0 11 2 15 275 32 231 12 0
South Lyon 11,698 11 0 1 0 10 64 4 56 4 1
Sparta 4,257 4 0 3 0 1 84 9 74 1 0
Spring Arbor Township 8,267 3 0 1 0 2 28 9 18 1 0
Stanton 1,411 0 0 0 0 0 19 4 15 0 0
St. Charles 1,990 3 0 0 0 3 56 19 36 1 3
St. Clair 5,401 11 0 5 0 6 66 9 57 0 2
St. Clair Shores 60,157 111 2 24 17 68 764 145 541 78 1
Sterling Heights 131,604 222 0 33 27 162 2,026 221 1,650 155 12
St. Ignace 2,435 4 0 0 0 4 70 8 61 1 0
St. Johns 7,983 4 0 2 0 2 90 18 68 4 0
St. Joseph 8,247 14 0 3 4 7 231 24 201 6 2
St. Joseph Township 9,919 17 0 3 3 11 184 26 150 8 0
St. Louis 7,395 14 0 10 1 3 76 8 67 1 0
Stockbridge 1,217 7 0 3 0 4 15 2 13 0 0
Sturgis 10,913 49 0 18 2 29 319 41 263 15 6
Sumpter Township 9,332 10 0 1 0 9 105 32 59 14 0
Swartz Creek 5,607 9 0 2 1 6 87 23 63 1 0
Sylvan Lake 1,761 3 0 0 1 2 34 6 27 1 0
Tawas 4,543 7 0 2 0 5 102 12 89 1 0
Taylor 61,527 343 2 52 70 219 1,797 435 1,160 202 10
Tecumseh 8,407 9 0 1 0 8 86 11 69 6 0
Thetford Township 6,788 3 0 1 1 1 17 6 9 2 0
Thomas Township 11,718 13 0 2 0 11 154 17 136 1 0
Three Rivers 7,743 37 0 4 5 28 313 22 279 12 2
Tittabawassee Township 9,835 9 0 2 0 7 75 15 56 4 0
Traverse City 15,105 46 1 7 3 35 278 34 238 6 1
Trenton 18,404 37 0 8 2 27 210 32 155 23 1
Troy 83,279 50 1 8 10 31 1,359 156 1,133 70 1
Tuscarora Township 2,989 0 0 0 0 0 101 5 96 0 0
Ubly 828 2 0 2 0 0 7 1 6 0 0
Unadilla Township 3,449 2 0 1 0 1 24 4 19 1 1
Union City 1,584 3 0 2 0 1 48 12 36 0 1
Utica 4,783 8 0 6 0 2 172 12 150 10 1
Van Buren Township 28,269 73 2 6 15 50 585 116 414 55 1
Vassar 2,625 3 0 1 0 2 22 3 17 2 0
Vernon 759 0 0 0 0 0 4 2 2 0 1
Vicksburg 3,146 3 0 0 0 3 51 6 44 1 0
Walker 24,443 31 2 7 7 15 589 91 481 17 1
Walled Lake 7,158 7 1 2 0 4 64 15 43 6 2
Warren 135,080 641 4 99 160 378 3,427 742 2,144 541 20
Waterford Township 73,308 84 2 27 21 34 930 164 714 52 1
Waterloo Township 2,833 3 0 0 0 3 8 4 4 0 0
Watervliet 1,706 6 0 4 0 2 22 4 18 0 0
Wayland 4,077 15 0 7 0 8 56 9 44 3 0
Wayne 17,067 120 0 13 32 75 387 134 201 52 5
West Bloomfield Township 66,222 50 0 5 5 40 514 83 419 12 3
West Branch 2,089 5 1 2 0 2 55 7 47 1 0
Westland 82,246 297 2 46 66 183 1,906 361 1,352 193 5
White Cloud 1,385 9 0 3 0 6 41 8 33 0 1
Whitehall 2,697 4 0 2 0 2 51 5 45 1 1
White Lake Township 30,940 20 0 5 3 12 375 40 319 16 2
White Pigeon 1,513 7 0 4 1 2 29 3 25 1 0
Wixom 13,804 16 0 3 3 10 271 32 205 34 0
Wolverine Lake 4,405 7 0 2 0 5 31 7 20 4 1
Woodhaven 12,583 13 0 6 2 5 237 19 187 31 0
Wyandotte 25,082 43 0 7 10 26 572 107 429 36 4
Wyoming 74,603 289 5 49 41 194 1,518 313 1,066 139 13
Yale 1,916 6 0 1 0 5 26 5 21 0 0
Ypsilanti 19,901 164 2 28 38 96 684 195 448 41 7
Zeeland 5,630 18 0 2 0 16 136 65 70 1 0
Zilwaukee 1,608 0 0 0 0 0 5 0 5 0 0
  • 1 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See Data Declaration for further explanation.
  • 2 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See Data Declaration for further explanation.
  • 3 The FBI determined that the agency's data were underreported. Consequently, those data are not included in this table.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.