Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2014 Crime in the U.S. 2014 Tables Table 8 Table 8 by State Table 8 - Massachusetts

Table 8

MASSACHUSETTS

Offenses Known to Law Enforcement

by City, 2014

City Population Violent
crime
Murder and
nonnegligent
manslaughter
Rape
(revised
definition)1
Rape
(legacy
definition)2
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson3
Abington 16,200 28 0 4 6 18 338 56 272 10 1
Acton 23,193 17 0 2 0 15 179 27 147 5 0
Acushnet 10,392 23 0 3 1 19 91 36 50 5 1
Adams 8,296 30 0 7 1 22 120 37 78 5 3
Amherst 38,977 69 0 21 7 41 284 95 171 18 4
Andover 34,882 16 0 4 3 9 252 22 213 17 2
Arlington 44,439 63 0 9 9 45 382 62 303 17 2
Ashburnham 6,190 10 0 2 2 6 56 22 33 1 0
Ashland 17,333 15 0 1 4 10 137 33 96 8 0
Athol 11,655 46 0 5 3 38 191 57 131 3 0
Attleboro 44,084 107 0 12 12 83 846 182 619 45 4
Auburn 16,392 41 1 4 4 32 490 85 390 15 1
Avon 4,490 3 0 0 1 2 132 19 112 1
Ayer 7,938 28 0 6 0 22 132 55 72 5 1
Barnstable 44,642 279 0 19 28 232 1,080 223 793 64 8
Barre 5,473 22 0 3 1 18 61 18 33 10 0
Becket 1,779 4 0 0 0 4 24 14 10 0
Bedford 14,179 6 1 1 1 3 66 5 59 2 0
Belchertown 14,758 21 0 2 3 16 157 34 119 4 1
Bellingham 16,801 30 0 1 8 21 272 50 207 15 3
Belmont 25,550 16 0 6 0 10 174 37 124 13 0
Berkley 6,559 5 0 1 1 3 40 10 26 4 0
Bernardston 2,122 0 0 0 0 0 18 11 5 2 0
Beverly 41,023 78 0 5 8 65 472 58 397 17 2
Billerica 42,393 34 0 3 2 29 387 64 297 26 5
Blackstone 9,118 5 0 1 0 4 97 16 75 6 0
Bolton 5,128 9 0 1 0 8 58 13 43 2 0
Boston 654,413 4,749 53 280 1,680 2,736 17,269 2,680 13,077 1,512
Bourne 19,781 62 1 8 5 48 309 103 187 19 1
Boxborough 5,185 4 0 2 0 2 27 6 20 1 0
Boxford 8,233 0 0 0 0 0 18 1 16 1 0
Boylston 4,463 7 0 0 0 7 40 25 14 1 0
Braintree 37,067 88 0 2 13 73 802 97 675 30 1
Brewster 9,765 16 0 5 0 11 115 38 75 2 0
Brimfield 3,731 2 0 0 0 2 25 7 16 2 0
Brockton 94,427 992 12 64 192 724 2,900 572 2,098 230 15
Brookline 59,413 166 0 1 17 148 765 92 661 12 0
Burlington 25,765 37 0 7 3 27 490 37 434 19 0
Cambridge 108,201 301 1 22 90 188 2,607 291 2,187 129 5
Canton 22,441 59 0 7 1 51 226 55 160 11 2
Carver 11,521 28 0 4 4 20 137 23 104 10 0
Charlton 13,258 15 0 5 0 10 100 40 51 9 1
Chatham 6,150 9 0 3 0 6 120 22 94 4 0
Chelmsford 35,037 30 0 0 7 23 565 39 513 13 1
Chelsea 38,396 427 4 21 171 231 1,054 195 737 122 1
Chicopee 55,831 213 0 30 59 124 1,477 455 921 101 3
Clinton 13,755 6 0 0 0 6 50 7 42 1 0
Cohasset4 8,493 4 0 0 0 4 80 2 1
Concord 19,753 10 0 1 1 8 160 21 135 4 2
Dalton 6,717 11 0 2 0 9 49 19 29 1 2
Danvers 27,809 36 0 5 2 29 682 37 625 20 1
Dartmouth 34,703 71 1 10 13 47 919 125 763 31 1
Dedham 25,495 17 0 5 5 7 525 21 484 20 0
Deerfield 5,080 19 0 1 1 17 58 19 37 2 1
Dennis 14,074 66 0 10 4 52 361 114 237 10 2
Dighton 7,267 9 0 2 0 7 23 7 13 3
Douglas 8,687 17 0 2 0 15 55 24 28 3 0
Dover 5,864 2 0 0 0 2 27 3 22 2 0
Dracut 31,067 20 0 6 3 11 485 69 395 21 0
Dudley 11,562 41 0 8 0 33 75 29 42 4 0
Dunstable 3,396 3 0 0 1 2 30 3 25 2 0
Duxbury 15,385 10 0 4 2 4 88 13 74 1 0
East Bridgewater 14,203 20 0 7 0 13 156 38 111 7 1
East Brookfield 2,189 6 0 1 1 4 17 2 14 1 0
Eastham 4,940 14 0 0 1 13 88 16 67 5 1
Easthampton 15,954 43 0 10 3 30 167 36 127 4 0
Easton 23,928 25 0 5 2 18 244 69 161 14 1
Edgartown 4,331 14 0 0 0 14 95 12 76 7 0
Egremont 1,224 2 0 0 1 1 13 6 7 0
Erving 1,795 6 0 2 0 4 34 6 27 1 0
Essex 3,640 0 0 0 0 0 35 8 27 0
Everett 43,368 172 0 10 67 95 870 147 624 99 1
Fairhaven 16,157 65 0 8 8 49 422 49 364 9 5
Fall River 88,915 1,036 1 80 221 734 2,187 527 1,462 198 35
Falmouth 31,760 113 2 9 13 89 760 386 347 27 5
Fitchburg 40,492 330 0 31 65 234 1,161 301 783 77 16
Franklin 32,857 5 0 1 2 2 105 41 61 3 0
Freetown 9,100 25 0 2 2 21 133 37 82 14 4
Gardner 20,462 151 0 11 15 125 605 175 408 22 2
Georgetown 8,559 1 0 0 1 0 71 17 52 2 0
Grafton 18,301 34 0 1 3 30 84 34 45 5 1
Granby 6,303 10 0 1 0 9 44 12 27 5 0
Great Barrington 6,971 25 0 5 2 18 78 21 55 2 1
Groton 11,260 1 0 0 0 1 60 11 45 4 1
Hadley 5,277 25 0 5 3 17 174 19 154 1 0
Halifax 7,648 12 0 4 0 8 78 24 53 1 1
Hamilton 8,191 6 0 0 0 6 58 7 48 3 0
Hampden 5,188 1 0 0 1 0 51 8 40 3 0
Hanover 14,418 4 0 0 1 3 189 14 171 4 0
Hanson 10,379 20 0 1 0 19 74 19 50 5 0
Hardwick 3,008 9 0 1 0 8 41 8 29 4 0
Harvard 6,597 6 0 2 1 3 43 17 25 1 1
Harwich 12,224 30 0 10 1 19 204 91 111 2 0
Hatfield 3,284 0 0 0 0 0 14 3 10 1 1
Haverhill 62,552 436 0 19 60 357 1,402 351 946 105 8
Hingham 22,940 17 0 3 6 8 270 65 198 7 0
Holden 18,208 13 0 6 1 6 100 36 58 6 3
Holliston 14,352 5 0 3 0 2 62 23 38 1 2
Holyoke 40,336 390 3 31 99 257 2,252 320 1,813 119 16
Hopedale 5,982 12 0 1 0 11 35 10 24 1 1
Hopkinton 16,209 1 0 0 0 1 43 1 41 1 0
Hull 10,370 32 0 7 3 22 135 51 81 3 1
Ipswich 13,707 6 0 3 0 3 114 15 95 4 1
Kingston 12,902 26 1 7 0 18 171 23 143 5 3
Lakeville 11,287 14 0 1 1 12 144 44 93 7 0
Lancaster 8,075 4 0 0 2 2 69 20 47 2 0
Lawrence 78,169 855 6 26 324 499 2,042 393 871 778
Lee 5,914 8 0 1 1 6 75 13 62 0 0
Leicester 11,342 27 0 2 4 21 233 38 193 2 0
Lenox 4,973 5 0 1 1 3 101 15 83 3 0
Leominster 41,179 270 0 18 45 207 1,171 162 962 47 4
Leverett 1,863 1 0 1 0 0 13 4 9 0 0
Lexington 33,047 10 0 0 3 7 220 34 181 5 0
Lincoln 6,632 6 0 3 0 3 41 7 34 0 0
Littleton 9,350 9 0 0 1 8 68 23 42 3 2
Longmeadow 15,901 9 0 1 1 7 137 25 111 1 0
Lowell 109,729 598 6 40 181 371 2,792 638 1,832 322 17
Ludlow 21,528 46 0 6 5 35 297 65 218 14 0
Lunenburg 11,238 20 0 2 4 14 293 59 228 6 0
Lynn 92,131 716 5 24 162 525 2,283 445 1,605 233 13
Lynnfield 12,635 8 0 0 0 8 93 18 72 3 0
Malden 60,925 219 1 7 63 148 1,108 186 813 109 1
Manchester-by-the-Sea 5,290 3 0 0 0 3 15 1 14 0 0
Mansfield 23,727 42 0 11 4 27 245 64 174 7 2
Marblehead 20,332 23 1 3 0 19 224 37 177 10 2
Marion 4,935 2 0 0 0 2 70 19 49 2 0
Marlborough 39,748 134 0 18 7 109 691 99 563 29 3
Marshfield 25,657 42 0 7 1 34 178 37 135 6 1
Mashpee 14,123 45 0 3 4 38 236 34 193 9 2
Mattapoisett 6,219 9 0 0 0 9 109 23 84 2 0
Maynard 10,463 20 0 2 1 17 89 13 75 1 0
Medfield 12,415 4 0 0 0 4 61 15 43 3 0
Medford 57,551 106 0 5 24 77 851 98 674 79 2
Medway 13,159 3 0 1 0 2 58 19 38 1 0
Melrose 27,940 31 0 3 9 19 265 44 205 16 1
Mendon 5,936 6 0 0 0 6 37 16 19 2 1
Methuen 48,950 80 0 0 19 61 746 123 561 62 1
Middleboro 23,784 60 0 12 6 42 299 46 235 18 2
Milford 28,434 55 0 9 7 39 461 79 369 13 2
Millbury 13,473 27 0 4 2 21 290 53 225 12 5
Millville 3,224 5 0 0 0 5 16 12 4 0 0
Milton 27,405 11 0 0 6 5 269 76 189 4 0
Monson 8,762 31 0 2 3 26 69 31 33 5 0
Montague 8,365 55 0 3 9 43 200 56 140 4 5
Nahant 3,464 6 0 0 0 6 20 4 15 1 0
Natick 35,879 53 0 3 3 47 497 43 444 10 1
Needham 29,990 4 0 0 0 4 195 32 157 6 0
New Bedford 95,366 1,199 3 86 254 856 3,363 866 2,253 244 19
Newbury 6,917 8 0 2 0 6 36 9 27 0 0
Newburyport 17,941 27 0 3 1 23 162 14 140 8 0
Newton 88,881 60 0 6 9 45 750 154 572 24 0
Norfolk 11,835 2 0 1 0 1 22 7 14 1 0
North Adams 13,471 75 0 6 7 62 495 111 368 16 4
Northampton 28,465 132 0 20 19 93 693 144 534 15 4
North Andover 29,502 8 0 0 2 6 318 24 289 5 0
Northborough 14,900 20 0 3 0 17 154 31 114 9 0
Northbridge 16,245 32 0 7 1 24 327 41 280 6 1
North Reading 15,537 17 0 0 0 17 99 11 85 3 1
Norton 19,477 4 0 2 0 2 96 26 62 8 0
Norwell 10,806 10 0 2 1 7 86 18 68 0 0
Norwood 29,114 23 1 3 5 14 329 43 265 21 1
Orange 7,737 22 0 2 2 18 158 64 90 4 3
Orleans 5,878 12 0 4 0 8 117 17 96 4 1
Oxford 13,869 39 0 4 4 31 220 50 161 9 2
Palmer 12,161 45 0 6 8 31 156 50 97 9 0
Paxton 4,875 7 0 2 0 5 19 10 9 0 0
Peabody 52,366 140 1 7 17 115 882 75 762 45 0
Pelham 1,319 1 0 0 0 1 5 2 3 0 0
Pembroke 18,207 30 0 3 4 23 130 18 105 7 1
Pepperell 11,999 18 0 4 1 13 118 21 93 4 0
Pittsfield 43,895 194 0 35 30 129 1,341 459 842 40 7
Plainville 8,991 9 0 3 2 4 156 36 113 7 0
Plympton 2,875 5 0 0 1 4 31 16 14 1 1
Provincetown 2,980 24 0 2 0 22 92 19 70 3 0
Quincy 94,035 392 0 35 72 285 1,499 405 1,032 62 10
Raynham 13,635 26 0 3 5 18 289 37 237 15 0
Rehoboth 11,924 9 0 2 0 7 106 24 76 6 0
Revere 54,402 303 0 30 62 211 1,086 196 758 132 3
Rockport 7,193 7 0 2 0 5 15 4 8 3 0
Salem 42,847 154 0 8 26 120 1,157 103 1,019 35 2
Salisbury 8,676 38 0 8 2 28 171 45 120 6 0
Sandwich 20,628 37 0 2 2 33 192 57 125 10 4
Saugus 28,078 71 0 6 13 52 706 72 598 36 1
Scituate 18,385 24 0 1 1 22 105 23 75 7 2
Seekonk 14,568 20 0 2 4 14 373 47 307 19 0
Sharon 18,177 0 0 0 0 0 81 18 60 3 1
Shelburne 1,894 0 0 0 0 0 11 5 6 0 0
Sherborn 4,280 5 0 0 0 5 24 9 14 1 0
Shirley 7,716 4 0 0 0 4 35 10 24 1 0
Shrewsbury 36,578 2 0 1 1 0 209 52 152 5 0
Somerset 18,363 37 0 6 4 27 286 43 230 13 0
Somerville 79,798 213 1 10 58 144 1,224 192 923 109 4
Southampton 6,030 4 0 1 0 3 30 5 25 0 0
Southborough 9,956 2 0 1 0 1 45 16 28 1 0
Southbridge 16,858 62 0 11 11 40 373 140 220 13 8
South Hadley 17,747 32 0 7 4 21 237 66 159 12 2
Southwick 9,666 6 0 1 0 5 89 24 64 1 0
Spencer 11,819 16 0 1 0 15 160 33 118 9 0
Springfield 153,766 1,662 13 94 583 972 5,903 1,793 3,478 632 55
Sterling 7,937 5 0 1 0 4 84 32 52 0 0
Stockbridge 1,967 5 0 0 1 4 33 11 21 1 0
Stoneham 21,905 21 0 0 6 15 211 62 140 9 1
Stoughton 28,451 95 0 7 17 71 482 96 358 28 0
Stow 7,010 2 0 1 0 1 37 8 28 1 0
Sturbridge 9,467 28 0 4 4 20 162 31 122 9 0
Sudbury 18,592 1 0 0 0 1 59 23 36 0 0
Sutton 9,200 9 0 2 0 7 118 54 58 6 1
Swampscott 14,028 18 0 1 3 14 249 36 205 8 0
Swansea 16,177 33 1 3 4 25 333 40 287 6 1
Taunton 56,277 208 0 15 47 146 636 209 380 47 2
Tewksbury 30,461 86 0 8 8 70 418 53 341 24 1
Townsend 9,279 14 0 1 0 13 89 49 35 5 1
Truro 2,019 8 0 2 0 6 19 8 11 0 1
Tyngsboro 12,263 15 0 0 4 11 101 16 77 8 0
Upton 7,719 11 0 4 0 7 49 17 31 1 0
Uxbridge 13,732 19 0 3 3 13 164 42 117 5 0
Wakefield 26,394 43 0 5 6 32 277 50 218 9 1
Wales 1,884 1 0 0 0 1 9 1 8 0 0
Walpole 25,063 17 0 4 2 11 332 37 291 4 0
Waltham 62,756 123 2 8 22 91 747 109 607 31 1
Ware 9,838 35 0 4 6 25 174 33 138 3 1
Wareham 22,585 114 0 13 9 92 683 172 483 28 4
Watertown 33,353 31 0 3 5 23 439 49 374 16 2
Wayland 13,592 6 0 0 2 4 13 6 6 1 0
Webster 16,869 81 0 10 8 63 347 78 251 18 4
Wellesley 29,412 14 0 1 4 9 178 39 135 4 0
Wellfleet 2,737 4 0 0 0 4 35 4 27 4 0
Wenham 5,114 4 0 2 1 1 7 0 7 0 0
Westborough 18,773 13 0 1 0 12 195 41 150 4 0
West Boylston 7,971 4 0 1 2 1 135 38 96 1 0
West Bridgewater 7,018 9 0 2 2 5 111 34 71 6 1
West Brookfield 3,784 1 0 0 0 1 19 5 13 1 0
Westfield 41,348 86 0 13 11 62 533 107 410 16 7
Westford 23,654 12 0 4 0 8 105 29 72 4 0
Westminster 7,455 10 0 0 1 9 108 11 95 2 1
West Newbury 4,498 7 0 0 0 7 21 4 16 1 1
Weston 12,015 3 0 1 0 2 42 13 25 4 0
Westport 15,785 21 0 2 2 17 221 73 137 11 2
West Springfield 28,767 124 0 14 28 82 1,290 236 962 92 2
West Tisbury 2,908 5 0 0 1 4 24 8 14 2 0
Westwood 14,978 17 0 5 2 10 124 27 89 8 1
Weymouth 55,996 134 0 12 16 106 677 117 528 32 3
Whately 1,508 1 0 1 0 0 9 1 8 0 0
Whitman 14,786 53 0 10 6 37 175 46 122 7 3
Wilbraham 14,541 11 0 1 0 10 150 36 105 9 0
Williamsburg 2,462 2 0 0 0 2 20 9 11 0 0
Williamstown 7,561 3 0 2 0 1 143 17 125 1 1
Wilmington 23,410 28 0 1 4 23 250 37 204 9 0
Winchendon 10,628 37 0 4 1 32 237 25 201 11 2
Winchester 22,313 5 1 1 0 3 151 14 132 5 1
Winthrop 18,314 59 0 6 2 51 182 58 113 11 0
Woburn 39,401 71 0 5 10 56 514 62 432 20 0
Worcester 183,248 1,762 6 7 402 1,347 5,604 1,414 3,824 366 2
Wrentham 11,375 10 0 1 0 9 206 25 171 10 3
Yarmouth 23,683 198 0 10 11 177 579 202 358 19 4
  • 1 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See Data Declaration for further explanation.
  • 2 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See Data Declaration for further explanation.
  • 3 The FBI does not publish arson data unless it receives data from either the agency or the state for all 12 months of the calendar year.
  • 4 The FBI determined that the agency's data were overreported. Consequently, those data are not included in this table.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.