Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 49

Arrests

Cities

by Race and Ethnicity, 2014

[8,866 agencies; 2014 estimated population 170,160,224]

Table 49A

Total arrests Percent distribution1 Total arrests Percent distribution1
Race Ethnicity
Offense charged Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total2 Hispanic
or
Latino
Not
Hispanic
or Latino
Total Hispanic
or
Latino
Not
Hispanic
or Latino
TOTAL 6,370,830 4,272,421 1,909,281 106,690 77,023 5,415 100.0 67.1 30.0 1.7 1.2 0.1 4,806,678 969,978 3,836,700 100.0 20.2 79.8
Murder and nonnegligent manslaughter 5,937 2,414 3,379 55 86 3 100.0 40.7 56.9 0.9 1.4 0.1 4,342 984 3,358 100.0 22.7 77.3
Rape3 11,832 7,427 4,036 169 189 11 100.0 62.8 34.1 1.4 1.6 0.1 8,431 2,464 5,967 100.0 29.2 70.8
Robbery 62,897 25,996 35,745 531 546 79 100.0 41.3 56.8 0.8 0.9 0.1 47,839 10,161 37,678 100.0 21.2 78.8
Aggravated assault 221,048 133,856 79,670 3,301 3,820 401 100.0 60.6 36.0 1.5 1.7 0.2 178,437 47,664 130,773 100.0 26.7 73.3
Burglary 136,531 87,423 45,931 1,242 1,719 216 100.0 64.0 33.6 0.9 1.3 0.2 112,464 26,411 86,053 100.0 23.5 76.5
Larceny-theft 815,706 559,329 231,223 14,601 9,975 578 100.0 68.6 28.3 1.8 1.2 0.1 612,133 101,302 510,831 100.0 16.5 83.5
Motor vehicle theft 39,759 24,903 13,749 500 534 73 100.0 62.6 34.6 1.3 1.3 0.2 29,991 8,286 21,705 100.0 27.6 72.4
Arson 5,467 3,825 1,433 118 83 8 100.0 70.0 26.2 2.2 1.5 0.1 4,078 834 3,244 100.0 20.5 79.5
Violent crime4 301,714 169,693 122,830 4,056 4,641 494 100.0 56.2 40.7 1.3 1.5 0.2 239,049 61,273 177,776 100.0 25.6 74.4
Property crime4 997,463 675,480 292,336 16,461 12,311 875 100.0 67.7 29.3 1.7 1.2 0.1 758,666 136,833 621,833 100.0 18.0 82.0
Other assaults 638,147 396,797 222,045 11,115 7,679 511 100.0 62.2 34.8 1.7 1.2 0.1 480,149 95,823 384,326 100.0 20.0 80.0
Forgery and counterfeiting 32,501 20,415 11,328 217 506 35 100.0 62.8 34.9 0.7 1.6 0.1 25,811 4,296 21,515 100.0 16.6 83.4
Fraud 74,039 46,423 25,833 833 903 47 100.0 62.7 34.9 1.1 1.2 0.1 58,751 6,566 52,185 100.0 11.2 88.8
Embezzlement 9,621 5,814 3,545 75 178 9 100.0 60.4 36.8 0.8 1.9 0.1 7,851 911 6,940 100.0 11.6 88.4
Stolen property; buying, receiving, possessing 51,934 32,589 18,077 505 699 64 100.0 62.8 34.8 1.0 1.3 0.1 40,422 8,348 32,074 100.0 20.7 79.3
Vandalism 119,534 81,381 34,378 2,295 1,344 136 100.0 68.1 28.8 1.9 1.1 0.1 94,758 19,792 74,966 100.0 20.9 79.1
Weapons; carrying, possessing, etc. 85,674 46,367 37,500 612 1,094 101 100.0 54.1 43.8 0.7 1.3 0.1 63,422 16,077 47,345 100.0 25.3 74.7
Prostitution and commercialized vice 33,524 17,926 14,182 185 1,201 30 100.0 53.5 42.3 0.6 3.6 0.1 25,946 5,083 20,863 100.0 19.6 80.4
Sex offenses (except rape and prostitution) 30,725 21,282 8,310 523 570 40 100.0 69.3 27.0 1.7 1.9 0.1 22,877 6,329 16,548 100.0 27.7 72.3
Drug abuse violations 871,208 579,713 273,722 7,237 9,697 839 100.0 66.5 31.4 0.8 1.1 0.1 658,027 147,861 510,166 100.0 22.5 77.5
Gambling 3,478 998 2,343 14 121 2 100.0 28.7 67.4 0.4 3.5 0.1 1,489 291 1,198 100.0 19.5 80.5
Offenses against the family and children 38,580 24,976 11,987 1,237 373 7 100.0 64.7 31.1 3.2 1.0 * 27,426 3,693 23,733 100.0 13.5 86.5
Driving under the influence 499,705 415,018 67,408 7,742 9,071 466 100.0 83.1 13.5 1.5 1.8 0.1 384,344 94,220 290,124 100.0 24.5 75.5
Liquor laws 195,129 153,280 30,309 8,626 2,792 122 100.0 78.6 15.5 4.4 1.4 0.1 138,495 22,858 115,637 100.0 16.5 83.5
Drunkenness 279,597 223,484 46,595 6,078 3,072 368 100.0 79.9 16.7 2.2 1.1 0.1 259,945 62,371 197,574 100.0 24.0 76.0
Disorderly conduct 283,372 174,819 99,665 6,516 2,206 166 100.0 61.7 35.2 2.3 0.8 0.1 174,401 24,037 150,364 100.0 13.8 86.2
Vagrancy 19,294 13,074 5,609 425 170 16 100.0 67.8 29.1 2.2 0.9 0.1 14,932 2,337 12,595 100.0 15.7 84.3
All other offenses (except traffic) 1,766,650 1,153,142 562,982 31,489 17,988 1,049 100.0 65.3 31.9 1.8 1.0 0.1 1,302,475 244,199 1,058,276 100.0 18.7 81.3
Suspicion 828 391 409 15 13 0 100.0 47.2 49.4 1.8 1.6 0.0 52 5 47 100.0 9.6 90.4
Curfew and loitering law violations 38,113 19,359 17,888 434 394 38 100.0 50.8 46.9 1.1 1.0 0.1 27,390 6,775 20,615 100.0 24.7 75.3
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
  • 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Table 49B

Arrests under 18 Percent distribution1 Arrests under 18 Percent distribution1
Race Ethnicity
Offense charged Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total2 Hispanic
or
Latino
Not
Hispanic
or Latino
Total Hispanic
or
Latino
Not
Hispanic
or Latino
TOTAL 650,060 400,378 232,896 9,149 6,520 1,117 100.0 61.6 35.8 1.4 1.0 0.2 469,426 119,753 349,673 100.0 25.5 74.5
Murder and nonnegligent manslaughter 458 168 285 3 2 0 100.0 36.7 62.2 0.7 0.4 0.0 336 84 252 100.0 25.0 75.0
Rape3 1,821 1,122 672 16 11 0 100.0 61.6 36.9 0.9 0.6 0.0 1,253 308 945 100.0 24.6 75.4
Robbery 13,679 3,752 9,730 79 93 25 100.0 27.4 71.1 0.6 0.7 0.2 9,644 2,094 7,550 100.0 21.7 78.3
Aggravated assault 18,692 10,005 8,258 196 200 33 100.0 53.5 44.2 1.0 1.1 0.2 14,034 4,057 9,977 100.0 28.9 71.1
Burglary 25,413 13,739 11,120 240 265 49 100.0 54.1 43.8 0.9 1.0 0.2 20,446 5,872 14,574 100.0 28.7 71.3
Larceny-theft 121,920 74,131 43,951 2,008 1,616 214 100.0 60.8 36.0 1.6 1.3 0.2 89,008 19,913 69,095 100.0 22.4 77.6
Motor vehicle theft 8,157 3,838 4,164 87 57 11 100.0 47.1 51.0 1.1 0.7 0.1 5,381 1,615 3,766 100.0 30.0 70.0
Arson 1,991 1,410 528 20 31 2 100.0 70.8 26.5 1.0 1.6 0.1 1,624 419 1,205 100.0 25.8 74.2
Violent crime4 34,650 15,047 18,945 294 306 58 100.0 43.4 54.7 0.8 0.9 0.2 25,267 6,543 18,724 100.0 25.9 74.1
Property crime4 157,481 93,118 59,763 2,355 1,969 276 100.0 59.1 37.9 1.5 1.3 0.2 116,459 27,819 88,640 100.0 23.9 76.1
Other assaults 82,392 45,793 34,805 1,002 659 133 100.0 55.6 42.2 1.2 0.8 0.2 60,246 14,249 45,997 100.0 23.7 76.3
Forgery and counterfeiting 709 422 276 4 6 1 100.0 59.5 38.9 0.6 0.8 0.1 513 92 421 100.0 17.9 82.1
Fraud 2,644 1,466 1,097 54 25 2 100.0 55.4 41.5 2.0 0.9 0.1 2,057 341 1,716 100.0 16.6 83.4
Embezzlement 297 175 113 4 5 0 100.0 58.9 38.0 1.3 1.7 0.0 248 45 203 100.0 18.1 81.9
Stolen property; buying, receiving, possessing 6,881 3,035 3,714 59 71 2 100.0 44.1 54.0 0.9 1.0 * 5,263 1,217 4,046 100.0 23.1 76.9
Vandalism 27,861 19,985 7,192 396 219 69 100.0 71.7 25.8 1.4 0.8 0.2 22,131 6,078 16,053 100.0 27.5 72.5
Weapons; carrying, possessing, etc. 13,493 7,619 5,576 93 183 22 100.0 56.5 41.3 0.7 1.4 0.2 9,489 3,294 6,195 100.0 34.7 65.3
Prostitution and commercialized vice 512 230 270 5 6 1 100.0 44.9 52.7 1.0 1.2 0.2 380 77 303 100.0 20.3 79.7
Sex offenses (except rape and prostitution) 5,281 3,727 1,414 55 78 7 100.0 70.6 26.8 1.0 1.5 0.1 3,788 1,014 2,774 100.0 26.8 73.2
Drug abuse violations 68,922 50,466 16,633 952 702 169 100.0 73.2 24.1 1.4 1.0 0.2 51,038 16,143 34,895 100.0 31.6 68.4
Gambling 392 55 332 2 2 1 100.0 14.0 84.7 0.5 0.5 0.3 108 10 98 100.0 9.3 90.7
Offenses against the family and children 2,082 1,240 758 70 13 1 100.0 59.6 36.4 3.4 0.6 * 1,474 213 1,261 100.0 14.5 85.5
Driving under the influence 3,526 3,161 224 76 59 6 100.0 89.6 6.4 2.2 1.7 0.2 2,544 709 1,835 100.0 27.9 72.1
Liquor laws 30,344 26,360 2,475 1,096 353 60 100.0 86.9 8.2 3.6 1.2 0.2 21,560 4,089 17,471 100.0 19.0 81.0
Drunkenness 4,386 3,771 440 101 64 10 100.0 86.0 10.0 2.3 1.5 0.2 4,039 1,800 2,239 100.0 44.6 55.4
Disorderly conduct 53,108 28,583 23,461 656 287 121 100.0 53.8 44.2 1.2 0.5 0.2 31,726 6,422 25,304 100.0 20.2 79.8
Vagrancy 620 402 206 8 2 2 100.0 64.8 33.2 1.3 0.3 0.3 443 187 256 100.0 42.2 57.8
All other offenses (except traffic) 116,087 76,248 37,152 1,433 1,116 138 100.0 65.7 32.0 1.2 1.0 0.1 83,227 22,634 60,593 100.0 27.2 72.8
Suspicion 279 116 162 0 1 0 100.0 41.6 58.1 0.0 0.4 0.0 36 2 34 100.0 5.6 94.4
Curfew and loitering law violations 38,113 19,359 17,888 434 394 38 100.0 50.8 46.9 1.1 1.0 0.1 27,390 6,775 20,615 100.0 24.7 75.3
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
  • 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Table 49C

Arrests 18 and over Percent distribution1 Arrests 18 and over Percent distribution1
Race Ethnicity
Offense charged Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total White Black or
African
American
American
Indian or
Alaska
Native
Asian Native
Hawaiian
or Other
Pacific
Islander
Total2 Hispanic
or
Latino
Not
Hispanic
or Latino
Total Hispanic
or
Latino
Not
Hispanic
or Latino
TOTAL 5,720,770 3,872,043 1,676,385 97,541 70,503 4,298 100.0 67.7 29.3 1.7 1.2 0.1 4,337,252 850,225 3,487,027 100.0 19.6 80.4
Murder and nonnegligent manslaughter 5,479 2,246 3,094 52 84 3 100.0 41.0 56.5 0.9 1.5 0.1 4,006 900 3,106 100.0 22.5 77.5
Rape3 10,011 6,305 3,364 153 178 11 100.0 63.0 33.6 1.5 1.8 0.1 7,178 2,156 5,022 100.0 30.0 70.0
Robbery 49,218 22,244 26,015 452 453 54 100.0 45.2 52.9 0.9 0.9 0.1 38,195 8,067 30,128 100.0 21.1 78.9
Aggravated assault 202,356 123,851 71,412 3,105 3,620 368 100.0 61.2 35.3 1.5 1.8 0.2 164,403 43,607 120,796 100.0 26.5 73.5
Burglary 111,118 73,684 34,811 1,002 1,454 167 100.0 66.3 31.3 0.9 1.3 0.2 92,018 20,539 71,479 100.0 22.3 77.7
Larceny-theft 693,786 485,198 187,272 12,593 8,359 364 100.0 69.9 27.0 1.8 1.2 0.1 523,125 81,389 441,736 100.0 15.6 84.4
Motor vehicle theft 31,602 21,065 9,585 413 477 62 100.0 66.7 30.3 1.3 1.5 0.2 24,610 6,671 17,939 100.0 27.1 72.9
Arson 3,476 2,415 905 98 52 6 100.0 69.5 26.0 2.8 1.5 0.2 2,454 415 2,039 100.0 16.9 83.1
Violent crime4 267,064 154,646 103,885 3,762 4,335 436 100.0 57.9 38.9 1.4 1.6 0.2 213,782 54,730 159,052 100.0 25.6 74.4
Property crime4 839,982 582,362 232,573 14,106 10,342 599 100.0 69.3 27.7 1.7 1.2 0.1 642,207 109,014 533,193 100.0 17.0 83.0
Other assaults 555,755 351,004 187,240 10,113 7,020 378 100.0 63.2 33.7 1.8 1.3 0.1 419,903 81,574 338,329 100.0 19.4 80.6
Forgery and counterfeiting 31,792 19,993 11,052 213 500 34 100.0 62.9 34.8 0.7 1.6 0.1 25,298 4,204 21,094 100.0 16.6 83.4
Fraud 71,395 44,957 24,736 779 878 45 100.0 63.0 34.6 1.1 1.2 0.1 56,694 6,225 50,469 100.0 11.0 89.0
Embezzlement 9,324 5,639 3,432 71 173 9 100.0 60.5 36.8 0.8 1.9 0.1 7,603 866 6,737 100.0 11.4 88.6
Stolen property; buying, receiving, possessing 45,053 29,554 14,363 446 628 62 100.0 65.6 31.9 1.0 1.4 0.1 35,159 7,131 28,028 100.0 20.3 79.7
Vandalism 91,673 61,396 27,186 1,899 1,125 67 100.0 67.0 29.7 2.1 1.2 0.1 72,627 13,714 58,913 100.0 18.9 81.1
Weapons; carrying, possessing, etc. 72,181 38,748 31,924 519 911 79 100.0 53.7 44.2 0.7 1.3 0.1 53,933 12,783 41,150 100.0 23.7 76.3
Prostitution and commercialized vice 33,012 17,696 13,912 180 1,195 29 100.0 53.6 42.1 0.5 3.6 0.1 25,566 5,006 20,560 100.0 19.6 80.4
Sex offenses (except rape and prostitution) 25,444 17,555 6,896 468 492 33 100.0 69.0 27.1 1.8 1.9 0.1 19,089 5,315 13,774 100.0 27.8 72.2
Drug abuse violations 802,286 529,247 257,089 6,285 8,995 670 100.0 66.0 32.0 0.8 1.1 0.1 606,989 131,718 475,271 100.0 21.7 78.3
Gambling 3,086 943 2,011 12 119 1 100.0 30.6 65.2 0.4 3.9 * 1,381 281 1,100 100.0 20.3 79.7
Offenses against the family and children 36,498 23,736 11,229 1,167 360 6 100.0 65.0 30.8 3.2 1.0 * 25,952 3,480 22,472 100.0 13.4 86.6
Driving under the influence 496,179 411,857 67,184 7,666 9,012 460 100.0 83.0 13.5 1.5 1.8 0.1 381,800 93,511 288,289 100.0 24.5 75.5
Liquor laws 164,785 126,920 27,834 7,530 2,439 62 100.0 77.0 16.9 4.6 1.5 * 116,935 18,769 98,166 100.0 16.1 83.9
Drunkenness 275,211 219,713 46,155 5,977 3,008 358 100.0 79.8 16.8 2.2 1.1 0.1 255,906 60,571 195,335 100.0 23.7 76.3
Disorderly conduct 230,264 146,236 76,204 5,860 1,919 45 100.0 63.5 33.1 2.5 0.8 * 142,675 17,615 125,060 100.0 12.3 87.7
Vagrancy 18,674 12,672 5,403 417 168 14 100.0 67.9 28.9 2.2 0.9 0.1 14,489 2,150 12,339 100.0 14.8 85.2
All other offenses (except traffic) 1,650,563 1,076,894 525,830 30,056 16,872 911 100.0 65.2 31.9 1.8 1.0 0.1 1,219,248 221,565 997,683 100.0 18.2 81.8
Suspicion 549 275 247 15 12 0 100.0 50.1 45.0 2.7 2.2 0.0 16 3 13 100.0 18.8 81.3
Curfew and loitering law violations - - - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
  • 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.