Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 40

Arrests

Females, by Age, 2014

[12,327 agencies; 2014 estimated population 250,219,374]

Offense charged Total all
ages
Ages
under 15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 2,351,319 66,824 232,318 2,119,001 1,168 13,193 52,463 45,766 56,234 63,494 78,326 86,400 89,450 89,804 92,776 93,520 91,218 395,948 323,086 231,197 183,389 148,798 113,813 58,521 25,072 17,683
Total percent distribution1 100.0 2.8 9.9 90.1 * 0.6 2.2 1.9 2.4 2.7 3.3 3.7 3.8 3.8 3.9 4.0 3.9 16.8 13.7 9.8 7.8 6.3 4.8 2.5 1.1 0.8
Murder and nonnegligent manslaughter 950 5 47 903 0 0 5 7 20 15 31 28 40 46 44 59 35 181 120 88 67 58 42 33 19 12
Rape2 459 45 109 350 2 10 33 27 16 21 19 22 13 10 13 14 10 54 68 57 22 23 16 9 0 0
Robbery 10,371 365 1,551 8,820 5 36 324 328 412 446 573 573 548 502 483 509 457 1,911 1,238 762 497 388 255 91 21 12
Aggravated assault 67,369 2,032 5,997 61,372 48 457 1,527 1,224 1,391 1,350 1,526 1,932 2,220 2,451 2,625 2,675 2,670 11,504 9,658 6,983 5,614 4,828 3,590 1,821 740 535
Burglary 33,359 1,148 3,754 29,605 40 222 886 748 859 999 1,249 1,346 1,320 1,335 1,333 1,364 1,363 5,893 4,871 3,254 2,397 1,785 1,198 550 199 148
Larceny-theft 422,816 14,372 57,283 365,533 203 2,857 11,312 10,933 14,690 17,288 19,309 18,118 16,772 16,040 15,642 15,463 15,088 66,366 53,853 37,770 29,491 23,719 18,579 10,380 5,008 3,935
Motor vehicle theft 10,907 465 1,674 9,233 1 36 428 393 421 395 394 389 414 388 444 431 459 2,148 1,617 1,052 644 438 245 110 39 21
Arson 1,437 175 316 1,121 14 49 112 63 37 41 26 30 28 33 36 41 38 181 148 133 137 103 81 57 22 27
Violent crime3 79,149 2,447 7,704 71,445 55 503 1,889 1,586 1,839 1,832 2,149 2,555 2,821 3,009 3,165 3,257 3,172 13,650 11,084 7,890 6,200 5,297 3,903 1,954 780 559
Violent crime percent distribution1 100.0 3.1 9.7 90.3 0.1 0.6 2.4 2.0 2.3 2.3 2.7 3.2 3.6 3.8 4.0 4.1 4.0 17.2 14.0 10.0 7.8 6.7 4.9 2.5 1.0 0.7
Property crime3 468,519 16,160 63,027 405,492 258 3,164 12,738 12,137 16,007 18,723 20,978 19,883 18,534 17,796 17,455 17,299 16,948 74,588 60,489 42,209 32,669 26,045 20,103 11,097 5,268 4,131
Property crime percent distribution1 100.0 3.4 13.5 86.5 0.1 0.7 2.7 2.6 3.4 4.0 4.5 4.2 4.0 3.8 3.7 3.7 3.6 15.9 12.9 9.0 7.0 5.6 4.3 2.4 1.1 0.9
Other assaults 240,070 15,162 39,526 200,544 228 3,499 11,435 7,944 8,668 7,752 6,663 7,068 7,809 8,793 9,194 9,135 8,686 36,976 29,794 22,373 18,033 14,786 11,290 5,602 2,429 1,913
Forgery and counterfeiting 16,253 18 249 16,004 1 1 16 28 72 131 343 468 649 667 669 662 683 3,425 2,870 2,097 1,435 970 622 299 93 52
Fraud 43,213 223 1,093 42,120 6 40 177 173 299 398 828 1,118 1,410 1,289 1,360 1,509 1,539 7,623 7,255 5,904 4,455 3,309 2,295 1,186 571 469
Embezzlement 6,308 8 154 6,154 1 1 6 5 49 92 289 384 355 341 335 312 272 1,042 828 596 508 369 276 135 69 43
Stolen property; buying, receiving, possessing 15,135 350 1,332 13,803 1 57 292 323 306 353 473 552 589 611 701 706 653 3,043 2,504 1,594 1,008 719 412 154 58 26
Vandalism 32,114 2,186 5,554 26,560 83 551 1,552 1,006 1,146 1,216 1,201 1,166 1,257 1,345 1,360 1,378 1,308 5,365 3,773 2,568 1,987 1,572 1,242 549 277 212
Weapons; carrying, possessing, etc. 9,707 673 1,712 7,995 21 165 487 340 340 359 329 316 325 382 384 394 422 1,599 1,274 835 575 453 372 185 78 72
Prostitution and commercialized vice 24,678 47 451 24,227 2 5 40 68 106 230 805 1,297 1,386 1,472 1,489 1,419 1,332 4,986 3,155 2,206 1,810 1,455 946 377 72 20
Sex offenses (except rape and prostitution) 3,349 400 783 2,566 23 98 279 161 124 98 111 124 125 131 118 114 102 427 351 290 251 181 125 72 26 18
Drug abuse violations 267,493 3,635 17,481 250,012 23 476 3,136 3,084 4,324 6,438 10,519 11,669 12,019 11,954 12,102 12,078 11,784 49,302 38,933 25,806 19,807 15,815 10,989 4,985 1,660 590
Gambling 626 10 53 573 0 0 10 9 16 18 11 19 26 13 12 8 10 67 58 57 50 53 61 50 45 33
Offenses against the family and children 21,711 377 1,018 20,693 10 72 295 210 214 217 286 379 452 643 756 822 889 4,589 4,455 2,978 1,875 1,180 795 345 150 99
Driving under the influence 217,658 46 1,410 216,248 5 5 36 76 353 935 2,553 4,204 5,311 9,344 10,333 10,427 9,926 39,764 30,487 23,023 20,212 18,353 15,899 9,248 4,287 2,877
Liquor laws 70,988 1,859 16,401 54,587 12 152 1,695 2,824 4,611 7,107 12,555 12,766 10,094 1,457 1,019 949 804 2,958 2,396 2,108 2,083 2,083 1,714 941 422 238
Drunkenness 62,155 236 1,455 60,700 1 16 219 268 308 643 1,415 1,665 1,642 2,544 2,322 2,282 2,106 9,127 8,315 6,545 6,458 6,499 5,610 2,793 946 431
Disorderly conduct 94,639 8,328 21,616 73,023 81 1,818 6,429 4,773 4,616 3,899 3,120 2,927 2,984 3,618 3,499 3,384 3,123 12,619 9,832 7,531 6,357 5,514 4,551 2,321 978 665
Vagrancy 4,810 46 156 4,654 0 10 36 30 40 40 122 154 159 137 139 116 136 563 564 595 471 517 496 259 171 55
All other offenses (except traffic) 660,908 10,951 39,500 621,408 284 1,827 8,840 8,153 9,707 10,689 13,566 17,681 21,497 24,250 26,356 27,260 27,315 124,199 104,622 73,977 57,133 43,616 32,101 15,968 6,689 5,178
Suspicion 292 43 99 193 1 15 27 14 38 4 10 5 6 8 8 9 8 36 47 15 12 12 11 1 3 2
Curfew and loitering law violations 11,544 3,619 11,544 - 72 718 2,829 2,554 3,051 2,320 - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Arrests, Females, by Age, 2014

  • More than 90 percent (90.1) of all females arrested in 2014 were adults (persons age 18 and older). Adult females accounted for 90.3 percent of females arrested for violent crimes and 86.5 percent of females arrested for property crimes.
  • Of all females arrested in 2014, 16.8 percent were between the ages of 25 and 29.
  • More female juveniles (57,283) were arrested for larceny-theft than for any other offense. They accounted for 13.5 percent of females arrested for larceny-theft in 2014.
  • Nearly all females (99.4 percent) arrested for driving under the influence were adults.
  • Arrests of females for drug abuse violations represented 11.4 percent of all arrests of females. Of these females, 93.5 percent were adults.
  • Arrests of females for other assaults (assaults where no weapon was used or the victim did not sustain serious or aggravated injury) accounted for 10.2 percent of all female arrests. Of these, 16.5 percent were juveniles