Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 38

Arrests

by Age, 2014

[12,327 agencies; 2014 estimated population 250,219,374]

Offense charged Total
all ages
Ages
under 15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 8,790,627 224,214 804,104 7,986,523 6,458 48,376 169,380 151,543 193,848 234,499 303,286 334,174 341,392 345,517 347,310 345,137 332,827 1,423,611 1,153,810 830,298 668,728 576,029 482,692 283,090 129,286 89,336
Total percent distribution1 100.0 2.6 9.1 90.9 0.1 0.6 1.9 1.7 2.2 2.7 3.5 3.8 3.9 3.9 4.0 3.9 3.8 16.2 13.1 9.4 7.6 6.6 5.5 3.2 1.5 1.0
Murder and nonnegligent manslaughter 8,267 47 590 7,677 2 3 42 73 172 298 420 428 459 465 451 437 359 1,491 964 687 450 358 292 213 103 100
Rape2 16,473 1,009 2,564 13,909 25 280 704 505 480 570 720 677 625 620 548 548 494 2,075 1,863 1,529 1,295 1,021 849 491 266 288
Robbery 74,432 3,120 15,312 59,120 19 373 2,728 3,195 4,165 4,832 5,308 4,936 4,382 3,970 3,562 3,306 2,941 10,889 7,177 4,328 3,030 2,489 1,675 760 239 128
Aggravated assault 293,005 7,671 23,657 269,348 258 1,998 5,415 4,485 5,433 6,068 7,227 8,404 9,322 10,557 11,017 11,219 11,195 49,135 41,245 30,270 24,195 20,534 17,038 9,812 4,448 3,730
Burglary 187,474 8,989 31,757 155,717 268 1,876 6,845 6,504 7,735 8,529 10,161 9,462 8,397 8,036 7,758 7,471 6,888 28,992 22,264 14,999 10,864 8,863 6,641 3,196 1,158 567
Larceny-theft 978,033 39,226 140,620 837,413 714 8,185 30,327 26,693 34,530 40,171 45,206 42,374 38,559 37,013 35,997 34,837 34,057 146,993 118,465 83,344 67,459 58,398 47,157 26,879 11,940 8,735
Motor vehicle theft 53,744 2,263 9,975 43,769 18 207 2,038 2,286 2,710 2,716 2,699 2,461 2,172 2,085 2,064 1,996 1,925 8,670 6,957 4,600 3,266 2,335 1,533 661 229 116
Arson 7,357 1,427 2,469 4,888 139 439 849 413 368 261 228 216 192 196 188 165 172 767 687 483 436 372 332 240 114 100
Violent crime3 392,177 11,847 42,123 350,054 304 2,654 8,889 8,258 10,250 11,768 13,675 14,445 14,788 15,612 15,578 15,510 14,989 63,590 51,249 36,814 28,970 24,402 19,854 11,276 5,056 4,246
Violent crime percent distribution1 100.0 3.0 10.7 89.3 0.1 0.7 2.3 2.1 2.6 3.0 3.5 3.7 3.8 4.0 4.0 4.0 3.8 16.2 13.1 9.4 7.4 6.2 5.1 2.9 1.3 1.1
Property crime3 1,226,608 51,905 184,821 1,041,787 1,139 10,707 40,059 35,896 45,343 51,677 58,294 54,513 49,320 47,330 46,007 44,469 43,042 185,422 148,373 103,426 82,025 69,968 55,663 30,976 13,441 9,518
Property crime percent distribution1 100.0 4.2 15.1 84.9 0.1 0.9 3.3 2.9 3.7 4.2 4.8 4.4 4.0 3.9 3.8 3.6 3.5 15.1 12.1 8.4 6.7 5.7 4.5 2.5 1.1 0.8
Other assaults 859,214 42,085 109,353 749,861 1,336 11,097 29,652 20,868 23,476 22,924 20,893 22,431 25,133 29,700 30,467 30,892 30,239 134,726 114,810 85,985 70,118 58,727 47,717 26,239 12,087 9,697
Forgery and counterfeiting 44,609 117 917 43,692 3 14 100 116 222 462 1,073 1,474 1,841 1,802 1,753 1,835 1,872 8,818 7,360 5,241 3,892 2,965 2,064 1,085 390 227
Fraud 110,355 635 3,373 106,982 11 126 498 583 871 1,284 2,398 3,211 3,845 3,780 3,812 4,040 4,088 19,024 17,380 13,332 10,805 8,516 6,209 3,459 1,762 1,321
Embezzlement 12,772 22 366 12,406 2 6 14 22 102 220 565 750 696 701 673 647 592 2,128 1,648 1,180 983 753 558 285 155 92
Stolen property; buying, receiving, possessing 70,170 1,853 8,207 61,963 19 275 1,559 1,741 2,121 2,492 3,125 3,248 3,085 2,972 2,983 2,889 2,821 12,287 9,848 6,657 4,516 3,531 2,308 1,087 391 215
Vandalism 155,893 13,879 35,503 120,390 751 3,713 9,415 6,723 7,345 7,556 7,155 6,455 6,322 6,680 6,348 5,995 5,605 22,442 16,629 11,083 8,427 6,716 5,395 2,797 1,280 1,061
Weapons; carrying, possessing, etc. 110,367 5,326 16,202 94,165 289 1,368 3,669 2,888 3,640 4,348 5,151 5,087 5,104 5,179 5,259 5,075 4,616 18,156 13,425 8,548 5,909 4,553 3,719 2,276 1,116 992
Prostitution and commercialized vice 37,222 75 580 36,642 2 10 63 88 132 285 953 1,480 1,667 1,811 1,820 1,808 1,710 7,073 5,104 3,745 3,104 2,659 1,855 1,031 435 387
Sex offenses (except rape and prostitution) 43,422 3,562 7,370 36,052 128 907 2,527 1,373 1,163 1,272 1,344 1,406 1,284 1,264 1,170 1,139 1,031 4,693 4,330 3,795 3,483 3,136 2,980 2,105 1,299 1,593
Drug abuse violations 1,223,505 14,662 88,243 1,135,262 133 1,938 12,591 14,583 23,195 35,803 58,161 63,228 62,039 59,161 58,214 56,455 53,051 213,944 163,262 107,820 79,762 65,617 51,625 27,526 10,591 4,806
Gambling 4,373 67 451 3,922 0 3 64 96 125 163 224 244 254 234 194 137 168 600 381 290 258 234 246 197 121 140
Offenses against the family and children 79,556 955 2,663 76,893 51 214 690 533 534 641 947 1,087 1,278 1,771 2,088 2,299 2,630 14,222 15,005 12,271 9,065 6,377 4,437 2,074 816 526
Driving under the influence 872,184 138 5,449 866,735 45 7 86 233 1,252 3,826 11,416 17,591 22,115 34,861 37,956 39,475 38,424 159,817 123,902 91,828 78,425 69,177 62,585 41,328 21,550 16,285
Liquor laws 249,970 3,854 41,528 208,442 32 307 3,515 6,278 11,510 19,886 38,089 41,100 34,395 6,147 4,330 3,861 3,267 12,632 10,766 9,123 9,429 10,638 11,365 7,689 3,650 1,961
Drunkenness 328,466 607 5,119 323,347 13 37 557 768 1,146 2,598 6,605 7,875 8,376 13,167 12,385 12,013 11,095 47,925 41,343 32,721 30,664 33,357 32,305 19,947 8,970 4,599
Disorderly conduct 341,979 23,588 63,359 278,620 618 5,655 17,315 12,815 13,643 13,313 11,339 10,883 10,962 14,175 13,454 12,712 11,650 46,548 35,766 26,535 22,892 21,285 19,410 11,771 5,367 3,871
Vagrancy 21,810 179 752 21,058 3 22 154 198 176 199 518 540 575 603 540 548 566 2,554 2,463 2,164 1,966 2,435 2,504 1,757 917 408
All other offenses (except traffic) 2,563,166 35,670 145,629 2,417,537 1,147 6,314 28,209 28,370 36,845 44,744 61,327 77,106 88,271 98,540 102,236 103,302 101,336 446,868 370,658 267,662 213,996 180,945 149,852 88,166 39,888 27,384
Suspicion 1,068 100 355 713 6 23 71 133 81 41 34 20 42 27 43 36 35 142 108 78 39 38 41 19 4 7
Curfew and loitering law violations 41,741 13,088 41,741 - 426 2,979 9,683 8,980 10,676 8,997 - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Arrests, by Age, 2014

  • In 2014, 90.9 percent of all individuals arrested were adults (18 years of age and over). Adults comprised 89.3 percent of all persons arrested for violent crimes and 84.9 percent of persons arrested for property crimes.
  • Adults accounted for 92.8 percent of persons arrested for drug abuse violations.
  • In 2014, 33.6 percent of persons arrested for arson were juveniles. More than half of those juveniles (57.8 percent) were under the age of 15.
  • Persons between the ages of 25 and 29 accounted for 16.2 percent of all arrestees in 2014.