Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2014 Crime in the U.S. 2014 Tables Expanded Homicide Data Expanded Homicide Data Table 9

Expanded Homicide Data Table 9

Murder Victims by Age

by Weapon, 2014

Age Total
murder
victims
Weapons
Firearms Knives or
cutting
instruments
Blunt
objects
(clubs,
hammers,
etc.)
Personal
weapons
(hands, fists,
feet, etc.)1
Poison Explosives Fire Narcotics Strangulation Asphyxiation Other
weapon or
weapon
not stated2
Total 11,961 8,124 1,567 435 660 7 6 71 62 89 96 844
Percent distribution3 100.0 67.9 13.1 3.6 5.5 0.1 0.1 0.6 0.5 0.7 0.8 7.1
Under 184 1,085 519 80 45 217 2 0 11 13 11 33 154
Under 224 2,595 1,793 209 56 240 2 1 15 19 13 39 208
18 and over4 10,773 7,560 1,477 388 429 4 6 58 48 78 61 664
Infant (under 1) 177 10 5 17 88 0 0 0 3 0 9 45
1 to 4 283 44 12 20 109 1 0 6 7 4 12 68
5 to 8 83 34 11 3 9 1 0 1 1 3 7 13
9 to 12 63 36 9 2 2 0 0 1 0 2 2 9
13 to 16 273 220 22 2 6 0 0 3 1 2 3 14
17 to 19 861 728 80 2 14 0 0 3 1 1 3 29
20 to 24 2,181 1,821 188 22 40 0 1 5 8 8 5 83
25 to 29 1,760 1,378 206 27 43 0 0 5 9 9 2 81
30 to 34 1,389 1,037 169 38 35 0 0 5 7 16 2 80
35 to 39 1,072 772 148 30 31 1 1 10 9 6 4 60
40 to 44 836 561 127 33 48 0 0 5 5 3 5 49
45 to 49 747 453 135 25 37 1 0 4 3 10 10 69
50 to 54 669 366 143 50 46 0 1 7 3 3 4 46
55 to 59 514 247 102 48 41 0 0 8 0 4 4 60
60 to 64 304 131 58 36 31 0 1 3 0 8 5 31
65 to 69 227 85 55 32 24 0 0 1 2 3 4 21
70 to 74 148 60 29 18 16 1 2 0 0 1 4 17
75 and over 271 96 58 28 26 1 0 2 2 6 9 43
Unknown 103 45 10 2 14 1 0 2 1 0 2 26
  • 1 Pushed is included in personal weapons.
  • 2 Includes drowning.
  • 3 Because of rounding, the percentages may not add to 100.0.
  • 4 Does not include unknown ages.