Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2014 Crime in the U.S. 2014 Tables Expanded Homicide Data Expanded Homicide Data Table 2

Expanded Homicide Data Table 2

Murder Victims

by Age, Sex, Race, and Ethnicity, 2014

Age Total Sex Race Ethnicity
Male Female Unknown White Black
or African
American
Other1 Unknown Hispanic
or Latino
Not
Hispanic
or Latino
Unknown
Total 11,961 9,246 2,681 34 5,397 6,095 309 160 1,871 6,764 1,913
Percent distribution2 100.0 77.3 22.4 0.3 45.1 51.0 2.6 1.3 17.7 64.1 18.1
Under 183 1,085 692 388 5 492 545 25 23 203 586 150
Under 223 2,595 1,996 593 6 982 1,527 52 34 475 1,357 393
18 and over3 10,773 8,493 2,268 12 4,866 5,517 281 109 1,658 6,148 1,711
Infant (under 1) 177 92 80 5 90 68 6 13 29 101 28
1 to 4 283 147 136 0 142 134 4 3 52 163 40
5 to 8 83 43 40 0 48 28 6 1 16 49 13
9 to 12 63 35 28 0 41 19 3 0 13 39 3
13 to 16 273 206 67 0 102 163 5 3 54 123 43
17 to 19 861 733 127 1 294 549 12 6 167 444 125
20 to 24 2,181 1,879 301 1 712 1,414 39 16 374 1,151 351
25 to 29 1,760 1,470 290 0 637 1,068 36 19 280 1,012 276
30 to 34 1,389 1,111 276 2 586 753 39 11 238 756 208
35 to 39 1,072 856 215 1 492 531 32 17 195 597 146
40 to 44 836 616 220 0 439 367 21 9 147 469 131
45 to 49 747 546 197 4 402 299 32 14 87 474 109
50 to 54 669 485 183 1 390 251 22 6 88 405 111
55 to 59 514 362 152 0 315 173 23 3 55 331 88
60 to 64 304 229 75 0 191 100 9 4 27 197 54
65 to 69 227 159 67 1 149 69 7 2 20 135 55
70 to 74 148 83 65 0 112 29 5 2 9 97 33
75 and over 271 133 137 1 216 47 5 3 10 191 47
Unknown 103 61 25 17 39 33 3 28 10 30 52
  • 1 Includes American Indian or Alaska Native, Asian, and Native Hawaiian or Other Pacific Islander.
  • 2 Because of rounding, the percentages may not add to 100.0.
  • 3 Does not include unknown ages.