Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 4

January to December 2011-2012

Offenses Reported to Law Enforcement

by State by City 100,000 and over in population

Colorado through Idaho

State City Population1 Violent
crime
Murder Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson2
COLORADO ARVADA 2011 163 1 25 34 103 2,546 303 2,054 189 29
2012 109,029 155 0 22 30 103 2,610 390 2,019 201 20
AURORA 2011 1,460 12 187 507 754 9,899 2,152 6,875 872 87
2012 336,952 1,380 12 172 467 729 10,078 1,781 7,400 897 72
CENTENNIAL 2011 162 0 27 23 112 1,353 325 957 71 20
2012 104,022 157 1 40 33 83 1,440 278 1,085 77 16
COLORADO SPRINGS 2011 1,865 28 320 449 1,068 15,873 3,325 11,378 1,170 107
2012 432,287 1,881 18 312 496 1,055 17,902 3,644 12,397 1,861 74
DENVER 2011 3,718 37 396 1,143 2,142 22,493 4,867 14,039 3,587 95
2012 628,545 3,584 28 368 1,129 2,059 23,249 5,084 14,513 3,652 92
FORT COLLINS 2011 386 3 56 46 281 4,273 560 3,554 159 15
2012 148,792 388 2 43 38 305 4,125 598 3,385 142 16
LAKEWOOD 2011 615 8 88 131 388 6,194 932 4,773 489 15
2012 146,404 673 2 92 148 431 6,686 909 5,170 607 15
PUEBLO 2011 807 8 40 172 587 5,535 1,601 3,462 472 50
2012 109,065 796 10 21 200 565 7,006 1,890 4,626 490 43
THORNTON3, 4 2011
2012 123,115 297 1 52 39 205 3,058 439 2,285 334 24
WESTMINSTER 2011 245 4 34 48 159 2,813 397 2,086 330 13
2012 109,461 284 2 29 51 202 2,831 395 2,148 288 11
CONNECTICUT BRIDGEPORT 2011 1,447 20 116 610 701 5,607 1,540 3,025 1,042 24
2012 146,030 1,760 22 388 606 744 5,153 1,377 2,908 868 25
HARTFORD 2011 1,639 27 55 602 955 5,502 1,271 3,372 859 91
2012 125,203 1,655 23 27 640 965 5,319 1,050 3,467 802 88
NEW HAVEN 2011 1,755 34 58 767 896 6,506 1,415 4,147 944 18
2012 129,934 1,870 17 55 844 954 6,516 1,451 4,351 714 15
STAMFORD 2011 388 6 32 190 160 2,004 281 1,513 210 4
2012 124,201 350 5 24 145 176 1,931 288 1,473 170 9
WATERBURY 2011 359 7 9 183 160 4,571 818 3,326 427 3
2012 110,486 328 5 7 185 131 4,713 662 3,538 513 8
FLORIDA CLEARWATER 2011 801 10 40 182 569 4,129 719 3,252 158 15
2012 109,255 727 3 59 206 459 4,264 919 3,169 176 22
CORAL SPRINGS 2011 236 1 4 90 141 3,035 633 2,238 164 0
2012 125,021 229 1 10 78 140 2,820 572 2,098 150 9
FORT LAUDERDALE 2011 1,565 12 91 771 691 10,192 3,102 6,489 601 44
2012 170,827 1,543 16 48 835 644 9,960 2,951 6,419 590 40
GAINESVILLE 2011 912 6 82 184 640 5,356 1,063 4,003 290 3
2012 127,036 851 6 74 171 600 5,201 1,009 3,953 239 9
HIALEAH 2011 860 4 31 253 572 7,493 1,069 5,473 951 17
2012 233,107 810 4 40 260 506 7,194 1,048 5,409 737 10
HOLLYWOOD 2011 660 4 47 269 340 7,789 2,054 5,163 572 9
2012 145,313 643 5 38 278 322 7,713 1,958 5,095 660 17
JACKSONVILLE 2011 5,182 71 350 1,578 3,183 36,113 8,518 25,733 1,862 108
2012 840,660 5,189 93 341 1,371 3,384 34,674 7,632 25,403 1,639 86
MIAMI 2011 4,849 68 96 2,002 2,683 22,921 5,141 15,080 2,700 124
2012 414,327 4,856 69 65 2,096 2,626 22,271 4,255 15,305 2,711 91
MIAMI GARDENS 2011 999 24 19 413 543 5,397 1,485 3,270 642 26
2012 111,177 931 25 16 369 521 4,784 1,290 3,081 413 30
MIRAMAR 2011 514 4 40 192 278 3,208 981 1,969 258 9
2012 125,998 537 2 31 163 341 2,984 862 1,901 221 12
ORLANDO 2011 2,591 29 119 697 1,746 17,145 4,165 11,669 1,311 45
2012 246,513 2,508 24 103 603 1,778 16,304 3,778 11,222 1,304 40
PALM BAY 2011 601 2 22 97 480 2,739 808 1,786 145 19
2012 104,635 553 3 19 78 453 2,457 719 1,601 137 17
PEMBROKE PINES 2011 310 4 28 119 159 4,944 1,059 3,591 294 11
2012 159,744 238 2 14 83 139 4,238 846 3,175 217 9
POMPANO BEACH 2011 917 5 41 343 528 5,524 1,343 3,852 329 9
2012 103,003 1,060 5 37 419 599 5,562 1,283 3,876 403 16
PORT ST. LUCIE 2011 371 6 30 61 274 3,861 1,128 2,590 143 11
2012 168,416 395 4 47 55 289 3,031 816 2,124 91 6
ST. PETERSBURG 2011 2,532 21 90 720 1,701 12,803 3,412 8,544 847 65
2012 248,340 2,239 15 94 585 1,545 12,451 2,933 8,642 876 72
TALLAHASSEE 2011 1,661 10 107 511 1,033 9,363 3,252 5,748 363 20
2012 185,461 1,582 12 115 525 930 8,617 2,630 5,463 524 9
TAMPA 2011 2,228 28 58 587 1,555 10,393 2,718 7,042 633 102
2012 350,758 2,162 23 43 573 1,523 9,947 2,476 6,864 607 85
WEST PALM BEACH 2011 769 14 48 235 472 5,383 1,354 3,685 344 13
2012 102,422 821 17 31 334 439 5,404 1,289 3,801 314 22
GEORGIA ATHENS-CLARKE COUNTY 2011 417 6 30 132 249 4,873 1,359 3,273 241 23
2012 117,457 454 5 47 158 244 4,601 1,150 3,208 243 20
ATLANTA 2011 6,097 88 148 2,343 3,518 30,144 7,499 17,274 5,371 121
2012 437,041 6,027 83 113 2,276 3,555 28,554 6,192 17,212 5,150 103
COLUMBUS 2011 933 15 40 413 465 12,450 3,342 8,059 1,049 39
2012 196,178 994 17 31 423 523 11,266 2,709 7,711 846 28
SAVANNAH-CHATHAM METROPOLITAN 2011 889 26 36 488 339 9,579 2,241 6,608 730 37
2012 231,285 878 23 25 491 339 8,325 2,083 5,583 659 34
IDAHO BOISE 2011 515 1 68 61 385 5,432 823 4,438 171 55
2012 211,569 565 1 76 64 424 5,312 915 4,241 156 55
  • 1 The 2012 population figures are FBI estimates based on provisional data from the U.S. Census Bureau. (See Data Declaration.)
  • 2 The FBI does not publish arson data unless it receives data from either the agency or the state for all 12 months for 2011 and/or 2012.
  • 3 Because of changes in the state/local agency's reporting practices, figures are not comparable to previous years' data.
  • 4 Complete January through December data for 2011 are not available.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.