Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 4

January to December 2011-2012

Offenses Reported to Law Enforcement

by State by City 100,000 and over in population

Alabama through California

State City Population1 Violent
crime
Murder Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson2
ALABAMA3 BIRMINGHAM 2011 3,163 54 182 1,011 1,916 17,841 5,806 10,522 1,513 123
2012 213,266 3,237 67 152 983 2,035 14,788 4,704 9,042 1,042 117
HUNTSVILLE 2011 1,518 13 51 405 1,049 9,749 2,677 6,306 766 23
2012 183,691 1,696 14 72 456 1,154 9,261 2,165 6,386 710 20
MOBILE4 2011 1,619 30 48 637 904 13,650 4,058 8,891 701 70
2012 251,516 1,314 32 45 460 777 12,103 2,796 8,755 552 66
MONTGOMERY 2011 707 31 38 354 284 10,744 2,885 7,043 816 31
2012 209,018 827 44 41 459 283 12,058 3,409 7,548 1,101 64
ALASKA ANCHORAGE 2011 2,388 12 283 465 1,628 9,455 1,080 7,750 625 126
2012 299,143 2,479 15 303 488 1,673 10,543 1,158 8,554 831 97
ARIZONA CHANDLER3 2011 681 2 62 171 446 7,416 1,344 5,741 331 35
2012 242,721 628 4 64 149 411 6,571 1,147 5,168 256 78
GLENDALE 2011 1,114 22 44 431 617 14,738 2,442 10,838 1,458 65
2012 232,997 1,144 12 53 413 666 14,928 2,846 10,858 1,224 78
MESA 2011 1,837 17 131 497 1,192 15,117 2,769 11,407 941 74
2012 451,391 1,804 14 172 469 1,149 14,140 2,681 10,572 887 97
PEORIA 2011 301 2 35 56 208 4,774 1,088 3,360 326 6
2012 158,347 296 9 24 77 186 4,673 929 3,478 266 7
PHOENIX 2011 8,089 116 559 3,324 4,090 64,479 18,666 38,258 7,555 273
2012 1,485,509 9,434 124 559 3,509 5,242 60,934 17,924 35,799 7,211 294
SCOTTSDALE 2011 400 4 34 125 237 6,724 1,424 5,054 246 25
2012 223,432 330 3 44 115 168 6,047 1,257 4,549 241 27
SURPRISE 2011 131 0 12 51 68 2,596 617 1,871 108 22
2012 120,793 162 3 8 62 89 2,488 519 1,851 118 13
TEMPE 2011 787 5 45 237 500 8,933 1,579 6,804 550 28
2012 166,061 878 11 44 253 570 7,825 1,251 6,085 489 25
TUCSON5 2011 3,440 51 204 1,163 2,022 4,979 2,746 167
2012 531,535 3,851 43 234 1,260 2,314 5,019 2,499 198
ARKANSAS LITTLE ROCK 2011 2,916 38 165 857 1,856 15,542 4,660 9,784 1,098 99
2012 196,055 2,579 45 137 807 1,590 15,804 4,244 10,465 1,095 87
CALIFORNIA ANAHEIM 2011 1,281 15 105 446 715 8,493 1,410 5,964 1,119 26
2012 344,526 1,279 15 82 440 742 10,070 1,605 7,025 1,440 27
ANTIOCH 2011 818 5 21 290 502 3,873 1,335 1,571 967 56
2012 105,009 1,068 10 29 372 657 4,757 1,741 1,920 1,096 51
BAKERSFIELD 2011 1,866 18 39 548 1,261 14,840 4,321 8,123 2,396 125
2012 355,696 1,929 34 57 697 1,141 17,754 4,994 9,540 3,220 208
BERKELEY 2011 482 1 19 340 122 5,064 976 3,460 628 25
2012 114,961 500 4 43 336 117 5,689 962 4,086 641 13
BURBANK 2011 191 1 17 68 105 2,555 395 1,926 234 11
2012 105,057 243 2 24 111 106 2,493 383 1,911 199 10
CARLSBAD 2011 210 4 11 35 160 1,970 468 1,375 127 2
2012 107,879 265 2 26 55 182 2,109 497 1,463 149 7
CHULA VISTA 2011 670 6 34 233 397 5,007 807 3,316 884 36
2012 249,830 581 8 33 227 313 5,081 926 3,153 1,002 26
CONCORD 2011 430 7 19 167 237 3,803 898 2,268 637 9
2012 125,205 402 0 19 153 230 4,182 829 2,694 659 17
CORONA 2011 200 2 10 105 83 3,354 705 2,298 351 20
2012 157,342 210 1 17 102 90 4,143 861 2,766 516 30
COSTA MESA 2011 231 4 30 83 114 3,534 524 2,743 267 14
2012 112,635 254 4 32 83 135 4,079 668 3,050 361 24
DALY CITY 2011 184 1 14 59 110 1,880 322 1,308 250 15
2012 103,311 216 0 9 76 131 1,803 395 1,151 257 21
DOWNEY 2011 390 2 23 204 161 3,876 769 2,054 1,053 4
2012 113,628 381 6 20 190 165 3,537 670 1,908 959 4
EL CAJON 2011 529 2 28 187 312 2,468 603 1,443 422 14
2012 101,864 365 2 24 147 192 2,414 493 1,527 394 15
ELK GROVE 2011 523 3 18 98 404 3,270 664 2,282 324 14
2012 156,344 512 1 20 95 396 3,292 674 2,406 212 26
EL MONTE 2011 421 1 33 196 191 2,286 544 1,136 606 6
2012 115,356 395 4 14 203 174 2,230 571 1,081 578 14
ESCONDIDO 2011 495 3 28 177 287 3,210 557 2,156 497 19
2012 147,386 628 5 38 206 379 3,887 764 2,365 758 14
FAIRFIELD 2011 425 5 21 148 251 2,974 572 2,055 347 13
2012 107,110 454 8 30 139 277 3,317 676 2,144 497 14
FONTANA 2011 720 5 39 241 435 4,235 1,041 2,411 783 9
2012 200,874 850 5 31 291 523 4,494 1,099 2,389 1,006 12
FREMONT 2011 384 2 35 156 191 3,952 1,206 2,303 443 19
2012 218,927 306 2 14 132 158 4,259 1,176 2,502 581 16
FRESNO 2011 2,915 35 51 1,020 1,809 25,421 5,713 14,928 4,780 136
2012 506,011 2,748 51 54 1,015 1,628 25,737 5,902 15,534 4,301 134
FULLERTON 2011 306 2 25 104 175 3,550 643 2,548 359 11
2012 138,455 452 0 31 137 284 3,937 742 2,872 323 12
GARDEN GROVE 2011 449 2 19 171 257 3,387 717 2,242 428 17
2012 175,079 439 1 16 135 287 4,017 761 2,655 601 21
GLENDALE 2011 258 0 14 108 136 3,452 623 2,506 323 5
2012 194,902 233 0 6 108 119 3,043 516 2,218 309 13
HAYWARD 2011 579 7 44 360 168 3,782 988 1,693 1,101 16
2012 147,424 613 6 46 342 219 4,792 1,109 2,227 1,456 34
HUNTINGTON BEACH 2011 406 4 34 108 260 4,589 753 3,584 252 20
2012 194,677 313 3 31 83 196 5,470 797 4,352 321 39
INGLEWOOD 2011 808 13 33 343 419 2,582 568 1,459 555 32
2012 111,488 780 14 27 373 366 2,673 646 1,389 638 24
IRVINE 2011 120 2 11 40 67 3,280 513 2,649 118 17
2012 217,528 110 2 8 29 71 3,304 570 2,599 135 22
LANCASTER 2011 851 4 42 273 532 3,216 986 1,843 387 35
2012 159,155 859 8 54 313 484 3,498 1,043 2,051 404 64
LONG BEACH 2011 2,857 25 112 1,320 1,400 12,816 3,275 7,329 2,212 103
2012 469,893 2,706 33 115 1,239 1,319 14,131 3,799 7,702 2,630 104
LOS ANGELES 2011 20,045 297 828 10,077 8,843 86,330 17,264 53,469 15,597 1,376
2012 3,855,122 18,547 299 936 8,983 8,329 87,478 16,388 56,006 15,084 1,262
MODESTO 2011 1,413 14 67 425 907 8,894 2,121 5,410 1,363 56
2012 204,631 1,590 20 59 450 1,061 11,276 2,571 6,906 1,799 54
MORENO VALLEY 2011 732 7 32 330 363 5,762 2,095 2,767 900 3
2012 199,673 706 5 25 331 345 6,371 2,018 3,456 897 8
MURRIETA 2011 105 2 13 34 56 1,495 348 1,031 116 10
2012 106,839 79 1 18 23 37 1,711 405 1,174 132 15
NORWALK 2011 371 5 10 138 218 2,274 476 1,156 642 21
2012 107,295 433 11 13 171 238 2,609 539 1,537 533 15
OAKLAND 2011 6,652 104 202 3,365 2,981 20,904 5,170 9,429 6,305 138
2012 399,487 7,962 126 271 4,338 3,227 26,342 6,168 13,198 6,976 188
OCEANSIDE 2011 620 7 58 181 374 3,849 792 2,704 353 22
2012 171,141 728 8 48 175 497 4,289 841 3,003 445 19
ONTARIO 2011 493 6 27 209 251 4,858 939 3,057 862 22
2012 167,933 534 3 36 266 229 5,056 1,058 3,019 979 30
ORANGE 2011 157 3 6 82 66 2,652 445 2,001 206 9
2012 139,692 135 4 8 54 69 2,833 500 2,044 289 26
OXNARD 2011 619 8 26 274 311 3,499 577 2,563 359 26
2012 201,797 603 9 8 304 282 4,071 848 2,677 546 40
PALMDALE 2011 785 9 38 246 492 3,273 959 1,906 408 29
2012 155,294 812 6 37 224 545 3,393 1,035 2,068 290 29
PASADENA 2011 435 7 26 178 224 3,672 1,011 2,382 279 25
2012 139,382 433 5 21 172 235 3,379 891 2,238 250 52
POMONA 2011 927 11 54 339 523 4,444 890 2,578 976 17
2012 151,511 1,021 17 63 377 564 5,055 901 3,044 1,110 19
RANCHO CUCAMONGA 2011 293 6 13 103 171 3,915 1,173 2,381 361 11
2012 169,276 321 4 16 112 189 4,358 1,460 2,423 475 13
RIALTO 2011 480 6 18 204 252 2,978 934 1,524 520 21
2012 101,595 509 4 17 201 287 3,571 898 1,798 875 17
RICHMOND 2011 1,035 26 39 303 667 4,546 1,651 1,533 1,362 32
2012 106,357 1,162 18 36 391 717 5,018 1,537 1,615 1,866 24
RIVERSIDE 2011 1,310 13 57 458 782 9,631 2,080 6,278 1,273 49
2012 313,532 1,389 16 76 517 780 10,818 2,247 7,095 1,476 65
ROSEVILLE 2011 248 1 24 43 180 3,541 534 2,786 221 11
2012 122,896 293 2 15 84 192 3,288 519 2,536 233 13
SACRAMENTO 2011 3,354 36 134 1,162 2,022 18,563 4,141 11,087 3,335 146
2012 476,557 3,520 34 125 1,211 2,150 19,967 4,474 12,147 3,346 130
SALINAS 2011 1,115 15 34 374 692 4,492 1,140 2,189 1,163 22
2012 154,413 1,027 21 41 488 477 4,906 1,218 2,606 1,082 29
SAN DIEGO 2011 5,104 38 293 1,456 3,317 29,709 5,840 17,610 6,259 153
2012 1,338,477 5,529 47 304 1,517 3,661 31,700 5,902 19,188 6,610 183
SAN FRANCISCO 2011 5,374 50 131 3,088 2,105 32,886 4,408 24,304 4,174 161
2012 820,363 5,779 69 110 3,484 2,116 38,898 5,317 28,242 5,339 207
SAN JOSE 2011 3,206 39 226 1,101 1,840 21,972 4,223 12,628 5,121 165
2012 976,459 3,547 45 280 1,208 2,014 28,463 5,206 14,498 8,759 176
SANTA ANA 2011 1,313 13 62 591 647 6,575 1,067 4,222 1,286 101
2012 332,482 1,334 11 55 541 727 7,389 1,032 4,779 1,578 36
SANTA CLARA 2011 177 2 14 67 94 2,933 409 2,202 322 20
2012 119,360 221 0 10 61 150 3,306 584 2,273 449 17
SANTA CLARITA 2011 262 5 18 76 163 2,568 567 1,766 235 19
2012 179,248 342 1 30 96 215 2,742 616 1,822 304 18
SANTA MARIA 2011 716 7 18 153 538 2,429 655 1,510 264 9
2012 101,207 686 0 21 145 520 2,427 712 1,315 400 9
SANTA ROSA 2011 682 5 58 134 485 3,706 637 2,794 275 16
2012 170,862 636 2 67 126 441 3,818 725 2,777 316 22
SIMI VALLEY 2011 116 0 9 41 66 1,697 314 1,278 105 14
2012 126,686 141 3 7 36 95 1,881 398 1,394 89 13
STOCKTON 2011 4,155 58 90 1,323 2,684 15,463 4,133 9,651 1,679 86
2012 299,105 4,630 71 90 1,556 2,913 15,258 4,416 8,339 2,503 68
SUNNYVALE 2011 150 3 21 68 58 1,970 393 1,351 226 14
2012 143,606 170 3 14 71 82 2,555 524 1,696 335 22
TEMECULA 2011 95 0 7 54 34 2,406 547 1,700 159 0
2012 103,414 97 0 10 53 34 2,440 588 1,640 212 2
THOUSAND OAKS 2011 137 1 10 34 92 1,788 319 1,409 60 12
2012 129,171 157 0 23 46 88 1,838 278 1,470 90 20
TORRANCE 2011 185 2 17 91 75 2,767 509 1,957 301 11
2012 147,851 190 4 17 92 77 2,690 529 1,823 338 5
VALLEJO 2011 903 18 53 435 397 5,244 2,468 1,716 1,060 46
2012 117,912 878 14 44 380 440 5,844 2,688 1,681 1,475 65
VENTURA 2011 326 1 20 135 170 3,320 657 2,468 195 5
2012 108,511 310 1 24 140 145 3,885 778 2,825 282 15
VICTORVILLE 2011 686 6 37 261 382 3,931 1,359 2,086 486 26
2012 118,687 676 6 40 222 408 4,465 1,837 1,981 647 25
VISALIA 2011 486 8 40 95 343 5,121 1,110 3,466 545 8
2012 127,604 544 5 44 134 361 5,531 1,227 3,778 526 10
WEST COVINA 2011 280 1 20 124 135 3,249 526 2,212 511 1
2012 107,861 281 2 11 108 160 3,224 546 2,135 543 2
  • 1 The 2012 population figures are FBI estimates based on provisional data from the U.S. Census Bureau. (See Data Declaration.)
  • 2 The FBI does not publish arson data unless it receives data from either the agency or the state for all 12 months for 2011 and/or 2012.
  • 3 Because of changes in the state/local agency's reporting practices, figures are not comparable to previous years' data.
  • 4 The population for the city of Mobile, Alabama, includes 55,819 inhabitants from the jurisdiction of the Mobile County Sheriff's Department.
  • 5 The FBI determined that the agency did not follow national Uniform Crime Reporting Program guidelines for reporting an offense. Consequently, this figure is not included in this table and has been excluded from all Report tabulations.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.