Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 78

MISSOURI

Full-time Law Enforcement Employees

by City, 2012

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Adrian 1,677 3 3 0
Advance 1,342 3 3 0
Alton 883 2 2 0
Anderson 1,958 5 5 0
Appleton City 1,111 2 2 0
Archie 1,178 3 3 0
Arnold 20,920 58 47 11
Ash Grove 1,485 4 4 0
Ashland 3,784 7 6 1
Aurora 7,528 22 15 7
Ava 2,969 13 7 6
Ballwin 30,454 59 49 10
Bates City 218 2 2 0
Battlefield 5,645 6 6 0
Bella Villa 730 3 3 0
Belle 1,549 4 4 0
Bellefontaine Neighbors 10,877 33 32 1
Bellerive 188 24 23 1
Bel-Nor 1,501 7 6 1
Bel-Ridge 2,741 16 13 3
Belton 23,295 65 43 22
Berkeley 8,993 56 46 10
Bernie 1,952 8 5 3
Bertrand 819 1 1 0
Bethany 3,265 5 5 0
Beverly Hills 575 6 4 2
Billings 1,052 4 4 0
Birch Tree 679 2 2 0
Bismarck 1,554 3 3 0
Bloomfield 1,932 5 5 0
Blue Springs 52,848 117 85 32
Bolivar 10,353 18 15 3
Bonne Terre 6,891 10 10 0
Boonville 8,362 28 21 7
Bourbon 1,643 8 7 1
Bowling Green 5,356 15 11 4
Branson 10,759 60 44 16
Branson West 480 7 6 1
Braymer 869 1 1 0
Breckenridge Hills 4,753 17 16 1
Brentwood 8,068 35 27 8
Bridgeton 11,569 58 47 11
Brookfield 4,482 18 11 7
Bucklin 460 1 1 0
Buckner 3,092 10 9 1
Buffalo 3,086 8 7 1
Butler 4,217 14 9 5
Butterfield Village 468 1 1 0
Byrnes Mill 2,796 7 7 0
Cabool 2,144 10 6 4
California 4,312 7 6 1
Calverton Park 1,294 7 7 0
Camdenton 3,698 19 14 5
Cameron 9,943 24 16 8
Campbell 1,998 4 4 0
Canton 2,370 5 4 1
Cape Girardeau 38,474 91 74 17
Cardwell 715 2 2 0
Carl Junction 7,525 17 12 5
Carterville 1,912 6 6 0
Carthage 14,529 35 28 7
Cassville 3,243 11 11 0
Center 515 1 1 0
Centralia 4,111 12 7 5
Chaffee 2,958 11 6 5
Charlack 1,365 6 6 0
Charleston 5,941 19 13 6
Chesterfield 47,560 92 83 9
Chillicothe 9,462 24 17 7
Clarkton 1,290 3 3 0
Clayton 15,966 61 52 9
Cleveland 666 5 4 1
Clever 2,175 5 5 0
Clinton 9,003 23 21 2
Columbia 110,646 183 156 27
Concordia 2,443 6 6 0
Conway 791 1 1 0
Cool Valley 1,197 11 10 1
Cottleville 3,121 12 12 0
Country Club Hills 1,275 12 12 0
Country Club Village 2,442 3 3 0
Crane 1,468 3 3 0
Crestwood 11,931 33 26 7
Creve Coeur 17,863 53 49 4
Crocker 1,136 4 3 1
Cuba 3,376 12 11 1
Delta 446 1 1 0
Desloge 5,082 10 10 0
De Soto 6,433 20 15 5
Des Peres 8,388 50 39 11
Dexter 7,838 21 15 6
Diamond 909 3 2 1
Dixon 1,583 10 5 5
Doniphan 2,007 11 8 3
Doolittle 629 1 1 0
Drexel 971 2 2 0
Duenweg 1,133 5 4 1
Duquesne 1,781 5 5 0
Edina 1,177 6 2 4
Edmundson 836 11 10 1
Eldon 4,580 14 13 1
El Dorado Springs 3,590 12 7 5
Ellisville 9,148 21 20 1
Elsberry 1,956 3 3 0
Eminence 600 1 1 0
Eureka 10,206 26 22 4
Excelsior Springs 11,255 36 24 12
Fair Grove 1,407 5 5 0
Fair Play 476 1 1 0
Farmington 16,317 33 26 7
Fayette 2,706 7 7 0
Ferrelview 460 2 2 0
Festus 11,665 35 24 11
Flordell Hills 824 12 12 0
Florissant 52,243 111 88 23
Foley 163 4 3 1
Fordland 807 1 1 0
Foristell 508 8 7 1
Forsyth 2,303 8 7 1
Fredericktown 3,983 8 7 1
Freeman 487 1 1 0
Frontenac 3,766 22 21 1
Fulton 12,833 33 26 7
Gallatin 1,764 2 2 0
Garden City 1,654 4 4 0
Gerald 1,355 5 5 0
Gladstone 25,832 14 14 0
Glasgow 1,112 4 4 0
Glendale 5,936 14 11 3
Glen Echo Park 160 6 4 2
Goodman 1,245 2 2 0
Gower 1,531 3 3 0
Grain Valley 12,922 23 20 3
Grandview 24,601 61 49 12
Greendale 652 24 23 1
Greenfield 1,361 3 3 0
Greenwood 5,249 10 9 1
Hallsville 1,524 2 2 0
Hamilton 1,790 5 4 1
Hannibal 17,914 48 38 10
Hardin 562 1 1 0
Harrisonville 10,095 32 25 7
Hartville 611 2 2 0
Hawk Point 677 1 1 0
Hayti 2,924 8 7 1
Hayti Heights 624 3 2 1
Hazelwood 25,743 85 70 15
Herculaneum 3,486 12 11 1
Hermann 2,427 13 7 6
Higginsville 4,783 15 9 6
Highlandville 927 2 2 0
Hillsboro 2,833 7 7 0
Hillsdale 1,480 14 13 1
Holcomb 637 2 2 0
Holden 2,294 7 6 1
Hollister 4,525 18 12 6
Holt 453 1 1 0
Holts Summit 3,260 10 9 1
Houston 2,079 6 6 0
Howardville 381 2 2 0
Humansville 1,051 1 1 0
Huntsville 1,564 3 3 0
Hurley 178 1 1 0
Iberia 737 2 2 0
Independence 117,433 269 189 80
Indian Point 530 2 2 0
Ironton 1,467 3 3 0
Jackson 13,964 31 22 9
Jasper 942 1 1 0
Jefferson City 43,413 125 87 38
Jennings 14,735 35 35 0
Jonesburg 771 1 1 0
Joplin 50,654 151 108 43
Kahoka 2,048 3 3 0
Kansas City 464,073 1,869 1,273 596
Kearney 8,520 14 13 1
Kennett 10,960 28 23 5
Kimberling City 2,411 7 6 1
King City 1,021 1 1 0
Kinloch 299 4 4 0
Kirksville 17,502 25 23 2
Kirkwood 27,586 67 57 10
Knob Noster 2,760 12 7 5
Ladue 8,536 32 26 6
La Grange 927 9 8 1
Lake Lotawana 1,950 5 5 0
Lake Ozark 1,589 17 11 6
Lakeshire 1,434 4 4 0
Lake St. Louis 14,764 39 30 9
Lake Tapawingo 733 2 2 0
Lake Winnebago 1,141 5 5 0
Lamar 4,512 10 9 1
La Monte 1,141 2 2 0
Lanagan 422 1 1 0
La Plata 1,372 2 2 0
Lathrop 2,094 5 5 0
Laurie 943 5 5 0
Lawson 2,454 5 4 1
Leadington 424 6 5 1
Leadwood 1,289 5 5 0
Lee's Summit 91,840 186 130 56
Lexington 4,711 10 9 1
Liberty 29,613 55 40 15
Licking 3,126 5 5 0
Lincoln 1,196 3 3 0
Linn 1,466 4 4 0
Lone Jack 1,055 6 6 0
Louisiana 3,382 15 9 6
Macon 5,490 15 13 2
Malden 4,285 16 14 2
Manchester 18,124 40 36 4
Mansfield 1,292 4 4 0
Maplewood 8,059 33 31 2
Marble Hill 1,479 4 4 0
Marceline 2,202 9 6 3
Marionville 2,230 3 3 0
Marshall 13,037 35 26 9
Marshfield 6,690 11 10 1
Marston 499 1 1 0
Marthasville 1,139 1 1 0
Maryland Heights 27,518 92 74 18
Maryville 12,039 25 21 4
Matthews 623 2 2 0
Maysville 1,102 1 1 0
Memphis 1,820 3 3 0
Merriam Woods 1,802 2 2 0
Mexico 11,583 36 34 2
Milan 1,948 5 5 0
Miller 701 1 1 0
Miner 984 13 7 6
Miramiguoa 120 1 1 0
Moberly 13,966 37 29 8
Moline Acres 2,446 9 8 1
Monett 8,841 28 19 9
Monroe City 2,509 7 7 0
Montgomery City 2,848 6 6 0
Morehouse 967 2 2 0
Morley 697 1 1 0
Moscow Mills 2,539 7 7 0
Mound City 1,139 2 2 0
Mountain Grove 4,773 16 12 4
Mountain View 2,741 7 6 1
Mount Vernon 4,586 11 11 0
Naylor 635 1 1 0
Neosho 11,916 19 18 1
Nevada 8,328 24 20 4
Newburg 470 1 1 0
New Florence 772 2 2 0
New Haven 2,101 6 6 0
New London 987 1 1 0
New Madrid 3,093 6 6 0
New Melle 481 3 3 0
Nixa 19,339 32 27 5
Norborne 706 1 1 0
Normandy 5,015 24 23 1
North Kansas City 4,279 43 32 11
Northwoods 4,233 18 16 2
Norwood 662 2 1 1
Oak Grove 7,834 15 14 1
Odessa 5,283 11 10 1
O'Fallon 80,670 135 107 28
Old Monroe 269 1 1 0
Oregon 843 1 1 0
Oronogo 2,968 5 5 0
Orrick 829 2 2 0
Osage Beach 4,330 39 26 13
Osceola 934 1 1 0
Overland 16,089 58 46 12
Owensville 2,672 6 6 0
Ozark 18,116 35 31 4
Pacific 7,041 27 19 8
Pagedale 3,308 19 17 2
Palmyra 3,594 7 6 1
Park Hills 8,808 14 13 1
Parkville 5,658 16 15 1
Parma 708 4 3 1
Pasadena Park 471 24 23 1
Peculiar 4,645 9 8 1
Perry 702 1 1 0
Perryville 8,272 28 24 4
Pevely 5,512 19 14 5
Piedmont 1,977 7 7 0
Pierce City 1,295 3 3 0
Pilot Grove 772 1 1 0
Pilot Knob 745 2 2 0
Pine Lawn 3,279 14 11 3
Pineville 793 5 5 0
Platte City 4,782 12 11 1
Platte Woods 393 2 2 0
Plattsburg 2,328 5 5 0
Pleasant Hill 8,176 18 12 6
Pleasant Valley 3,008 13 9 4
Poplar Bluff 17,167 58 43 15
Portageville 3,203 14 10 4
Potosi 2,652 1 1 0
Purdy 1,091 2 2 0
Qulin 463 1 1 0
Randolph 52 2 2 0
Raymore 19,354 41 28 13
Raytown 29,678 72 52 20
Republic 14,892 35 24 11
Rich Hill 1,396 3 3 0
Richland 1,900 6 5 1
Richmond 5,744 12 10 2
Richmond Heights 8,617 43 42 1
Risco 344 1 1 0
Riverview 2,860 10 10 0
Rockaway Beach 860 2 2 0
Rock Hill 4,642 9 8 1
Rock Port 1,294 3 3 0
Rogersville 3,101 7 7 0
Rolla 19,543 56 36 20
Salem 4,965 18 13 5
Salisbury 1,600 5 4 1
Sarcoxie 1,344 3 3 0
Savannah 5,038 5 5 0
Scott City 4,565 15 11 4
Sedalia 21,416 58 47 11
Seligman 841 3 3 0
Seneca 2,352 6 6 0
Seymour 1,937 4 4 0
Shelbina 1,682 5 5 0
Shrewsbury 6,265 19 17 2
Sikeston 16,319 80 63 17
Silex 189 1 1 0
Slater 1,851 5 4 1
Southwest City 967 2 2 0
Sparta 1,786 4 4 0
Springfield 160,962 397 318 79
St. Ann 13,040 53 38 15
St. Charles 66,723 152 111 41
Steele 2,162 5 5 0
Steelville 1,652 5 5 0
Ste. Genevieve 4,412 11 10 1
St. James 4,212 9 8 1
St. John 6,528 25 23 2
St. Joseph 77,330 156 115 41
St. Louis 318,667 1,866 1,322 544
St. Marys 361 1 1 0
Stover 1,093 3 3 0
St. Peters 53,364 109 86 23
Strafford 2,379 7 7 0
Sturgeon 890 2 2 0
Sugar Creek 3,362 23 17 6
Sullivan 7,135 23 16 7
Summersville 502 2 2 0
Sunset Hills 8,510 32 25 7
Sweet Springs 1,482 4 4 0
Tarkio 1,555 3 3 0
Terre du Lac 2,332 5 5 0
Thayer 2,274 9 6 3
Tipton 3,282 3 3 0
Town and Country 10,833 31 30 1
Trenton 5,993 19 12 7
Troy 10,661 26 24 2
Union 10,277 23 21 2
Unionville 1,867 5 5 0
University City 35,428 90 73 17
Uplands Park 446 9 8 1
Van Buren 834 3 3 0
Vandalia 3,910 10 8 2
Velda City 1,422 7 6 1
Velda Village Hills 1,056 6 4 2
Verona 620 1 1 0
Viburnum 696 2 2 0
Vienna 611 2 2 0
Vinita Park 1,883 14 13 1
Walnut Grove 671 3 3 0
Wardell 424 2 1 1
Warrensburg 19,146 35 32 3
Warrenton 7,906 24 21 3
Warsaw 2,137 7 7 0
Warson Woods 1,965 8 7 1
Washington 14,071 31 28 3
Waverly 846 1 1 0
Waynesville 4,938 12 11 1
Weatherby Lake 1,757 5 5 0
Webb City 11,116 30 21 9
Wellston 2,316 10 7 3
Wellsville 1,222 4 4 0
Wentzville 29,506 72 57 15
Weston 1,673 5 5 0
West Plains 12,086 31 26 5
Wheaton 690 2 2 0
Willard 5,337 11 10 1
Willow Springs 2,203 7 6 1
Winfield 1,419 6 6 0
Winona 1,337 4 4 0
Woodson Terrace 4,069 20 17 3
Wright City 3,125 10 10 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.