Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 78

ILLINOIS

Full-time Law Enforcement Employees

by City, 2012

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Abingdon 3,320 3 3 0
Addison 37,215 98 65 33
Albion 1,959 3 3 0
Aledo 3,626 7 6 1
Algonquin 30,159 59 49 10
Altamont 2,323 5 5 0
Alton 27,794 89 62 27
Amboy 2,459 4 4 0
Antioch 14,495 28 27 1
Arcola 2,895 6 5 1
Arlington Heights 75,463 135 107 28
Arthur 2,277 4 4 0
Ashland 1,327 1 1 0
Athens 1,988 3 3 0
Atwood 1,219 2 2 0
Aurora 199,765 351 289 62
Bannockburn 1,587 7 7 0
Barrington 10,376 27 23 4
Barrington Hills 4,225 28 19 9
Bartonville 6,486 18 12 6
Beardstown 6,099 9 9 0
Beecher 4,386 8 7 1
Belleville 44,536 104 82 22
Bellwood 19,165 43 39 4
Belvidere 25,692 44 41 3
Benld 1,554 4 4 0
Bensenville 18,487 35 29 6
Benton 7,102 11 10 1
Berkeley 5,234 19 15 4
Berwyn 56,933 146 107 39
Bethalto 9,495 17 13 4
Bethany 1,352 1 1 0
Bloomingdale 22,177 57 44 13
Bloomington 77,107 157 122 35
Blue Island 23,820 47 38 9
Blue Mound 1,158 2 2 0
Bolingbrook 73,836 146 112 34
Bourbonnais 18,678 30 23 7
Bradley 15,939 44 32 12
Braidwood 6,231 14 13 1
Breese 4,467 7 6 1
Bridgeview 16,527 38 36 2
Broadview 7,970 34 26 8
Brookfield 19,070 34 29 5
Buffalo Grove 41,687 77 66 11
Buffalo-Mechanicsburg 1,101 2 2 0
Bull Valley 1,078 2 2 0
Bunker Hill 1,772 4 3 1
Burbank 29,065 66 51 15
Burnham 4,226 12 9 3
Burr Ridge 10,629 30 27 3
Byron 3,728 8 7 1
Cahokia 15,258 40 28 12
Cairo 2,760 10 5 5
Cambridge 2,154 1 1 0
Campton Hills 11,244 6 6 0
Canton 14,673 34 24 10
Carbondale 25,972 84 67 17
Carlinville 5,912 16 11 5
Carlyle 3,307 8 7 1
Carmi 5,241 10 9 1
Carol Stream 40,008 74 60 14
Carpentersville 38,080 69 60 9
Carrollton 2,469 6 6 0
Carthage 2,595 4 4 0
Cary 18,290 32 28 4
Casey 2,742 8 7 1
Caseyville 4,250 13 11 2
Central City 1,169 4 4 0
Centralia 13,027 34 25 9
Champaign 81,329 136 112 24
Channahon 12,625 27 24 3
Charleston 21,862 36 32 4
Chatham 11,619 21 15 6
Chenoa 3,240 4 4 0
Cherry Valley 3,153 16 15 1
Chester 8,573 11 8 3
Chicago 2,708,382 12,766 11,944 822
Chicago Ridge 14,373 32 28 4
Chillicothe 6,111 14 10 4
Cicero 84,300 177 152 25
Clarendon Hills 8,490 14 13 1
Clayton 710 1 1 0
Coal City 5,598 11 10 1
Coal Valley 3,744 8 7 1
Cobden 1,151 3 3 0
Colfax 1,066 1 1 0
Collinsville 25,525 63 43 20
Colona 5,086 12 11 1
Columbia 9,816 21 14 7
Cortland 4,254 3 3 0
Country Club Hills 16,623 54 37 17
Countryside 5,923 27 22 5
Crest Hill 20,953 28 26 2
Crestwood 11,002 7 3 4
Crete 8,311 19 17 2
Crystal Lake 40,785 72 61 11
Danville 32,997 75 64 11
Darien 22,251 41 34 7
Decatur 76,131 189 160 29
Deerfield 18,305 53 39 14
De Kalb 43,722 69 58 11
Delavan 1,692 3 3 0
De Pue 1,821 3 3 0
De Soto 1,594 3 2 1
Des Plaines 58,644 107 88 19
Divernon 1,182 3 3 0
Dixon 15,518 30 27 3
Dolton 23,264 51 43 8
Downers Grove 48,185 104 74 30
Du Quoin 6,087 15 11 4
Dwight 4,254 9 8 1
Earlville 1,696 2 2 0
East Alton 6,285 15 10 5
East Carondelet 499 2 2 0
East Dubuque 1,707 5 5 0
East Dundee 2,888 12 11 1
East Hazel Crest 1,551 11 10 1
East Moline 21,313 46 37 9
Easton 316 1 1 0
East Peoria 23,459 59 45 14
Edinburg 1,081 1 1 0
Edwardsville 24,231 55 40 15
Effingham 12,345 34 22 12
Elburn 5,662 8 7 1
Eldorado 4,135 11 7 4
Elgin 109,155 215 180 35
Elizabeth 761 1 1 0
Elk Grove Village 33,288 103 88 15
Elmhurst 44,460 87 68 19
Elmwood Park 25,005 42 35 7
Elwood 2,293 10 9 1
Erie 1,600 2 2 0
Eureka 5,321 6 6 0
Evanston 74,820 223 163 60
Evergreen Park 19,949 78 62 16
Fairbury 3,751 9 8 1
Fairfield 5,125 16 12 4
Fairmont City 2,639 8 6 2
Fairview Heights 17,099 51 41 10
Farmington 2,441 5 5 0
Findlay 678 1 1 0
Flora 5,043 16 11 5
Forest Park 14,235 54 39 15
Forest View 700 12 9 3
Fox Lake 10,625 27 23 4
Frankfort 17,894 32 28 4
Franklin Park 18,424 43 41 2
Freeburg 4,357 8 7 1
Fulton 3,476 9 8 1
Galena 3,437 12 10 2
Galesburg 32,208 82 51 31
Geneseo 6,569 18 13 5
Geneva 21,717 45 36 9
Genoa 5,175 6 5 1
Germantown 1,279 1 1 0
Gilberts 6,952 8 8 0
Gillespie 3,315 9 6 3
Girard 2,100 6 6 0
Glen Carbon 12,899 25 19 6
Glencoe 8,764 42 33 9
Glendale Heights 34,461 72 52 20
Glenview 44,909 75 69 6
Glenwood 9,012 26 24 2
Godfrey 17,960 15 14 1
Grafton 672 3 3 0
Grandview 1,452 2 2 0
Granite City 29,772 69 59 10
Grant Park 1,335 4 3 1
Granville 1,418 2 2 0
Greenfield 1,064 2 2 0
Greenville 6,990 13 9 4
Gurnee 31,439 87 58 29
Hampshire 5,619 11 11 0
Hampton 1,864 4 4 0
Hanover 845 1 1 0
Hanover Park 38,205 83 61 22
Harrisburg 9,043 15 14 1
Hartford 1,424 5 4 1
Harvard 9,457 20 15 5
Harvey 25,404 96 70 26
Harwood Heights 8,653 32 23 9
Havana 3,263 13 9 4
Hawthorn Woods 7,700 10 9 1
Hazel Crest 14,169 33 28 5
Henry 2,444 4 4 0
Herrin 12,576 24 17 7
Herscher 1,596 3 3 0
Heyworth 2,860 3 3 0
Hickory Hills 14,115 36 28 8
Highland 9,896 27 20 7
Highland Park 29,896 75 54 21
Highwood 5,429 11 10 1
Hillsboro 6,170 7 7 0
Hillside 8,197 31 25 6
Hinckley 2,062 3 3 0
Hinsdale 16,931 27 25 2
Hoffman Estates 52,148 108 92 16
Homer 1,197 1 1 0
Hometown 4,370 5 1 4
Homewood 19,415 41 36 5
Hoopeston 5,345 15 11 4
Hopedale 866 1 1 0
Hudson 1,851 3 3 0
Huntley 24,369 36 32 4
Indian Head Park 3,827 11 8 3
Irvington 652 1 1 0
Itasca 8,714 29 23 6
Jacksonville 19,454 48 38 10
Jerseyville 8,441 20 14 6
Johnsburg 6,345 8 7 1
Joliet 148,471 314 247 67
Kankakee 27,609 78 69 9
Kenilworth 2,524 13 9 4
Kewanee 12,882 29 22 7
Kildeer 3,985 8 7 1
Kincaid 1,510 1 1 0
Kingston 1,160 2 2 0
Lacon 1,921 2 2 0
La Grange 15,624 37 27 10
La Grange Park 13,642 27 21 6
Lake Forest 19,457 54 37 17
Lake in the Hills 28,994 53 36 17
Lake Villa 8,778 17 16 1
Lakewood 3,855 9 8 1
Lake Zurich 19,718 51 34 17
La Moille 718 1 1 0
Lansing 28,471 74 55 19
La Salle 9,580 30 24 6
Lawrenceville 4,322 7 7 0
Lemont 16,083 32 27 5
Libertyville 20,405 46 38 8
Lincoln 14,426 27 26 1
Lincolnshire 7,306 33 24 9
Lincolnwood 12,652 43 32 11
Lindenhurst 14,529 17 15 2
Lisle 22,550 53 44 9
Litchfield 6,880 16 15 1
Lockport 24,999 44 37 7
Lombard 43,482 81 67 14
Lovington 1,129 3 3 0
Lynwood 9,097 32 19 13
Machesney Park 23,403 26 25 1
Mackinaw 1,956 1 1 0
Macomb 19,289 30 27 3
Mahomet 7,285 9 8 1
Manhattan 7,096 10 9 1
Maple Park 1,316 1 1 0
Marine 958 1 1 0
Marion 17,268 39 29 10
Marseilles 5,101 13 9 4
Marshall 3,894 10 9 1
Martinsville 1,154 2 2 0
Maryville 7,468 13 13 0
Mattoon 18,579 41 37 4
Maywood 24,207 70 56 14
Mazon 1,017 1 1 0
McCook 229 20 15 5
McHenry 27,023 59 45 14
McLean 834 1 1 0
Melrose Park 25,536 84 74 10
Mendota 7,349 20 15 5
Meredosia 1,045 1 1 0
Metropolis 6,557 20 16 4
Midlothian 14,891 31 28 3
Milan 5,101 19 14 5
Milledgeville 1,018 2 2 0
Minooka 10,963 22 18 4
Mokena 18,863 32 29 3
Moline 43,509 101 80 21
Momence 3,320 7 7 0
Monee 5,181 13 12 1
Monmouth 9,504 31 20 11
Monticello 5,533 7 6 1
Morris 13,660 25 22 3
Morrison 4,183 6 6 0
Morton 16,308 26 20 6
Morton Grove 23,384 58 45 13
Mount Carmel 7,219 16 12 4
Mount Carroll 1,694 3 3 0
Mount Morris 2,978 5 4 1
Mount Olive 2,103 5 3 2
Mount Prospect 54,428 102 84 18
Mount Pulaski 1,556 2 2 0
Mount Sterling 2,002 8 5 3
Mount Vernon 15,243 55 41 14
Mount Zion 5,833 12 10 2
Moweaqua 1,819 2 2 0
Mundelein 31,201 71 52 19
Murphysboro 7,994 21 14 7
Naperville 142,840 258 160 98
New Athens 2,057 3 3 0
New Lenox 24,549 41 37 4
Newton 2,856 7 7 0
Niles 29,945 68 56 12
Nokomis 2,238 5 4 1
Normal 52,797 92 79 13
Norridge 14,642 53 37 16
Norris City 1,276 2 2 0
North Aurora 16,930 30 28 2
Northbrook 33,327 89 63 26
Northlake 12,381 58 40 18
North Riverside 6,702 34 26 8
Oakbrook Terrace 2,150 20 17 3
Oak Forest 28,097 53 41 12
Oak Lawn 56,964 127 109 18
Oak Park 52,128 138 111 27
Oblong 1,470 1 1 0
O'Fallon 28,372 59 44 15
Oglesby 3,779 12 9 3
Okawville 1,418 3 3 0
Olney 9,125 14 13 1
Oquawka 1,346 2 2 0
Oregon 3,698 9 8 1
Orland Hills 7,183 12 12 0
Orland Park 57,043 124 97 27
Oswego 30,870 58 48 10
Ottawa 18,708 45 34 11
Palestine 1,373 2 2 0
Palos Heights 12,573 30 27 3
Palos Hills 17,569 34 31 3
Paris 8,756 21 15 6
Park City 7,605 12 10 2
Park Ridge 37,660 65 54 11
Pawnee 2,760 5 5 0
Paxton 4,443 6 6 0
Pekin 34,176 63 55 8
Peoria 115,288 236 209 27
Peoria Heights 6,170 16 12 4
Peotone 4,169 10 9 1
Peru 10,262 31 25 6
Pinckneyville 5,637 8 7 1
Pingree Grove 4,578 5 5 0
Pittsfield 4,571 7 7 0
Plainfield 39,859 68 50 18
Polo 2,340 4 4 0
Pontiac 11,917 20 19 1
Pontoon Beach 5,821 20 14 6
Posen 6,016 17 15 2
Princeton 7,585 18 17 1
Prophetstown 2,077 3 3 0
Prospect Heights 16,335 24 21 3
Quincy 40,684 86 74 12
Raleigh 351 1 1 0
Ramsey 1,036 1 1 0
Rantoul 12,990 40 32 8
Red Bud 3,685 7 7 0
Richmond 1,877 3 3 0
Richton Park 13,711 35 30 5
Riverdale 13,615 41 35 6
River Forest 11,224 31 29 2
River Grove 10,277 28 23 5
Riverside 8,919 23 18 5
Riverton 3,482 7 7 0
Riverwoods 3,676 7 7 0
Robinson 7,730 14 13 1
Rockdale 1,989 3 3 0
Rock Falls 9,253 26 19 7
Rockford 152,293 301 271 30
Rock Island 39,038 110 83 27
Rockton 7,656 16 15 1
Rolling Meadows 24,216 57 49 8
Romeoville 39,931 84 61 23
Roscoe 10,743 13 12 1
Roselle 22,923 41 33 8
Round Lake 18,374 24 20 4
Round Lake Beach 28,302 44 39 5
Round Lake Heights 2,686 6 6 0
Royalton 1,153 3 3 0
Rushville 3,181 6 6 0
Salem 7,465 21 14 7
Sauget 160 13 12 1
Sauk Village 10,558 30 22 8
Savanna 3,021 7 7 0
Schaumburg 74,585 152 115 37
Schiller Park 11,850 39 32 7
Seneca 2,364 7 3 4
Sesser 1,936 6 5 1
Sheridan 2,135 2 2 0
Sherman 4,178 6 6 0
Shiloh 12,699 17 16 1
Shorewood 15,715 28 24 4
Silvis 7,487 23 16 7
Skokie 65,096 142 107 35
Sleepy Hollow 3,339 8 7 1
Smithton 3,700 7 7 0
South Barrington 4,588 21 18 3
South Beloit 7,860 16 15 1
South Elgin 22,208 35 31 4
Southern View 1,654 3 3 0
South Holland 22,133 50 48 2
South Pekin 1,148 2 2 0
Sparta 4,288 15 10 5
Springfield 117,131 287 249 38
Spring Grove 5,785 11 9 2
Spring Valley 5,502 13 10 3
St. Anne 1,263 2 2 0
Staunton 5,133 9 6 3
St. Charles 33,302 59 49 10
Steger 9,626 24 15 9
St. Elmo 1,427 2 2 0
Sterling 15,417 39 28 11
Stockton 1,865 6 4 2
Stonington 933 2 2 0
Streamwood 40,050 65 55 10
Streator 13,665 30 23 7
Sugar Grove 9,090 14 13 1
Summit 11,109 34 28 6
Sumner 3,171 2 2 0
Swansea 13,446 26 20 6
Taylorville 11,273 23 18 5
Teutopolis 1,532 1 1 0
Thornton 2,349 11 10 1
Tinley Park 56,992 100 73 27
Tolono 3,461 3 3 0
Troy 9,863 24 18 6
Tuscola 4,449 8 7 1
Urbana 41,537 70 54 16
Valmeyer 1,276 2 2 0
Vernon Hills 25,223 63 40 23
Vienna 1,443 4 4 0
Villa Grove 2,520 5 4 1
Villa Park 22,067 47 35 12
Virginia 1,604 1 1 0
Warrensburg 1,210 2 2 0
Washington 15,172 30 20 10
Washington Park 4,201 7 6 1
Waterloo 9,922 16 15 1
Watseka 5,212 9 9 0
Wauconda 13,662 37 26 11
Waukegan 89,468 183 143 40
Wayne 2,450 5 5 0
Westchester 16,798 42 30 12
West Chicago 27,286 58 49 9
West City 663 11 7 4
West Dundee 7,405 22 19 3
Western Springs 13,039 25 20 5
West Frankfort 8,196 17 13 4
Westmont 24,867 45 39 6
Wheaton 53,263 80 64 16
Wheeling 37,830 84 62 22
White Hall 2,505 7 5 2
Willowbrook 8,602 23 20 3
Wilmette 27,219 58 44 14
Wilmington 5,760 13 12 1
Winnebago 3,088 5 5 0
Winthrop Harbor 6,773 17 9 8
Wood Dale 13,871 51 35 16
Woodridge 33,215 63 50 13
Wood River 10,630 24 18 6
Woodstock 24,797 49 36 13
Worth 10,840 25 23 2
Yorkville 17,206 28 25 3
Zion 24,519 58 45 13

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.