Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 65TableDataDecPDF

Table 65

Arrests

Suburban Areas1

Persons Under 15, 18, 21, and 25 Years of Age, 2012

[6,766 agencies; 2012 estimated population 110,031,559]

Offense charged Total all
ages
Number of persons arrested Percent of total all ages
Under 15 Under 18 Under 21 Under 25 Under 15 Under 18 Under 21 Under 25
TOTAL 3,915,278 114,860 419,136 951,845 1,577,009 2.9 10.7 24.3 40.3
Murder and nonnegligent manslaughter 2,662 24 176 624 1,179 0.9 6.6 23.4 44.3
Forcible rape 5,038 278 763 1,532 2,259 5.5 15.1 30.4 44.8
Robbery 24,196 774 4,403 9,799 14,456 3.2 18.2 40.5 59.7
Aggravated assault 108,717 3,639 10,704 21,670 37,934 3.3 9.8 19.9 34.9
Burglary 85,407 4,229 15,285 30,754 45,151 5.0 17.9 36.0 52.9
Larceny-theft 412,871 18,939 68,761 132,218 193,108 4.6 16.7 32.0 46.8
Motor vehicle theft 19,093 678 3,341 6,015 8,754 3.6 17.5 31.5 45.8
Arson 3,377 840 1,423 1,768 2,060 24.9 42.1 52.4 61.0
Violent crime2 140,613 4,715 16,046 33,625 55,828 3.4 11.4 23.9 39.7
Property crime2 520,748 24,686 88,810 170,755 249,073 4.7 17.1 32.8 47.8
Other assaults 365,535 22,906 57,821 90,842 139,830 6.3 15.8 24.9 38.3
Forgery and counterfeiting 23,633 66 554 3,391 7,258 0.3 2.3 14.3 30.7
Fraud 55,519 259 1,626 6,395 13,854 0.5 2.9 11.5 25.0
Embezzlement 5,227 5 111 913 1,925 0.1 2.1 17.5 36.8
Stolen property; buying, receiving, possessing 33,073 980 4,255 9,411 15,028 3.0 12.9 28.5 45.4
Vandalism 71,949 7,611 19,691 31,093 41,725 10.6 27.4 43.2 58.0
Weapons; carrying, possessing, etc. 39,839 2,660 6,980 12,745 19,471 6.7 17.5 32.0 48.9
Prostitution and commercialized vice 5,819 16 104 683 1,679 0.3 1.8 11.7 28.9
Sex offenses (except forcible rape and prostitution) 21,003 2,067 4,120 6,543 8,829 9.8 19.6 31.2 42.0
Drug abuse violations 484,599 7,912 48,389 141,282 234,361 1.6 10.0 29.2 48.4
Gambling 1,290 13 89 195 320 1.0 6.9 15.1 24.8
Offenses against the family and children 44,450 362 1,206 3,139 7,734 0.8 2.7 7.1 17.4
Driving under the influence 455,803 53 3,414 34,541 118,789 * 0.7 7.6 26.1
Liquor laws 148,963 2,701 31,078 113,476 123,019 1.8 20.9 76.2 82.6
Drunkenness 139,655 403 3,218 15,909 38,877 0.3 2.3 11.4 27.8
Disorderly conduct 174,435 15,093 40,130 61,117 87,793 8.7 23.0 35.0 50.3
Vagrancy 5,414 78 301 911 1,648 1.4 5.6 16.8 30.4
All other offenses (except traffic) 1,163,506 18,739 77,709 201,272 396,237 1.6 6.7 17.3 34.1
Suspicion 765 11 44 167 291 1.4 5.8 21.8 38.0
Curfew and loitering law violations 13,440 3,524 13,440 13,440 13,440 26.2 100.0 100.0 100.0
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.