Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 57TableDataDecPDF

Table 57

Arrest Trends

Nonmetropolitan Counties

by Sex, 2011–2012

[1,799 agencies; 2012 estimated population 20,855,725; 2011 estimated population 20,870,513]

Offense charged Male Female
Total Under 18 Total Under 18
2011 2012 Percent
change
2011 2012 Percent
change
2011 2012 Percent
change
2011 2012 Percent
change
TOTAL1 532,041 518,546 -2.5 29,912 28,134 -5.9 172,276 171,236 -0.6 11,165 10,413 -6.7
Murder and nonnegligent manslaughter 546 532 -2.6 29 28 -3.4 99 95 -4.0 5 1 -80.0
Forcible rape 1,230 1,149 -6.6 163 154 -5.5 23 20 -13.0 4 0 -100.0
Robbery 1,406 1,257 -10.6 108 100 -7.4 174 213 +22.4 10 11 +10.0
Aggravated assault 13,597 13,386 -1.6 837 838 +0.1 3,207 3,216 +0.3 230 206 -10.4
Burglary 15,323 14,355 -6.3 2,227 1,987 -10.8 2,619 2,808 +7.2 214 206 -3.7
Larceny-theft 23,725 22,975 -3.2 2,606 2,573 -1.3 10,685 10,886 +1.9 1,021 983 -3.7
Motor vehicle theft 2,910 2,821 -3.1 425 500 +17.6 595 616 +3.5 102 107 +4.9
Arson 596 601 +0.8 106 117 +10.4 90 91 +1.1 15 11 -26.7
Violent crime2 16,779 16,324 -2.7 1,137 1,120 -1.5 3,503 3,544 +1.2 249 218 -12.4
Property crime2 42,554 40,752 -4.2 5,364 5,177 -3.5 13,989 14,401 +2.9 1,352 1,307 -3.3
Other assaults 47,177 46,205 -2.1 4,423 3,928 -11.2 17,468 16,727 -4.2 2,369 1,940 -18.1
Forgery and counterfeiting 1,855 1,773 -4.4 35 30 -14.3 1,343 1,212 -9.8 14 11 -21.4
Fraud 7,884 6,839 -13.3 101 108 +6.9 7,073 6,053 -14.4 91 54 -40.7
Embezzlement 335 295 -11.9 8 8 0.0 311 278 -10.6 1 3 +200.0
Stolen property; buying, receiving, possessing 3,631 3,345 -7.9 312 204 -34.6 838 835 -0.4 71 53 -25.4
Vandalism 8,389 8,321 -0.8 1,952 1,933 -1.0 1,868 1,872 +0.2 370 343 -7.3
Weapons; carrying, possessing, etc. 5,582 5,497 -1.5 455 408 -10.3 456 474 +3.9 59 48 -18.6
Prostitution and commercialized vice 71 73 +2.8 4 7 75.0 53 61 +15.1 1 3 +200.0
Sex offenses (except forcible rape and prostitution) 3,959 3,808 -3.8 715 698 -2.4 283 306 +8.1 92 89 -3.3
Drug abuse violations 62,123 61,759 -0.6 3,461 3,037 -12.3 18,566 19,153 +3.2 871 812 -6.8
Gambling 159 149 -6.3 7 6 -14.3 52 43 -17.3 5 5 0.0
Offenses against the family and children 9,472 8,683 -8.3 135 120 -11.1 2,442 2,478 +1.5 67 73 +9.0
Driving under the influence 111,021 108,848 -2.0 767 713 -7.0 32,442 32,313 -0.4 263 256 -2.7
Liquor laws 16,644 15,845 -4.8 2,981 2,817 -5.5 7,093 6,978 -1.6 1,945 1,951 +0.3
Drunkenness 13,996 13,465 -3.8 240 228 -5.0 3,875 3,932 +1.5 74 75 +1.4
Disorderly conduct 13,504 13,569 +0.5 2,019 1,962 -2.8 5,325 5,099 -4.2 968 974 +0.6
Vagrancy 228 142 -37.7 27 10 -63.0 43 48 +11.6 1 10 +900.0
All other offenses (except traffic) 166,479 162,673 -2.3 5,570 5,439 -2.4 55,124 55,325 +0.4 2,173 2,084 -4.1
Suspicion 75 111 +48.0 19 74 +289.5 31 47 +51.6 17 39 +129.4
Curfew and loitering law violations 199 181 -9.0 199 181 -9.0 129 104 -19.4 129 104 -19.4
  • 1 Does not include suspicion.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.