Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 53TableDataDecPDF

Table 53

Arrests

Metropolitan Counties

Persons Under 15, 18, 21, and 25 Years of Age, 2012

[1,363 agencies; 2012 estimated population 55,902,687]

Offense charged Total all
ages
Number of persons arrested Percent of total all ages
Under 15 Under 18 Under 21 Under 25 Under 15 Under 18 Under 21 Under 25
TOTAL 1,723,089 39,319 148,759 348,989 623,207 2.3 8.6 20.3 36.2
Murder and nonnegligent manslaughter 1,565 12 92 350 663 0.8 5.9 22.4 42.4
Forcible rape 2,470 131 344 696 1,039 5.3 13.9 28.2 42.1
Robbery 10,738 329 1,923 4,327 6,460 3.1 17.9 40.3 60.2
Aggravated assault 55,135 1,576 4,782 9,986 18,061 2.9 8.7 18.1 32.8
Burglary 41,203 1,738 6,835 14,461 21,715 4.2 16.6 35.1 52.7
Larceny-theft 135,521 5,664 20,916 41,184 61,259 4.2 15.4 30.4 45.2
Motor vehicle theft 10,229 319 1,631 3,037 4,497 3.1 15.9 29.7 44.0
Arson 1,417 250 467 623 755 17.6 33.0 44.0 53.3
Violent crime1 69,908 2,048 7,141 15,359 26,223 2.9 10.2 22.0 37.5
Property crime1 188,370 7,971 29,849 59,305 88,226 4.2 15.8 31.5 46.8
Other assaults 165,969 9,897 25,492 39,409 60,606 6.0 15.4 23.7 36.5
Forgery and counterfeiting 10,586 27 242 1,430 3,147 0.3 2.3 13.5 29.7
Fraud 27,251 102 590 2,389 5,787 0.4 2.2 8.8 21.2
Embezzlement 2,394 2 58 411 839 0.1 2.4 17.2 35.0
Stolen property; buying, receiving, possessing 14,945 268 1,515 3,646 6,165 1.8 10.1 24.4 41.3
Vandalism 29,665 2,676 7,507 11,872 16,084 9.0 25.3 40.0 54.2
Weapons; carrying, possessing, etc. 18,757 1,070 2,814 5,190 8,340 5.7 15.0 27.7 44.5
Prostitution and commercialized vice 2,720 9 63 344 824 0.3 2.3 12.6 30.3
Sex offenses (except forcible rape and prostitution) 10,924 1,034 2,002 3,203 4,355 9.5 18.3 29.3 39.9
Drug abuse violations 226,123 2,765 17,929 55,145 98,425 1.2 7.9 24.4 43.5
Gambling 762 8 44 74 118 1.0 5.8 9.7 15.5
Offenses against the family and children 30,601 142 485 1,434 4,181 0.5 1.6 4.7 13.7
Driving under the influence 240,955 35 1,407 16,700 61,431 * 0.6 6.9 25.5
Liquor laws 42,191 731 9,932 30,587 33,200 1.7 23.5 72.5 78.7
Drunkenness 36,185 75 738 3,773 9,312 0.2 2.0 10.4 25.7
Disorderly conduct 45,761 3,651 10,087 14,740 20,810 8.0 22.0 32.2 45.5
Vagrancy 2,494 53 127 383 773 2.1 5.1 15.4 31.0
All other offenses (except traffic) 552,957 5,976 27,379 80,214 170,948 1.1 5.0 14.5 30.9
Suspicion 218 2 5 28 60 0.9 2.3 12.8 27.5
Curfew and loitering law violations 3,353 777 3,353 3,353 3,353 23.2 100.0 100.0 100.0
  • 1 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.