Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 39TableDataDecOverviewPDF

Table 39

Arrests

Males, by Age, 2012

[12,196 agencies; 2012 estimated population 242,925,157]

Offense charged Total all
ages
Ages
under 15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 6,972,023 196,357 722,855 6,249,168 5,747 43,745 146,865 131,331 175,582 219,585 286,423 311,000 309,671 301,057 285,599 264,316 246,910 1,056,515 832,564 584,878 534,503 481,044 381,053 211,593 96,269 65,773
Total percent distribution1 100.0 2.8 10.4 89.6 0.1 0.6 2.1 1.9 2.5 3.1 4.1 4.5 4.4 4.3 4.1 3.8 3.5 15.2 11.9 8.4 7.7 6.9 5.5 3.0 1.4 0.9
Murder and nonnegligent manslaughter 7,549 55 506 7,043 0 10 45 70 144 237 384 505 518 489 430 376 346 1,281 860 548 401 333 248 145 93 86
Forcible rape 13,840 727 1,926 11,914 6 175 546 333 388 478 681 575 572 533 494 478 406 1,792 1,655 1,263 1,155 956 630 359 199 166
Robbery 70,059 2,825 14,897 55,162 28 347 2,450 2,981 4,075 5,016 5,748 5,323 4,468 3,864 3,365 2,869 2,641 9,294 6,076 3,534 3,109 2,454 1,481 623 223 90
Aggravated assault 232,041 6,663 20,832 211,209 233 1,819 4,611 3,794 4,829 5,546 6,828 7,804 8,291 9,221 9,132 8,525 8,348 37,678 30,845 22,033 19,438 16,853 12,814 7,205 3,429 2,765
Burglary 184,249 10,199 37,089 147,160 277 2,117 7,805 7,221 9,138 10,531 12,800 11,498 9,817 8,634 7,661 6,826 6,304 24,854 18,117 11,743 10,546 8,748 5,787 2,499 843 483
Larceny-theft 568,859 30,451 101,848 467,011 577 6,945 22,929 19,304 24,352 27,741 31,588 28,805 25,651 22,945 20,406 18,555 17,108 73,297 58,111 40,610 40,214 36,843 28,084 14,510 5,981 4,303
Motor vehicle theft 43,176 1,748 8,610 34,566 9 192 1,547 1,936 2,474 2,452 2,575 2,208 1,916 1,718 1,681 1,412 1,401 6,177 5,091 3,494 2,829 2,007 1,227 527 196 107
Arson 7,283 1,650 2,821 4,462 158 577 915 450 387 334 323 258 193 197 207 170 134 671 583 437 330 343 282 175 94 65
Violent crime2 323,489 10,270 38,161 285,328 267 2,351 7,652 7,178 9,436 11,277 13,641 14,207 13,849 14,107 13,421 12,248 11,741 50,045 39,436 27,378 24,103 20,596 15,173 8,332 3,944 3,107
Violent crime percent distribution1 100.0 3.2 11.8 88.2 0.1 0.7 2.4 2.2 2.9 3.5 4.2 4.4 4.3 4.4 4.1 3.8 3.6 15.5 12.2 8.5 7.5 6.4 4.7 2.6 1.2 1.0
Property crime2 803,567 44,048 150,368 653,199 1,021 9,831 33,196 28,911 36,351 41,058 47,286 42,769 37,577 33,494 29,955 26,963 24,947 104,999 81,902 56,284 53,919 47,941 35,380 17,711 7,114 4,958
Property crime percent distribution1 100.0 5.5 18.7 81.3 0.1 1.2 4.1 3.6 4.5 5.1 5.9 5.3 4.7 4.2 3.7 3.4 3.1 13.1 10.2 7.0 6.7 6.0 4.4 2.2 0.9 0.6
Other assaults 672,170 32,438 83,673 588,497 1,273 9,018 22,147 15,175 17,568 18,492 18,062 19,319 21,294 24,190 24,396 23,591 22,895 103,959 87,897 63,670 58,336 49,713 36,569 18,947 8,544 7,115
Forgery and counterfeiting 32,627 123 779 31,848 4 16 103 74 179 403 933 1,312 1,391 1,340 1,333 1,346 1,258 6,021 5,180 3,501 2,973 2,327 1,631 807 327 168
Fraud 70,486 434 2,424 68,062 11 73 350 377 639 974 1,803 2,381 2,666 2,406 2,517 2,480 2,500 11,463 10,138 7,689 7,343 6,081 4,150 2,421 1,151 873
Embezzlement 6,414 18 209 6,205 0 4 14 21 54 116 273 374 424 436 303 299 261 1,062 781 570 492 388 259 166 77 40
Stolen property; buying, receiving, possessing 60,538 1,849 8,512 52,026 23 287 1,539 1,709 2,210 2,744 3,524 3,324 2,998 2,762 2,624 2,331 2,139 9,376 7,324 4,820 4,178 3,156 2,030 890 371 179
Vandalism 141,568 15,243 39,038 102,530 758 4,183 10,302 7,113 8,289 8,393 8,190 7,192 6,492 6,527 5,712 4,911 4,421 17,860 12,670 8,230 6,875 5,619 4,050 2,037 961 783
Weapons; carrying, possessing, etc. 105,923 5,654 17,056 88,867 347 1,518 3,789 2,940 3,816 4,646 5,694 5,673 5,300 5,326 5,064 4,545 4,228 16,630 11,982 7,083 5,546 4,452 3,485 1,948 1,023 888
Prostitution and commercialized vice 14,024 20 146 13,878 0 2 18 18 46 62 168 238 297 421 397 466 455 2,354 2,043 1,706 1,569 1,346 995 694 388 341
Sex offenses (except forcible rape and prostitution) 48,647 4,305 8,608 40,039 153 1,266 2,886 1,422 1,401 1,480 1,760 1,676 1,605 1,490 1,312 1,159 1,092 5,100 4,701 4,037 4,001 3,820 3,255 2,129 1,311 1,591
Drug abuse violations 956,962 14,044 88,819 868,143 99 1,815 12,130 14,431 23,729 36,615 55,585 57,915 55,133 51,530 47,368 42,452 38,327 156,795 115,001 72,036 59,648 49,887 36,929 18,940 7,414 3,183
Gambling 5,258 67 689 4,569 0 10 57 123 218 281 383 376 337 294 247 252 194 651 380 307 307 234 207 159 124 117
Offenses against the family and children 60,251 504 1,661 58,590 41 112 351 319 404 434 775 955 1,089 1,358 1,488 1,603 1,780 9,866 10,752 9,071 7,867 5,674 3,632 1,681 594 405
Driving under the influence 743,029 102 5,371 737,658 11 8 83 197 1,195 3,877 11,802 17,735 21,790 32,763 34,135 33,386 31,846 135,268 102,581 74,345 67,442 60,583 51,612 32,235 17,406 12,729
Liquor laws 241,175 3,025 37,722 203,453 20 224 2,781 4,890 10,740 19,067 36,618 41,761 36,768 6,683 4,727 3,631 3,004 11,906 9,521 7,640 9,028 10,716 10,461 6,258 3,094 1,637
Drunkenness 326,264 588 5,571 320,693 22 44 522 817 1,253 2,913 7,201 8,670 9,200 14,833 13,499 12,292 11,041 47,900 38,708 29,894 31,501 34,320 31,768 18,207 7,708 3,951
Disorderly conduct 303,198 22,223 59,502 243,696 520 5,446 16,257 11,580 12,695 13,004 11,887 11,423 11,285 14,607 12,983 11,159 10,377 39,284 29,114 20,522 19,150 18,893 16,476 9,234 4,325 2,977
Vagrancy 16,667 181 774 15,893 1 22 158 175 202 216 624 594 577 507 478 491 396 1,741 1,549 1,254 1,652 1,982 1,974 1,284 527 263
All other offenses (except traffic) 2,000,269 30,749 135,018 1,865,251 948 5,575 24,226 25,307 34,699 44,263 60,170 73,056 79,553 85,948 83,600 78,683 73,978 324,127 260,809 184,777 168,521 153,260 120,973 67,486 29,854 20,456
Suspicion 883 52 140 743 4 16 32 28 34 26 44 50 46 35 40 28 30 108 95 64 52 56 44 27 12 12
Curfew and loitering law violations 38,614 10,420 38,614 - 224 1,924 8,272 8,526 10,424 9,244 - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Arrests, Males, by Age, 2012

  • Adults (age 18 and over) accounted for 89.6 percent of all males arrested in 2012. Adult males accounted for 88.2 percent of males arrested for violent crimes and 81.3 percent of males arrested for property crimes.
  • Of all males arrested in 2012, 15.2 percent were between the ages of 25 and 29.
  • Of males arrested for drug abuse violations, 90.7 were adults.
  • Juvenile males comprised 17.9 percent of arrests for larceny-theft in 2012.