Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 35TableDataDecOverviewPDF

Table 35

Five-Year Arrest Trends

by Sex, 2008–2012

[10,469 agencies; 2012 estimated population 226,864,503; 2008 estimated population 219,913,275]

Offense charged Male Female
Total Under 18 Total Under 18
2008 2012 Percent
change
2008 2012 Percent
change
2008 2012 Percent
change
2008 2012 Percent
change
TOTAL1 7,647,153 6,551,018 -14.3 1,054,437 691,630 -34.4 2,445,123 2,302,211 -5.8 415,710 283,715 -31.8
Murder and nonnegligent manslaughter 8,257 7,040 -14.7 860 467 -45.7 982 892 -9.2 61 48 -21.3
Forcible rape 16,005 13,277 -17.0 2,386 1,862 -22.0 191 122 -36.1 37 29 -21.6
Robbery 84,411 66,808 -20.9 23,907 14,357 -39.9 11,118 9,988 -10.2 2,480 1,642 -33.8
Aggravated assault 247,215 219,731 -11.1 31,341 19,777 -36.9 67,234 64,325 -4.3 9,453 6,660 -29.5
Burglary 192,726 172,944 -10.3 54,137 34,817 -35.7 33,423 34,235 +2.4 7,607 4,762 -37.4
Larceny-theft 545,625 533,419 -2.2 133,844 96,647 -27.8 381,618 404,735 +6.1 105,079 69,710 -33.7
Motor vehicle theft 59,101 41,477 -29.8 15,282 8,185 -46.4 12,172 9,673 -20.5 2,818 1,516 -46.2
Arson 8,779 6,986 -20.4 4,257 2,775 -34.8 1,673 1,547 -7.5 598 484 -19.1
Violent crime2 355,888 306,856 -13.8 58,494 36,463 -37.7 79,525 75,327 -5.3 12,031 8,379 -30.4
Property crime2 806,231 754,826 -6.4 207,520 142,424 -31.4 428,886 450,190 +5.0 116,102 76,472 -34.1
Other assaults 695,514 629,577 -9.5 110,878 78,232 -29.4 239,245 240,648 +0.6 57,335 45,493 -20.7
Forgery and counterfeiting 41,216 30,102 -27.0 1,316 743 -43.5 25,171 17,841 -29.1 650 302 -53.5
Fraud 95,302 66,664 -30.0 3,638 2,375 -34.7 74,902 45,410 -39.4 1,945 1,160 -40.4
Embezzlement 7,801 5,821 -25.4 553 199 -64.0 8,312 5,497 -33.9 413 129 -68.8
Stolen property; buying, receiving, possessing 61,585 57,529 -6.6 11,778 8,084 -31.4 14,383 14,565 +1.3 2,259 1,485 -34.3
Vandalism 176,055 135,272 -23.2 69,928 37,758 -46.0 36,014 33,376 -7.3 10,709 6,950 -35.1
Weapons; carrying, possessing, etc. 122,328 101,436 -17.1 26,792 16,582 -38.1 9,885 8,826 -10.7 2,821 1,702 -39.7
Prostitution and commercialized vice 17,069 13,434 -21.3 277 140 -49.5 38,787 28,060 -27.7 864 462 -46.5
Sex offenses (except forcible rape and prostitution) 52,875 46,296 -12.4 9,528 8,124 -14.7 4,967 3,929 -20.9 1,030 932 -9.5
Drug abuse violations 1,022,705 905,751 -11.4 112,499 84,619 -24.8 231,874 227,325 -2.0 20,522 17,349 -15.5
Gambling 6,810 4,724 -30.6 1,235 646 -47.7 521 553 +6.1 24 23 -4.2
Offenses against the family and children 62,248 53,992 -13.3 2,552 1,499 -41.3 21,126 19,606 -7.2 1,406 929 -33.9
Driving under the influence 842,366 695,861 -17.4 8,740 5,105 -41.6 231,445 225,538 -2.6 2,898 1,763 -39.2
Liquor laws 329,520 236,823 -28.1 60,255 37,037 -38.5 127,993 97,387 -23.9 36,681 24,479 -33.3
Drunkenness 374,745 301,008 -19.7 8,669 5,302 -38.8 72,162 67,798 -6.0 2,693 2,001 -25.7
Disorderly conduct 371,206 290,139 -21.8 92,809 56,733 -38.9 131,159 112,500 -14.2 44,704 30,921 -30.8
Vagrancy 18,716 16,775 -10.4 996 478 -52.0 5,141 4,168 -18.9 252 99 -60.7
All other offenses (except traffic) 2,117,469 1,857,381 -12.3 196,476 128,336 -34.7 632,161 607,206 -3.9 68,907 46,224 -32.9
Suspicion 901 868 -3.7 149 181 +21.5 248 280 +12.9 41 68 +65.9
Curfew and loitering law violations 69,504 40,751 -41.4 69,504 40,751 -41.4 31,464 16,461 -47.7 31,464 16,461 -47.7
  • 1 Does not include suspicion.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Five-Year Arrest Trends, by Sex, 2008–2012

  • In 2012, the number of males arrested decreased 14.3 percent, and the number of females arrested decreased 5.8 percent when compared with figures from 2008.
  • The number of juvenile (those under age 18) males arrested in 2012 dropped 34.4 percent, and the number of arrests of juvenile females declined 31.8 percent when compared with the 2008 data. 
  • For the 5-year trend, the number of males arrested for violent crimes decreased 13.8 percent, and the number of females arrested for these offenses decreased 5.3 percent.
  • A comparison of arrest data for 2012 with those for 2008 showed the number of males arrested for murder decreased 14.7 percent; for females, the number of arrests decreased 9.2 percent.  
  • Arrests of juveniles for violent crimes decreased for both genders in 2012 when compared with data for 2008. The number of arrests of juvenile males dropped 37.7 percent, and the number of arrests of juvenile females fell 30.4 percent.