Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2012 Crime in the U.S. 2012 Tables 10TableDataDecPDF Table 10 state cuts Table 10 - North Dakota

Table 10

NORTH DAKOTA

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2012

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties Burleigh 20 0 4 1 15 188 64 111 13 3
Cass 22 0 6 2 14 188 74 107 7 1
Grand Forks 6 0 0 0 6 68 23 38 7 0
Morton 10 0 4 0 6 88 15 67 6 0
Oliver 1 0 0 0 1 2 0 1 1 0
Sioux 0 0 0 0 0 0 0 0 0 0
Nonmetropolitan Counties Adams 0 0 0 0 0 9 6 3 0 0
Barnes 2 0 2 0 0 38 11 25 2 0
Benson 3 0 3 0 0 20 4 12 4 0
Billings 0 0 0 0 0 16 5 10 1 0
Bottineau 5 2 0 0 3 59 15 40 4 0
Burke 1 0 0 0 1 25 6 14 5 0
Cavalier 0 0 0 0 0 26 7 18 1 1
Dickey 1 0 0 0 1 9 0 9 0 0
Divide 0 0 0 0 0 17 5 9 3 0
Dunn 7 0 0 0 7 29 8 18 3 1
Eddy 1 0 0 0 1 18 3 15 0 0
Emmons 0 0 0 0 0 27 7 15 5 0
Foster 0 0 0 0 0 0 0 0 0 0
Golden Valley 0 0 0 0 0 7 3 4 0 0
Grant 5 0 1 1 3 22 11 8 3 0
Griggs 3 0 0 0 3 5 2 3 0 0
Hettinger 5 0 0 1 4 14 3 7 4 1
Kidder 0 0 0 0 0 8 3 4 1 1
Lamoure 1 0 0 1 0 2 0 1 1 0
Logan 0 0 0 0 0 14 1 12 1 0
McHenry 2 0 0 0 2 44 11 27 6 0
McIntosh 0 0 0 0 0 5 2 3 0 0
McKenzie 8 0 0 1 7 86 7 74 5 0
McLean 8 0 1 1 6 127 37 77 13 0
Mercer 1 0 0 0 1 26 6 17 3 0
Mountrail 14 4 0 0 10 114 17 72 25 4
Nelson 4 0 0 0 4 30 11 11 8 0
Pembina 5 0 0 0 5 35 11 21 3 1
Ramsey 0 0 0 0 0 11 0 10 1 0
Ransom 2 1 0 0 1 16 8 7 1 0
Renville 1 0 0 0 1 19 2 17 0 0
Richland 5 0 1 0 4 103 23 69 11 0
Rolette 1 0 0 0 1 16 8 4 4 0
Sargent 0 0 0 0 0 21 8 13 0 0
Sheridan 0 0 0 0 0 33 6 24 3 0
Slope 0 0 0 0 0 2 1 1 0 0
Stark 4 0 0 0 4 84 2 74 8 1
Steele 1 0 1 0 0 6 4 1 1 0
Stutsman 4 0 3 0 1 52 13 29 10 0
Towner 0 0 0 0 0 6 4 2 0 0
Traill 1 0 0 0 1 48 14 32 2 1
Walsh 1 0 0 0 1 85 22 56 7 0
Ward 22 0 6 0 16 184 46 108 30 0
Wells 4 0 1 0 3 16 9 6 1 2
Williams 46 1 5 0 40 272 48 172 52 2

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.