| Criminal Justice Information Services Division | Feedback | Contact Us | Data Quality Guidelines | UCR Home |
Expanded Homicide Data Table 3
Murder Offenders
by Age, Sex, and Race, 2012
| Age | Total | Sex | Race | |||||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Unknown | White | Black | Other | Unknown | ||
| Total | 14,581 | 9,425 | 1,098 | 4,058 | 4,582 | 5,531 | 240 | 4,228 |
| Percent distribution1 | 100.0 | 64.6 | 7.5 | 27.8 | 31.4 | 37.9 | 1.6 | 29.0 |
| Under 182 | 618 | 557 | 55 | 6 | 234 | 358 | 10 | 16 |
| Under 222 | 2,800 | 2,558 | 231 | 11 | 971 | 1,740 | 46 | 43 |
| 18 and over2 | 9,096 | 8,040 | 1,031 | 25 | 4,240 | 4,535 | 226 | 95 |
| Infant (under 1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 to 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 to 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 to 12 | 20 | 15 | 4 | 1 | 8 | 7 | 2 | 3 |
| 13 to 16 | 326 | 295 | 26 | 5 | 125 | 188 | 3 | 10 |
| 17 to 19 | 1,278 | 1,172 | 106 | 0 | 452 | 800 | 16 | 10 |
| 20 to 24 | 2,553 | 2,295 | 252 | 6 | 918 | 1,549 | 63 | 23 |
| 25 to 29 | 1,597 | 1,409 | 182 | 6 | 657 | 877 | 42 | 21 |
| 30 to 34 | 1,166 | 1,021 | 144 | 1 | 579 | 553 | 28 | 6 |
| 35 to 39 | 743 | 652 | 89 | 2 | 422 | 287 | 23 | 11 |
| 40 to 44 | 563 | 481 | 81 | 1 | 340 | 201 | 17 | 5 |
| 45 to 49 | 487 | 407 | 80 | 0 | 294 | 174 | 13 | 6 |
| 50 to 54 | 380 | 319 | 55 | 6 | 241 | 116 | 12 | 11 |
| 55 to 59 | 249 | 212 | 35 | 2 | 172 | 70 | 4 | 3 |
| 60 to 64 | 142 | 125 | 17 | 0 | 103 | 34 | 4 | 1 |
| 65 to 69 | 70 | 64 | 6 | 0 | 55 | 12 | 3 | 0 |
| 70 to 74 | 55 | 50 | 5 | 0 | 41 | 12 | 2 | 0 |
| 75 and over | 84 | 79 | 4 | 1 | 66 | 13 | 4 | 1 |
| Unknown | 4,867 | 828 | 12 | 4,027 | 108 | 638 | 4 | 4,117 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Does not include unknown ages.


