Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2011 Crime in the U.S. 2011 Tables Table 80 State cuts 2011 Table 80 - Tennessee

Table 80

TENNESSEE

Full-time Law Enforcement Employees

by Metropolitan and Nonmetropolitan Counties, 2011

Metropolitan/Nonmetropolitan County Total law
enforcement
employees
Total
officers
Total
civilians
Metropolitan Counties Anderson 163 60 103
Blount 271 129 142
Bradley 202 105 97
Cannon 32 13 19
Carter 94 50 44
Cheatham 72 36 36
Chester 49 14 35
Dickson 140 58 82
Fayette 92 40 52
Grainger 42 18 24
Hamblen 81 31 50
Hamilton 318 160 158
Hartsville-Trousdale 36 18 18
Hawkins 93 44 49
Hickman 39 20 19
Jefferson 94 43 51
Knox 1,067 401 666
Loudon 64 39 25
Macon 60 24 36
Madison 231 74 157
Marion 49 20 29
Montgomery 317 82 235
Polk 49 18 31
Robertson 137 45 92
Rutherford 407 200 207
Sequatchie 39 18 21
Shelby 1,845 521 1,324
Smith 54 25 29
Stewart 41 18 23
Sullivan 253 112 141
Sumner 248 71 177
Tipton 87 49 38
Unicoi 46 23 23
Union 35 21 14
Washington 207 83 124
Williamson 212 109 103
Wilson 225 91 134
Nonmetropolitan Counties Bedford 87 36 51
Benton 39 13 26
Bledsoe 35 9 26
Campbell 66 34 32
Carroll 48 24 24
Claiborne 91 33 58
Clay 19 10 9
Cocke 61 33 28
Coffee 85 44 41
Crockett 30 13 17
Cumberland 105 48 57
Decatur 32 14 18
DeKalb 42 20 22
Dyer 78 35 43
Fentress 33 20 13
Franklin 55 35 20
Gibson 73 31 42
Giles 60 29 31
Greene 156 64 92
Grundy 31 17 14
Hancock 33 11 22
Hardeman 68 27 41
Hardin 49 20 29
Haywood 47 22 25
Henderson 62 27 35
Henry 65 33 32
Houston 25 12 13
Humphreys 38 20 18
Jackson 41 13 28
Johnson 41 16 25
Lake 21 10 11
Lauderdale 63 21 42
Lawrence 90 45 45
Lewis 29 13 16
Lincoln 61 26 35
Marshall 49 22 27
Maury 149 81 68
McMinn 84 32 52
McNairy 35 17 18
Meigs 24 14 10
Monroe 67 35 32
Moore 26 13 13
Morgan 45 18 27
Obion 62 25 37
Overton 54 23 31
Perry 35 16 19
Pickett 16 10 6
Putnam 126 62 64
Rhea 54 54 0
Roane 77 41 36
Scott 65 26 39
Sevier 116 93 23
Van Buren 15 8 7
Warren 82 42 40
Wayne 46 17 29
Weakley 44 22 22
White 60 29 31

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.