Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2011 Crime in the U.S. 2011 Tables Table 78 State cuts 2011 Table 78 - Minnesota

Table 78

MINNESOTA

Full-time Law Enforcement Employees

by City, 2011

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Albany 2,581 3 2 1
Albert Lea 18,155 39 28 11
Alexandria 11,155 25 20 5
Annandale 3,253 4 4 0
Anoka 17,274 33 27 6
Appleton 1,423 3 3 0
Apple Valley 49,463 58 48 10
Aurora 1,695 4 4 0
Austin 24,909 34 31 3
Avon 1,407 3 3 0
Babbitt 1,486 4 4 0
Baxter 7,669 15 14 1
Bayport 3,498 5 5 0
Becker 4,573 6 5 1
Belgrade 746 2 2 0
Belle Plaine 6,712 10 8 2
Bemidji 13,535 30 27 3
Benson 3,265 7 6 1
Big Lake 10,138 14 12 2
Blackduck 791 2 2 0
Blaine 57,627 69 58 11
Blooming Prairie 2,011 3 3 0
Bloomington 83,533 141 112 29
Blue Earth 3,379 3 3 0
Brainerd 13,695 28 22 6
Breckenridge 3,412 7 7 0
Brooklyn Center 30,336 60 48 12
Brooklyn Park 76,366 133 105 28
Brownton 768 2 2 0
Buffalo 15,572 21 17 4
Burnsville 60,771 85 74 11
Caledonia 2,890 4 4 0
Cambridge 8,174 14 13 1
Cannon Falls 4,115 8 7 1
Centennial Lakes 10,842 17 15 2
Champlin 23,267 30 25 5
Chaska 23,953 27 24 3
Chisholm 5,014 11 10 1
Cloquet 12,218 21 19 2
Cold Spring 5,489 8 7 1
Columbia Heights 19,646 33 27 6
Coon Rapids 61,950 67 60 7
Corcoran 5,421 8 7 1
Cottage Grove 34,856 45 39 6
Crookston 7,952 17 15 2
Crosby 2,404 8 7 1
Crystal 22,322 36 30 6
Dawson 1,552 3 3 0
Dayton 4,707 6 5 1
Deephaven-Woodland 4,110 8 7 1
Detroit Lakes 8,635 16 14 2
Dilworth 4,055 7 6 1
Duluth 86,931 174 143 31
Eagan 64,702 80 69 11
Eagle Lake 2,441 2 2 0
East Grand Forks 8,667 23 20 3
Eden Prairie 61,266 90 65 25
Edina 48,311 68 50 18
Elk River 23,151 38 30 8
Elmore 668 1 1 0
Ely 3,487 8 7 1
Eveleth 3,747 10 9 1
Fairmont 10,748 19 16 3
Faribault 23,532 35 30 5
Farmington 21,249 28 25 3
Fergus Falls 13,239 27 22 5
Floodwood 532 3 2 1
Forest Lake 18,517 28 25 3
Fridley 27,418 43 37 6
Gilbert 1,813 6 6 0
Glencoe 5,674 10 9 1
Glenwood 2,584 3 3 0
Golden Valley 20,528 38 30 8
Goodview 4,067 4 4 0
Grand Rapids 10,953 21 18 3
Granite Falls 2,919 4 4 0
Hallock 989 1 1 0
Hastings 22,343 32 28 4
Hermantown 9,487 16 13 3
Hibbing 16,487 33 29 4
Hokah 584 1 1 0
Hopkins 17,727 36 24 12
Houston 987 2 2 0
Hoyt Lakes 2,033 5 5 0
Hutchinson 14,287 31 22 9
International Falls 6,474 12 11 1
Inver Grove Heights 34,141 37 31 6
Janesville 2,273 2 2 0
Jordan 5,512 9 7 2
Kasson 5,977 8 8 0
Kimball 768 2 2 0
La Crescent 4,867 8 7 1
Lake City 5,102 12 10 2
Lake Crystal 2,569 11 4 7
Lakefield 1,707 2 2 0
Lakes Area 9,481 14 12 2
Lakeville 56,386 60 52 8
Lester Prairie 1,743 3 3 0
Le Sueur 4,089 8 7 1
Lewiston 1,633 2 2 0
Lino Lakes 20,372 30 25 5
Litchfield 6,778 10 9 1
Little Falls 8,407 15 13 2
Long Prairie 3,485 5 5 0
Madison 1,563 2 2 0
Mankato 39,612 60 49 11
Maple Grove 62,042 76 62 14
Mapleton 1,770 3 3 0
Maplewood 38,311 56 51 5
Marshall 13,786 22 19 3
Medina 4,930 11 10 1
Melrose 3,626 6 5 1
Mendota Heights 11,156 18 17 1
Milaca 2,969 5 4 1
Minneapolis 385,531 983 852 131
Minnetonka 50,118 72 55 17
Minnetrista 8,734 14 11 3
Montevideo 5,425 11 10 1
Montgomery 2,979 5 4 1
Moorhead 38,359 65 52 13
Moose Lake 2,772 4 4 0
Morris 5,327 10 8 2
Mound 9,122 14 12 2
Mounds View 12,249 21 19 2
Mountain Iron 2,891 5 5 0
Mountain Lake 2,120 3 3 0
New Brighton 21,622 33 28 5
New Hope 20,496 37 30 7
Newport 3,462 7 7 0
New Prague 7,378 11 9 2
New Richland 1,212 2 2 0
New Ulm 13,626 24 21 3
North Branch 10,203 12 10 2
Northfield 20,161 26 21 5
North Mankato 13,497 13 12 1
North St. Paul 11,548 21 19 2
Oakdale 27,589 41 31 10
Oak Park Heights 4,372 10 9 1
Olivia 2,503 5 5 0
Orono 11,501 19 16 3
Ortonville 1,931 3 3 0
Osakis 1,753 4 3 1
Osseo 2,449 6 5 1
Owatonna 25,797 36 33 3
Park Rapids 3,738 11 10 1
Paynesville 2,451 4 4 0
Plainview 3,366 5 5 0
Plymouth 71,121 77 66 11
Princeton 4,734 13 11 2
Prior Lake 22,972 26 23 3
Proctor 3,081 7 6 1
Ramsey 23,851 27 23 4
Red Wing 16,586 31 26 5
Redwood Falls 5,295 13 11 2
Richfield 35,500 55 44 11
Robbinsdale 14,061 26 22 4
Rochester 107,593 186 130 56
Rogers 8,663 15 13 2
Roseau 2,653 6 5 1
Rosemount 22,043 24 22 2
Roseville 33,920 54 48 6
Sartell 15,999 17 16 1
Sauk Centre 4,350 7 6 1
Sauk Rapids 12,872 14 13 1
Savage 27,119 36 32 4
Shakopee 37,362 53 45 8
Silver Bay 1,902 4 4 0
Silver Lake 843 2 2 0
Slayton 2,170 4 4 0
Sleepy Eye 3,627 6 6 0
South Lake Minnetonka 11,747 16 14 2
South St. Paul 20,316 29 27 2
Springfield 2,169 5 5 0
Spring Grove 1,340 2 2 0
Spring Lake Park 6,461 13 11 2
St. Anthony 8,289 26 23 3
Staples 3,004 5 4 1
St. Charles 3,764 4 4 0
St. Cloud 66,350 122 101 21
St. Francis 7,274 12 10 2
Stillwater 18,366 24 21 3
St. James 4,641 8 7 1
St. Joseph 6,584 8 7 1
St. Louis Park 45,599 66 51 15
St. Paul 287,665 793 596 197
St. Paul Park 5,320 9 9 0
St. Peter 11,282 19 14 5
Thief River Falls 8,639 17 15 2
Tracy 2,180 3 3 0
Two Harbors 3,774 9 8 1
Virginia 8,779 19 18 1
Wabasha 2,540 6 5 1
Wadena 4,120 9 8 1
Waite Park 6,767 16 13 3
Warroad 1,795 6 5 1
Waseca 9,483 15 14 1
Wayzata 3,716 13 12 1
Wells 2,361 4 4 0
West Hennepin 5,313 11 9 2
West St. Paul 19,691 30 25 5
Wheaton 1,435 3 3 0
White Bear Lake 23,981 34 27 7
Willmar 19,761 35 31 4
Windom 4,682 9 8 1
Winnebago 1,448 3 3 0
Winona 27,805 41 37 4
Winsted 2,373 3 3 0
Woodbury 62,439 76 64 12
Worthington 12,863 32 22 10
Wyoming 7,851 10 9 1
Zumbrota 3,277 4 4 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.