Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 78

KENTUCKY

Full-time Law Enforcement Employees

by City, 2011

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Adairville 858 3 1 2
Albany 2,047 7 7 0
Alexandria 8,536 15 13 2
Anchorage 2,364 14 10 4
Ashland 21,834 50 46 4
Auburn 1,349 2 2 0
Audubon Park 1,483 8 7 1
Augusta 1,198 3 3 0
Barbourville 3,187 15 14 1
Bardstown 11,781 26 25 1
Beattyville 1,316 5 5 0
Beaver Dam 3,433 5 5 0
Bellevue 5,996 11 10 1
Benham 503 2 2 0
Benton 4,379 7 7 0
Berea 13,655 32 30 2
Bloomfield 844 1 1 0
Brandenburg 2,661 4 4 0
Brooksville 646 1 1 0
Burkesville 1,532 9 5 4
Burnside 615 4 4 0
Butler 616 1 1 0
Cadiz 2,576 9 8 1
Calvert City 2,584 7 6 1
Campbellsville 9,171 24 22 2
Caneyville 612 1 1 0
Carlisle 2,024 9 5 4
Carrollton 3,965 11 10 1
Catlettsburg 1,869 8 8 0
Cave City 2,255 6 6 0
Central City 6,019 12 12 0
Clarkson 881 1 1 0
Clay City 1,084 2 2 0
Clinton 1,398 5 5 0
Cloverport 1,160 2 2 0
Cold Spring 5,953 12 11 1
Corbin 7,354 25 18 7
Covington 40,921 132 108 24
Cynthiana 6,446 17 16 1
Danville 16,330 34 32 2
Dawson Springs 2,783 8 5 3
Dayton 5,375 10 9 1
Earlington 1,423 1 1 0
Eddyville 2,572 6 6 0
Edgewood 8,634 14 14 0
Edmonton 1,606 6 6 0
Elizabethtown 28,728 55 39 16
Elkhorn City 989 4 4 0
Elkton 2,076 7 7 0
Elsmere 8,509 13 12 1
Eminence 2,515 6 6 0
Erlanger 22,034 52 40 12
Eubank 321 2 2 0
Evarts 969 4 4 0
Ferguson 930 1 1 0
Flatwoods 7,474 11 10 1
Florence 30,158 63 59 4
Fort Mitchell 8,264 10 10 0
Fort Thomas 16,438 23 22 1
Fort Wright 5,763 12 12 0
Frankfort 25,703 64 59 5
Franklin 8,466 25 24 1
Fulton 2,462 13 9 4
Georgetown 29,299 46 43 3
Glasgow 14,125 49 37 12
Greensburg 2,178 6 6 0
Greenville 4,342 9 9 0
Hardinsburg 2,359 5 5 0
Harlan 1,757 13 12 1
Harrodsburg 8,398 21 13 8
Hawesville 952 1 1 0
Hazard 4,487 25 18 7
Henderson 28,956 77 57 20
Heritage Creek 1,083 9 9 0
Hillview 8,228 12 12 0
Hindman 782 1 1 0
Hollow Creek 788 1 1 0
Hopkinsville 31,795 98 71 27
Horse Cave 2,327 5 5 0
Hyden 368 4 4 0
Indian Hills 2,888 8 8 0
Inez 722 2 2 0
Irvine 2,734 6 6 0
Irvington 1,189 3 3 0
Jamestown 1,806 5 5 0
Jeffersontown 26,779 60 50 10
Junction City 2,256 3 3 0
La Center 1,016 1 1 0
La Grange 8,138 13 13 0
Lakeside Park-Crestview Hills 5,856 11 10 1
Lancaster 3,466 8 8 0
Lawrenceburg 10,578 23 15 8
Lebanon 5,577 21 15 6
Leitchfield 6,745 15 14 1
Lewisburg 816 1 1 0
Lexington 297,847 595 522 73
London 8,048 37 34 3
Louisville Metro 665,152 1,417 1,233 184
Loyall 1,471 1 1 0
Ludlow 4,437 11 10 1
Madisonville 19,726 56 44 12
Manchester 1,264 11 11 0
Marion 3,060 9 6 3
Mayfield 10,093 24 24 0
Maysville 9,073 29 21 8
Meadow Vale 741 1 1 0
Middlesboro 10,405 26 22 4
Millersburg 797 1 1 0
Monticello 6,231 11 10 1
Morehead 6,892 28 20 8
Morgantown 2,411 6 6 0
Mortons Gap 869 1 1 0
Mount Sterling 6,943 24 22 2
Mount Vernon 2,494 9 9 0
Mount Washington 9,180 14 13 1
Muldraugh 954 4 4 0
Murray 17,864 38 32 6
New Haven 861 1 1 0
Newport 15,379 44 40 4
Nicholasville 28,209 65 58 7
Oak Grove 7,541 22 17 5
Olive Hill 1,610 6 6 0
Owensboro 57,661 130 98 32
Owingsville 1,541 5 5 0
Paducah 25,197 81 71 10
Paintsville 3,483 12 11 1
Paris 8,612 27 25 2
Park Hills 2,991 5 5 0
Pikeville 6,951 29 21 8
Pineville 1,744 9 9 0
Pioneer Village 2,044 5 5 0
Pippa Passes 537 2 2 0
Powderly 750 2 2 0
Prestonsburg 3,277 16 16 0
Princeton 6,373 15 14 1
Prospect 4,730 10 9 1
Richmond 31,581 67 57 10
Russell 3,403 12 12 0
Russell Springs 2,458 9 8 1
Salyersville 1,896 2 2 0
Scottsville 4,255 21 13 8
Sebree 1,614 1 1 0
Shively 15,369 31 26 5
Smiths Grove 719 1 1 0
Somerset 11,273 43 39 4
South Shore 1,130 1 1 0
Springfield 2,536 12 7 5
Stanton 2,752 7 7 0
St. Matthews 17,593 38 33 5
Sturgis 1,911 3 3 0
Taylor Mill 6,650 12 11 1
Uniontown 1,009 2 2 0
Vanceburg 1,528 6 6 0
Versailles 8,627 37 36 1
Villa Hills 7,541 8 7 1
Vine Grove 4,551 7 7 0
Warsaw 1,626 5 5 0
West Liberty 3,459 7 7 0
West Point 803 4 4 0
Wheelwright 785 1 1 0
Wilder 3,056 7 7 0
Williamsburg 5,281 13 12 1
Williamstown 3,952 8 7 1
Wilmore 3,711 12 11 1
Winchester 18,495 44 32 12
Wingo 636 1 1 0
Worthington 1,620 4 4 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.