Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 78

FLORIDA

Full-time Law Enforcement Employees

by City, 2011

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Alachua 9,182 28 20 8
Altamonte Springs 42,062 116 97 19
Altha 543 1 1 0
Apalachicola 2,261 8 7 1
Apopka 42,108 122 87 35
Arcadia 7,741 21 16 5
Astatula 1,835 5 5 0
Atlantic Beach 12,827 37 27 10
Atlantis 2,032 17 12 5
Auburndale 13,691 43 35 8
Aventura 36,249 119 83 36
Avon Park 8,956 26 23 3
Bal Harbour Village 2,547 35 27 8
Bartow 17,534 58 38 20
Bay Harbor Islands 5,705 29 22 7
Belleair 3,922 15 14 1
Belle Isle 6,070 14 13 1
Belleview 4,553 13 11 2
Biscayne Park 3,097 12 11 1
Blountstown 2,548 12 8 4
Boca Raton 85,542 289 191 98
Bonifay 2,831 7 6 1
Bowling Green 2,970 7 7 0
Boynton Beach 69,147 214 163 51
Bradenton 50,221 143 118 25
Bradenton Beach 1,187 10 10 0
Brooksville 7,824 27 24 3
Bushnell 2,451 10 9 1
Cape Coral 156,408 298 214 84
Carrabelle 2,816 5 5 0
Casselberry 26,599 61 51 10
Cedar Key 712 4 4 0
Center Hill 1,001 3 3 0
Chattahoochee 3,702 11 10 1
Chiefland 2,276 13 11 2
Chipley 3,654 11 10 1
Clearwater 109,153 319 229 90
Clermont 29,134 58 54 4
Clewiston 7,253 29 19 10
Cocoa 17,374 88 66 22
Cocoa Beach 11,384 48 32 16
Coconut Creek 53,630 135 91 44
Coral Gables 47,418 239 170 69
Coral Springs 122,746 299 199 100
Cottondale 946 3 3 0
Crescent City 1,598 6 5 1
Crestview 21,264 67 52 15
Cross City 1,752 5 5 0
Dade City 6,525 34 24 10
Davenport 2,927 10 9 1
Davie 93,246 231 168 63
Daytona Beach 61,836 267 228 39
Daytona Beach Shores 4,305 35 27 8
De Funiak Springs 5,248 28 20 8
Deland 27,399 79 61 18
Delray Beach 61,347 210 145 65
Doral 46,327 118 86 32
Dunnellon 1,757 12 9 3
Eatonville 2,188 14 12 2
Edgewater 21,033 32 28 4
Edgewood 2,537 13 11 2
El Portal 2,357 7 7 0
Eustis 18,811 56 43 13
Fellsmere 5,268 10 9 1
Fernandina Beach 11,644 43 32 11
Flagler Beach 4,545 187 130 57
Florida City 11,398 45 34 11
Fort Lauderdale 167,777 657 505 152
Fort Myers 63,147 237 174 63
Fort Pierce 42,157 145 109 36
Fort Walton Beach 19,773 63 49 14
Fruitland Park 4,134 13 13 0
Gainesville 126,049 354 292 62
Golden Beach 932 19 18 1
Graceville 2,309 10 7 3
Greenacres City 38,085 64 47 17
Green Cove Springs 7,002 24 19 5
Gretna 1,480 5 5 0
Groveland 8,848 32 23 9
Gulf Breeze 5,842 31 17 14
Gulfport 12,193 37 29 8
Gulf Stream 797 11 11 0
Haines City 20,815 72 49 23
Hallandale 37,619 129 93 36
Havana 1,778 14 10 4
Hialeah 227,731 390 329 61
Hialeah Gardens 22,040 52 37 15
Highland Beach 3,587 14 13 1
High Springs 5,423 12 10 2
Hillsboro Beach 1,901 18 14 4
Holly Hill 11,818 33 28 5
Hollywood 142,686 465 305 160
Holmes Beach 3,888 21 14 7
Homestead 61,337 142 103 39
Howey-in-the-Hills 1,113 6 6 0
Indialantic 2,757 17 11 6
Indian Creek Village 87 19 13 6
Indian Harbour Beach 8,337 26 19 7
Indian River Shores 3,954 22 19 3
Indian Shores 3,589 13 11 2
Inglis 1,343 6 5 1
Interlachen 1,422 3 3 0
Jacksonville 834,429 3,161 1,645 1,516
Jacksonville Beach 21,653 76 57 19
Jasper 4,608 9 8 1
Jennings 890 2 2 0
Juno Beach 3,219 17 15 2
Jupiter 55,908 123 107 16
Jupiter Inlet Colony 405 4 4 0
Jupiter Island 828 19 15 4
Kenneth City 5,048 15 14 1
Key Biscayne 12,512 42 30 12
Key Colony Beach 808 5 5 0
Key West 24,985 113 87 26
Kissimmee 60,495 194 126 68
Lady Lake 14,116 37 27 10
Lake Alfred 5,083 15 10 5
Lake City 12,210 52 39 13
Lake Clarke Shores 3,422 11 11 0
Lake Hamilton 1,248 7 6 1
Lake Helen 2,660 6 5 1
Lakeland 98,750 324 214 110
Lake Mary 14,010 53 37 16
Lake Placid 2,253 9 7 2
Lake Wales 14,419 50 44 6
Lantana 10,565 35 28 7
Largo 78,706 182 136 46
Lauderhill 67,799 127 112 15
Leesburg 20,391 97 72 25
Lighthouse Point 10,485 43 34 9
Live Oak 6,943 20 16 4
Longboat Key 6,982 24 17 7
Longwood 13,843 45 40 5
Lynn Haven 18,745 36 26 10
Madison 2,882 16 15 1
Maitland 15,966 50 44 6
Manalapan 412 13 9 4
Marco Island 16,637 38 33 5
Margate 54,010 159 103 56
Marianna 6,185 25 18 7
Mascotte 5,171 13 12 1
Medley 849 46 37 9
Melbourne 77,105 226 163 63
Melbourne Beach 3,143 10 9 1
Melbourne Village 671 5 5 0
Mexico Beach 1,087 7 7 0
Miami 404,901 1,404 1,061 343
Miami Beach 88,975 501 361 140
Miami Gardens 108,628 257 200 57
Miami Shores 10,636 44 35 9
Miami Springs 13,997 53 42 11
Milton 8,946 26 19 7
Miramar 123,704 263 199 64
Monticello 2,540 12 8 4
Mount Dora 12,539 45 30 15
Naples 19,803 97 68 29
Neptune Beach 7,133 27 19 8
New Port Richey 15,114 44 35 9
New Smyrna Beach 22,770 51 43 8
Niceville 12,923 29 23 6
North Bay Village 7,234 32 26 6
North Miami 59,587 142 107 35
North Miami Beach 42,089 136 96 40
North Palm Beach 12,179 43 31 12
North Port 58,139 125 100 25
Oakland 2,573 10 9 1
Ocala 57,082 230 154 76
Ocean Ridge 1,810 18 13 5
Ocoee 36,064 88 77 11
Okeechobee 5,698 26 20 6
Orange City 10,743 23 21 2
Orange Park 8,527 28 21 7
Orlando 241,548 913 702 211
Ormond Beach 38,657 92 67 25
Oviedo 33,796 79 61 18
Palatka 10,702 41 34 7
Palm Bay 104,596 241 161 80
Palm Beach 8,462 108 69 39
Palm Beach Gardens 49,112 153 111 42
Palm Beach Shores 1,158 16 11 5
Palmetto 12,778 48 35 13
Palm Springs 19,186 52 40 12
Panama City 36,981 130 94 36
Panama City Beach 12,182 67 51 16
Parker 4,376 10 9 1
Pembroke Pines 156,859 284 227 57
Pensacola 52,631 200 152 48
Perry 7,113 24 22 2
Pinellas Park 49,748 119 99 20
Plantation 86,113 268 173 95
Plant City 35,194 84 66 18
Ponce Inlet 3,073 10 10 0
Port Orange 56,812 90 76 14
Port Richey 2,707 18 12 6
Port St. Joe 3,492 7 7 0
Port St. Lucie 166,846 261 205 56
Punta Gorda 16,868 49 34 15
Riviera Beach 32,931 146 108 38
Rockledge 25,266 68 49 19
Sanford 54,300 137 120 17
Sanibel 6,557 32 22 10
Sarasota 52,625 222 172 50
Satellite Beach 10,247 30 22 8
Sea Ranch Lakes 679 9 5 4
Sebastian 22,228 52 34 18
Sebring 10,634 38 32 6
Sewall's Point 2,023 8 8 0
Shalimar 727 3 3 0
Sneads 1,874 9 5 4
South Daytona 12,419 34 27 7
South Miami 11,816 57 50 7
South Palm Beach 1,187 8 8 0
Springfield 9,024 21 15 6
Starke 5,523 17 16 1
St. Augustine 13,152 61 50 11
St. Augustine Beach 6,260 18 16 2
St. Cloud 35,662 107 72 35
St. Pete Beach 9,473 28 22 6
St. Petersburg 248,105 743 533 210
Stuart 15,806 60 42 18
Sunny Isles Beach 21,116 59 47 12
Sunrise 85,590 260 170 90
Surfside 5,822 33 27 6
Sweetwater 13,683 46 35 11
Tallahassee 183,848 468 346 122
Tampa 340,284 1,219 948 271
Tarpon Springs 23,804 61 47 14
Tavares 14,141 38 27 11
Temple Terrace 24,875 71 51 20
Tequesta 5,706 25 19 6
Titusville 44,357 122 86 36
Treasure Island 6,796 26 19 7
Trenton 2,026 4 3 1
Umatilla 3,503 9 8 1
Valparaiso 5,105 14 10 4
Venice 21,031 62 45 17
Vero Beach 15,427 74 52 22
Village of Pinecrest 18,471 65 48 17
Virginia Gardens 2,407 8 6 2
Waldo 1,029 7 6 1
Wauchula 5,069 20 16 4
Webster 796 3 3 0
Welaka 711 1 1 0
West Melbourne 18,605 44 34 10
West Miami 6,046 22 18 4
West Palm Beach 101,281 359 271 88
White Springs 788 3 3 0
Wildwood 6,800 26 18 8
Williston 2,806 19 11 8
Wilton Manors 11,791 38 28 10
Windermere 2,496 13 12 1
Winter Garden 35,039 83 68 15
Winter Haven 34,336 104 80 24
Winter Park 28,232 105 80 25
Winter Springs 33,736 78 64 14
Zephyrhills 13,469 40 27 13

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.