Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 40

Arrests

Females, by Age, 2011

[12,023 agencies; 2011 estimated population 238,952,977]

Offense charged Total all
ages
Ages
under 15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 2,471,370 95,347 330,374 2,140,996 1,316 18,711 75,320 65,750 79,960 89,317 107,465 117,190 116,109 104,265 97,975 91,304 86,112 373,814 286,919 215,555 194,769 163,541 103,857 47,244 20,601 14,276
Total percent distribution1 100.0 3.9 13.4 86.6 0.1 0.8 3.0 2.7 3.2 3.6 4.3 4.7 4.7 4.2 4.0 3.7 3.5 15.1 11.6 8.7 7.9 6.6 4.2 1.9 0.8 0.6
Murder and nonnegligent manslaughter 985 8 57 928 0 1 7 17 13 19 32 43 42 44 40 46 36 183 125 88 97 72 41 16 12 11
Forcible rape 170 23 46 124 0 8 15 8 9 6 3 4 4 6 5 6 7 25 24 18 6 9 3 2 1 1
Robbery 10,059 385 1,651 8,408 3 58 324 311 428 527 646 646 590 569 447 446 412 1,617 1,056 703 557 392 205 88 18 16
Aggravated assault 69,457 2,626 7,788 61,669 38 601 1,987 1,536 1,778 1,848 2,043 2,315 2,672 2,784 2,766 2,700 2,550 11,211 8,953 6,836 5,923 5,171 3,282 1,498 522 443
Burglary 35,742 1,625 5,622 30,120 58 341 1,226 1,159 1,389 1,449 1,814 1,796 1,705 1,526 1,528 1,396 1,229 5,539 4,155 3,062 2,563 1,989 1,079 461 168 110
Larceny-theft 424,594 23,430 86,236 338,358 255 4,976 18,199 16,637 21,735 24,434 25,563 23,488 20,060 17,613 15,617 14,316 13,246 56,227 42,222 30,493 26,639 22,507 15,389 7,926 4,010 3,042
Motor vehicle theft 9,092 408 1,700 7,392 4 42 362 403 448 441 445 426 410 387 343 356 324 1,463 1,153 783 597 402 204 67 25 7
Arson 1,614 294 535 1,079 13 91 190 101 86 54 40 48 42 37 46 32 43 175 136 140 101 109 65 37 16 12
Violent crime2 80,671 3,042 9,542 71,129 41 668 2,333 1,872 2,228 2,400 2,724 3,008 3,308 3,403 3,258 3,198 3,005 13,036 10,158 7,645 6,583 5,644 3,531 1,604 553 471
Violent crime percent distribution1 100.0 3.8 11.8 88.2 0.1 0.8 2.9 2.3 2.8 3.0 3.4 3.7 4.1 4.2 4.0 4.0 3.7 16.2 12.6 9.5 8.2 7.0 4.4 2.0 0.7 0.6
Property crime2 471,042 25,757 94,093 376,949 330 5,450 19,977 18,300 23,658 26,378 27,862 25,758 22,217 19,563 17,534 16,100 14,842 63,404 47,666 34,478 29,900 25,007 16,737 8,491 4,219 3,171
Property crime percent distribution1 100.0 5.5 20.0 80.0 0.1 1.2 4.2 3.9 5.0 5.6 5.9 5.5 4.7 4.2 3.7 3.4 3.2 13.5 10.1 7.3 6.3 5.3 3.6 1.8 0.9 0.7
Other assaults 261,733 19,442 51,824 209,909 270 4,267 14,905 10,528 11,333 10,521 9,291 9,257 10,150 10,811 10,268 9,203 8,697 37,467 28,683 22,127 19,637 16,454 9,869 4,490 2,012 1,493
Forgery and counterfeiting 20,243 27 351 19,892 1 5 21 37 83 204 554 792 899 816 850 862 847 4,104 3,456 2,361 1,908 1,284 672 299 114 74
Fraud 52,468 194 1,375 51,093 4 37 153 254 379 548 987 1,401 1,736 1,582 1,692 1,621 1,800 8,820 8,770 7,363 5,865 4,313 2,674 1,337 624 508
Embezzlement 6,192 13 125 6,067 0 3 10 7 28 77 247 371 405 334 301 286 237 1,007 738 689 550 385 269 154 69 25
Stolen property; buying, receiving, possessing 14,497 464 1,719 12,778 5 62 397 307 422 526 672 752 746 647 640 594 587 2,628 1,843 1,307 1,066 670 394 160 46 26
Vandalism 34,988 3,117 7,717 27,271 101 845 2,171 1,410 1,519 1,671 1,677 1,634 1,701 1,612 1,484 1,363 1,236 5,025 3,449 2,376 2,131 1,748 1,031 455 195 154
Weapons; carrying, possessing, etc. 9,604 890 2,247 7,357 46 286 558 431 459 467 390 371 391 385 377 350 336 1,380 999 712 592 471 340 135 75 53
Prostitution and commercialized vice 30,407 47 580 29,827 0 6 41 86 150 297 1,161 1,537 1,601 1,566 1,529 1,398 1,221 5,037 3,889 3,200 3,347 2,582 1,269 386 82 22
Sex offenses (except forcible rape and prostitution) 3,983 480 1,025 2,958 27 119 334 240 170 135 146 179 128 146 130 126 96 478 411 321 309 261 128 66 21 12
Drug abuse violations 232,758 4,108 18,820 213,938 19 494 3,595 3,366 4,696 6,650 10,443 11,868 11,748 11,402 10,585 9,877 9,290 39,383 29,164 20,492 19,102 16,115 9,552 3,421 1,101 395
Gambling 791 13 48 743 0 1 12 8 10 17 15 28 45 21 17 12 12 80 66 80 105 54 85 56 34 33
Offenses against the family and children 21,985 349 1,058 20,927 19 59 271 186 243 280 370 519 585 739 824 838 775 4,663 4,012 2,936 2,086 1,364 721 292 121 82
Driving under the influence 228,874 42 1,964 226,910 2 7 33 69 447 1,406 3,978 6,032 7,257 11,601 11,365 10,641 9,948 40,848 29,065 22,666 23,358 21,901 15,020 7,526 3,564 2,140
Liquor laws 113,881 3,454 27,747 86,134 20 324 3,110 4,633 7,842 11,818 21,459 22,841 18,670 2,304 1,507 1,156 959 3,575 2,839 2,320 2,567 2,611 1,836 880 372 238
Drunkenness 75,345 408 2,274 73,071 4 33 371 434 541 891 2,243 2,553 2,522 3,747 3,195 2,710 2,717 11,231 8,818 7,467 8,562 8,296 5,687 2,216 770 337
Disorderly conduct 125,766 14,446 36,978 88,788 96 2,990 11,360 8,117 7,703 6,712 5,136 4,783 4,708 5,294 4,599 4,111 3,620 14,871 11,024 8,205 7,691 6,828 4,517 1,965 817 619
Vagrancy 4,378 99 320 4,058 0 18 81 82 93 46 265 262 257 127 117 102 92 504 420 381 453 468 361 166 50 33
All other offenses (except traffic) 663,996 14,000 53,023 610,973 279 2,314 11,407 11,397 13,283 14,343 17,831 23,233 27,023 28,152 27,685 26,743 25,786 116,229 91,418 68,402 58,945 47,073 29,162 13,140 5,761 4,390
Suspicion 256 11 32 224 1 3 7 4 8 9 14 11 12 13 18 13 9 44 31 27 12 12 2 5 1 0
Curfew and loitering law violations 17,512 4,944 17,512 - 51 720 4,173 3,982 4,665 3,921 - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Arrests, Females, by Age, 2011

  • Adults (persons age 18 years and older) accounted for 86.6 percent of the females arrested in 2011.
  • Among the females arrested in 2011, 15.1 percent were between the ages of 25 and 29.
  • Adults accounted for 88.2 percent of the females arrested for violent crimes.
  • Of the females arrested for property crimes, 80.0 percent were adults.
  • More females (17.2 percent of females arrested) were arrested for larceny-theft than for any other offense.
  • Of the females arrested for arson offenses, 18.2 percent were under the age of 15.
  • Of the females arrested for aggravated assault in 2011, 11.2 percent were juveniles (those under the age of 18).